Table 9
Financial Derivatives (Other than Reserves) and Employee Stock Options
in million U.S. dollars; for periods indicated
2024 p Q1 Q2 Q3 Q4 Percent
Change
Jan-Dec Percent
Change
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   2024 p 2024 p 2024 p   2023  2024 p   2024 p   2023  2024 p   2024 p  
Financial Derivatives (Other than Reserves) and
Employee Stock Options -38 -9 -14 -53 -11 -36 -10 60 3 -112 -25 -26 -61 -99 53 -13 -163 -1,132.3 -115 -271 -135.0
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, 
except the Central Bank -38 -9 -14 -53 -11 -36 -10 60 3 -112 -25 -26 -61 -99 53 -13 -163 -1,132.3 -115 -271 -135.0
General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Sectors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Net Acquisition of Financial Assets -71 -51 -65 -83 -74 -67 -72 -60 -106 -164 -106 -105 -187 -224 -237 -138 -376 -173.1 -779 -1,023 -31.4
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, 
except the Central Bank -71 -51 -65 -83 -74 -67 -72 -60 -106 -164 -106 -105 -187 -224 -237 -138 -376 -173.1 -779 -1,023 -31.4
General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Sectors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Net Incurrence of Liabilities -33 -41 -51 -30 -64 -31 -61 -119 -109 -52 -81 -79 -126 -125 -290 -124 -212 -70.8 -664 -753 -13.4
Central Bank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Deposit-Taking Corporations, 
except the Central Bank -33 -41 -51 -30 -64 -31 -61 -119 -109 -52 -81 -79 -126 -125 -290 -124 -212 -70.8 -664 -753 -13.4
General Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 --
Other Sectors 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0   --   0 0   --  
Note: Data on employee stock options are not available.
Details may not add up to total due to rounding.
p preliminary
-- undefined/indeterminate growth rate