Central Bank Survey1
in million Philippine pesos; as of periods indicated
                                                   
Levels Changes in Levels Percent Change (%)
2024 2025 Month-on-Month Year-on-year Month-on-Month Year-on-year  
May June Mayp,r Junep 2025 2025 2025 2025
        Junep   Mayp,r   Junep   Junep   Mayp,r   Junep  
I NET FOREIGN ASSETS 6,162,719 6,193,502 5,892,412 5,988,183 95,771 -270,308 -205,319 1.6 -4.4 -3.3
Claims on Nonresidents 6,405,227 6,434,319 6,133,162 6,225,596 92,434 -272,065 -208,723 1.5 -4.2 -3.2
Less: Liabilities to Nonresidents 242,508 240,817 240,750 237,413 -3,338 -1,758 -3,404 -1.4 -0.7 -1.4
II DOMESTIC CLAIMS 574,178 945,681 394,775 656,859 262,084 -179,403 -288,821 66.4 -31.2 -30.5
Net Claims on Central Government 531,758 899,368 317,910 584,954 267,044 -213,847 -314,413 84.0 -40.2 -35.0
Claims on Central Government 1,295,919 1,300,722 1,237,953 1,238,520 568 -57,967 -62,201 . -4.5 -4.8
Less: Liabilities to Central Government 764,162 401,354 920,042 653,566 -266,476 155,880 252,212 -29.0 20.4 62.8
Claims on Other Depository Corporations 23,644 27,523 61,682 56,706 -4,976 38,037 29,183 -8.1 160.9 106.0
Claims on Other Sectors 18,776 18,790 15,183 15,200 16 -3,593 -3,591 0.1 -19.1 -19.1
Claims on Other Financial Corporations 18,776 18,790 15,183 15,199 16 -3,593 -3,591 0.1 -19.1 -19.1
Claims on State and Local Government 0 0 0 0 0 0 0 -- -- --
Claims on Public Nonfinancial Corporations 0 0 0 0 0 0 0 -- -- --
Claims on Private Sector 1 1 1 1 0 0 0 0.0 0.0 0.0
III RESERVE MONEY  3,851,807 3,881,821 3,470,872 3,370,310 -100,562 -380,934 -511,511 -2.9 -9.9 -13.2
Currency in Circulation 2,322,379 2,314,803 2,596,367 2,523,721 -72,646 273,988 208,918 -2.8 11.8 9.0
Liabilities to Other Depository Corporations 1,529,000 1,566,590 871,438 844,439 -26,999 -657,563 -722,152 -3.1 -43.0 -46.1
Liabilities to Other Sectors 427 428 3,068 2,150 -918 2,641 1,723 -29.9 618.0 402.9
IV LIABILITIES OTHER THAN RESERVE MONEY 2,885,091 3,257,362 2,816,315 3,274,733 458,418 -68,776 17,371 16.3 -2.4 0.5
Memo Items: 2,3
Reverse Repurchase Facility 224,449   566,367   285,035   405,000   119,965   60,586   -161,367   42.1   27.0   -28.5  
Overnight Deposit Facility  162,614   218,595   250,910   462,112   211,202   88,296   243,517   84.2   54.3   111.4  
Term Deposit Facility 314,589   265,557   160,102   145,757   -14,345   -154,487   -119,800   -9.0   -49.1   -45.1  
BSP Securities (Bills) 841,335   813,404   672,909   728,667   55,757   -168,426   -84,737   8.3   -20.0   -10.4  
                                                   
1 Based on the standardized report forms (SRFs), a unified framework for reporting monetary and financial statistics to the IMF
2 Starting 3 June 2016, the reverse repurchase agreement and special deposit account have been replaced by the reverse repurchase (RRP) facility and overnight deposit facility (ODF), respectively,
and the term deposit facility (TDF) was introduced in line with the implementation of the interest rate corridor (IRC) system.
3 Include accrued interest payable
  Details may not add up to total due to rounding.
p preliminary
r revised to reflect latest end-month data 
. Rounds off to zero
-- indeterminate