Depository Corporations Survey
levels in million Philippine pesos
as of periods indicated
          Levels   Changes in Levels   Percent Change
2024   2025 Month-on-Month   Year-on-Year Month-on-Month   Year-on-Year
2025 2025 2025 2025
          January February   January p,r February p   February p   January p,r February p   February p   January p,r February p
1. Net Foreign Assets             6,669,668        6,560,939           6,844,111        6,940,449 96,338 174,443 379,510 1.4 2.6 5.8
        A. Central Bank               5,816,764         5,752,798          6,062,733          6,266,235  a  203,502 245,968 513,437 3.4 4.2 8.9
   Claims on Nonresidents               6,082,123         5,985,387           6,301,169          6,502,851 201,682 219,046 517,463 3.2 3.6 8.6
   Less: Liabilities to Nonresidents                  265,358             232,589             238,436               236,616 -1,821 -26,922 4,027 -0.8 -10.1 1.7
        B. Other Depository Corporations                 852,903              808,141              781,378              674,214 -107,164 -71,525 -133,927 -13.7 -8.4 -16.6
   Claims on Nonresidents                1,883,172          1,838,207         2,078,785           1,978,329 -100,455 195,612 140,122 -4.8 10.4 7.6
  Less: Liabilities to Nonresidents              1,030,269         1,030,066          1,297,407            1,304,116 6,709 267,137 274,050 0.5 25.9 26.6
2. Domestic Claims            18,277,894        18,335,963       20,268,114        20,185,716 -82,398 1,990,220 1,849,753 -0.4 10.9 10.1
        A. Net Claims on Central Government                5,035,214          5,002,213         5,408,954          5,299,469 -109,485 373,740 297,256 -2.0 7.4 5.9
Claims on Central Government               6,512,722         6,745,505        6,822,808          6,910,245 87,438 310,086 164,741 1.3 4.8 2.4
Less: Liabilities to Central Government              1,477,508           1,743,292           1,413,854           1,610,776 196,922 -63,654 -132,516 13.9 -4.3 -7.6
        B. Claims on Other Sectors              13,242,681        13,333,750        14,859,160        14,886,247 27,087 1,616,479 1,552,497 0.2 12.2 11.6
Claims on Other Financial Corporations               1,246,387          1,245,905           1,296,916           1,316,650 19,734 50,529 70,745 1.5 4.1 5.7
Claims on State and Local Government                   194,441              195,875              224,333              227,322 2,989 29,892 31,447 1.3 15.4 16.1
Claims on Public Nonfinancial Corporations                 242,570              236,231             264,402              258,415 -5,987 21,832 22,184 -2.3 9.0 9.4
Claims on Private Sector             11,559,282         11,655,738       13,073,509       13,083,860 10,350 1,514,227 1,428,121 0.1 13.1 12.3
3. Liquidity Aggregates Included in Broad Money
M4 (M3 + 3.e)           20,071,267     20,089,036        21,381,784         21,217,325 -164,459 1,310,517 1,128,288 -0.8 6.5 5.6
  M3 (M2 + 3.d) 1             16,989,591        16,923,695        18,144,888        17,984,692 -160,196 1,155,297 1,060,997 -0.9 6.8 6.3
    M2 (M1 + 3.c)            16,536,072        16,482,863         17,714,712         17,541,930 -172,782 1,178,640 1,059,067 -1.0 7.1 6.4
      M1 (3.a + 3.b)               6,701,991          6,646,251           7,153,833         7,083,706 -70,127 451,842 437,455 -1.0 6.7 6.6
        3.a  Currency Outside Depository Corporations                1,986,624          1,977,997          2,218,026           2,225,337 7,311 231,402 247,340 0.3 11.6 12.5
        3.b  Transferable Deposits Included in Broad Money               4,715,367         4,668,254         4,935,807          4,858,369 -77,438 220,440 190,115 -1.6 4.7 4.1
        3.c  Other Deposits Included in Broad Money              9,834,081           9,836,611       10,560,879        10,458,224 -102,655 726,799 621,612 -1.0 7.4 6.3
Savings Deposits             6,378,009         6,324,960          6,719,460           6,716,635 -2,825 341,451 391,676 0.0 5.4 6.2
Time Deposits               3,456,071           3,511,652           3,841,419           3,741,588 -99,831 385,348 229,936 -2.6 11.1 6.5
        3.d  Securities Other Than Shares Included in Broad Money                   453,519             440,833              430,176              442,762 12,586 -23,343 1,930 2.9 -5.1 0.4
        3.e  Transferable and Other Deposits in Foreign Currency (FCDs-Residents)               3,081,676            3,165,341          3,236,896           3,232,633 -4,263 155,219 67,292 -0.1 5.0 2.1
4. Liabilities Excluded from Broad Money             4,876,295        4,807,866          5,730,441        5,908,840 178,400 854,146 1,100,975 3.1 17.5 22.9
                                       
1 M3 may also be derived as net foreign assets (NFA) + domestic claims (DC) – (deposits in foreign currency of residents + liabilities excluded from broad money).    
p preliminary
r revised
a Based on revised Central Bank Survey
. Rounds off to zero
Source: Bangko Sentral ng Pilipinas