Depository Corporations Survey
levels in million Philippine pesos
as of periods indicated
 
          Levels   Changes in Levels   Percent Change
2024   2025 Month-on-Month   Year-on-Year Month-on-Month   Year-on-Year
2025 2025 2025 2025
          March April   March p,r April p   April p   March p,r April p   April p   March p,r April p
1. Net Foreign Assets            6,637,359          6,691,170          6,807,661            6,678,381 -129,280 170,302 -12,789 -1.9 2.6 -0.2
        A. Central Bank           5,876,006          5,922,742           6,143,038            5,930,946  a  -212,092 267,031 8,203 -3.5 4.5 0.1
   Claims on Nonresidents             6,123,859           6,161,454            6,380,511            6,168,100 -212,411 256,651 6,646 -3.3 4.2 0.1
   Less: Liabilities to Nonresidents                247,853               238,711               237,473                237,154 -319 -10,380 -1,557 -0.1 -4.2 -0.7
        B. Other Depository Corporations                 761,352             768,427               664,623                747,435 82,812 -96,729 -20,992 12.5 -12.7 -2.7
   Claims on Nonresidents             1,944,683           1,935,127            2,307,391            2,007,123 -300,268 362,708 71,996 -13.0 18.7 3.7
  Less: Liabilities to Nonresidents              1,183,330          1,166,700            1,642,767            1,259,688 -383,079 459,437 92,988 -23.3 38.8 8.0
2. Domestic Claims          18,701,875       18,691,705        20,671,943        20,720,905 48,962 1,970,068 2,029,200 0.2 10.5 10.9
        A. Net Claims on Central Government              5,162,579         5,026,996           5,582,041            5,497,599 -84,442 419,462 470,604 -1.5 8.1 9.4
Claims on Central Government              6,521,613          6,465,643           6,997,623              7,131,539 133,915 476,011 665,896 1.9 7.3 10.3
Less: Liabilities to Central Government             1,359,033          1,438,647            1,415,582             1,633,939 218,357 56,549 195,292 15.4 4.2 13.6
        B. Claims on Other Sectors            13,539,296        13,664,709        15,089,902          15,223,306 133,404 1,550,606 1,558,597 0.9 11.5 11.4
Claims on Other Financial Corporations              1,246,172           1,252,146            1,370,359            1,402,292 31,933 124,188 150,146 2.3 10.0 12.0
Claims on State and Local Government               198,080             201,084               234,363                236,162 1,799 36,283 35,078 0.8 18.3 17.4
Claims on Public Nonfinancial Corporations                239,327             248,388              258,903               256,730 -2,173 19,576 8,342 -0.8 8.2 3.4
Claims on Private Sector            11,855,717         11,963,091         13,226,277           13,328,122 101,845 1,370,559 1,365,031 0.8 11.6 11.4
3. Liquidity Aggregates Included in Broad Money
M4 (M3 + 3.e)         20,392,482     20,406,796         21,518,425          21,435,752 -82,673 1,125,943 1,028,956 -0.4 5.5 5.0
  M3 (M2 + 3.d) 1           17,199,930        17,218,804         18,266,810           18,213,918 -52,892 1,066,880 995,114 -0.3 6.2 5.8
    M2 (M1 + 3.c)           16,751,738       16,806,824        17,854,920         17,809,566 -45,354 1,103,182 1,002,742 -0.3 6.6 6.0
      M1 (3.a + 3.b)            6,809,347         6,779,460           7,291,909            7,286,996 -4,912 482,562 507,536 -0.1 7.1 7.5
        3.a  Currency Outside Depository Corporations             2,027,397         2,036,043           2,294,658            2,348,586 53,928 267,261 312,543 2.4 13.2 15.4
        3.b  Transferable Deposits Included in Broad Money            4,781,950           4,743,417            4,997,251             4,938,411 -58,840 215,301 194,993 -1.2 4.5 4.1
        3.c  Other Deposits Included in Broad Money             9,942,391       10,027,364          10,563,011          10,522,569 -40,442 620,620 495,206 -0.4 6.2 4.9
Savings Deposits            6,397,474          6,429,642           6,748,146              6,717,163 -30,984 350,672 287,520 -0.5 5.5 4.5
Time Deposits             3,544,917           3,597,721           3,814,865           3,805,407 -9,458 269,948 207,685 -0.2 7.6 5.8
        3.d  Securities Other Than Shares Included in Broad Money                448,192              411,980               411,890               404,352 -7,538 -36,302 -7,628 -1.8 -8.1 -1.9
        3.e  Transferable and Other Deposits in Foreign Currency (FCDs-Residents)             3,192,552          3,187,992             3,251,615             3,221,834 -29,781 59,063 33,842 -0.9 1.9 1.1
4. Liabilities Excluded from Broad Money           4,946,752        4,976,078           5,961,180            5,963,534 2,354 1,014,428 987,456 . 20.5 19.8
                                       
1 M3 may also be derived as net foreign assets (NFA) + domestic claims (DC) – (deposits in foreign currency of residents + liabilities excluded from broad money).  
p preliminary
r revised
a Based on revised Central Bank Survey
. rounds off to zero
Source: Bangko Sentral ng Pilipinas