Depository Corporations Survey
levels in million Philippine pesos
as of periods indicated
   
          Levels   Changes in Levels   Percent Change
 
  2024   2025 Month-on-Month   Year-on-Year Month-on-Month   Year-on-Year
  2025 2025 2025 2025
          April May   April p,r May p   May p   April p,r May p   May p   April p,r May p
   
1. Net Foreign Assets               6,691,170         6,877,472          6,678,381          6,558,823 -119,558 -12,789 -318,649 -1.8 -0.2 -4.6
        A. Central Bank              5,922,742           6,162,719         5,930,946           5,892,412  a  -38,534 8,203 -270,308 -0.6 0.1 -4.4
     Claims on Nonresidents                6,161,454         6,405,227          6,168,100            6,133,162 -34,938 6,646 -272,065 -0.6 0.1 -4.2
     Less: Liabilities to Nonresidents                   238,711            242,508              237,154             240,750 3,596 -1,557 -1,758 1.5 -0.7 -0.7
        B. Other Depository Corporations                  768,427              714,753             747,435               666,411 -81,024 -20,992 -48,341 -10.8 -2.7 -6.8
     Claims on Nonresidents                1,935,127           1,932,615          2,007,123            1,969,261 -37,862 71,996 36,646 -1.9 3.7 1.9
    Less: Liabilities to Nonresidents               1,166,700           1,217,863          1,259,688          1,302,850 43,162 92,988 84,987 3.4 8.0 7.0
   
2. Domestic Claims            18,691,705        18,859,123      20,728,109      20,884,934 156,825 2,036,404 2,025,811 0.8 10.9 10.7
        A. Net Claims on Central Government               5,026,996         5,055,402          5,496,245           5,516,682 20,438 469,249 461,280 0.4 9.3 9.1
  Claims on Central Government               6,465,643          6,576,164          7,130,190          7,148,220 18,030 664,547 572,055 0.3 10.3 8.7
  Less: Liabilities to Central Government               1,438,647          1,520,762           1,633,945            1,631,537 -2,408 195,298 110,775 -0.1 13.6 7.3
        B. Claims on Other Sectors             13,664,709        13,803,721         15,231,864        15,368,252 136,387 1,567,155 1,564,531 0.9 11.5 11.3
  Claims on Other Financial Corporations                1,252,146           1,248,491          1,402,339           1,436,828 34,490 150,193 188,338 2.5 12.0 15.1
  Claims on State and Local Government                 201,084            202,809              236,162             239,009 2,847 35,078 36,200 1.2 17.4 17.8
  Claims on Public Nonfinancial Corporations                 248,388            245,808             256,730              263,073 6,343 8,342 17,265 2.5 3.4 7.0
  Claims on Private Sector              11,963,091         12,106,614         13,336,633          13,429,341 92,708 1,373,542 1,322,728 0.7 11.5 10.9
   
3. Liquidity Aggregates Included in Broad Money  
  M4 (M3 + 3.e)          20,406,796        20,551,981       21,438,747        21,598,017 159,270 1,031,951 1,046,036 0.7 5.1 5.1
    M3 (M2 + 3.d) 1            17,218,804       17,399,508         18,216,913         18,354,137 137,223 998,110 954,629 0.8 5.8 5.5
      M2 (M1 + 3.c)            16,806,824        16,998,815        17,810,327        17,985,322 174,995 1,003,503 986,507 1.0 6.0 5.8
        M1 (3.a + 3.b)              6,779,460          6,868,317          7,287,021           7,287,101 80 507,560 418,784 0.0 7.5 6.1
   
        3.a  Currency Outside Depository Corporations               2,036,043         2,069,026          2,348,610         2,300,846 -47,764 312,567 231,820 -2.0 15.4 11.2
        3.b  Transferable Deposits Included in Broad Money               4,743,417          4,799,291           4,938,411          4,986,255 47,844 194,993 186,964 1.0 4.1 3.9
        3.c  Other Deposits Included in Broad Money            10,027,364        10,130,497       10,523,306       10,698,220 174,914 495,943 567,723 1.7 4.9 5.6
  Savings Deposits              6,429,642          6,430,263          6,718,735          6,815,489 96,753 289,093 385,226 1.4 4.5 6.0
  Time Deposits               3,597,721         3,700,235          3,804,571          3,882,732 78,161 206,850 182,497 2.1 5.7 4.9
        3.d  Securities Other Than Shares Included in Broad Money                   411,980            400,693            406,586              368,815 -37,771 -5,394 -31,878 -9.3 -1.3 -8.0
        3.e  Transferable and Other Deposits in Foreign Currency (FCDs-Residents)               3,187,992           3,152,473           3,221,834          3,243,880 22,046 33,842 91,407 0.7 1.1 2.9
   
4. Liabilities Excluded from Broad Money             4,976,078          5,184,614         5,967,742         5,845,740 -122,002 991,664 661,126 -2.0 19.9 12.8
                                       
1 M3 may also be derived as net foreign assets (NFA) + domestic claims (DC) – (deposits in foreign currency of residents + liabilities excluded from broad money).
p preliminary
r revised
a Based on revised Central Bank Survey
. rounds off to zero
Source: Bangko Sentral ng Pilipinas