DEPOSITORY CORPORATIONS SURVEY (SRF-based) *                              
in million pesos  
   
          LEVELS (as of end-period) CHANGES IN LEVELS PERCENT CHANGE  
   
          m-o-m   y-o-y m-o-m   y-o-y  
  Jan-23 Feb-23 Jan-24 p, r Feb-24 p Feb 24 - Jan 24   Jan 24 - Jan 23 Feb 24 - Feb 23   Feb-24 p   Jan-24 p, r Feb-24 p  
           
1. NET FOREIGN ASSETS            6,389,347         6,331,258       6,669,754          6,561,025 -108,729 280,407 229,767 -1.6 4.4 3.6  
        A. Central Bank           5,520,587       5,433,662        5,816,754        5,752,788  a  -63,967 296,167 319,126 -1.1 5.4 5.9  
     Claims on Nonresidents           5,750,328       5,661,839        6,082,113         5,985,377 -96,736 331,784 323,537 -1.6 5.8 5.7  
     Less: Liabilities to Nonresidents              229,741          228,177          265,358           232,589 -32,769 35,617 4,412 -12.3 15.5 1.9  
        B. Other Depository Corporations             868,759          897,596         853,000           808,237 -44,762 -15,760 -89,358 -5.2 -1.8 -10.0  
     Claims on Nonresidents           1,874,509        1,936,759        1,883,173         1,838,207 -44,966 8,663 -98,552 -2.4 0.5 -5.1  
    Less: Liabilities to Nonresidents           1,005,750        1,039,163        1,030,173        1,029,970 -203 24,423 -9,194 . 2.4 -0.9  
   
2. DOMESTIC CLAIMS            16,635,162       16,746,931      18,277,219       18,335,039 57,820 1,642,058 1,588,108 0.3 9.9 9.5  
        A. Net Claims on Central Government           4,364,368       4,481,001      5,054,230        5,020,981 -33,249 689,862 539,980 -0.7 15.8 12.1  
  Claims on Central Government           6,175,804      6,244,803       6,531,642         6,764,177 232,535 355,839 519,374 3.6 5.8 8.3  
  Less: Liabilities to Central Government             1,811,436       1,763,802        1,477,413          1,743,197 265,784 -334,023 -20,605 18.0 -18.4 -1.2  
        B. Claims on Other Sectors          12,270,794     12,265,930     13,222,990       13,314,058 91,069 952,196 1,048,128 0.7 7.8 8.5  
  Claims on other financial corporations           1,238,460        1,261,678       1,245,248         1,244,767 -481 6,788 -16,912 . 0.5 -1.3  
  Claims on state and local government              166,693          167,804          194,429            195,862 1,434 27,736 28,058 0.7 16.6 16.7  
  Claims on public nonfinancial corporations               271,180         264,827         242,590           236,250 -6,339 -28,590 -28,577 -2.6 -10.5 -10.8  
  Claims on private sector         10,594,461      10,571,620      11,540,723        11,637,179 96,456 946,262 1,065,559 0.8 8.9 10.1  
   
3. LIQUIDITY AGGREGATES  
  M4 (M3 + 3.e)         18,544,004     18,658,329     20,061,927     20,079,697 17,769 1,517,923 1,421,368 0.1 8.2 7.6  
    M3 (M2 + 3.d) **         16,016,893      16,108,375      16,980,251        16,914,355 -65,896 963,358 805,981 -0.4 6.0 5.0  
      M2 (M1 + 3.c)          15,512,753     15,624,946     16,527,202       16,473,993 -53,209 1,014,450 849,048 -0.3 6.5 5.4  
        M1 (3.a + 3.b)            6,469,116       6,460,031      6,703,078        6,647,338 -55,740 233,962 187,307 -0.8 3.6 2.9  
   
        3.a  Currency outside depository corporations            1,910,430       1,890,995       1,987,640         1,979,013 -8,627 77,209 88,018 -0.4 4.0 4.7  
        3.b  Transferable deposits included in broad money          4,558,686      4,569,036        4,715,439        4,668,325 -47,113 156,752 99,289 -1.0 3.4 2.2  
        3.c  Other deposits included in broad money          9,043,636        9,164,914       9,824,124        9,826,655 2,531 780,488 661,741 . 8.6 7.2  
  Savings deposits           6,169,725        6,170,261      6,367,046         6,313,996 -53,050 197,321 143,735 -0.8 3.2 2.3  
  Time deposits            2,873,911       2,994,653       3,457,079         3,512,659 55,581 583,167 518,006 1.6 20.3 17.3  
        3.d  Securities other than shares included in broad money              504,140         483,429         453,049           440,362 -12,686 -51,092 -43,067 -2.8 -10.1 -8.9  
        3.e  Transferable and other deposits in foreign currency (FCDs-Residents)            2,527,112       2,549,954       3,081,677          3,165,341 83,665 554,565 615,387 2.7 21.9 24.1  
   
4. LIABILITIES EXCLUDED FROM BROAD MONEY           4,480,504        4,419,860      4,885,046          4,816,368 -68,678 404,542 396,508 -1.4 9.0 9.0  
                                       
* Based on the Standardized Report Forms (SRFs), a unified framework for reporting monetary and financial statistics to the International Monetary Fund (IMF).  
p Preliminary
r Revised
a Based on revised Central Bank Survey
. Rounds off to zero
** M3 may also be derived as Net Foreign Assets (NFA) + Domestic Claims (DC) – (Deposits in Foreign Currency of Residents + Liabilities Excluded from Broad Money)