Loans Outstanding for Production and Consumer Loans: Universal and Commercial Banks 1
as of periods indicated
                                 
Levels Year-on-Year Change Share to Total Loans Outstanding, Net of RRPs
(in million Philippine pesos) (in percent) (in percent)
2024   2025 2025 2024   2025
January February January February p January February p January February January February p
                                 
I.   Residents
A. For Production by Economic Activity 9,915,689 9,969,907 11,088,972 11,081,991 11.8 11.2 85.9 85.9 85.2 85.1
1. Agriculture, Forestry and Fishing 211,864 212,912 224,847 225,231 6.1 5.8 1.8 1.8 1.7 1.7
2. Mining and Quarrying 45,552 46,103 57,011 57,519 25.2 24.8 0.4 0.4 0.4 0.4
3. Manufacturing 1,214,006 1,239,368 1,269,261 1,250,949 4.6 0.9 10.5 10.7 9.7 9.6
4. Electricity, Gas, Steam and Air-conditioning Supply 1,267,065 1,278,161 1,565,576 1,552,526 23.6 21.5 11.0 11.0 12.0 11.9
5. Water Supply, Sewerage, Waste Management and Remediation Activities 175,907 176,473 200,040 200,147 13.7 13.4 1.5 1.5 1.5 1.5
6. Construction 467,846 474,021 531,601 534,363 13.6 12.7 4.1 4.1 4.1 4.1
7. Wholesale and Retail Trade, Repair of Motor Vehicles and Motorcycles 1,307,917 1,305,245 1,489,908 1,483,554 13.9 13.7 11.3 11.2 11.4 11.4
8. Accommodation and Food Service  Activities 145,807 143,410 169,031 171,819 15.9 19.8 1.3 1.2 1.3 1.3
9. Transportation and Storage 404,261 406,005 490,835 489,509 21.4 20.6 3.5 3.5 3.8 3.8
10. Information and Communication 629,887 618,194 683,959 675,558 8.6 9.3 5.5 5.3 5.3 5.2
11. Financial and Insurance Activities 983,992 978,677 1,030,879 1,050,247 4.8 7.3 8.5 8.4 7.9 8.1
12. Real Estate Activities 2,368,292 2,377,008 2,600,216 2,611,214 9.8 9.9 20.5 20.5 20.0 20.0
13. Professional, Scientific and Technical Services 37,535 37,709 56,361 57,179 50.2 51.6 0.3 0.3 0.4 0.4
14. Administrative and Support Services Activities 46,216 46,743 45,396 44,522 -1.8 -4.8 0.4 0.4 0.3 0.3
15. Public Administration and Defense, Compulsory Social Security 193,119 193,512 213,946 217,124 10.8 12.2 1.7 1.7 1.6 1.7
16. Education 30,446 29,493 31,315 31,331 2.9 6.2 0.3 0.3 0.2 0.2
17. Human Health and Social Work Activities 100,780 100,903 99,259 99,662 -1.5 -1.2 0.9 0.9 0.8 0.8
18. Arts, Entertainment and Recreation 173,926 196,185 225,216 224,261 29.5 14.3 1.5 1.7 1.7 1.7
19. Other Service Activities 95,126 93,939 87,885 88,356 -7.6 -5.9 0.8 0.8 0.7 0.7
20. Activities of Households as Employers and Undifferentiated Goods-and Services-Producing Activities of Households for Own Use 16,144 15,846 16,428 16,919 1.8 6.8 0.1 0.1 0.1 0.1
21. Activities of Extra-Territorial Organizations and Bodies 0 0 0 0 -- -- 0.0 0.0 0.0 0.0
B. For Consumer Loans 2 1,286,312 1,305,783 1,599,788 1,619,900 24.4 24.1 11.1 11.2 12.3 12.4
1. Credit Card 728,965 737,934 940,073 950,974 29.0 28.9 6.3 6.4 7.2 7.3
2. Motor Vehicle Loans 387,990 394,401 461,658 470,128 19.0 19.2 3.4 3.4 3.5 3.6
3. Salary-Based General Purpose Consumption Loan 138,418 141,870 157,893 158,162 14.1 11.5 1.2 1.2 1.2 1.2
4. Others 30,940 31,577 40,164 40,636 29.8 28.7 0.3 0.3 0.3 0.3
C. Under BSP Reverse Repurchase (RRP) Agreements 335,394 386,510 197,983 200,630 -41.0 -48.1
Total Loans Outstanding to Residents
Gross of RRPs 11,537,395 11,662,200 12,886,743 12,902,521 11.7 10.6
Net of RRPs 11,202,001 11,275,690 12,688,760 12,701,891 13.3 12.6 97.0 97.1 97.5 97.5
II.   Nonresidents 342,750 335,705 330,910 324,819 -3.5 -3.2 3.0 2.9 2.5 2.5
lll.  Total Loans Outstanding to Residents and Nonresidents
Gross of RRPs 11,880,145 11,997,905 13,217,653 13,227,339 11.3 10.2
Net of RRPs 11,544,751 11,611,395 13,019,670 13,026,709 12.8 12.2 100.0 100.0 100.0 100.0
Memo Items:
a. Loans of domestic banks' foreign offices 81,193 87,244 99,305 87,753
b. Interbank loans inclusive of loans to BSP 339,809 310,744 448,664 442,427
c. Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/
Participation with Recourse and Securities Lending and Borrowing Transactions 3 100,723 136,279 267,686 257,864
Total Loans Outstanding (inclusive of memo items) 4 12,401,871 12,532,172 14,033,308 14,015,384
                 
               
1 Net of amortization. Based on 2009 Philippine Standard Industrial Classification (PSIC). 
2 Excludes residential real estate loans (RREL)
3 Excludes BSP RRP agreements
4 Sum of total loans outstanding to residents and nonresidents (gross of BSP RRP agreements) and of all memo items
Details may not add up to total due to rounding.
p preliminary
-- undefined or indeterminate