Other Financial Corporations Survey (OFCS) 1
levels in million Philippine pesos; as of periods indicated
Levels  Changes in Levels  Percent Change
 Quarter-on-Quarter   Year-on-Year   Quarter-on-Quarter   Year-on-Year 
    Q4 2023    Q1 2024    Q4 2024 p   Q1 2025 p   Q4 2024 p   Q1 2025 p   Q4 2024 p   Q1 2025 p   Q4 2024 p   Q1 2025 p   Q4 2024 p   Q1 2025 p  
1. Net Foreign Assets 386,319 409,028 465,947 624,808 -20,503 158,861 79,628 215,779 -4.2 34.1 20.6 52.8
Claims on Nonresidents 563,234 584,655 629,610 778,940 -7,283 149,330 66,377 194,284 -1.1 23.7 11.8 33.2
Less: Liabilities to Nonresidents 176,915 175,627 163,663 154,132 13,220 -9,531 -13,251 -21,495 8.8 -5.8 -7.5 -12.2
2. Domestic Claims 8,942,342 9,222,615 10,070,878 10,567,867 200,481 496,989 1,128,536 1,345,252 2.0 4.9 12.6 14.6
A. Claims on Depository Corporations 2,283,207 2,338,762 2,886,571 3,088,127 261,203 201,556 603,364 749,365 9.9 7.0 26.4 32.0
B. Net Claims on Central Government 2,273,152 2,348,764 2,456,997 2,698,662 -34,874 241,664 183,845 349,897 -1.4 9.8 8.1 14.9
Claims on Central Government 2,284,448 2,360,667 2,467,536 2,714,259 -33,635 246,723 183,089 353,592 -1.3 10.0 8.0 15.0
Less: Liabilities to Central Government 11,295 11,903 10,539 15,598 1,239 5,058 -756 3,695 13.3 48.0 -6.7 31.0
C. Claims on Other Sectors 4,385,983 4,535,089 4,727,310 4,781,078 -25,847 53,768 341,327 245,989 -0.5 1.1 7.8 5.4
Claims on State and Local Government 2,780 2,852 1,331 268 -814 -1,063 -1,449 -2,584 -37.9 -79.9 -52.1 -90.6
Claims on Public Nonfinancial Corporations 15,644 14,717 15,772 16,020 1,361 247 128 1,303 9.4 1.6 0.8 8.9
Claims on Private Sector 4,367,559 4,517,520 4,710,207 4,764,791 -26,394 54,584 342,648 247,270 -0.6 1.2 7.8 5.5
Claims on Other Nonfinancial Corporations 3,259,910 3,361,874 3,493,669 3,483,567 -60,116 -10,103 233,759 121,693 -1.7 -0.3 7.2 3.6
Claims on Other Resident Sectors 2 1,107,648 1,155,647 1,216,538 1,281,224 33,722 64,687 108,889 125,577 2.9 5.3 9.8 10.9
3. Other Liabilities 9,328,661 9,631,644 10,536,825 11,192,675 179,979 655,850 1,208,164 1,561,031 1.7 6.2 13.0 16.2
Deposits Excluded From Broad Money 3 0 0 0 0 0 0 0 0 -- -- -- --
Securities Other Than Shares 132,796 151,387 154,108 185,913 -5,003 31,805 21,313 34,526 -3.1 20.6 16.0 22.8
Loans 294,750 336,502 309,306 274,332 -2,029 -34,974 14,556 -62,170 -0.7 -11.3 4.9 -18.5
Financial Derivatives 2,177 2,524 4,022 3,184 998 -839 1,845 660 33.0 -20.8 84.7 26.2
Insurance Technical Reserves 4 1,657,157 1,724,211 1,788,809 1,857,955 -37,380 69,147 131,651 133,744 -2.0 3.9 7.9 7.8
Shares and Other Equity 8,958,464 9,224,465 10,151,351 10,748,864 168,135 597,513 1,192,887 1,524,400 1.7 5.9 13.3 16.5
Other Items (Net) 5 -1,716,683 -1,807,445 -1,870,771 -1,877,573 55,259 -6,802 -154,088 -70,128 2.9 -0.4 -9.0 -3.9
                                                   
1 The OFCS is an analytical survey that provides a comprehensive measure of the claims (or assets) and liabilities of the other financial corporations (OFCs) in the Philippines. It is based on the framework of the International Monetary Fund (IMF)'s Monetary and Financial Statistics Manual and Compilation Guide (MFSMCG) 2016. Data, which are derived from the sectoral balance sheet, are reported to the IMF using the Standard Report Forms (SRFs).
2 The other resident sectors are composed of the households and the non-profit institutions serving households.
3 Comprised of deposit liabilities of offshore banking units.
4 Refer to the amounts set aside by insurance companies to meet future insurance liabilities, such as but not limited to unearned premiums, outstanding claims, expected losses, bonuses and rebates (for life insurance).​
5 Other items (net) is computed as the difference of the total other liabilities and the total other assets, which are not included elsewhere in the survey. The said item also includes a consolidation adjustment which reflects the discrepancy after netting out inter-OFCs claims and liabilities.
Details may not add up to total due to rounding.
P preliminary
--  undefined or indeterminate growth rate
Source: Bangko Sentral ng Pilipinas