OTHER FINANCIAL CORPORATIONS SURVEY (OFCS) 1
in million pesos                                                
LEVELS (as of end-period)  CHANGES IN LEVELS  PERCENT CHANGE
 q-o-q   y-o-y   q-o-q  y-o-y
    Q2 2022   Q3 2022   Q2 2023 p Q3 2023 p Q2 2023 p Q3 2023 p Q2 2023 p Q3 2023 p Q2 2023 p Q3 2023 p Q2 2023 p Q3 2023 p
1. NET FOREIGN ASSETS 230,685 251,249 348,387 369,643 44,084 21,257 117,701 118,394 14.5 6.1 51.0 47.1
Claims on Nonresidents 420,988 454,766 519,121 544,895 41,790 25,775 98,133 90,130 8.8 5.0 23.3 19.8
Less: Liabilities to Nonresidents 190,303 203,517 170,734 175,252 -2,293 4,518 -19,568 -28,264 -1.3 2.6 -10.3 -13.9
2. DOMESTIC CLAIMS 7,222,722 7,483,970 8,609,908 8,817,156 388,842 207,248 1,387,186 1,333,186 4.7 2.4 19.2 17.8
          A. Claims on Depository Corporations A. Claims on Depository Corporations 1,518,199 1,601,017 2,159,011 2,252,323 112,965 93,312 640,812 651,305 5.5 4.3 42.2 40.7
B. Net Claims on Central Government 1,749,467 1,883,478 2,105,272 2,168,151 124,033 62,880 355,804 284,673 6.3 3.0 20.3 15.1
Claims on Central Government 1,754,937 1,889,584 2,116,357 2,179,646 123,354 63,289 361,421 290,062 6.2 3.0 20.6 15.4
Less: Liabilities to Central Government 5,470 6,106 11,086 11,495 -679 409 5,616 5,389 -5.8 3.7 102.7 88.3
C. Claims on other sectors 3,955,055 3,999,474 4,345,625 4,396,682 151,844 51,057 390,570 397,208 3.6 1.2 9.9 9.9
Claims on State and Local Government 891 1,554 1,732 2,799 173 1,067 841 1,246 11.1 61.6 94.3 80.2
Claims on Public Nonfinancial Corporations 14,529 14,882 14,689 14,412 -163 -277 160 -471 -1.1 -1.9 1.1 -3.2
Claims on Private Sector 3,939,635 3,983,038 4,329,205 4,379,471 151,834 50,267 389,570 396,433 3.6 1.2 9.9 10.0
Claims on Other Nonfinancial Corporations 3,008,323 3,024,042 3,305,892 3,314,445 131,602 8,554 297,568 290,403 4.1 0.3 9.9 9.6
Claims on Other Resident Sectors 2 931,312 958,997 1,023,313 1,065,026 20,232 41,713 92,001 106,029 2.0 4.1 9.9 11.1
3. OTHER LIABILITIES 7,453,407 7,735,219 8,958,295 9,186,799 432,926 228,505 1,504,888 1,451,580 5.1 2.6 20.2 18.8
Deposits excluded from broad money 3 0 0 0 0 0 0 0 0 -- -- -- --
Securities other than shares 107,392 150,410 153,106 129,733 6,597 -23,373 45,714 -20,677 4.5 -15.3 42.6 -13.7
Loans 335,052 346,410 329,083 266,972 9,470 -62,111 -5,970 -79,438 3.0 -18.9 -1.8 -22.9
Financial derivatives 3,174 5,341 1,845 6,660 -164 4,815 -1,329 1,319 -8.2 261.0 -41.9 24.7
Insurance technical reserves 4 1,500,436 1,476,211 1,585,761 1,584,529 19,163 -1,233 85,325 108,318 1.2 -0.1 5.7 7.3
Shares and other equity 7,101,619 7,388,839 8,502,993 8,730,372 405,766 227,379 1,401,374 1,341,533 5.0 2.7 19.7 18.2
Other items (Net) -1,594,267 -1,631,991 -1,614,494 -1,531,466 -7,906 83,028 -20,227 100,525 -0.5 5.1 -1.3 6.2
                                                   
P Preliminary
--  Undefined or indeterminate
1 Based on the framework of the International Monetary Fund's (IMF) Monetary and Financial Statistics Manual and Compilation Guide (MFSMCG) 2016. Data, derived from the sectoral balance sheet, are reported to the IMF using the Standard Report Forms (SRFs).
2 The Other Resident Sectors are composed of households and non-profit institutions serving households.
3 Deposits excluded from broad money are comprised of deposit liabilities of offshore banking units.
4 The insurance technical reserves are amounts set aside by insurance companies to meet future insurance liabilities, such as but not limited to unearned premiums, outstanding claims, expected losses, bonuses and rebates (for life insurance).​
     
Notes:
1. The OFCS is an analytical survey that provides a comprehensive measure of the claims (or assets) and liabilities of the other financial corporations (OFCs) in the Philippines.  
2. Other items (net) are other liabilities less other assets not included elsewhere in the survey. Other items (net) also includes a consolidation adjustment which reflects the discrepancy after netting out inter-OFCs claims and liabilities in the consolidation.
3. Details may not add up to total due to rounding.
Source: Department of Economic Statistics