Loans Outstanding for Production and Consumer Loans: Philippine Banking System 1
as of periods indicated
      Levels
(in million Philippine pesos)
  Changes in Levels
Year-on-Year Change   Share to Total Loans Outstanding, net of RRPs
(in percent) (in percent)
2024   2025 2025 2024   2025
      January February   January February   January February   January February   January February
I.   Residents
A. For Production by Economic Activity 10,405,963 10,463,225 11,624,046 11,619,801 11.7 11.1 83.3 83.2 82.3 82.2
1. Agriculture, Forestry and Fishing 280,200 281,662 299,618 299,655 6.9 6.4 2.2 2.2 2.1 2.1
2. Mining and Quarrying 47,415 47,948 58,640 59,146 23.7 23.4 0.4 0.4 0.4 0.4
3. Manufacturing 1,242,065 1,266,958 1,300,653 1,282,574 4.7 1.2 9.9 10.1 9.2 9.1
4. Electricity, Gas, Steam and Air-conditioning Supply 1,275,604 1,287,095 1,574,331 1,561,298 23.4 21.3 10.2 10.2 11.1 11.0
5. Water Supply, Sewerage, Waste Management and Remediation Activities 179,608 180,161 203,360 203,460 13.2 12.9 1.4 1.4 1.4 1.4
6. Construction 497,422 503,560 564,276 568,619 13.4 12.9 4.0 4.0 4.0 4.0
7. Wholesale and Retail Trade, Repair of Motor Vehicles and Motorcycles 1,420,775 1,418,706 1,622,971 1,617,709 14.2 14.0 11.4 11.3 11.5 11.4
8. Accommodation and Food Service  Activities 162,770 160,568 188,617 191,290 15.9 19.1 1.3 1.3 1.3 1.4
9. Transportation and Storage 419,683 421,559 507,342 506,157 20.9 20.1 3.4 3.4 3.6 3.6
10. Information and Communication 632,868 621,163 687,890 680,236 8.7 9.5 5.1 4.9 4.9 4.8
11. Financial and Insurance Activities 998,725 993,761 1,048,202 1,067,100 5.0 7.4 8.0 7.9 7.4 7.5
12. Real Estate Activities 2,501,015 2,510,627 2,743,744 2,754,926 9.7 9.7 20.0 20.0 19.4 19.5
13. Professional, Scientific and Technical Services 41,501 41,733 59,900 60,015 44.3 43.8 0.3 0.3 0.4 0.4
14. Administrative and Support Services Activities 51,067 51,979 51,075 50,393 0.0 -3.1 0.4 0.4 0.4 0.4
15. Public Administration and Defense, Compulsory Social Security 193,142 193,536 214,025 217,203 10.8 12.2 1.5 1.5 1.5 1.5
16. Education 35,471 34,493 36,983 36,989 4.3 7.2 0.3 0.3 0.3 0.3
17. Human Health and Social Work Activities 104,613 104,767 103,206 103,705 -1.3 -1.0 0.8 0.8 0.7 0.7
18. Arts, Entertainment and Recreation 174,632 196,858 225,987 225,023 29.4 14.3 1.4 1.6 1.6 1.6
19. Other Service Activities 116,227 115,288 111,870 112,451 -3.7 -2.5 0.9 0.9 0.8 0.8
20. Activities of Private Households as Employers and Undifferentiated Goods-and-Services-Producing Activities of Households for Own Use 31,160 30,803 21,356 21,852 -31.5 -29.1 0.2 0.2 0.2 0.2
21. Activities of Extra-Territorial Organizations and Bodies 0 0 0 0 -- -- 0 0 0 0
B. For Consumer Loans 2 1,746,259 1,771,536 2,164,842 2,193,435 24.0 23.8 14.0 14.1 15.3 15.5
1. Credit Card 729,063 738,029 942,810 954,078 29.3 29.3 5.8 5.9 6.7 6.7
2. Motor Vehicle Loans 521,674 529,341 615,844 626,868 18.1 18.4 4.2 4.2 4.4 4.4
3. Salary-Based General Purpose Consumption Loan 444,835 452,180 511,252 516,207 14.9 14.2 3.6 3.6 3.6 3.7
4. Others 50,687 51,985 94,936 96,282 87.3 85.2 0.4 0.4 0.7 0.7
C. Under BSP Reverse Repurchase (RRP) Agreements 362,332 433,917 238,006 237,344 -34.3 -45.3
Total Loans Outstanding to Residents
Gross of RRPs 12,514,554 12,668,678 14,026,894 14,050,580 12.1 10.9
Net of RRPs 12,152,223 12,234,761 13,788,888 13,813,236 13.5 12.9 97.3 97.3 97.7 97.7
II.   Non-Residents 342,750 335,705 330,910 324,819 -3.5 -3.2 2.7 2.7 2.3 2.3
lll.  Total Loans Outstanding to Residents and Non-Residents
Gross of RRPs 12,857,304 13,004,382 14,357,804 14,375,398 11.7 10.5
Net of RRPs 12,494,973 12,570,465 14,119,798 14,138,054 13.0 12.5 100.0 100.0 100.0 100.0
Memo Items:
a. Loans of domestic banks' foreign offices 81,193 87,244 99,305 87,753
b. Interbank loans inclusive of loans to BSP 340,736 312,132 450,892 452,547
c. Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment
Participation with Recourse and Securities Lending and Borrowing Transactions 3 100,880 136,497 267,687 257,864
Total Loans Outstanding (inclusive of memo items) 4 13,380,114 13,540,256 15,175,687 15,173,563
                                 
1 Net of amortization. Based on 2009 Philippine Standard Industrial Classification (PSIC)
2 Excludes residential real estate loans (RREL)
3 Excludes BSP RRP agreements
4 Sum of total loans outstanding to residents and non-residents (gross of BSP RRP agreements) and of all memo items
p preliminary
r revised
Details may not add up to totals due to rounding.
-- undefined or indeterminate