Table 25
Total Loans (Gross), Loan Loss Provisions and Non-Performing Loans (NPL) by Type of Universal and Commercial Banks 1
levels in million Philippine pesos; as of periods indicated
                       
                       
2022 2023 2024 February
            2024 2025 p  
Total Loans
Total       11,802,545       12,851,468       14,202,338        12,532,172       14,015,384
Universal Banks          9,260,180        9,983,580         11,331,688      10,050,358         11,282,914
Commercial Banks              238,719             265,344              150,163               141,317              152,342
Government Banks 2         1,748,768         2,033,648         2,158,758          1,795,839          1,928,148
Foreign Banks  3            554,877            568,896             561,728            544,658             651,980
Gross Non-Performing Loans 4
Total             336,537            379,796            424,675             393,461             435,327
Universal Banks              233,507              251,293            274,478             264,210            283,585
Commercial Banks                  13,193                14,923                 11,186                 11,227                 11,297
Government Banks 2               86,737              106,941               132,351              111,420             133,805
Foreign Banks  3                 3,099                  6,639                 6,660                 6,604                 6,640
Net Non-Performing Loans 4
Total             154,398             172,874            180,505             173,954             184,106
Universal Banks                  93,121            106,885               111,866             109,825              117,879
Commercial Banks                   6,236                   7,119                  3,772                  4,632                  3,968
Government Banks 2               54,377                56,591               62,948               57,425              60,208
Foreign Banks  3                     664                 2,280                   1,918                 2,072                 2,052
Loan Loss Provisions
Total            382,952           408,360           429,909            416,706           436,048
Universal Banks               283,321             295,615             301,401            305,267            305,073
Commercial Banks                  11,747               13,030                 11,108                10,243                  11,371
Government Banks 2               80,693              90,838             107,537                92,139              109,712
Foreign Banks  3                   7,191                 8,877                 9,864                 9,056                 9,892
Ratios (in percent):
Gross NPL/Total Loans
Total                    2.85                    2.96                    2.99                     3.14                      3.11
Universal Banks                     2.52                    2.52                    2.42                    2.63                     2.51
Commercial Banks                     5.53                    5.62                    7.45                    7.94                    7.42
Government Banks 2                    4.96                    5.26                     6.13                    6.20                    6.94
Foreign Banks  3                    0.56                      1.17                      1.19                      1.21                    1.02
Net NPL/Total Loans
Total                      1.31                     1.35                     1.27                     1.39                      1.31
Universal Banks                      1.01                    1.07                    0.99                    1.09                    1.04
Commercial Banks                      2.61                    2.68                     2.51                    3.28                    2.60
Government Banks 2                      3.11                    2.78                    2.92                    3.20                     3.12
Foreign Banks  3                    0.12                   0.40                    0.34                    0.38                     0.31
                       
1 Include transactions of local banks' foreign offices but exclude banks under liquidation
2 Consist of Land Bank of the Philippines, Development Bank of the Philippines and Al-Amanah Islamic Investment Bank of the Philippines
3 Consist of foreign banks, excluding foreign banks' subsidiaries
4 Gross NPL represents the actual level of NPL without any adjustment for loans treated as "loss" and fully provisioned.  As a complementary measure
in the computation of gross NPL, banks are required to compute their net NPLs, which shall refer to gross NPLs less specific allowance for credit losses on the
total loan portfolio, provided, that such specific allowance for credit losses on the total loan portfolio shall not be deducted from the total loan portfolio. 
Based on the data provided by the Department of Supervisory Analytics (DSA) as of 10 April 2025
Details may not add up to total due to rounding.
p preliminary
Source : Bangko Sentral ng Pilipinas
Classification: GENERAL