Table 25
Total Loans (Gross), Loan Loss Provisions and Non-Performing Loans (NPL) by Type of Universal and Commercial Banks 1
levels in million Philippine pesos; as of periods indicated
                       
                       
2022 2023 2024 April
            2024 2025 p  
Total Loans
Total       11,802,545       12,851,468       14,202,338      12,889,268       14,174,258
Universal Banks          9,260,180        9,983,580         11,331,688       10,305,410       11,500,338
Commercial Banks              238,719             265,344              150,163              139,741              146,127
Government Banks 2         1,748,768         2,033,648         2,158,758           1,836,194          1,924,254
Foreign Banks  3            554,877            568,896             561,728            607,922            603,538
Gross Non-Performing Loans 4
Total             336,537            379,796            424,675           405,488            439,034
Universal Banks              233,507              251,293            274,478            265,690            285,424
Commercial Banks                  13,193                14,923                 11,186                 11,427               10,558
Government Banks 2               86,737              106,941               132,351              121,902             136,448
Foreign Banks  3                 3,099                  6,639                 6,660                  6,469                 6,604
Net Non-Performing Loans 4
Total             154,398             172,874            180,505             181,909             185,382
Universal Banks                  93,121            106,885               111,866             108,399              118,188
Commercial Banks                   6,236                   7,119                  3,772                 4,682                  3,482
Government Banks 2               54,377                56,591               62,948               66,992                61,849
Foreign Banks  3                     664                 2,280                   1,918                  1,836                  1,863
Loan Loss Provisions
Total            382,952           408,360           429,909            420,730            438,019
Universal Banks               283,321             295,615             301,401            304,838             306,232
Commercial Banks                  11,747               13,030                 11,108               10,465                11,009
Government Banks 2               80,693              90,838             107,537               95,778              110,917
Foreign Banks  3                   7,191                 8,877                 9,864                 9,650                 9,860
Ratios (in percent):
Gross NPL/Total Loans
Total                    2.85                    2.96                    2.99                     3.15                     3.10
Universal Banks                     2.52                    2.52                    2.42                    2.58                    2.48
Commercial Banks                     5.53                    5.62                    7.45                    8.18                    7.23
Government Banks 2                    4.96                    5.26                     6.13                    6.64                    7.09
Foreign Banks  3                    0.56                      1.17                      1.19                    1.06                    1.09
Net NPL/Total Loans
Total                      1.31                     1.35                     1.27                     1.41                      1.31
Universal Banks                      1.01                    1.07                    0.99                    1.05                     1.03
Commercial Banks                      2.61                    2.68                     2.51                     3.35                    2.38
Government Banks 2                      3.11                    2.78                    2.92                    3.65                     3.21
Foreign Banks  3                    0.12                   0.40                    0.34                   0.30                     0.31
                       
1 Include transactions of local banks' foreign offices but exclude banks under liquidation
2 Consist of Land Bank of the Philippines, Development Bank of the Philippines and Al-Amanah Islamic Investment Bank of the Philippines
3 Consist of foreign banks, excluding foreign banks' subsidiaries
4 Gross NPL represents the actual level of NPL without any adjustment for loans treated as "loss" and fully provisioned.  As a complementary measure
in the computation of gross NPL, banks are required to compute their net NPLs, which shall refer to gross NPLs less specific allowance for credit losses on the
total loan portfolio, provided, that such specific allowance for credit losses on the total loan portfolio shall not be deducted from the total loan portfolio. 
Based on the data provided by the Department of Supervisory Analytics (DSA) as of 05 June 2025
Details may not add up to total due to rounding.
p preliminary
Source : Bangko Sentral ng Pilipinas
Classification: GENERAL