27 NATIONAL GOVERNMENT CASH OPERATIONS                    
 for periods indicated
 in million pesos
                                 
January - February
2021 2022 2023 2023   2024 p
                                 
 I. Revenues, of which: 3,005,539 3,545,505 3,824,105 560,035 645,817
Annual Growth Rate (%) 5.2 18.0 7.9 14.2 15.3
A. Tax 2,742,721 3,220,315 3,429,292 502,684 596,464
Tax Effort 1 14.1 14.6 14.1 - -
B. Non-Tax including Grants 262,818 325,190 394,813 57,351 49,353
 II. Expenditures 4,675,639 5,159,640 5,336,191 620,659 722,543
Annual Growth Rate (%) 10.6 10.4 3.4 0.2 16.4
               of which:
A. Interest Payments 429,432 502,858 628,333 81,079 122,048
1. Domestic 333,335 383,452 435,742 48,571 83,173
2. Foreign 96,097 119,406 192,591 32,508 38,875
B. Net Lending & Equity 65,397 38,363 27,318 23 9
 III. Surplus/Deficit (-) -1,670,100 -1,614,135 -1,512,086 -60,624 -76,726
Ratio to GDP 2 -8.6 -7.3 -6.2 - -
 IV. Financing 3 2,252,181 1,966,404 2,070,852 671,344 536,108
A. Net Domestic Borrowings 1,920,700 1,576,802 1,632,930 506,799 556,423
Gross Domestic Borrowings 2,010,554 1,643,399 1,634,230 506,941 556,737
Less:  Amortizations 89,854 66,597 1,300 142 314
B. Net External Borrowings 331,481 389,602 437,922 164,545 -20,315
Gross External Borrowings 568,668 520,091 559,035 203,547 66,387
Less:  Amortizations 237,187 130,489 121,113 39,002 86,702
 V. Change in Cash:  Deposit/Withdrawal (-) 66,080 -119,148 -164,616 412,133 1,255,794
                                 
1 Tax effort is computed as tax revenues as percent to nominal GDP.
2 Based on the latest data on Gross Domestic Product at current prices published by the Philippine Statistics Authority.
3 Based on the concept of the Government Finance Statistics Manual 2014 wherein reporting of debt amortization reflects the actual principal 
repayments to creditor including those serviced by the Bond Sinking Fund; while financing includes gross proceeds of liability 
management transactions such as bond exchange.
- Not available
            Details may not add up to total due to rounding.
            Sources: Bureau of the Treasury and Philippine Statistics Authority