MERALCO'S REGISTERED ENERGY SALES      
    in million kilowatthour          
    for periods indicated          
                 
      Residential Commercial Industrial Others Total  
   
  2018 13,549.7 17,211.3 12,610.3 137.5 43,508.9  
  2019 14,580.9 18,172.1 13,006.6 138.4 45,898.1  
   
  2020 16,478.9 14,489.6 11,472.5 140.3 42,581.5  
  Jan  1,181.9 1,451.9 910.8 11.7 3,556.3  
  Feb 1,095.9 1,476.4 1,096.6 11.6 3,680.5  
  Mar 1,085.5 1,336.9 936.6 11.7 3,370.8  
  Apr 1,148.6 1,141.1 604.2 11.7 2,905.6  
  May 1,752.3 815.9 683.8 11.7 3,263.6  
  Jun 1,846.2 1,068.7 954.7 11.7 3,881.4  
  July 1,489.7 1,051.5 951.5 11.7 3,504.4  
  Aug 1,424.5 1,210.4 1,092.7 11.7 3,739.4  
  Sep 1,510.8 1,301.2 1,106.8 11.7 3,930.5  
  Oct 1,382.4 1,217.4 1,054.2 11.7 3,665.7  
  Nov 1,302.9 1,209.4 1,040.1 11.7 3,564.1  
  Dec 1,258.2 1,208.8 1,040.5 11.7 3,519.2  
   
  2021 16,906.2 14,950.3 12,902.7 142.2 44,901.4  
  Jan  1,232.0 1,159.3 937.1 11.8 3,340.1  
  Feb 1,180.1 1,186.0 1,091.6 11.8 3,469.4  
  Mar 1,202.3 1,150.6 1,021.8 11.9 3,386.6  
  Apr 1,498.9 1,155.5 1,026.0 11.8 3,692.3  
  May 1,576.4 1,264.8 1,099.0 11.8 3,951.9  
  Jun 1,677.1 1,386.0 1,155.6 11.8 4,230.5  
  Jul 1,473.9 1,298.2 1,075.7 11.9 3,859.6  
  Aug 1,451.5 1,248.6 1,098.7 11.8 3,810.8  
  Sep 1,448.2 1,223.5 1,097.9 11.9 3,781.5  
  Oct 1,428.0 1,256.1 1,099.4 11.9 3,795.5  
  Nov 1,448.8 1,341.8 1,147.4 11.9 3,949.8  
  Dec 1,289.0 1,279.9 1,052.5 11.9 3,633.4  
   
  2022 6,892.8 6,597.8 5,453.0 59.8 19,003.6  
  Jan  1,220.9 1,184.9 982.1 11.9 3,399.9  
  Feb 1,263.2 1,260.2 1,162.6 12.1 3,698.1  
  Mar 1,322.6 1,263.3 1,072.9 11.9 3,670.7  
  Apr 1,518.2 1,420.5 1,112.0 11.9 4,062.7  
  May 1,567.9 1,468.9 1,123.4 12.0 4,172.2  
   
                 
  Note: Totals may not add up due to rounding.  
   
  Source: Manila Electric Company (Meralco)