42 PHILIPPINE STOCK EXCHANGE COMPOSITE INDEX    
    end-of-period                      
                                 
      Financials   Industrials   Holding Firms   Property   Services   Mining  & Oil   Total  
   
  2020 1,447.64 9,393.42 7,354.65 3,664.47 1,514.09 9,528.15 7,139.71  
   
  2021 1,606.17 10,404.09 6,807.27 3,219.68 1,986.37 9,601.70 7,122.63  
  Jan 1,378.35 8,627.00 6,742.39 3,372.87 1,450.27 8,187.82 6,612.62  
  Feb 1,477.19 8,655.34 6,920.08 3,457.14 1,453.36 9,331.67 6,794.86  
  Mar 1,373.83 8,609.69 6,524.81 3,211.92 1,414.59 8,476.93 6,443.09  
  Apr 1,394.23 8,679.35 6,441.31 3,077.94 1,443.11 9,644.29 6,370.87  
  May 1,418.67 8,937.59 6,708.50 3,225.42 1,493.63 9,410.82 6,628.49  
  Jun 1,498.54 9,630.09 6,920.49 3,321.71 1,590.80 9,543.87 6,901.91  
  Jul 1,361.09 8,968.38 6,265.28 2,934.57 1,525.23 9,776.26 6,270.23  
  Aug 1,427.71 10,049.93 6,875.80 3,094.98 1,773.61 9,224.98 6,855.44  
  Sep 1,404.49 10,256.00 6,963.05 3,024.21 1,935.38 9,281.90 6,952.88  
  Oct 1,533.09 10,831.23 6,937.40 3,118.89 1,889.14 10,095.86 7,054.70  
  Nov 1,569.85 10,439.75 6,932.84 3,297.13 1,986.48 9,440.56 7,200.88  
  Dec 1,606.17 10,404.09 6,807.27 3,219.68 1,986.37 9,601.70 7,122.63  
   
  2022  
  Jan 1,703.86 10,841.53 7,184.84 3,227.59 1,950.30 10,285.12 7,361.65  
  Feb 1,689.88 10,341.27 6,895.99 3,540.79 1,913.55 12,232.74 7,311.01  
  Mar 1,694.89 9,800.04 6,905.12 3,315.15 1,953.33 12,440.47 7,203.47  
  Apr 1,607.85 9,181.43 6,341.57 3,056.13 1,882.12 11,524.76 6,731.25  
  May 1,658.62 9,351.59 6,291.16 3,049.62 1,870.55 11,920.22 6,774.68  
  Jun 1,442.36 9,110.72 5,720.24 2,835.31 1,649.01 11,235.17 6,155.43  
  Jul 1,532.38 9,262.41 5,934.73 2,832.21 1,674.25 11,442.61 6,315.93  
  Aug 1,606.85 9,739.44 6,200.19 3,024.91 1,676.95 11,631.58 6,583.65  
  Sep 1,466.60 8,576.21 5,498.89 2,454.80 1,503.69 10,455.68 5,741.07  
  Oct 1,588.14 8,987.90 5,933.37 2,572.75 1,592.33 9,802.95 6,153.43  
  Nov 1,698.66 9,487.17 6,497.40 3,007.70 1,766.97 10,223.02 6,780.78  
  Dec 1,645.03 9,351.16 6,433.27 2,928.71 1,634.23 10,808.92 6,566.39  
   
  2023  
  Jan 1,790.40 9,622.62 6,636.51 2,953.03 1,692.63 10,816.27 6,793.25  
  Feb 1,831.15 9,636.11 6,240.81 2,800.97 1,613.09 10,725.03 6,556.20  
  Mar 1,810.59 9,401.23 6,257.77 2,678.36 1,663.55 11,023.03 6,499.68  
  Apr 1,918.13 9,505.89 6,405.79 2,735.49 1,605.20 10,586.54 6,625.08  
  May 1,812.01 9,201.32 6,490.26 2,654.15 1,517.94 9,964.78 6,477.36  
  Jun 1,847.13 9,228.00 6,386.54 2,608.01 1,565.18 9,909.69 6,468.07  
  Jul 1,940.59 9,176.73 6,328.99 2,709.85 1,613.19 10,364.31 6,591.47  
  Aug 1,850.03 8,689.90 5,904.97 2,507.86 1,500.54 10,083.72 6,175.25  
  Sep 1,861.78 8,915.66 6,033.57 2,613.61 1,508.29 10,794.09 6,321.24  
  Oct 1,712.36 8,477.16 5,726.65 2,540.67 1,453.07 9,782.95 5,973.78  
  Nov 1,742.53 8,688.02 5,910.80 2,723.03 1,515.44 9,667.60 6,223.73  
  Dec 1,738.88 9,075.91 6,106.00 2,854.94 1,604.99 10,000.43 6,450.04  
   
  2024  
  Jan 1,885.75 8,919.98 6,329.07 2,921.49 1,618.29 9,247.39 6,646.44  
  Feb 2,048.47 9,341.19 6,551.37 2,842.93 1,757.91 8,510.83 6,944.71  
  Mar 2,034.27 9,099.58 6,461.22 2,809.81 1,851.02 8,123.30 6,903.53  
           Source: Philippine Stock Exchange (PSE)