43  PHILIPPINE STOCK MARKET CAPITALIZATION                          
     end-of-period                                  
     in million Philippine pesos                              
                                           
   
  Financials Industrials Holding Firms  Property  Services Mining & Oil SME Total Annual Percent Change  
                                           
  2019  4,767,374.26   2,725,394.41     4,112,648.67    2,688,912.90      2,142,037.70   257,394.56       11,587.35   16,705,349.88 3.5  
  2020    4,415,411.04   2,619,474.10    3,894,259.10    2,395,857.86     2,209,616.87  295,866.42     58,430.77     15,888,916.16 -4.9  
   
  2021   5,308,178.40  3,596,401.42   3,545,920.03    2,747,510.09     2,542,728.68   310,400.36     29,955.94    18,081,094.92 13.8  
  Jan   4,520,587.46   2,475,029.78     3,606,633.65      2,219,393.74        2,152,643.32   262,026.26       62,144.69   15,298,458.89 -2.4  
  Feb    4,680,741.35     2,489,137.17      3,710,481.47     2,274,667.86       2,196,079.57     294,829.13      62,847.72   15,708,784.29 5.2  
  Mar     4,786,192.39   2,407,426.37      3,515,965.77     2,183,004.52        2,144,176.44     278,706.31      53,004.51    15,368,476.32 27.5  
  Apr    4,805,021.61   2,507,885.51      3,463,035.51       2,111,978.65       2,135,665.06   308,539.40      49,874.85   15,382,000.58 22.3  
  May   4,905,043.40    2,591,444.45      3,576,770.61       2,191,831.44        2,161,356.46    302,152.88      45,902.10     15,774,501.33 25.9  
  Jun   4,995,970.87    3,128,635.63    3,682,006.93    2,250,454.38       2,294,128.02   303,202.48      42,383.62    16,696,781.94 26.8  
  Jul    4,719,297.09    3,139,798.58     3,350,413.48     1,998,869.57      2,209,424.26    306,863.27       34,661.72    15,759,327.98 21.6  
  Aug    4,906,768.61    3,377,856.56     5,240,268.18      2,136,749.10      2,539,666.82    290,772.55      39,019.02     18,531,100.84 39.1  
  Sep     4,801,639.61    3,660,591.49    5,299,038.02       2,171,185.47       2,837,610.58    298,344.64      40,274.37     19,108,684.18 46.0  
  Oct    5,198,360.46    3,743,603.49     5,323,923.68      2,279,551.58      2,782,689.83    326,817.02      35,576.25    19,690,522.32 38.6  
  Nov    4,869,334.46    3,525,447.55     3,723,840.66     2,422,607.51      2,867,900.67    303,406.21       33,764.63    17,746,301.69 16.9  
  Dec    5,308,178.40    3,596,401.42    3,545,920.03     2,747,510.09      2,542,728.68    310,400.36      29,955.94    18,081,094.92 13.8  
   
  2022  
  Jan    5,422,660.33    3,694,321.90      3,712,944.99        2,774,511.13       2,477,394.75    329,943.25      27,543.59     18,439,319.95 20.5  
  Feb    5,269,472.96    3,554,333.42     3,582,310.93     3,043,965.94      2,393,890.36    379,200.16     28,804.38      18,251,978.15 16.2  
  Mar   5,507,690.95    3,351,200.54      3,579,896.31       2,924,751.13        2,413,819.83     386,481.57     26,948.50    18,190,788.83 18.4  
  Apr   5,098,522.60     3,221,891.67     3,325,139.08     2,753,447.49         2,313,392.13   360,422.88      32,425.02    17,105,240.88 11.2  
  May    5,152,878.35    3,221,877.84    3,289,989.40      2,742,221.87      2,298,639.55    380,491.42     28,668.86      17,114,767.30 8.5  
  Jun    4,709,145.62   3,084,847.07    3,046,092.64       2,617,831.43      2,047,978.88    364,039.03      27,698.27    15,897,632.95 -4.8  
  Jul     4,957,703.31    3,105,292.36     3,142,348.68      2,613,730.18        2,045,921.19     377,517.07      27,420.41     16,269,933.19 3.2  
  Aug    5,015,644.47      3,178,631.33      3,235,531.93       2,714,614.29       2,082,671.98    386,226.89       29,471.82     16,642,792.71 -10.2  
  Sep    5,006,823.31   2,833,705.64     2,938,312.98     2,252,270.77         1,912,281.44    349,480.39      26,325.65     15,319,200.18 -19.8  
  Oct    4,874,529.42  2,958,784.08     3,077,587.65     2,333,198.08     2,002,008.37    329,499.24      25,284.18    15,600,891.02 -20.8  
  Nov      5,216,132.79    3,096,531.62     3,326,674.98     2,638,077.79       2,165,004.72   338,286.88        31,651.65    16,812,360.44 -5.3  
  Dec    5,159,037.08    3,071,555.54      3,299,583.21     2,606,845.18       2,034,852.81     356,125.85      30,493.65     16,558,493.31 -8.4  
   
  2023  
  Jan     5,414,579.21   3,165,492.00    3,408,507.86     2,698,104.67      2,088,544.67      351,516.33      31,836.40      17,158,581.14 -6.9  
  Feb    5,424,873.47   3,218,880.62    3,266,202.07    2,605,643.89        2,012,151.50     347,169.46     30,903.82   16,905,824.83 -7.4  
  Mar     5,194,316.96   3,050,017.04     3,246,996.32     2,553,231.80      2,052,445.62    354,986.53      28,829.16    16,480,823.43 -9.4  
  Apr  5,440,883.80   3,066,277.66       3,317,134.01      2,615,510.55      1,979,400.28     337,399.43      29,356.06    16,785,961.80 -1.9  
  May   5,335,640.28    3,001,354.54      3,362,011.03    2,550,509.48       1,915,406.08     320,439.41     27,608.96    16,512,969.78 -3.5  
  Jun      5,473,198.17    2,988,312.62     3,310,329.58      2,543,383.16       1,950,472.27     316,684.15      26,998.96   16,609,378.90 4.5  
  Jul    5,690,184.55    3,073,727.03     3,295,735.39     2,610,798.36          1,974,617.11   329,689.88      27,012.48    17,001,764.82 4.5  
  Aug    5,453,887.65    2,957,037.72       3,114,187.52     2,466,299.58       1,855,785.05      316,631.67        25,421.31    16,189,250.50 -2.7  
  Sep    5,690,542.37     3,034,311.88      3,175,644.07     2,547,998.87       1,886,786.23    341,208.82      26,422.22    16,702,914.45 9.0  
  Oct      5,112,919.57   2,951,603.08     2,878,785.74      2,477,395.63       1,825,586.98   308,430.02       25,431.96     15,580,152.97 -0.1  
  Nov   5,586,840.30    2,944,827.17     2,937,627.35    2,608,926.60        1,869,776.51    307,846.16      25,336.89     16,281,180.98 -3.2  
  Dec    5,687,130.99    3,152,291.00     3,056,970.13     2,687,337.98        1,941,103.89    190,258.55      25,073.29    16,740,165.84 1.1  
   
  2024  
  Jan     5,516,433.96     3,117,630.70      3,172,091.76      2,768,941.15       1,973,888.63      175,559.21      25,222.65   16,749,768.06 -2.4  
    Feb      6,337,670.76       3,214,181.20       3,259,552.18       2,766,878.98       2,069,958.40      164,802.46        24,643.09      17,837,687.07   5.5  
   
  Details may not add up to totals due to rounding.  
  Source: Philippine Stock Exchange (PSE)