44   PRICE-EARNINGS  RATIO          
    for periods indicated                
                         
                         
  2020 2021 2022 2023 2024  
                         
                         
Jan 14.74 23.09 22.72 14.97 13.64  
Feb 13.90 23.71 22.90 14.35 14.13  
Mar 10.98 22.59 22.49 14.19 13.82  
Apr 11.79 22.29 21.12 15.22  
May 12.07 26.28 18.66 14.24  
Jun 12.68 24.96 17.18 14.28  
Jul 12.91 22.77 17.07 14.52  
Aug 13.16 21.17 17.15 12.93  
Sep 17.73 21.78 13.93 13.61  
Oct 19.08 22.72 14.85 12.96  
Nov 20.40 22.38 14.93 12.82  
Dec 24.88 22.08 14.51 13.23  
                         
               
r  - Revised  
p  - Preliminary  
   Source: Philippine Stock Exchange (PSE)