45  PHILIPPINE STOCK MARKET TRANSACTIONS                          45  PHILIPPINE STOCK MARKET TRANSACTIONS (CONT'D)                
     volume in million shares; value in million Philippine pesos                        volume in million shares; value in million Philippine pesos                  
                                                                               
         
   Financial     Industrial Holding Firms Property Services       Mining & Oil SME ETF 1 Total Composite Index  
  Volume Value Volume Value   Volume   Value Volume Value Volume Value       Volume Value Volume Value Volume Value Volume Value End of Period Average Annual Percent Change  
                                                                               
         
  2020 5,270.13 272,983.79 42,093.19 316,159.74 26,169.63 403,484.74 47,360.46 324,915.20 93,093.04 381,584.59       2020 1,239,928.86 39,177.13 8,598.44 31,878.87 7.68 714.91 1,462,521.42 1,770,898.97 7,139.71 6,357.75 -19.6  
  2021 3,945.02 211,621.29 83,458.16 620,529.85 31,668.88 363,908.60 85,589.69 368,211.44 335,476.85 585,055.84       2021 2,212,359.30 61,578.76 3,683.68 20,960.75 6.34 653.77 2,756,187.92 2,232,520.29 7,122.63 6,853.53 7.8  
         
  2022 2,851.28 222,975.17 57,003.80 489,356.15 18,974.06 327,256.46 33,760.99 311,182.77 177,513.87 366,656.92       2022 38,519.35 65,147.18 5,573.51 5,639.32 4.73 480.63 334,201.60 1,788,694.61 6,566.39 6,675.56 -2.6  
  Jan    227.18 18,012.15 9,003.17 34,825.69 1,336.99 20,093.01 1,943.06 18,798.32 5,280.02 24,746.07       Jan    5,911.96 3,886.24 791.35 1,073.31 0.31 34.64 24,494.05 121,469.43 7,361.65 7,214.18 1.5  
  Feb 346.91 25,917.31 7,957.39 49,400.78 1,736.03 23,425.83 4,949.95 31,201.79 7,722.04 43,279.49       Feb 4,708.23 4,730.04 279.35 438.16 0.37 41.18 27,700.27 178,434.58 7,311.01 7,390.24 6.8  
  Mar 314.41 22,791.89 6,135.31 38,498.28 2,052.48 45,257.33 3,174.66 33,519.31 58,892.02 43,509.97       Mar 8,191.23 12,141.13 196.99 271.52 0.41 44.08 78,957.51 196,033.52 7,203.47 7,118.57 7.0  
  Apr 169.73 13,618.55 2,102.71 17,265.04 881.27 19,144.74 1,437.10 18,455.05 42,213.04 22,917.42       Apr 1,699.47 4,204.39 1,312.04 1,404.41 0.36 38.94 49,815.74 97,048.54 6,731.25 7,007.15 8.2  
  May 272.65 22,358.91 5,118.44 43,659.60 1,424.23 28,924.31 2,687.86 35,510.09 15,891.98 60,074.50       May 1,801.87 5,171.89 283.69 275.12 0.59 59.64 27,481.32 196,034.06 6,774.68 6,674.17 5.5  
  Jun 214.22 14,219.58 3,476.22 22,682.48 1,310.21 20,334.22 5,703.16 34,751.20 8,534.03 30,964.81       Jun 1,818.74 4,911.90 528.81 420.30 0.49 48.76 21,585.87 128,333.24 6,155.43 6,443.99 -6.2  
  Jul 170.62 13,366.92 2,817.65 32,985.27 1,319.83 18,822.17 1,889.50 18,775.60 5,848.86 19,374.36       Jul 2,211.65 6,064.14 333.35 258.68 0.34 32.45 14,591.78 109,679.57 6,315.93 6,284.25 -6.4  
  Aug 287.03 23,554.24 4,694.39 34,815.52 1,699.17 40,556.34 2,743.19 34,621.38 8,101.95 26,938.28       Aug 2,743.21 9,198.28 786.00 746.48 0.43 43.17 21,055.37 170,473.67 6,583.65 6,615.61 -0.2  
  Sep 187.79 14,781.03 3,513.26 28,705.98 1,982.55 29,722.17 3,013.54 35,299.67 5,316.91 21,391.21       Sep 2,415.51 3,635.69 448.13 396.40 0.51 49.36 16,878.20 133,981.51 5,741.07 6,424.24 -7.0  
  Oct 150.04 12,841.20 1,641.48 15,572.84 981.84 19,635.08 1,376.47 15,690.35 3,277.33 22,799.48       Oct 2,832.24 3,556.24 159.26 112.28 0.39 35.48 10,419.05 90,242.95 6,153.43 5,992.72 -16.0  
  Nov 298.00 25,999.68 1,806.94 23,806.62 2,816.71 34,997.94 1,910.89 18,160.75 3,345.90 24,534.35       Nov 2,407.87 4,892.34 321.82 153.42 0.29 28.11 12,908.41 132,573.21 6,780.78 6,388.92 -12.7  
  Dec 212.70 15,513.69 8,736.85 147,138.07 1,432.75 26,343.34 2,931.62 16,399.26 13,089.79 26,126.99       Dec 1,777.37 2,754.91 132.72 89.24 0.24 24.82 28,314.04 234,390.33 6,566.39 6,552.70 -8.7  
         
  2023 3,938.30 311,388.00 52,619.92 319,820.35 20,819.80 321,352.50 23,303.24 219,183.59 142,991.22 265,921.52       2023 24,378.00 34,782.60 2,512.31 1,893.25 4.38 445.96 270,567.17 1,474,787.76 6,450.04 6,481.22 -2.9  
  Jan    419.00 39,598.29 7,115.85 38,179.24 1,616.27 33,074.61 2,193.07 18,278.59 24,952.56 32,080.06       Jan    2,283.20 4,704.05 498.02 388.96 0.96 101.11 39,078.93 166,404.92 6,793.25 6,909.51 -4.2  
  Feb 329.41 28,521.02 6,701.50 39,407.43 1,916.95 29,783.31 3,414.37 24,876.19 6,059.64 27,151.89       Feb 1,607.91 3,712.03 518.55 391.15 0.26 27.26 20,548.59 153,870.27 6,556.20 6,823.30 -7.7  
  Mar 282.56 24,523.52 7,374.79 34,153.91 1,335.46 24,840.87 3,354.93 28,297.27 5,765.28 48,244.21       Mar 2,233.16 3,439.65 237.18 160.83 0.40 40.86 20,583.77 163,701.12 6,499.68 6,569.15 -7.7  
  Apr 183.63 17,376.94 2,557.22 15,093.97 1,146.52 15,099.10 1,235.67 12,096.79 8,584.38 12,875.57       Apr 2,199.56 4,948.96 140.23 113.40 0.19 19.23 16,047.39 77,623.97 6,625.08 6,515.52 -7.0  
  May 189.19 18,336.89 5,941.31 34,466.84 959.82 27,099.86 1,970.20 24,369.87 56,589.98 25,544.33       May 1,618.13 2,512.92 178.27 132.02 0.22 22.30 67,447.13 132,485.03 6,477.36 6,606.24 -1.0  
  Jun 949.59 63,796.40 4,041.16 22,870.75 1,182.02 26,038.77 1,640.12 19,260.21 8,264.77 17,296.32       Jun 1,762.79 1,159.71 331.71 248.48 0.17 17.78 18,172.32 150,688.41 6,468.07 6,479.69 0.6  
  Jul 467.64 31,855.86 2,740.29 18,541.82 889.58 16,756.32 1,994.34 17,665.55 6,393.93 13,709.43       Jul 1,572.24 1,373.58 253.15 181.68 0.56 57.59 14,311.73 100,141.82 6,591.47 6,551.69 4.3  
  Aug 207.32 17,239.99 2,067.88 16,216.44 1,393.32 43,336.99 1,784.02 19,065.86 4,438.30 16,397.60       Aug 2,112.99 2,389.47 101.10 67.30 0.48 47.32 12,105.40 114,760.96 6,175.25 6,365.52 -3.8  
  Sep 286.60 20,563.20 2,981.41 31,507.09 9,340.54 61,613.26 1,761.29 13,887.13 7,203.27 24,278.63       Sep 3,189.39 2,609.74 58.97 44.32 0.37 36.33 24,821.84 154,539.69 6,321.24 6,199.31 -3.5  
  Oct 259.25 20,751.24 3,656.41 26,616.91 463.37 13,667.74 1,448.90 12,237.31 7,300.93 18,342.84       Oct 3,231.86 4,787.77 65.64 62.43 0.28 27.44 16,426.65 96,493.68 5,973.78 6,185.42 3.2  
  Nov 156.18 13,686.23 1,985.28 18,294.93 288.06 14,015.03 1,175.58 13,625.13 2,563.05 14,154.32       Nov 1,194.87 1,330.10 79.68 62.60 0.18 17.59 7,442.88 75,185.94 6,223.73 6,182.37 -3.2  
  Dec 207.92 15,138.42 5,456.81 24,471.02 287.88 16,026.64 1,330.74 15,523.67 4,875.15 15,846.32       Dec 1,371.91 1,814.64 49.80 40.08 0.31 31.16 13,580.54 88,891.95 6,450.04 6,386.90 -2.5  
         
  2024 913.05 80,432.68 13,026.44 74,897.74 2,425.72 74,291.89 6,625.59 65,314.16 15,127.94 69,621.52       2024 4,055.38 2,771.80 358.51 235.34 1.39 150.06 42,534.03 367,715.17 6,903.53 6,778.75 0.2  
  Jan    245.85 23,225.43 5,901.26 26,846.45 570.10 30,539.45 1,595.72 25,228.92 2,559.18 21,181.21       Jan    1,047.57 1,400.48 105.63 60.60 0.42 44.03 12,025.72 128,526.59 6,646.44 6,607.47 -4.4  
  Feb 244.92 24,153.43 3,697.29 23,136.69 877.49 21,683.16 1,266.51 16,894.38 5,761.77 20,435.80       Feb 1,225.84 737.57 123.71 84.21 0.51 55.04 13,198.03 107,180.29 6,944.71 6,834.00 0.2  
  Mar 422.28 33,053.83 3,427.89 24,914.59 978.14 22,069.27 3,763.36 23,190.85 6,807.00 28,004.50       Mar 1,781.97 633.75 129.18 90.52 0.46 50.98 17,310.28 132,008.30 6,903.53 6,894.78 5.0  
                                             
    Details may not add up to totals due to rounding.                           1 Starting 2 December 2013, trading of an Exchange-Traded Fund (ETF) commenced. ETF is an open-end investment company that trades its shares in the stock exchange.  An ETF company issues its shares in blocks called “Creation Units” in exchange for a basket of securities comprising the index it wishes to track.  Creation is normally done by institutional investors, who break down the block into smaller portions and sell to retail investors in the Exchange.   
         
        Details may not add up to totals due to rounding.  
    Source: Philippine Stock Exchange (PSE)                            
   
    Source: PSE