46 Philippines: Land Area, Population and Density of Population  
  for periods indicated          
             
             
      Population1   Density  
   Period     (in million Persons)    (in Persons/sq. km)   
             
             
  Land Area: 300,000 Sq. Km          
  2019   107.3   358  
    Q1 106.5   355  
    Q2 106.9   356  
    Q3 107.3   358  
    Q4 107.7   359  
  2020   108.8   363  
    Q1 108.0   360  
    Q2 108.4   361  
    Q3 108.8   363  
    Q4 109.1   364  
  2021   110.2   367  
    Q1 109.5   365  
    Q2 109.8   366  
    Q3 110.2   367  
    Q4 110.5   368  
  2022   111.6   372  
    Q1 110.9   370  
    Q2 111.2   371  
    Q3 111.6   372  
    Q4 111.9   373  
  2023   112.9   376  
    Q1 112.2   374  
    Q2 112.6   375  
    Q3 112.9   376  
    Q4 113.2   377  
             
             
1 Population figures were estimated by BSP-DES staff as GDP divided by Per Capita GDP.  
Source: Philippine Statistics Authority