33 CONSUMER PRICE INDEX,  INFLATION RATE AND PURCHASING POWER OF THE PESO                                    
          for periods indicated 2012 = 100                                                          
         (2006 = 100) for periods indicated                                                          
    2020 2021
    2019 2020 2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
       
PHILIPPINES  
All Items 120.2 123.3 128.8 122.6 122.4 122.3 122.2 122.3 122.9 123.5 123.3 123.4 123.8 125.1 126.2 127.8 128.1 127.8 127.7 127.8 128.0 128.5 129.3 129.3 129.5 130.4 130.8
  Food and Non-Alcoholic Beverages 126.2 129.6 136.4 129.3 128.7 128.4 129.4 129.2 129.0 128.8 128.4 128.3 129.3 132.2 134.3 137.2 137.3 135.9 135.6 135.1 135.0 135.1 136.7 136.3 136.1 137.4 138.5
  Alcoholic Beverages and Tobacco 211.9 246.1 271.8 236.0 238.3 240.4 241.4 242.6 244.8 247.8 248.2 248.1 250.2 256.3 259.6 263.7 267.3 269.4 270.4 271.3 272.1 273.0 273.7 274.1 274.6 275.5 276.4
  Clothing and Footwear 120.2 122.8 124.9 121.9 122.1 122.4 122.5 122.5 122.7 123.0 123.1 123.2 123.3 123.4 123.6 123.9 124.0 124.4 124.5 124.6 124.7 125.1 125.3 125.5 125.6 125.7 125.8
  Housing, Water, Electricity, Gas, and other Fuels 113.3 114.3 117.3 114.7 114.7 114.6 113.9 113.8 113.8 114.6 114.4 114.1 114.0 114.4 114.5 115.3 115.7 115.6 115.6 116.1 116.5 117.6 118.0 118.4 119.0 119.7 120.2
  Furnishing, Household Equipment and Routine Maintenance of the House 119.9 124.4 127.4 122.2 123.0 124.1 124.2 124.3 124.4 124.8 125.0 125.1 125.2 125.4 125.6 125.7 126.0 126.4 126.8 127.4 127.5 127.7 128.1 128.1 128.3 128.4 128.5
  Health 120.2 123.5 127.2 122.2 122.4 122.6 122.6 122.7 123.1 123.9 124.1 124.3 124.4 124.5 124.9 125.3 126.0 126.2 126.4 126.6 126.7 127.7 128.0 128.2 128.4 128.5 128.6
  Transport 106.1 109.5 120.1 107.0 105.9 104.0 100.6 102.1 109.0 112.8 112.7 115.0 114.8 114.3 115.8 116.3 116.9 118.4 118.6 118.9 119.5 120.7 120.8 121.0 122.9 124.4 122.9
  Communication 101.5 101.8 102.1 101.7 101.7 101.8 101.7 101.7 101.8 101.8 101.8 101.9 101.9 101.9 101.9 101.9 102.0 102.0 102.0 102.0 102.0 102.1 102.1 102.1 102.1 102.1 102.2
  Recreation and Culture 115.4 116.1 116.0 116.3 116.4 116.5 116.6 116.6 116.7 116.9 115.6 115.2 115.2 115.3 115.4 115.5 115.6 115.8 115.9 115.9 116.0 116.1 116.2 116.2 116.3 116.4 116.4
  Education 118.3 121.2 122.4 120.8 120.8 120.8 120.8 120.8 120.8 120.8 120.8 121.9 122.1 122.1 122.1 122.1 122.1 122.1 122.1 122.1 122.1 122.1 122.1 123.0 122.9 122.9 122.9
  Restaurants and Miscellaneous Goods and Services 117.0 119.8 124.1 118.6 118.8 119.1 119.1 119.3 119.5 120.1 120.2 120.4 120.6 120.8 121.3 122.1 122.6 122.8 123.2 123.8 124.2 124.4 124.8 125.1 125.1 125.3 125.5
Inflation Rate  
  Headline 2.5 2.6 4.5 2.9 2.6 2.5 2.2 2.1 2.5 2.7 2.4 2.3 2.5 3.3 3.5 4.2 4.7 4.5 4.5 4.5 4.1 4.0 4.9 4.8 4.6 4.2 3.6
  Core  3.2 3.2 3.3     3.3      3.2     3.0      2.9      2.9     3.0      3.3      3.1      3.2     3.0      3.2      3.3     3.4     3.5     3.5     3.3      3.3     3.0      2.9      3.3      3.3      3.4 3.3 3.0
  Alternative Estimates of Core Inflation1  
     Trimmed Mean2 2.6 2.1 2.7 2.4 2.2 2.0 2.0 2.1 2.3 2.2 1.9 1.8 2.0 2.4 2.2 2.3 2.4 2.7 2.3 2.5 2.7 2.8 3.3 3.1 3.2 2.8 2.6
     Weighted Median3 2.9 2.3 1.7 2.7 2.6 2.5 2.4 2.3 2.3 2.3 2.2 2.0 2.2 2.0 2.3 2.1 1.8 1.7 1.5 1.6 1.9 1.6 1.6 1.6 1.6 1.9 1.7
     Net of Volatile Items4 3.3 3.4 4.1 3.8 3.8 3.9 3.8 3.5 3.3 3.3 2.9 2.7 2.9 3.2 3.2 3.9 4.3 4.3 4.4 4.7 4.5 3.9 4.4 4.1 3.7 3.5 3.4
Purchasing Power of the Peso 0.83 0.81 0.78 0.82 0.82 0.82 0.82 0.82 0.81 0.81 0.81 0.81 0.81 0.80 0.79 0.78 0.78 0.78 0.78 0.78 0.78 0.78 0.77 0.77 0.77 0.77 0.76
                                                             
Source: Philippine Statistics Authority (PSA)  Notes:  
  1Bangko Sentral ng Pilipinas (BSP) estimates  
  2The trimmed mean represents the average inflation of the (weighted) middle 70 percent in a lowest-to-highest ranking of year-on-year inflation rates for all CPI components.  
  3The weighted median represents the middle inflation (corresponding to a cumulative CPI weight of 50 percent) in a lowest-to-highest ranking of year-on-year inflation rates.   
  4The net of volatile items measure excludes volatile CPI items. For the 2012-based CPI, the following CPI items were excluded: bread and cereals, vegetables, sugar, jam, honey, chocolate, and confectionery, electricity, gas, fuels and lubricants for personal transport equipment, and passenger transport by road, which represents 29.5 percent of all items.    
  Source: Philippine Statistics Authority (PSA)   
                                                             
 33 CONSUMER PRICE INDEX,  INFLATION RATE AND PURCHASING POWER OF THE PESO (Cont'd)                                
          for periods indicated 2012 = 100                                                          
         (2006 = 100) for periods indicated                                                          
    2020 2021
    2019 2020 2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
       
NATIONAL CAPITAL REGION (NCR)  
All Items 118.0 120.6 124.8 119.9 119.5 119.4 119.2 119.4 120.2 120.6 120.5 120.6 121.5 122.9 123.6 125.0 124.4 123.8 123.6 123.7 124.0 124.5 125.0 124.8 125.4 126.5 127.0
  Food and Non-Alcoholic Beverages 131.4 135.6 142.4 135.2 134.4 134.1 134.7 133.7 133.6 133.6 133.5 134.0 136.6 141.1 143.0 146.4 143.9 141.8 141.3 140.5 140.6 141.0 142.3 141.0 141.3 143.5 145.2
  Alcoholic Beverages and Tobacco 190.8 214.0 235.3 207.5 209.3 211.2 211.4 211.7 212.4 213.8 214.1 214.6 216.0 220.9 224.9 229.2 232.6 233.6 233.1 233.2 235.6 236.3 236.8 236.8 238.2 238.8 239.7
  Clothing and Footwear 120.6 121.9 122.9 121.4 121.5 121.7 121.8 121.8 121.8 122.0 122.1 122.2 122.3 122.3 122.4 122.5 122.5 122.6 122.8 122.8 122.9 122.9 122.9 123.0 123.0 123.1 123.2
  Housing, Water, Electricity, Gas, and other Fuels 107.7 107.3 109.1 107.9 107.2 107.5 107.1 106.9 107.0 107.5 107.1 106.9 107.2 107.3 107.4 108.3 108.5 107.8 107.3 107.7 108.1 108.8 109.1 109.4 110.5 111.6 112.1
  Furnishing, Household Equipment and Routine Maintenance of the House 117.5 123.5 125.4 119.3 120.9 123.6 124.1 124.1 124.1 124.2 124.3 124.3 124.3 124.4 124.5 124.5 124.6 124.7 124.7 125.6 125.7 125.8 126.0 125.6 125.6 125.8 125.8
  Health 121.7 124.9 128.6 123.8 123.9 123.8 123.8 123.8 123.8 125.9 125.9 125.9 126.0 126.0 126.0 127.2 127.3 127.4 127.4 127.5 127.5 129.2 129.3 129.4 130.1 130.2 130.2
  Transport 106.9 112.8 122.9 107.5 106.7 104.5 101.3 106.6 116.1 118.3 118.9 118.6 118.3 118.1 118.8 119.7 120.4 121.5 121.3 121.3 122.0 123.2 123.1 123.5 125.8 127.1 125.4
  Communication 101.5 101.7 101.9 101.6 101.6 101.7 101.7 101.7 101.7 101.7 101.7 101.8 101.8 101.8 101.8 101.8 101.8 101.8 101.8 101.8 101.9 101.9 101.9 102.0 102.0 102.0 102.0
  Recreation and Culture 113.6 114.1 113.8 114.3 114.2 114.3 114.3 114.3 114.4 114.5 114.6 113.7 113.7 113.7 113.7 113.7 113.7 113.8 113.8 113.7 113.8 113.7 113.8 113.7 113.7 113.8 113.8
  Education 126.7 130.0 130.4 129.8 129.8 129.8 129.8 129.8 129.8 129.8 129.9 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4 130.4
  Restaurants and Miscellaneous Goods and Services 113.9 116.0 118.7 115.5 115.6 115.6 115.6 115.8 116.0 116.1 116.1 116.2 116.5 116.6 116.6 116.8 116.8 116.9 117.7 118.6 119.3 119.5 119.8 119.8 119.8 119.9 120.0
Inflation Rate 2.6 2.2 3.5 2.7 2.0 1.7 1.2 1.4 2.0 2.2 2.2 2.2 2.5 3.5 3.2 4.3 4.1 3.7 3.7 3.6 3.2 3.2 3.7 3.5 3.2 2.9 2.8
Purchasing Power of the Peso 0.85 0.83 0.80 0.83 0.84 0.84 0.84 0.84 0.83 0.83 0.83 0.83 0.82 0.81 0.81 0.80 0.80 0.81 0.81 0.81 0.81 0.80 0.80 0.80 0.80 0.79 0.79
   
AREAS OUTSIDE NATIONAL CAPITAL REGION (AONCR)  
All Items 120.8 124.1 129.9 123.4 123.3 123.1 123.1 123.2 123.7 124.3 124.1 124.2 124.5 125.8 127.0 128.6 129.2 128.9 128.9 129.0 129.1 129.6 130.5 130.6 130.7 131.5 131.9
  Food and Non-Alcoholic Beverages 125.1 128.4 135.1 128.1 127.6 127.2 128.3 128.3 128.1 127.8 127.3 127.2 127.8 130.4 132.5 135.4 136.0 134.7 134.4 134.0 133.9 133.9 135.6 135.3 135.1 136.2 137.1
  Alcoholic Beverages and Tobacco 216.2 252.7 279.3 241.8 244.3 246.4 247.6 248.9 251.4 254.8 255.2 255.0 257.2 263.6 266.7 270.8 274.4 276.7 278.1 279.1 279.6 280.5 281.3 281.7 282.1 283.0 283.9
  Clothing and Footwear 120.1 123.0 125.4 122.0 122.2 122.6 122.7 122.7 122.9 123.2 123.3 123.5 123.6 123.7 123.9 124.2 124.4 124.8 124.9 125.1 125.2 125.6 125.9 126.1 126.2 126.3 126.4
  Housing, Water, Electricity, Gas, and other Fuels 115.6 117.2 120.7 117.5 117.8 117.5 116.8 116.7 116.7 117.5 117.4 117.1 116.9 117.4 117.5 118.2 118.7 118.9 119.1 119.6 120.0 121.3 121.7 122.1 122.5 123.1 123.6
  Furnishing, Household Equipment and Routine Maintenance of the House 120.7 124.7 128.0 123.1 123.7 124.2 124.2 124.3 124.5 125.0 125.2 125.4 125.5 125.7 125.9 126.1 126.5 126.9 127.5 127.9 128.1 128.3 128.7 128.9 129.1 129.2 129.3
  Health 119.8 123.2 126.9 121.8 122.1 122.3 122.4 122.5 123.0 123.5 123.7 123.9 124.1 124.2 124.7 124.9 125.7 126.0 126.2 126.4 126.5 127.4 127.7 127.9 128.0 128.1 128.2
  Transport 105.9 108.5 119.3 106.9 105.6 103.9 100.4 100.7 106.8 111.2 110.8 113.9 113.8 113.2 114.9 115.3 115.8 117.5 117.8 118.2 118.8 119.9 120.1 120.2 122.0 123.6 122.1
  Communication 101.4 101.8 102.2 101.7 101.7 101.8 101.7 101.7 101.8 101.9 101.9 101.9 101.9 101.9 102.0 102.0 102.1 102.1 102.1 102.1 102.1 102.2 102.2 102.2 102.2 102.2 102.3
  Recreation and Culture 115.9 116.6 116.7 116.9 117.1 117.2 117.3 117.3 117.4 117.6 115.9 115.6 115.6 115.8 115.9 116.1 116.2 116.4 116.5 116.6 116.7 116.8 116.9 117.0 117.1 117.2 117.2
  Education 115.6 118.3 119.7 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8 119.1 119.4 119.4 119.4 119.4 119.4 119.4 119.4 119.4 119.4 119.4 119.4 120.5 120.4 120.4 120.4
  Restaurants and Miscellaneous Goods and Services 118.2 121.3 126.2 119.8 120.1 120.4 120.4 120.6 120.8 121.6 121.8 122.0 122.2 122.4 123.2 124.2 124.8 125.1 125.4 125.8 126.1 126.3 126.8 127.1 127.2 127.4 127.6
Inflation Rate 2.5 2.7 4.7 3.0 2.8 2.7 2.5 2.3 2.7 2.9 2.5 2.4 2.5 3.3 3.7 4.2 4.8 4.7 4.7 4.7 4.4 4.3 5.2 5.2 5.0 4.5 3.9
Purchasing Power of the Peso 0.83 0.81 0.77 0.81 0.81 0.81 0.81 0.81 0.81 0.80 0.81 0.81 0.80 0.79 0.79 0.78 0.77 0.78 0.78 0.78 0.77 0.77 0.77 0.77 0.77 0.76 0.76
                                                             
Source: Philippine Statistics Authority (PSA)  Notes:  
  1Bangko Sentral ng Pilipinas (BSP) estimates  
  2The trimmed mean represents the average inflation of the (weighted) middle 70 percent in a lowest-to-highest ranking of year-on-year inflation rates for all CPI components.  
  3The weighted median represents the middle inflation (corresponding to a cumulative CPI weight of 50 percent) in a lowest-to-highest ranking of year-on-year inflation rates.   
  4The net of volatile items measure excludes volatile CPI items. For the 2012-based CPI, the following CPI items were excluded: bread and cereals, vegetables, sugar, jam, honey, chocolate, and confectionery, electricity, gas, fuels and lubricants for personal transport equipment, and passenger transport by road, which represents 29.5 percent of all items.    
  Source: Philippine Statistics Authority (PSA)