Table 33 Table 33 (cont'd)
Consumer Price Index, Inflation Rate and Purchasing Power of the Peso Consumer Price Index, Inflation Rate and Purchasing Power of the Peso
2018 = 100 2018 = 100
for periods indicated for periods indicated
                                                               
              2024           2025  
      2022 2023 2024   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec           Jan Feb Mar Apr May Jun  
                                                             
PHILIPPINES PHILIPPINES
 CPI all items 115.3 122.2 126.1 124.8 125.5 125.6 125.5 125.6 125.6 126.5 126.6 126.3 126.5 127.0 127.7  CPI all items 128.4 128.1 127.8 127.3 127.2 127.4
Food and non-alcoholic beverages 115.3 124.4 129.9 128.9 129.3 128.9 128.7 128.7 129.5 130.4 130.4 129.8 130.4 131.3 132.3 Food and non-alcoholic beverages 133.8 132.6 131.8 129.9 129.8 130.0
Alcoholic beverages and tobacco 152.9 169.3 177.1 174.7 175.9 176.3 176.5 176.8 177.0 177.0 177.2 177.5 177.8 178.7 179.5 Alcoholic beverages and tobacco 180.9 181.9 182.6 183.1 183.5 183.8
Clothing and footwear 109.7 114.9 118.5 117.0 117.4 117.9 118.2 118.4 118.5 118.7 119.0 119.1 119.2 119.3 119.4 Clothing and footwear 119.7 119.9 120.0 120.1 120.3 120.5
Housing, water, electricity, gas, and other fuels 112.6 118.1 120.1 118.8 119.8 119.8 119.2 119.8 118.4 120.0 120.9 121.2 120.9 120.7 121.2 Housing, water, electricity, gas, and other fuels 121.4 121.7 121.8 122.6 122.6 122.2
Furnishing, household equipment and routine household maintenance 112.0 118.2 121.7 120.2 120.7 121.1 121.2 121.5 121.6 121.8 121.9 122.1 122.2 122.8 123.0 Furnishing, household equipment and routine household maintenance 123.3 123.5 123.7 123.8 123.9 124.2
Health 115.1 119.6 123.0 121.5 122.0 122.4 122.5 122.7 122.9 123.1 123.2 123.5 123.7 124.0 124.2 Health 124.5 124.8 125.1 125.4 125.7 125.9
Transport 126.7 128.8 130.0 128.9 130.6 130.9 131.7 131.1 130.7 131.5 129.6 127.9 128.0 128.5 130.0 Transport 130.3 130.4 129.5 128.9 127.9 128.6
Information and communication 102.1 102.8 103.2 103.1 103.1 103.1 103.2 103.2 103.2 103.2 103.2 103.2 103.2 103.2 103.2 Information and communication 103.3 103.4 103.5 103.5 103.6 103.6
Recreation, sport and culture 107.2 112.3 115.9 114.5 114.9 115.2 115.4 115.5 115.7 115.9 116.5 116.7 116.9 116.9 117.0 Recreation, sport and culture 117.3 117.7 117.7 117.8 118.0 118.3
Education services 108.8 112.7 117.6 115.4 115.4 115.4 115.4 115.4 115.4 118.1 120.1 120.1 120.1 120.1 120.1 Education services 120.3 120.3 120.3 120.3 120.3 121.6
Restaurants and accommodation services 113.9 122.3 128.1 125.6 126.5 127.5 127.8 128.2 128.4 128.6 128.7 128.7 128.8 129.0 129.4 Restaurants and accommodation services 129.6 130.1 130.4 130.7 130.8 131.1
Financial services 143.3 143.3 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 142.4 Financial services 142.4 142.4 142.4 142.4 142.4 142.4
Personal care, and miscellaneous goods and services 110.4 116.3 120.1 118.4 119.0 119.3 119.6 119.8 120.0 120.3 120.5 120.7 120.9 121.2 121.5 Personal care, and miscellaneous goods and services 121.7 122.1 122.4 122.6 122.8 122.9
 Inflation rate (in percent)  Inflation rate (in percent)
Headline 5.8 6.0 3.2 2.8 3.4 3.7 3.8 3.9 3.7 4.4 3.3 1.9 2.3 2.5 2.9 Headline 2.9 2.1 1.8 1.4 1.3 1.4
Core  3.9 6.6 3.0 3.8 3.6 3.4 3.2 3.1 3.1 2.9 2.6 2.4 2.4 2.5 2.8 Core  2.6 2.4 2.2 2.2 2.2 2.2
Alternative estimates of core inflation1  Alternative estimates of core inflation1 
   Trimmed mean2 4.0 5.7 3.0 3.4 3.2 3.2 3.2 3.2 3.2 3.3 3.2 2.9 2.6 2.7 2.2    Trimmed mean2 2.1 1.9 1.9 2.1 2.0 2.2
   Weighted median3 3.5 5.3 2.8 3.3 3.1 2.8 3.2 2.9 2.8 2.9 2.9 2.6 2.3 2.4 2.4    Weighted median3 2.0 1.7 1.6 1.8 1.7 1.8
   Net of volatile items4 (2012=100) - - - - - - - - - - - - - - -    Net of volatile items4 (2012=100) - - - - - -
 Purchasing power of the peso 0.87 0.82 0.79 0.80 0.80 0.80 0.80 0.80 0.80 0.79 0.79 0.79 0.79 0.79 0.78  Purchasing power of the peso 0.78 0.78 0.78 0.79 0.79 0.78
                                                             
1Bangko Sentral ng Pilipinas (BSP) staff estimates 1Bangko Sentral ng Pilipinas (BSP) staff estimates
2The trimmed mean represents the average inflation of the (weighted) middle 70 percent in a lowest-to-highest ranking of year-on-year inflation rates for all CPI components. 2The trimmed mean represents the average inflation of the (weighted) middle 70 percent in a lowest-to-highest ranking of year-on-year inflation rates for all CPI components.
3The weighted median represents the middle inflation (corresponding to a cumulative CPI weight of 50 percent) in a lowest-to-highest ranking of year-on-year inflation rates.  3The weighted median represents the middle inflation (corresponding to a cumulative CPI weight of 50 percent) in a lowest-to-highest ranking of year-on-year inflation rates. 
4The net of volatile items measure excludes volatile CPI items. For the 2012-based CPI, the following CPI items were excluded: bread and cereals, vegetables, sugar, jam, honey, chocolate, and confectionery, electricity, gas, fuels and lubricants for personal transport  equipment, and passenger transport by road, which represents 29.5 percent of all items.   4The net of volatile items measure excludes volatile CPI items. For the 2012-based CPI, the following CPI items were excluded: bread and cereals, vegetables, sugar, jam, honey, chocolate, and confectionery, electricity, gas, fuels and lubricants for personal transport  equipment, and passenger transport by road, which represents 29.5 percent of all items.  
-  not available -  not available
Source: Philippine Statistics Authority Source: Philippine Statistics Authority
Table 33 (cont'd) Table 33 (cont'd)
Consumer Price Index, Inflation Rate and Purchasing Power of the Peso Consumer Price Index, Inflation Rate and Purchasing Power of the Peso
2018 = 100 2018 = 100
for periods indicated for periods indicated
                                                               
2024 2025
2022 2023 2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
   NATIONAL CAPITAL REGION (NCR)                                      NATIONAL CAPITAL REGION (NCR)                
 CPI all items 112.3 119.3 122.4 121.4 121.9 121.9 121.4 121.8 121.2 122.9 122.8 122.8 122.7 123.7 124.5  CPI all items 124.9 124.7 124.4 124.3 123.9 124.3
Food and non-alcoholic beverages 115.6 124.2 128.7 127.0 126.9 126.5 126.2 126.8 127.9 129.4 129.1 129.5 129.5 131.6 133.5 Food and non-alcoholic beverages 134.0 132.3 131.1 129.3 129.6 130.8
Alcoholic beverages and tobacco 132.9 141.7 147.0 145.6 145.9 146.4 146.6 146.8 146.9 146.9 147.1 147.3 147.8 148.2 148.8 Alcoholic beverages and tobacco 149.4 150.0 150.2 150.2 150.2 150.5
Clothing and footwear 105.5 108.2 110.4 109.7 109.8 110.1 110.2 110.3 110.3 110.4 110.5 110.6 110.8 110.8 110.9 Clothing and footwear 111.0 111.0 111.0 111.1 111.2 111.2
Housing, water, electricity, gas, and other fuels 108.0 115.2 117.7 117.3 118.5 118.5 116.6 117.5 113.8 118.1 118.1 118.5 117.9 118.8 119.1 Housing, water, electricity, gas, and other fuels 119.9 120.7 121.1 122.6 121.2 120.6
Furnishing, household equipment and routine household maintenance 110.1 116.6 118.5 118.1 118.2 118.4 118.5 118.6 118.5 118.5 118.6 118.6 118.6 118.7 118.8 Furnishing, household equipment and routine household maintenance 118.9 118.9 118.9 118.9 118.9 119.1
Health 107.7 110.3 113.0 111.9 112.3 112.5 112.6 112.9 112.9 113.1 113.2 113.3 113.5 113.7 113.9 Health 113.9 114.1 114.2 114.4 114.6 114.8
Transport 123.0 126.2 127.1 126.9 128.3 128.0 128.7 127.8 127.5 128.3 126.8 125.0 125.4 125.7 126.5 Transport 127.1 127.0 126.0 125.5 124.7 125.5
Information and communication 101.1 101.5 101.7 101.6 101.6 101.7 101.7 101.7 101.7 101.7 101.7 101.7 101.7 101.7 101.7 Information and communication 101.7 101.7 101.7 101.7 101.7 101.7
Recreation, sport and culture 103.3 106.6 108.1 107.6 107.6 107.8 108.0 108.1 108.1 108.3 108.3 108.3 108.4 108.4 108.4 Recreation, sport and culture 108.4 108.5 108.5 108.7 108.8 108.9
Education services 110.1 116.7 120.6 119.6 119.6 119.6 119.6 119.6 119.6 121.0 121.7 121.7 121.7 121.7 121.7 Education services 122.6 122.6 122.6 122.6 122.6 122.9
Restaurants and accommodation services 113.5 123.4 127.6 126.3 126.6 126.8 127.1 127.8 127.9 128.2 128.3 128.0 127.8 128.1 128.7 Restaurants and accommodation services 128.4 128.9 129.1 129.5 129.3 129.5
Financial services 146.0 146.0 145.9 145.9 145.9 145.9 145.9 145.9 145.9 145.9 145.9 145.9 145.9 145.9 145.9 Financial services 145.9 145.9 145.9 145.9 145.9 145.9
Personal care, and miscellaneous goods and services 107.7 111.7 114.9 113.6 113.9 114.1 114.3 114.6 114.9 115.1 115.2 115.4 115.5 116.0 116.1 Personal care, and miscellaneous goods and services 116.2 116.5 116.9 117.1 117.2 117.2
 Inflation rate (in percent) 5.1 6.2 2.6 2.8 3.2 3.3 2.8 3.1 2.3 3.7 2.3 1.7 1.4 2.2 3.1  Inflation rate (in percent) 2.8 2.3 2.1 2.4 1.7 2.6
 Purchasing power of the peso 0.89 0.84 0.82 0.82 0.82 0.82 0.82 0.82 0.83 0.81 0.81 0.81 0.82 0.81 0.80  Purchasing power of the peso 0.80 0.80 0.80 0.80 0.81 0.80
 AREAS OUTSIDE NATIONAL CAPITAL REGION (AONCR)  AREAS OUTSIDE NATIONAL CAPITAL REGION (AONCR)
 CPI all items 116.1 122.9 127.0 125.6 126.4 126.5 126.5 126.6 126.8 127.4 127.6 127.2 127.5 127.8 128.5  CPI all items 129.3 129.0 128.7 128.1 128.1 128.1
Food and non-alcoholic beverages 115.3 124.5 130.1 129.2 129.8 129.3 129.2 129.0 129.8 130.6 130.7 129.9 130.6 131.3 132.1 Food and non-alcoholic beverages 133.8 132.7 131.9 130.0 129.8 129.8
Alcoholic beverages and tobacco 157.2 175.2 183.4 180.9 182.2 182.6 182.8 183.2 183.4 183.4 183.6 183.9 184.2 185.1 186.0 Alcoholic beverages and tobacco 187.5 188.6 189.5 190.1 190.5 190.9
Clothing and footwear 110.5 116.2 120.2 118.5 119.0 119.5 119.8 120.1 120.2 120.4 120.7 120.8 120.9 121.1 121.2 Clothing and footwear 121.5 121.7 121.8 122.0 122.2 122.4
Housing, water, electricity, gas, and other fuels 114.2 119.1 120.9 119.3 120.2 120.3 120.1 120.6 120.0 120.7 121.9 122.1 121.9 121.3 122.0 Housing, water, electricity, gas, and other fuels 121.9 122.0 122.0 122.6 123.1 122.7
Furnishing, household equipment and routine household maintenance 112.4 118.7 122.5 120.7 121.4 121.8 121.9 122.3 122.4 122.6 122.8 123.0 123.2 123.9 124.1 Furnishing, household equipment and routine household maintenance 124.4 124.7 124.9 125.1 125.2 125.5
Health 116.6 121.4 124.9 123.3 123.9 124.3 124.4 124.6 124.8 125.0 125.1 125.5 125.6 126.0 126.2 Health 126.5 126.9 127.2 127.5 127.8 128.0
Transport 127.6 129.4 130.6 129.4 131.1 131.5 132.4 131.8 131.4 132.2 130.2 128.5 128.6 129.1 130.8 Transport 131.0 131.2 130.3 129.7 128.6 129.3
Information and communication 102.5 103.3 103.7 103.6 103.6 103.6 103.7 103.8 103.8 103.8 103.8 103.8 103.8 103.8 103.8 Information and communication 103.9 104.0 104.2 104.2 104.3 104.3
Recreation, sport and culture 108.1 113.5 117.6 116.0 116.5 116.8 117.0 117.1 117.3 117.6 118.3 118.5 118.7 118.8 118.9 Recreation, sport and culture 119.2 119.7 119.7 119.8 120.0 120.4
Education services 108.4 111.4 116.6 114.0 114.0 114.0 114.0 114.0 114.0 117.1 119.5 119.5 119.5 119.5 119.5 Education services 119.5 119.5 119.5 119.5 119.5 121.1
Restaurants and accommodation services 114.0 121.8 128.3 125.3 126.5 127.7 128.1 128.3 128.6 128.7 128.9 129.0 129.2 129.4 129.6 Restaurants and accommodation services 130.1 130.5 130.9 131.1 131.4 131.7
Financial services 142.7 142.7 141.6 141.6 141.6 141.6 141.6 141.6 141.6 141.6 141.6 141.6 141.6 141.6 141.6 Financial services 141.6 141.6 141.6 141.6 141.6 141.6
Personal care, and miscellaneous goods and services 111.0 117.4 121.4 119.6 120.2 120.6 120.9 121.0 121.2 121.6 121.8 122.0 122.2 122.5 122.8 Personal care, and miscellaneous goods and services 123.0 123.4 123.7 123.9 124.1 124.3
 Inflation rate (in percent) 6.0 5.9 3.4 2.8 3.5 3.8 4.1 4.1 4.1 4.6 3.6 2.0 2.6 2.6 2.9  Inflation rate (in percent) 2.9 2.0 1.8 1.2 1.2 1.1
 Purchasing power of the peso 0.86 0.81 0.79 0.80 0.79 0.79 0.79 0.79 0.79 0.78 0.78 0.79 0.78 0.78 0.78  Purchasing power of the peso 0.77 0.78 0.78 0.78 0.78 0.78
                                                             
  Source: Philippine Statistics Authority                                     Source: Philippine Statistics Authority