Table 29 | ||||||||
Gross National Income (GNI) and Gross Domestic Product (GDP) by Industry1 | ||||||||
at current prices; for periods indicated | ||||||||
Q1-Q3 | ||||||||
Item | 2021 | 2022 | 2023 | 2023 | 2024 | |||
Level (in million Philippine pesos) | ||||||||
I. Agriculture, Forestry, and Fishing | 1,954,487 | 2,104,090 | 2,285,159 | 1,581,605 | 1,698,277 | |||
II. Industry Sector | 5,607,689 | 6,436,935 | 6,853,152 | 4,818,823 | 5,158,105 | |||
A. Mining and Quarrying | 185,371 | 280,249 | 232,080 | 179,733 | 179,451 | |||
B. Manufacturing | 3,424,049 | 3,795,335 | 3,943,987 | 2,646,531 | 2,776,348 | |||
C. Electricity, Steam, Water and Waste Management | 650,961 | 746,104 | 844,360 | 665,491 | 705,892 | |||
D. Construction | 1,347,309 | 1,615,247 | 1,832,725 | 1,327,068 | 1,496,414 | |||
III. Services Sector | 11,848,438 | 13,487,251 | 15,180,301 | 10,868,070 | 12,003,238 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
3,502,794 | 3,987,550 | 4,444,025 | 3,125,709 | 3,451,975 | |||
B. Transportation and Storage | 605,204 | 807,323 | 977,399 | 708,483 | 779,540 | |||
C. Accommodation and Food Service Activities | 285,187 | 396,144 | 511,146 | 361,161 | 422,241 | |||
D. Information and Communication | 640,034 | 696,022 | 733,417 | 525,136 | 555,096 | |||
E. Financial and Insurance Activities | 1,963,148 | 2,224,675 | 2,565,381 | 1,895,820 | 2,141,170 | |||
F. Real Estate and Ownership of Dwellings | 1,139,221 | 1,246,861 | 1,370,154 | 1,010,387 | 1,106,416 | |||
G. Professional and Business Services | 1,222,489 | 1,350,881 | 1,487,291 | 1,073,394 | 1,190,653 | |||
H. Public administration
and defense; compulsory social activities |
1,027,079 | 1,119,710 | 1,188,487 | 797,360 | 848,233 | |||
I. Education | 796,472 | 880,390 | 976,644 | 718,632 | 766,924 | |||
J. Human Health and Social Work Activities | 385,750 | 411,577 | 460,645 | 323,379 | 368,172 | |||
K. Other Services | 281,061 | 366,118 | 465,712 | 328,609 | 372,818 | |||
Gross Domestic Product | 19,410,614 | 22,028,276 | 24,318,611 | 17,268,499 | 18,859,620 | |||
Net Primary Income from the Rest of the World | 690,388 | 1,294,379 | 2,670,713 | 1,816,991 | 2,444,082 | |||
Gross National Income | 20,101,002 | 23,322,655 | 26,989,325 | 19,085,489 | 21,303,702 | |||
Gross National Income (in million US dollars)2 | 408,104 | 428,113 | 485,155 | 343,968 | 373,717 | |||
Per Capita GNI (in US dollars)2 | 3,707 | 3,859 | 4,335 | 3,074 | 3,311 | |||
Growth Rate (in percent) | ||||||||
I. Agriculture, Forestry, and Fishing | 6.9 | 7.7 | 8.6 | 7.9 | 7.4 | |||
II. Industry Sector | 10.0 | 14.8 | 6.5 | 7.7 | 7.0 | |||
A. Mining and Quarrying | 35.2 | 51.2 | -17.2 | -19.5 | -0.2 | |||
B. Manufacturing | 8.0 | 10.8 | 3.9 | 5.6 | 4.9 | |||
C. Electricity, Steam, Water and Waste Management | 6.5 | 14.6 | 13.2 | 15.3 | 6.1 | |||
D. Construction | 14.2 | 19.9 | 13.5 | 13.8 | 12.8 | |||
III. Services Sector | 7.5 | 13.8 | 12.6 | 12.8 | 10.4 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
5.6 | 13.8 | 11.4 | 11.7 | 10.4 | |||
B. Transportation and Storage | 9.8 | 33.4 | 21.1 | 24.7 | 10.0 | |||
C. Accommodation and Food Service Activities | 12.7 | 38.9 | 29.0 | 32.3 | 16.9 | |||
D. Information and Communication | 7.9 | 8.7 | 5.4 | 5.1 | 5.7 | |||
E. Financial and Insurance Activities | 7.6 | 13.3 | 15.3 | 14.6 | 12.9 | |||
F. Real Estate and Ownership of Dwellings | 5.3 | 9.4 | 9.9 | 9.7 | 9.5 | |||
G. Professional and Business Services | 7.5 | 10.5 | 10.1 | 10.4 | 10.9 | |||
H. Public administration
and defense; compulsory social activities |
8.0 | 9.0 | 6.1 | 4.5 | 6.4 | |||
I. Education | 10.7 | 10.5 | 10.9 | 10.5 | 6.7 | |||
J. Human Health and Social Work Activities | 18.6 | 6.7 | 11.9 | 12.4 | 13.9 | |||
K. Other Services | 3.3 | 30.3 | 27.2 | 31.3 | 13.5 | |||
Gross Domestic Product | 8.1 | 13.5 | 10.4 | 10.9 | 9.2 | |||
Net Primary Income from the Rest of the World | -49.3 | 87.5 | 106.3 | 107.0 | 34.5 | |||
Gross National Income | 4.1 | 16.0 | 15.7 | 16.0 | 11.6 | |||
Gross National Income (in million US dollars)2 | 4.9 | 4.9 | 13.3 | 11.9 | 8.6 | |||
1 The PSA released the Revised and Rebased to 2018 National Accounts of the Philippines (NAP) on 20 April 2020. The salient features of the revision and rebasing are as follows: adoption of the 2008 System of National Accounts (SNA) recommendations and latest classification systems; inclusion of new industries and expenditure commodities; and updating of the base year to 2018. | ||||||||
2 Derived by dividing the peso value by the average Philippine peso per US dollar (PHP) for the corresponding period | ||||||||
Details may not add up to total due to rounding. | ||||||||
Source: Philippine Statistics Authority | ||||||||
Table 29 (cont'd) | ||||||||
Gross National Income (GNI) and Gross Domestic Product (GDP) by Industry1 | ||||||||
at current prices; for periods indicated | ||||||||
Q1-Q3 | ||||||||
Item | 2021 | 2022 | 2023 | 2023 | 2024 | |||
Percent to GNI | ||||||||
I. Agriculture, Forestry, and Fishing | 9.7 | 9.0 | 8.5 | 8.3 | 8.0 | |||
II. Industry Sector | 27.9 | 27.6 | 25.4 | 25.2 | 24.2 | |||
A. Mining and Quarrying | 0.9 | 1.2 | 0.9 | 0.9 | 0.8 | |||
B. Manufacturing | 17.0 | 16.3 | 14.6 | 13.9 | 13.0 | |||
C. Electricity, Steam, Water and Waste Management | 3.2 | 3.2 | 3.1 | 3.5 | 3.3 | |||
D. Construction | 6.7 | 6.9 | 6.8 | 7.0 | 7.0 | |||
III. Services Sector | 58.9 | 57.8 | 56.2 | 56.9 | 56.3 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
17.4 | 17.1 | 16.5 | 16.4 | 16.2 | |||
B. Transportation and Storage | 3.0 | 3.5 | 3.6 | 3.7 | 3.7 | |||
C. Accommodation and Food Service Activities | 1.4 | 1.7 | 1.9 | 1.9 | 2.0 | |||
D. Information and Communication | 3.2 | 3.0 | 2.7 | 2.8 | 2.6 | |||
E. Financial and Insurance Activities | 9.8 | 9.5 | 9.5 | 9.9 | 10.1 | |||
F. Real Estate and Ownership of Dwellings | 5.7 | 5.3 | 5.1 | 5.3 | 5.2 | |||
G. Professional and Business Services | 6.1 | 5.8 | 5.5 | 5.6 | 5.6 | |||
H. Public administration
and defense; compulsory social activities |
5.1 | 4.8 | 4.4 | 4.2 | 4.0 | |||
I. Education | 4.0 | 3.8 | 3.6 | 3.8 | 3.6 | |||
J. Human Health and Social Work Activities | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | |||
K. Other Services | 1.4 | 1.6 | 1.7 | 1.7 | 1.8 | |||
Gross Domestic Product | 96.6 | 94.5 | 90.1 | 90.5 | 88.5 | |||
Net Primary Income from the Rest of the World | 3.4 | 5.5 | 9.9 | 9.5 | 11.5 | |||
Gross National Income | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Percent to GDP | ||||||||
I. Agriculture, Forestry, and Fishing | 10.1 | 9.6 | 9.4 | 9.2 | 9.0 | |||
II. Industry Sector | 28.9 | 29.2 | 28.2 | 27.9 | 27.3 | |||
A. Mining and Quarrying | 1.0 | 1.3 | 1.0 | 1.0 | 1.0 | |||
B. Manufacturing | 17.6 | 17.2 | 16.2 | 15.3 | 14.7 | |||
C. Electricity, Steam, Water and Waste Management | 3.4 | 3.4 | 3.5 | 3.9 | 3.7 | |||
D. Construction | 6.9 | 7.3 | 7.5 | 7.7 | 7.9 | |||
III. Services Sector | 61.0 | 61.2 | 62.4 | 62.9 | 63.6 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
18.0 | 18.1 | 18.3 | 18.1 | 18.3 | |||
B. Transportation and Storage | 3.1 | 3.7 | 4.0 | 4.1 | 4.1 | |||
C. Accommodation and Food Service Activities | 1.5 | 1.8 | 2.1 | 2.1 | 2.2 | |||
D. Information and Communication | 3.3 | 3.2 | 3.0 | 3.0 | 2.9 | |||
E. Financial and Insurance Activities | 10.1 | 10.1 | 10.5 | 11.0 | 11.4 | |||
F. Real Estate and Ownership of Dwellings | 5.9 | 5.7 | 5.6 | 5.9 | 5.9 | |||
G. Professional and Business Services | 6.3 | 6.1 | 6.1 | 6.2 | 6.3 | |||
H. Public administration
and defense; compulsory social activities |
5.3 | 5.1 | 4.9 | 4.6 | 4.5 | |||
I. Education | 4.1 | 4.0 | 4.0 | 4.2 | 4.1 | |||
J. Human Health and Social Work Activities | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | |||
K. Other Services | 1.4 | 1.7 | 1.9 | 1.9 | 2.0 | |||
Gross Domestic Product | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
1 The PSA released the Revised and Rebased to 2018 National Accounts of the Philippines (NAP) on 20 April 2020. The salient features of the revision and rebasing are as follows: adoption of the 2008 System of National Accounts (SNA) recommendations and latest classification systems; inclusion of new industries and expenditure commodities; and updating of the base year to 2018. | ||||||||
Details may not add up to total due to rounding. | ||||||||
Source: Philippine Statistics Authority | ||||||||