Table 29 | ||||||||
Gross National Income (GNI) and Gross Domestic Product (GDP) by Industry1 | ||||||||
at current prices; for periods indicated | ||||||||
Q1 | ||||||||
Item | 2022 | 2023 | 2024 | 2024 | 2025 | |||
Level (in million Philippine pesos) | ||||||||
I. Agriculture, Forestry, and Fishing | 2,104,090 | 2,285,564 | 2,401,999 | 614,067 | 628,868 | |||
II. Industry Sector | 6,436,935 | 6,855,847 | 7,324,052 | 1,735,429 | 1,854,651 | |||
A. Mining and Quarrying | 280,249 | 232,171 | 233,873 | 58,473 | 67,867 | |||
B. Manufacturing | 3,795,335 | 3,946,171 | 4,146,038 | 1,079,444 | 1,148,444 | |||
C. Electricity, Steam, Water and Waste Management | 746,104 | 844,196 | 897,049 | 227,614 | 240,595 | |||
D. Construction | 1,615,247 | 1,833,309 | 2,047,093 | 369,898 | 397,744 | |||
III. Services Sector | 13,487,251 | 15,172,152 | 16,720,319 | 3,769,641 | 4,103,230 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
3,987,550 | 4,445,383 | 4,876,756 | 992,648 | 1,082,885 | |||
B. Transportation and Storage | 807,323 | 977,712 | 1,075,531 | 249,376 | 274,475 | |||
C. Accommodation and Food Service Activities | 396,144 | 510,209 | 585,957 | 164,210 | 177,523 | |||
D. Information and Communication | 696,022 | 732,461 | 768,823 | 173,291 | 183,657 | |||
E. Financial and Insurance Activities | 2,224,675 | 2,565,066 | 2,887,280 | 736,370 | 807,399 | |||
F. Real Estate and Ownership of Dwellings | 1,246,861 | 1,369,416 | 1,485,877 | 354,979 | 374,612 | |||
G. Professional and Business Services | 1,350,881 | 1,488,722 | 1,649,936 | 362,950 | 390,458 | |||
H. Public administration
and defense; compulsory social activities |
1,119,710 | 1,189,235 | 1,281,325 | 232,950 | 247,918 | |||
I. Education | 880,390 | 969,550 | 1,053,080 | 247,997 | 277,580 | |||
J. Human Health and Social Work Activities | 411,577 | 459,896 | 528,285 | 118,466 | 136,011 | |||
K. Other Services | 366,118 | 464,502 | 527,468 | 136,405 | 150,710 | |||
Gross Domestic Product | 22,028,276 | 24,313,563 | 26,446,369 | 6,119,136 | 6,586,749 | |||
Net Primary Income from the Rest of the World | 1,294,379 | 2,664,590 | 3,445,971 | 760,767 | 969,414 | |||
Gross National Income | 23,322,655 | 26,978,153 | 29,892,341 | 6,879,903 | 7,556,163 | |||
Gross National Income (in million US dollars)2 | 428,113 | 484,954 | 521,766 | 122,939 | 130,347 | |||
Per Capita GNI (in US dollars)2 | 3,859 | 4,333 | 4,622 | 1,094 | 1,150 | |||
Growth Rate (in percent) | ||||||||
I. Agriculture, Forestry, and Fishing | 7.7 | 8.6 | 5.1 | 8.3 | 2.4 | |||
II. Industry Sector | 14.8 | 6.5 | 6.8 | 4.9 | 6.9 | |||
A. Mining and Quarrying | 51.2 | -17.2 | 0.7 | -13.5 | 16.1 | |||
B. Manufacturing | 10.8 | 4.0 | 5.1 | 4.8 | 6.4 | |||
C. Electricity, Steam, Water and Waste Management | 14.6 | 13.1 | 6.3 | 4.3 | 5.7 | |||
D. Construction | 19.9 | 13.5 | 11.7 | 9.0 | 7.5 | |||
III. Services Sector | 13.8 | 12.5 | 10.2 | 11.1 | 8.8 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
13.8 | 11.5 | 9.7 | 11.3 | 9.1 | |||
B. Transportation and Storage | 33.4 | 21.1 | 10.0 | 8.3 | 10.1 | |||
C. Accommodation and Food Service Activities | 38.9 | 28.8 | 14.8 | 18.5 | 8.1 | |||
D. Information and Communication | 8.7 | 5.2 | 5.0 | 4.8 | 6.0 | |||
E. Financial and Insurance Activities | 13.3 | 15.3 | 12.6 | 14.1 | 9.6 | |||
F. Real Estate and Ownership of Dwellings | 9.4 | 9.8 | 8.5 | 8.2 | 5.5 | |||
G. Professional and Business Services | 10.5 | 10.2 | 10.8 | 12.0 | 7.6 | |||
H. Public administration
and defense; compulsory social activities |
9.0 | 6.2 | 7.7 | 7.0 | 6.4 | |||
I. Education | 10.5 | 10.1 | 8.6 | 9.1 | 11.9 | |||
J. Human Health and Social Work Activities | 6.7 | 11.7 | 14.9 | 13.0 | 14.8 | |||
K. Other Services | 30.3 | 26.9 | 13.6 | 14.3 | 10.5 | |||
Gross Domestic Product | 13.5 | 10.4 | 8.8 | 9.0 | 7.6 | |||
Net Primary Income from the Rest of the World | 87.5 | 105.9 | 29.3 | 63.0 | 27.4 | |||
Gross National Income | 16.0 | 15.7 | 10.8 | 13.1 | 9.8 | |||
Gross National Income (in million US dollars)2 | 4.9 | 13.3 | 7.6 | 10.9 | 6.0 | |||
1 The PSA released the Revised and Rebased to 2018 National Accounts of the Philippines (NAP) on 20 April 2020. The salient features of the revision and rebasing are as follows: adoption of the 2008 System of National Accounts (SNA) recommendations and latest classification systems; inclusion of new industries and expenditure commodities; and updating of the base year to 2018. | ||||||||
2 Derived by dividing the peso value by the average Philippine peso per US dollar (PHP) for the corresponding period | ||||||||
Details may not add up to total due to rounding. | ||||||||
Source: Philippine Statistics Authority | ||||||||
Table 29 (cont'd) | ||||||||
Gross National Income (GNI) and Gross Domestic Product (GDP) by Industry1 | ||||||||
at current prices; for periods indicated | ||||||||
Q1 | ||||||||
Item | 2022 | 2023 | 2024 | 2024 | 2025 | |||
Percent to GNI | ||||||||
I. Agriculture, Forestry, and Fishing | 9.0 | 8.5 | 8.0 | 8.9 | 8.3 | |||
II. Industry Sector | 27.6 | 25.4 | 24.5 | 25.2 | 24.5 | |||
A. Mining and Quarrying | 1.2 | 0.9 | 0.8 | 0.8 | 0.9 | |||
B. Manufacturing | 16.3 | 14.6 | 13.9 | 15.7 | 15.2 | |||
C. Electricity, Steam, Water and Waste Management | 3.2 | 3.1 | 3.0 | 3.3 | 3.2 | |||
D. Construction | 6.9 | 6.8 | 6.8 | 5.4 | 5.3 | |||
III. Services Sector | 57.8 | 56.2 | 55.9 | 54.8 | 54.3 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
17.1 | 16.5 | 16.3 | 14.4 | 14.3 | |||
B. Transportation and Storage | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | |||
C. Accommodation and Food Service Activities | 1.7 | 1.9 | 2.0 | 2.4 | 2.3 | |||
D. Information and Communication | 3.0 | 2.7 | 2.6 | 2.5 | 2.4 | |||
E. Financial and Insurance Activities | 9.5 | 9.5 | 9.7 | 10.7 | 10.7 | |||
F. Real Estate and Ownership of Dwellings | 5.3 | 5.1 | 5.0 | 5.2 | 5.0 | |||
G. Professional and Business Services | 5.8 | 5.5 | 5.5 | 5.3 | 5.2 | |||
H. Public administration
and defense; compulsory social activities |
4.8 | 4.4 | 4.3 | 3.4 | 3.3 | |||
I. Education | 3.8 | 3.6 | 3.5 | 3.6 | 3.7 | |||
J. Human Health and Social Work Activities | 1.8 | 1.7 | 1.8 | 1.7 | 1.8 | |||
K. Other Services | 1.6 | 1.7 | 1.8 | 2.0 | 2.0 | |||
Gross Domestic Product | 94.5 | 90.1 | 88.5 | 88.9 | 87.2 | |||
Net Primary Income from the Rest of the World | 5.5 | 9.9 | 11.5 | 11.1 | 12.8 | |||
Gross National Income | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Percent to GDP | ||||||||
I. Agriculture, Forestry, and Fishing | 9.6 | 9.4 | 9.1 | 10.0 | 9.5 | |||
II. Industry Sector | 29.2 | 28.2 | 27.7 | 28.4 | 28.2 | |||
A. Mining and Quarrying | 1.3 | 1.0 | 0.9 | 1.0 | 1.0 | |||
B. Manufacturing | 17.2 | 16.2 | 15.7 | 17.6 | 17.4 | |||
C. Electricity, Steam, Water and Waste Management | 3.4 | 3.5 | 3.4 | 3.7 | 3.7 | |||
D. Construction | 7.3 | 7.5 | 7.7 | 6.0 | 6.0 | |||
III. Services Sector | 61.2 | 62.4 | 63.2 | 61.6 | 62.3 | |||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
18.1 | 18.3 | 18.4 | 16.2 | 16.4 | |||
B. Transportation and Storage | 3.7 | 4.0 | 4.1 | 4.1 | 4.2 | |||
C. Accommodation and Food Service Activities | 1.8 | 2.1 | 2.2 | 2.7 | 2.7 | |||
D. Information and Communication | 3.2 | 3.0 | 2.9 | 2.8 | 2.8 | |||
E. Financial and Insurance Activities | 10.1 | 10.5 | 10.9 | 12.0 | 12.3 | |||
F. Real Estate and Ownership of Dwellings | 5.7 | 5.6 | 5.6 | 5.8 | 5.7 | |||
G. Professional and Business Services | 6.1 | 6.1 | 6.2 | 5.9 | 5.9 | |||
H. Public administration
and defense; compulsory social activities |
5.1 | 4.9 | 4.8 | 3.8 | 3.8 | |||
I. Education | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | |||
J. Human Health and Social Work Activities | 1.9 | 1.9 | 2.0 | 1.9 | 2.1 | |||
K. Other Services | 1.7 | 1.9 | 2.0 | 2.2 | 2.3 | |||
Gross Domestic Product | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
1 The PSA released the Revised and Rebased to 2018 National Accounts of the Philippines (NAP) on 20 April 2020. The salient features of the revision and rebasing are as follows: adoption of the 2008 System of National Accounts (SNA) recommendations and latest classification systems; inclusion of new industries and expenditure commodities; and updating of the base year to 2018. | ||||||||
Details may not add up to total due to rounding. | ||||||||
Source: Philippine Statistics Authority | ||||||||