Table 29 | |||||
Gross National Income (GNI) and Gross Domestic Product (GDP) by Industry1 | |||||
at current prices; for periods indicated | |||||
Item | 2022 | 2023r | 2024r | ||
Level (in million Philippine pesos) | |||||
I. Agriculture, Forestry, and Fishing | 2,104,090 | 2,285,564 | 2,401,999 | ||
II. Industry Sector | 6,436,935 | 6,855,847 | 7,324,052 | ||
A. Mining and Quarrying | 280,249 | 232,171 | 233,873 | ||
B. Manufacturing | 3,795,335 | 3,946,171 | 4,146,038 | ||
C. Electricity, Steam, Water and Waste Management | 746,104 | 844,196 | 897,049 | ||
D. Construction | 1,615,247 | 1,833,309 | 2,047,093 | ||
III. Services Sector | 13,487,251 | 15,172,152 | 16,720,319 | ||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
3,987,550 | 4,445,383 | 4,876,756 | ||
B. Transportation and Storage | 807,323 | 977,712 | 1,075,531 | ||
C. Accommodation and Food Service Activities | 396,144 | 510,209 | 585,957 | ||
D. Information and Communication | 696,022 | 732,461 | 768,823 | ||
E. Financial and Insurance Activities | 2,224,675 | 2,565,066 | 2,887,280 | ||
F. Real Estate and Ownership of Dwellings | 1,246,861 | 1,369,416 | 1,485,877 | ||
G. Professional and Business Services | 1,350,881 | 1,488,722 | 1,649,936 | ||
H. Public administration
and defense; compulsory social activities |
1,119,710 | 1,189,235 | 1,281,325 | ||
I. Education | 880,390 | 969,550 | 1,053,080 | ||
J. Human Health and Social Work Activities | 411,577 | 459,896 | 528,285 | ||
K. Other Services | 366,118 | 464,502 | 527,468 | ||
Gross Domestic Product | 22,028,276 | 24,313,563 | 26,446,369 | ||
Net Primary Income from the Rest of the World | 1,294,379 | 2,664,590 | 3,445,971 | ||
Gross National Income | 23,322,655 | 26,978,153 | 29,892,341 | ||
Gross National Income (in million US dollars)2 | 428,113 | 484,954 | 521,766 | ||
Per Capita GNI (in US dollars)2 | 3,859 | 4,333 | 4,622 | ||
Growth Rate (in percent) | |||||
I. Agriculture, Forestry, and Fishing | 7.7 | 8.6 | 5.1 | ||
II. Industry Sector | 14.8 | 6.5 | 6.8 | ||
A. Mining and Quarrying | 51.2 | -17.2 | 0.7 | ||
B. Manufacturing | 10.8 | 4.0 | 5.1 | ||
C. Electricity, Steam, Water and Waste Management | 14.6 | 13.1 | 6.3 | ||
D. Construction | 19.9 | 13.5 | 11.7 | ||
III. Services Sector | 13.8 | 12.5 | 10.2 | ||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
13.8 | 11.5 | 9.7 | ||
B. Transportation and Storage | 33.4 | 21.1 | 10.0 | ||
C. Accommodation and Food Service Activities | 38.9 | 28.8 | 14.8 | ||
D. Information and Communication | 8.7 | 5.2 | 5.0 | ||
E. Financial and Insurance Activities | 13.3 | 15.3 | 12.6 | ||
F. Real Estate and Ownership of Dwellings | 9.4 | 9.8 | 8.5 | ||
G. Professional and Business Services | 10.5 | 10.2 | 10.8 | ||
H. Public administration
and defense; compulsory social activities |
9.0 | 6.2 | 7.7 | ||
I. Education | 10.5 | 10.1 | 8.6 | ||
J. Human Health and Social Work Activities | 6.7 | 11.7 | 14.9 | ||
K. Other Services | 30.3 | 26.9 | 13.6 | ||
Gross Domestic Product | 13.5 | 10.4 | 8.8 | ||
Net Primary Income from the Rest of the World | 87.5 | 105.9 | 29.3 | ||
Gross National Income | 16.0 | 15.7 | 10.8 | ||
Gross National Income (in million US dollars)2 | 4.9 | 13.3 | 7.6 | ||
1 The PSA released the Revised and Rebased to 2018 National Accounts of the Philippines (NAP) on 20 April 2020. The salient features of the revision and rebasing are as follows: adoption of the 2008 System of National Accounts (SNA) recommendations and latest classification systems; inclusion of new industries and expenditure commodities; and updating of the base year to 2018. | |||||
2 Derived by dividing the peso value by the average Philippine peso per US dollar (PHP) for the corresponding period | |||||
Details may not add up to total due to rounding. | |||||
r revised | |||||
Source: Philippine Statistics Authority | |||||
Table 29 (cont'd) | |||||
Gross National Income (GNI) and Gross Domestic Product (GDP) by Industry1 | |||||
at current prices; for periods indicated | |||||
Item | 2022 | 2023r | 2024r | ||
Percent to GNI | |||||
I. Agriculture, Forestry, and Fishing | 9.0 | 8.5 | 8.0 | ||
II. Industry Sector | 27.6 | 25.4 | 24.5 | ||
A. Mining and Quarrying | 1.2 | 0.9 | 0.8 | ||
B. Manufacturing | 16.3 | 14.6 | 13.9 | ||
C. Electricity, Steam, Water and Waste Management | 3.2 | 3.1 | 3.0 | ||
D. Construction | 6.9 | 6.8 | 6.8 | ||
III. Services Sector | 57.8 | 56.2 | 55.9 | ||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
17.1 | 16.5 | 16.3 | ||
B. Transportation and Storage | 3.5 | 3.6 | 3.6 | ||
C. Accommodation and Food Service Activities | 1.7 | 1.9 | 2.0 | ||
D. Information and Communication | 3.0 | 2.7 | 2.6 | ||
E. Financial and Insurance Activities | 9.5 | 9.5 | 9.7 | ||
F. Real Estate and Ownership of Dwellings | 5.3 | 5.1 | 5.0 | ||
G. Professional and Business Services | 5.8 | 5.5 | 5.5 | ||
H. Public administration
and defense; compulsory social activities |
4.8 | 4.4 | 4.3 | ||
I. Education | 3.8 | 3.6 | 3.5 | ||
J. Human Health and Social Work Activities | 1.8 | 1.7 | 1.8 | ||
K. Other Services | 1.6 | 1.7 | 1.8 | ||
Gross Domestic Product | 94.5 | 90.1 | 88.5 | ||
Net Primary Income from the Rest of the World | 5.5 | 9.9 | 11.5 | ||
Gross National Income | 100.0 | 100.0 | 100.0 | ||
Percent to GDP | |||||
I. Agriculture, Forestry, and Fishing | 9.6 | 9.4 | 9.1 | ||
II. Industry Sector | 29.2 | 28.2 | 27.7 | ||
A. Mining and Quarrying | 1.3 | 1.0 | 0.9 | ||
B. Manufacturing | 17.2 | 16.2 | 15.7 | ||
C. Electricity, Steam, Water and Waste Management | 3.4 | 3.5 | 3.4 | ||
D. Construction | 7.3 | 7.5 | 7.7 | ||
III. Services Sector | 61.2 | 62.4 | 63.2 | ||
A. Wholesale and retail
trade; repair of motor vehicles and motorcycles |
18.1 | 18.3 | 18.4 | ||
B. Transportation and Storage | 3.7 | 4.0 | 4.1 | ||
C. Accommodation and Food Service Activities | 1.8 | 2.1 | 2.2 | ||
D. Information and Communication | 3.2 | 3.0 | 2.9 | ||
E. Financial and Insurance Activities | 10.1 | 10.5 | 10.9 | ||
F. Real Estate and Ownership of Dwellings | 5.7 | 5.6 | 5.6 | ||
G. Professional and Business Services | 6.1 | 6.1 | 6.2 | ||
H. Public administration
and defense; compulsory social activities |
5.1 | 4.9 | 4.8 | ||
I. Education | 4.0 | 4.0 | 4.0 | ||
J. Human Health and Social Work Activities | 1.9 | 1.9 | 2.0 | ||
K. Other Services | 1.7 | 1.9 | 2.0 | ||
Gross Domestic Product | 100.0 | 100.0 | 100.0 | ||
1 The PSA released the Revised and Rebased to 2018 National Accounts of the Philippines (NAP) on 20 April 2020. The salient features of the revision and rebasing are as follows: adoption of the 2008 System of National Accounts (SNA) recommendations and latest classification systems; inclusion of new industries and expenditure commodities; and updating of the base year to 2018. | |||||
Details may not add up to total due to rounding. | |||||
r revised | |||||
Source: Philippine Statistics Authority | |||||