16 Selected Performance Indicators            
               
               
### Universal and Commercial Bank Group            
### as of end of periods indicated            
  amounts in thousand Pesos, ratios in percent (%)            
               
   
  Selected Accounts Jan-25 Feb-25 Mar-25 Apr-25 May-25  
   
  ASSET QUALITY RATIOS:   
past_due_ratio Past Due Ratio 3.70 3.74 3.66 3.78 3.76  
past_due_loans_web Past Due Loans 519,353,179.72 524,737,325.76 529,018,224.12 536,108,047.14 542,521,236.16  
tlp_gross Total Loan Portfolio (TLP), gross  14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
restruct_loans_to_tlp_gross RL to TLP 2.09 2.10 2.04 2.08 2.05  
restruct_loans_total Restructured Loans (RL), gross 293,654,619.73 293,738,549.84 294,668,717.48 294,546,223.77 296,369,431.56  
tlp_gross TLP, gross  14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
tlp_acl_to_tlp_gross Loan Loss Reserves (LLR) to TLP 3.11 3.11 3.01 3.09 3.06  
tlp_acl Allowance for Credit Losses (ACL) - TLP 436,271,831.68 436,048,154.45 436,097,341.51 438,019,133.87 441,595,021.48  
tlp_gross TLP, gross  14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
npl_gross_to_tlp_gross Gross NPL Ratio 3.10 3.11 3.02 3.10 3.09  
npl_gross Gross Non-Performing Loans (NPL) 435,131,350.94 435,327,319.16 436,801,895.74 439,033,834.78 446,622,145.15  
tlp_gross TLP, gross  14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
npl_net_ibl_to_tlp_exc_ibl Gross NPL Ratio, net of IBL 3.20 3.21 3.09 3.20 3.19  
npl_gross_net_ibl Gross NPL, net of NP IBL 434,844,208.09 435,115,191.78 436,589,768.36 438,821,707.40 446,410,017.77  
npl_gross (1) Gross NPL 435,131,350.94 435,327,319.16 436,801,895.74 439,033,834.78 446,622,145.15  
npl_ibl (2) Non-performing IBL 287,142.85 212,127.38 212,127.38 212,127.38 212,127.38  
tlp_gross_exc_ibl TLP, gross net of IBL 13,584,644,303.68 13,572,956,516.00 14,136,780,194.74 13,714,284,463.51 13,973,659,636.62  
tlp_gross (1) TLP, gross 14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
ibl (2) Interbank Loans Receivables (IBL) 448,663,724.28 442,427,242.46 329,994,046.09 459,973,932.88 459,068,335.84  
npl_net_spec_acl_to_tlp_gross Net NPL Ratio1/ 1.32 1.31 1.28 1.31 1.31  
npl_net_spec_acl NPL, net of Specific ACL1/ 185,274,028.94 184,105,753.47 185,473,086.65 185,381,592.74 188,712,682.02  
npl_gross (1) Gross NPL 435,131,350.94 435,327,319.16 436,801,895.74 439,033,834.78 446,622,145.15  
spec_acl_npl (2) Specific ACL 249,857,322.00 251,221,565.70 251,328,809.09 253,652,242.04 257,909,463.13  
tlp_gross TLP, gross  14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
npl_coverage_ratio NPL Coverage Ratio 100.26 100.17 99.84 99.77 98.87  
tlp_acl ACL - TLP 436,271,831.68 436,048,154.45 436,097,341.51 438,019,133.87 441,595,021.48  
npl_gross Gross NPL 435,131,350.94 435,327,319.16 436,801,895.74 439,033,834.78 446,622,145.15  
npl_coverage_net_gllp_ratio NPL Coverage Ratio, excl. GLLP 79.08 79.60 79.28 79.32 78.96  
spec_acl_tlp Spec. ACL - TLP 344,098,512.77 346,531,676.62 346,300,469.70 348,225,633.85 352,673,144.15  
npl_gross Gross NPL 435,131,350.94 435,327,319.16 436,801,895.74 439,033,834.78 446,622,145.15  
npa_to_gross_assets NPA to Gross Assets  2.12 2.13 2.10 2.17 2.18  
npa Non-Performing Assets (NPA) 548,965,104.60 549,102,503.30 552,731,913.34 555,908,015.90 564,984,640.23  
npl_gross (1) Gross NPL 435,131,350.94 435,327,319.16 436,801,895.74 439,033,834.78 446,622,145.15  
ropa_gross_np_scr (2) ROPA, gross 113,833,753.66 113,775,184.13 115,930,017.60 116,874,181.12 118,362,495.08  
ropa (a) Real and Other Properties Acquired (ROPA) 104,151,770.53 104,379,779.85 106,491,215.74 107,275,505.97 108,580,119.25  
ncahs_gross (b) Non-Current Assets Held for Sale 6,433,081.84 6,068,972.69 6,084,788.92 6,312,977.91 6,436,716.29  
scr_nonperforming (c) Non-Performing Sales Contract Receivables (SCR) 3,248,901.30 3,326,431.59 3,354,012.94 3,285,697.24 3,345,659.54  
gross_assets_web Gross Assets 25,883,770,146.60 25,721,569,435.63 26,377,060,453.30 25,617,764,416.41 25,966,095,513.04  
total_assets_web (1) Total Assets 25,414,004,300.27 25,251,693,171.33 25,906,797,766.08 25,145,486,888.66 25,489,660,167.41  
npa_allowance (2) Allowance on NPA 469,765,846.33 469,876,264.30 470,262,687.22 472,277,527.75 476,435,345.63  
npa_coverage_ratio NPA Coverage Ratio 85.57 85.57 85.08 84.96 84.33  
npa_allowance Allowance on NPA 469,765,846.33 469,876,264.30 470,262,687.22 472,277,527.75 476,435,345.63  
npa NPA 548,965,104.60 549,102,503.30 552,731,913.34 555,908,015.90 564,984,640.23  
distressed_assets_ratio Distressed Assets Ratio 5.16 5.17 5.01 5.14 5.11  
distressed_assets Distressed Assets 731,057,932.78 730,848,165.70 730,844,330.21 735,563,358.98 744,223,079.59  
npa NPA 548,965,104.60 549,102,503.30 552,731,913.34 555,908,015.90 564,984,640.23  
restruct_loans_perf RL, Performing 182,092,828.18 181,745,662.40 178,112,416.87 179,655,343.08 179,238,439.36  
tlp_gross TLP, gross  14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
ropa_gross Total ROPA 120,842,411.99 120,502,241.55 122,888,937.38 123,797,605.63 125,126,378.54  
ropa_gross_np_scr (1) ROPA, gross 113,833,753.66 113,775,184.13 115,930,017.60 116,874,181.12 118,362,495.08  
scr_performing (2) Performing SCR 7,008,658.32 6,727,057.41 6,958,919.78 6,923,424.51 6,763,883.46  
  LIQUIDITY RATIOS  
cash_due_from_b_to_deposits (1) Cash and Due from Banks to Deposits 12.98 11.69 9.86 9.05 9.34  
cash_due_from_b_cb Cash and Due from Banks   2,423,153,484.83 2,157,552,072.52 1,859,165,966.71 1,669,826,907.55 1,748,889,063.55  
deposit_liab Deposits 18,672,855,901.43 18,460,319,546.16 18,862,057,539.79 18,458,133,900.95 18,732,964,469.12  
liquid_assets_to_deposits (2) Liquid Assets to Deposits Ratio 51.10 50.66 50.31 49.00 48.19  
liquid_assets Liquid Assets, sum of: 9,542,050,273.66 9,352,887,948.88 9,489,282,255.87 9,045,267,678.14 9,028,171,358.12  
cash_due_from_b_cb (1) Cash and Due from Banks 2,423,153,484.83 2,157,552,072.52 1,859,165,966.71 1,669,826,907.55 1,748,889,063.55  
fin_asst_net_equity (2) Financial Assets, net (excl. equity investments) 7,118,896,788.82 7,195,335,876.37 7,630,116,289.16 7,375,440,770.59 7,279,282,294.57  
deposit_liab Deposits 18,672,855,901.43 18,460,319,546.16 18,862,057,539.79 18,458,133,900.95 18,732,964,469.12  
loans_to_deposit (3) Loans (gross) to Deposits 75.15 75.92 76.70 76.79 77.04  
tlp_gross Loans (gross) 14,033,308,027.96 14,015,383,758.46 14,466,774,240.83 14,174,258,396.39 14,432,727,972.46  
deposit_liab Deposits 18,672,855,901.43 18,460,319,546.16 18,862,057,539.79 18,458,133,900.95 18,732,964,469.12  
  (4) Liquidity Coverage Ratio (LCR) - Solo 175.33  
  (5) LCR - Consolidated 176.15  
  (6) Net Stable Funding Ratio (NSFR) - Solo  
  (7) NSFR - Consolidated  
  SELECTED PROFITABILITY RATIOS  
roa (1)  Return on Assets (ROA) 1.49  
net_profit_loss_annualized Annualized Net Profit or Loss  373,513,456.31  
total_assets_web_averaged Average Assets 24,992,207,942.84  
total_assets_web_sply Total Assets (last year) 24,077,618,119.59  
total_assets_web Total Assets (current year) 25,906,797,766.08  
roe (2) Return on Equity (ROE) 12.36  
net_profit_loss_annualized Annualized Net Profit or Loss  373,513,456.31  
total_equity_web_averaged Average Capital 3,022,578,538.20  
total_equity_web_sply Total Capital (last year) 2,871,681,062.73  
total_equity_web Total Capital (current year) 3,173,476,013.67  
earning_asset_yield (3) Earning Asset Yield 5.99  
interest_income_annualized Annualized Interest Income 1,362,525,036.70  
earning_assets_averaged Average Earning Assets 22,748,260,020.49  
earning_assets_sply Earning Assets (last year) 21,892,635,133.61  
earning_assets Earning Assets (current year) 23,603,884,907.38  
funding_cost (4) Funding Cost 2.13  
interest_expense_annualized Annualized Interest Expense 427,464,780.93  
int_bear_liab_averaged Average Interest Bearing Liabilities 20,086,512,177.74  
int_bear_liab_sply Interest Bearing Liabilities (last year) 19,346,663,397.28  
int_bear_liab Interest Bearing Liabilities (current year) 20,826,360,958.19  
interest_spread (5) Interest Spread 3.86  
earning_asset_yield (3) Earning Asset Yield 5.99  
funding_cost (4) Funding Cost 2.13  
net_interest_margin (6) Net Interest Margin 4.11  
net_interest_income_annualized Annualized Net Interest Income 934,517,069.62  
earning_assets_averaged Average Earning Assets 22,748,260,020.49  
cost_to_income_ratio (7) Cost to Income Ratio 54.91  
non_interest_expense_annualized Annualized Non-Interest Expenses 631,956,615.65  
operating_income_annualized Annualized Total Operating Income 1,150,833,459.15  
net_int_inc_to_operating_income (8) Net Interest Income to Total Operating Income 81.20  
net_interest_income_annualized Annualized Net Interest Income  934,517,069.62  
operating_income_annualized Annualized Total Operating Income 1,150,833,459.15  
non_int_inc_to_operating_income (9) Non-interest Income to Total Operating Income 18.80  
non_interest_income_annualized Annualized Non-Interest Income 216,316,389.53  
operating_income_annualized Annualized Total Operating Income 1,150,833,459.15  
  CAPITAL ADEQUACY  
  Capital Adequacy Ratio - Solo 16.00  
  Capital Adequacy Ratio - Conso 16.46  
capital_to_assets_web Total Capital Accounts to Total Assets 12.29 12.40 12.25 12.73 12.50  
  Basel III Leverage Ratio (BLR) - Solo  
  Basel III Leverage Ratio (BLR) - Conso  
               
/r Revised
1/ Starting September 2017, Net NPLs refer to gross NPLs less specific allowance for credit losses on NPLs per BSP Circular No. 941
Source : Department of Supervisory Analytics, Financial Supervision Sector, Bangko Sentral ng Pilipinas
Updated as of 10 July 2025