7 Selected Performance Indicators            
               
               
### Philippine Banking System            
### as of end of periods indicated            
  amounts in thousand Pesos, ratios in percent (%)            
               
  * *   * *  
  Selected Accounts Jan-25 Feb-25 Mar-25 Apr-25 May-25  
   
  ASSET QUALITY RATIOS:   
past_due_ratio Past Due Ratio 4.17 4.20 4.14 4.26 4.22  
past_due_loans_web Past Due Loans 633,068,093.41 637,808,326.10 646,368,000.15 653,258,979.32 658,997,846.50  
tlp_gross Total Loan Portfolio (TLP), gross  15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
restruct_loans_to_tlp_gross RL to TLP 2.05 2.05 1.99 2.03 2.01  
restruct_loans_total Restructured Loans (RL), gross 311,223,375.30 311,105,658.16 311,484,510.54 311,664,968.50 313,393,651.67  
tlp_gross TLP, gross  15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
tlp_acl_to_tlp_gross Loan Loss Reserves (LLR) to TLP 3.22 3.23 3.14 3.22 3.19  
tlp_acl Allowance for Credit Losses (ACL) - TLP 488,478,734.88 489,551,464.50 490,563,704.69 493,793,236.58 498,828,460.65  
tlp_gross TLP, gross  15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
npl_gross_to_tlp_gross Gross NPL Ratio 3.38 3.38 3.30 3.39 3.38  
npl_gross Gross Non-Performing Loans (NPL) 512,828,785.81 513,348,472.96 516,115,829.47 519,233,840.48 527,448,886.80  
tlp_gross TLP, gross  15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
npl_net_ibl_to_tlp_exc_ibl Gross NPL Ratio, net of IBL 3.48 3.49 3.37 3.49 3.48  
npl_gross_net_ibl Gross NPL, net of NP IBL 512,541,642.80 513,136,345.42 515,903,701.96 519,021,712.97 527,236,759.28  
npl_gross (1) Gross NPL 512,828,785.81 513,348,472.96 516,115,829.47 519,233,840.48 527,448,886.80  
npl_ibl (2) Non-performing IBL 287,143.01 212,127.54 212,127.51 212,127.51 212,127.51  
tlp_gross_exc_ibl TLP, gross net of IBL 14,724,764,022.64 14,720,499,920.81 15,300,438,816.32 14,873,841,388.26 15,156,991,731.56  
tlp_gross (1) TLP, gross 15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
ibl (2) Interbank Loans Receivables (IBL) 450,892,020.06 452,546,954.77 330,194,046.12 465,228,777.14 462,804,567.96  
npl_net_spec_acl_to_tlp_gross Net NPL Ratio1/ 1.48 1.47 1.44 1.47 1.46  
npl_net_spec_acl NPL, net of Specific ACL1/ 225,223,501.95 223,274,359.02 225,200,937.21 225,201,287.49 227,844,093.02  
npl_gross (1) Gross NPL 512,828,785.81 513,348,472.96 516,115,829.47 519,233,840.48 527,448,886.80  
spec_acl_npl (2) Specific ACL 287,605,283.86 290,074,113.94 290,914,892.26 294,032,552.99 299,604,793.78  
tlp_gross TLP, gross  15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
npl_coverage_ratio NPL Coverage Ratio 95.25 95.36 95.05 95.10 94.57  
tlp_acl ACL - TLP 488,478,734.88 489,551,464.50 490,563,704.69 493,793,236.58 498,828,460.65  
npl_gross Gross NPL 512,828,785.81 513,348,472.96 516,115,829.47 519,233,840.48 527,448,886.80  
npl_coverage_net_gllp_ratio NPL Coverage Ratio, excl. GLLP 75.43 76.04 75.76 75.88 75.82  
spec_acl_tlp Spec. ACL - TLP 386,826,083.40 390,338,530.10 391,009,934.21 393,988,815.54 399,922,143.94  
npl_gross Gross NPL 512,828,785.81 513,348,472.96 516,115,829.47 519,233,840.48 527,448,886.80  
npa_to_gross_assets NPA to Gross Assets  2.38 2.40 2.36 2.44 2.44  
npa Non-Performing Assets (NPA) 658,372,884.91 658,813,192.46 664,254,136.81 668,532,386.00 678,788,271.45  
npl_gross (1) Gross NPL 512,828,785.81 513,348,472.96 516,115,829.47 519,233,840.48 527,448,886.80  
ropa_gross_np_scr (2) ROPA, gross 145,544,099.10 145,464,719.50 148,138,307.34 149,298,545.52 151,339,384.66  
ropa (a) Real and Other Properties Acquired (ROPA) 132,169,969.03 132,410,556.87 134,983,618.23 135,891,807.68 137,701,572.35  
ncahs_gross (b) Non-Current Assets Held for Sale 8,579,563.69 8,167,415.48 8,172,108.44 8,455,981.92 8,638,466.94  
scr_nonperforming (c) Non-Performing Sales Contract Receivables (SCR) 4,794,566.38 4,886,747.15 4,982,580.67 4,950,755.91 4,999,345.37  
gross_assets_web Gross Assets 27,637,260,057.98 27,481,533,031.25 28,174,408,156.45 27,427,177,624.61 27,797,056,321.13  
total_assets_web (1) Total Assets 27,109,359,893.64 26,952,234,686.61 27,643,742,592.37 26,893,081,968.00 27,257,288,771.98  
npa_allowance (2) Allowance on NPA 527,900,164.35 529,298,344.64 530,665,564.08 534,095,656.61 539,767,549.15  
npa_coverage_ratio NPA Coverage Ratio 80.18 80.34 79.89 79.89 79.52  
npa_allowance Allowance on NPA 527,900,164.35 529,298,344.64 530,665,564.08 534,095,656.61 539,767,549.15  
npa NPA 658,372,884.91 658,813,192.46 664,254,136.81 668,532,386.00 678,788,271.45  
distressed_assets_ratio Distressed Assets Ratio 5.55 5.55 5.40 5.54 5.50  
distressed_assets Distressed Assets 851,048,567.84 850,928,963.77 853,046,612.75 858,848,899.84 868,621,921.52  
npa NPA 658,372,884.91 658,813,192.46 664,254,136.81 668,532,386.00 678,788,271.45  
restruct_loans_perf RL, Performing 192,675,682.92 192,115,771.31 188,792,475.94 190,316,513.84 189,833,650.07  
tlp_gross TLP, gross  15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
ropa_gross Total ROPA 157,201,730.07 156,860,008.12 159,739,982.10 160,810,222.34 162,631,439.20  
ropa_gross_np_scr (1) ROPA, gross 145,544,099.10 145,464,719.50 148,138,307.34 149,298,545.52 151,339,384.66  
scr_performing (2) Performing SCR 11,657,630.97 11,395,288.62 11,601,674.76 11,511,676.83 11,292,054.54  
  LIQUIDITY RATIOS  
cash_due_from_b_to_deposits (1) Cash and Due from Banks to Deposits 13.29 12.02 10.37 9.68 9.87  
cash_due_from_b_cb Cash and Due from Banks   2,648,794,543.88 2,371,710,667.21 2,090,604,614.35 1,914,192,677.39 1,980,307,179.15  
deposit_liab Deposits 19,934,977,534.92 19,737,073,909.38 20,162,048,192.11 19,771,356,511.94 20,061,398,065.10  
liquid_assets_to_deposits (2) Liquid Assets to Deposits Ratio 50.22 49.72 49.50 48.29 47.49  
liquid_assets Liquid Assets, sum of: 10,010,610,196.73 9,812,737,782.64 9,980,619,681.46 9,547,448,834.96 9,527,074,914.04  
cash_due_from_b_cb (1) Cash and Due from Banks 2,648,794,543.88 2,371,710,667.21 2,090,604,614.35 1,914,192,677.39 1,980,307,179.15  
fin_asst_net_equity (2) Financial Assets, net (excl. equity investments) 7,361,815,652.85 7,441,027,115.43 7,890,015,067.11 7,633,256,157.57 7,546,767,734.89  
deposit_liab Deposits 19,934,977,534.92 19,737,073,909.38 20,162,048,192.11 19,771,356,511.94 20,061,398,065.10  
loans_to_deposit (3) Loans (gross) to Deposits 76.13 76.88 77.53 77.58 77.86  
tlp_gross Loans (gross) 15,175,656,042.70 15,173,046,875.58 15,630,632,862.44 15,339,070,165.40 15,619,796,299.52  
deposit_liab Deposits 19,934,977,534.92 19,737,073,909.38 20,162,048,192.11 19,771,356,511.94 20,061,398,065.10  
  SELECTED PROFITABILITY RATIOS  
roa (1)  Return on Assets (ROA) 1.51  
net_profit_loss_annualized Annualized Net Profit or Loss  401,125,791.09  
total_assets_web_averaged Average Assets 26,646,596,402.42  
total_assets_web_sply Total Assets (last year) 25,649,450,212.47  
total_assets_web Total Assets (current year) 27,643,742,592.37  
roe (2) Return on Equity (ROE) 12.19  
net_profit_loss_annualized Annualized Net Profit or Loss  401,125,791.09  
total_equity_web_averaged Average Capital 3,291,391,858.78  
total_equity_web_sply Total Capital (last year) 3,123,412,665.68  
total_equity_web Total Capital (current year) 3,459,371,051.89  
earning_asset_yield (3) Earning Asset Yield 6.35  
interest_income_annualized Annualized Interest Income 1,544,455,496.07  
earning_assets_averaged Average Earning Assets 24,307,335,798.07  
earning_assets_sply Earning Assets (last year) 23,375,153,466.05  
earning_assets Earning Assets (current year) 25,239,518,130.10  
funding_cost (4) Funding Cost 2.22  
interest_expense_annualized Annualized Interest Expense 475,106,432.90  
int_bear_liab_averaged Average Interest Bearing Liabilities 21,409,841,535.86  
int_bear_liab_sply Interest Bearing Liabilities (last year) 20,607,463,516.28  
int_bear_liab Interest Bearing Liabilities (current year) 22,212,219,555.44  
interest_spread (5) Interest Spread 4.13  
earning_asset_yield (3) Earning Asset Yield 6.35  
funding_cost (4) Funding Cost 2.22  
net_interest_margin (6) Net Interest Margin 4.39  
net_interest_income_annualized Annualized Net Interest Income 1,067,908,116.97  
earning_assets_averaged Average Earning Assets 24,307,335,798.07  
cost_to_income_ratio (7) Cost to Income Ratio 56.10  
non_interest_expense_annualized Annualized Non-Interest Expenses 734,516,204.06  
operating_income_annualized Annualized Total Operating Income 1,309,327,617.21  
net_int_inc_to_operating_income (8) Net Interest Income to Total Operating Income 81.56  
net_interest_income_annualized Annualized Net Interest Income  1,067,908,116.97  
operating_income_annualized Annualized Total Operating Income 1,309,327,617.21  
non_int_inc_to_operating_income (9) Non-interest Income to Total Operating Income 18.44  
non_interest_income_annualized Annualized Non-Interest Income 241,419,500.24  
operating_income_annualized Annualized Total Operating Income 1,309,327,617.21  
  CAPITAL ADEQUACY  
  Capital Adequacy Ratio (CAR) - Solo 16.16  
capital_to_assets_web Total Capital Accounts to Total Assets 12.55 12.66 12.52 12.96 12.73  
               
1/ Starting September 2017, Net NPLs refer to gross NPLs less specific allowance for credit losses on NPLs per BSP Circular No. 941
* Starting January 2024, UKB, TB, DGB, & RCB aggregates may not match with PBS, due to the exclusion of closed/merged RCBs during interim months.
/p Preliminary
/r Revised
Source : Department of Supervisory Analytics, Financial Supervision Sector, Bangko Sentral ng Pilipinas
Updated as of 10 July 2025