SDDS: External Debt 1/ | ||||||||||||
In Million USD | ||||||||||||
Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | |
as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | as of End | |
Dec-2011 | Dec-2012 | Dec-2013 | Dec-2014 | Dec-2015 | Dec-2016 | Dec-2017 | Dec-2018 | Dec-2019 | Dec-2020 | Dec-2021 | Mar-2022 | |
1. General Government | 36,117 | 35,337 | 31,755 | 31,448 | 30,812 | 30,546 | 31,038 | 33,372 | 36,047 | 51,866 | 55,422 | 58,825 |
a. Short-term | ||||||||||||
1. Bonds and notes | ||||||||||||
b. Long-term | 36,117 | 35,337 | 31,755 | 31,448 | 30,812 | 30,546 | 31,038 | 33,372 | 36,047 | 51,866 | 55,422 | 58,825 |
1. Bonds and notes | 16,341 | 16,605 | 15,890 | 16,220 | 14,611 | 14,215 | 14,201 | 15,590 | 17,009 | 24,608 | 24,891 | 26,588 |
2. Trade credits | ||||||||||||
3. Loans | 19,776 | 18,733 | 15,865 | 15,228 | 16,201 | 16,331 | 16,837 | 17,782 | 19,038 | 27,258 | 30,531 | 32,237 |
2. Monetary Authorities | 1,465 | 1,451 | 1,455 | 1,387 | 1,337 | 1,292 | 1,347 | 1,319 | 1,306 | 1,336 | 4,033 | 3,980 |
a. Short-term | ||||||||||||
1. Loans | ||||||||||||
2. Deposits | ||||||||||||
b. Long-term | 1,465 | 1,451 | 1,455 | 1,387 | 1,337 | 1,292 | 1,347 | 1,319 | 1,306 | 1,336 | 4,033 | 3,980 |
1. Bonds and notes | 173 | 159 | 167 | 173 | 172 | 171 | 156 | 157 | 152 | 127 | 120 | 112 |
2. Loans | ||||||||||||
3. Deposits | ||||||||||||
4. Use of IMF credits | ||||||||||||
5. Other debt liabilities 2/ | 1,293 | 1,292 | 1,288 | 1,214 | 1,165 | 1,121 | 1,190 | 1,162 | 1,154 | 1,208 | 3,913 | 3,868 |
3. Banks | 13,085 | 17,163 | 17,286 | 17,195 | 17,525 | 17,745 | 17,797 | 21,353 | 22,637 | 20,224 | 19,506 | 17,797 |
a. Short-term | 8,973 | 13,146 | 13,663 | 13,171 | 12,291 | 12,252 | 11,584 | 13,037 | 13,189 | 10,998 | 11,405 | 9,626 |
1. Loans | 7,787 | 12,187 | 11,749 | 11,124 | 10,948 | 10,566 | 9,679 | 10,967 | 10,960 | 8,656 | 8,905 | 7,238 |
2. Deposits | 1,187 | 959 | 1,914 | 2,047 | 1,342 | 1,686 | 1,906 | 2,070 | 2,229 | 2,341 | 2,500 | 2,388 |
b. Long-term | 4,112 | 4,017 | 3,623 | 4,025 | 5,234 | 5,493 | 6,213 | 8,316 | 9,448 | 9,226 | 8,101 | 8,171 |
1. Bonds and notes 3/ | 797 | 1,202 | 1,159 | 1,109 | 1,468 | 1,598 | 2,277 | 3,607 | 5,054 | 5,846 | 4,931 | 4,939 |
2. Loans | 3,219 | 2,785 | 2,436 | 2,868 | 3,594 | 3,743 | 3,719 | 4,453 | 4,130 | 3,260 | 2,955 | 2,968 |
3. Deposits | 95 | 31 | 28 | 48 | 172 | 152 | 217 | 256 | 264 | 121 | 215 | 263 |
4. Other Sectors | 23,050 | 24,165 | 24,476 | 23,932 | 24,073 | 21,013 | 19,160 | 19,318 | 19,762 | 21,485 | 23,834 | 25,214 |
a. Short-term | 3,077 | 3,306 | 3,246 | 3,077 | 2,808 | 2,275 | 2,690 | 3,031 | 4,019 | 3,211 | 3,685 | 4,372 |
1. Bonds and notes | 30 | |||||||||||
2. Trade credits | 2,674 | 2,898 | 2,680 | 2,362 | 2,098 | 1,967 | 2,476 | 2,367 | 3,374 | 2,541 | 3,025 | 3,653 |
3. Loans | 403 | 408 | 566 | 715 | 710 | 308 | 214 | 664 | 615 | 670 | 659 | 718 |
b. Long-term | 19,973 | 20,859 | 21,230 | 20,854 | 21,265 | 18,739 | 16,470 | 16,287 | 15,743 | 18,274 | 20,149 | 20,843 |
1. Bonds and notes | 6,773 | 7,224 | 7,452 | 7,505 | 6,738 | 5,945 | 5,146 | 3,330 | 3,205 | 4,447 | 6,998 | 6,291 |
2. Trade credits | 876 | 1,057 | 1,028 | 1,010 | 684 | 148 | 159 | 199 | 155 | 178 | 258 | 323 |
3. Loans | 12,324 | 12,578 | 12,750 | 12,339 | 13,843 | 12,646 | 11,165 | 12,758 | 12,384 | 13,648 | 12,893 | 14,229 |
5. Direct investment: Intercompany lending | 1,852 | 1,833 | 3,516 | 3,711 | 3,727 | 4,166 | 3,756 | 3,597 | 3,866 | 3,578 | 3,633 | 3,937 |
1. Loans | 1,852 | 1,833 | 3,516 | 3,711 | 3,727 | 4,166 | 3,756 | 3,597 | 3,866 | 3,578 | 3,633 | 3,937 |
Total | 75,569 | 79,949 | 78,489 | 77,674 | 77,474 | 74,763 | 73,098 | 78,960 | 83,618 | 98,488 | 106,428 | 109,753 |
1/ Data were revised to reflect the new
reporting framework approved on 17 July 2014 in line with international
standards based on the latest External Debt Statistics Guide (2014) and IMF's BOP and IIP Manual, 6th Edition (BPM6, 2009); |
||||||||||||
Inclusions: | ||||||||||||
(a) Gross "Due to Head Office/Branches Abroad" (DTHOBA) accounts of branches and offshore banking units of foreign banks operating in the Philippines are included in "Item 3. Banks" | 5,272 | 8,077 | 5,790 | 5,329 | 3,550 | 3,123 | 3,614 | 4215 | 3,802 | 3,597 | 3,913 | 2,453 |
(b)
Private sector loans without BSP approval/registration are included in "Item 4. Other Sectors" |
8,958 | 10,203 | 13,112 | 13,714 | 14,306 | 13,139 | 12,342 | 6,497 | 6,395 | 5,794 | 8,355 | 8,915 |
(c) Private sector obligations under capital lease agreements which are included in "Item 4. Other Sectors" | 897 | 1,332 | 1,081 | 1,015 | 1,390 | 1,306 | 1,170 | 1,195 | 869 | 736 | 690 | 666 |
2/ Includes accumulated SDR allocations from the IMF, in line with BPM6 | ||||||||||||
3/ Includes outstanding Hybrid Tier 1 capital of banks | ||||||||||||
Note: Amounts may not add up due to rounding | ||||||||||||
Source: International Operations Department |