BSP RATES | ||||||||||||
in percent per annum | ||||||||||||
Indicative rates | ||||||||||||
Overnight lending facility (OLF) rate | ||||||||||||
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | .. | .. | .. | .. | ||||||||
2 | 6.25 | .. | .. | 6.25 | ||||||||
3 | 6.25 | 6.25 | 6.25 | 6.25 | ||||||||
4 | .. | 6.25 | 6.25 | 6.25 | ||||||||
5 | .. | 6.25 | 6.25 | .. | ||||||||
6 | 6.25 | 6.25 | 6.25 | .. | ||||||||
7 | 6.25 | 6.25 | 6.25 | 6.25 | ||||||||
8 | 6.25 | .. | .. | 6.25 | ||||||||
9 | 6.25 | .. | .. | .. | ||||||||
10 | 6.25 | 6.25 | 6.25 | 6.25 | ||||||||
11 | .. | 6.25 | 6.25 | 6.00 | ||||||||
12 | .. | 6.25 | 6.25 | .. | ||||||||
13 | 6.25 | 6.25 | 6.25 | .. | ||||||||
14 | 6.25 | 6.25 | 6.25 | 6.00 | ||||||||
15 | 6.25 | .. | .. | 6.00 | ||||||||
16 | 6.25 | .. | .. | 6.00 | ||||||||
17 | 6.25 | 6.25 | 6.25 | .. | ||||||||
18 | .. | 6.25 | 6.25 | .. | ||||||||
19 | .. | 6.25 | 6.25 | .. | ||||||||
20 | 6.25 | 6.25 | 6.25 | .. | ||||||||
21 | 6.25 | 6.25 | 6.25 | 6.00 | ||||||||
22 | 6.25 | .. | .. | 6.00 | ||||||||
23 | 6.25 | .. | .. | 6.00 | ||||||||
24 | 6.25 | 6.25 | 6.25 | 6.00 | ||||||||
25 | .. | 6.25 | 6.25 | 6.00 | ||||||||
26 | .. | 6.25 | 6.25 | .. | ||||||||
27 | 6.25 | 6.25 | 6.25 | .. | ||||||||
28 | 6.25 | 6.25 | 6.25 | 6.00 | ||||||||
29 | .. | … | .. | 6.00 | ||||||||
30 | 6.25 | … | .. | 6.00 | ||||||||
31 | 6.25 | … | 6.25 | |||||||||
Source: BSP monetary policy rate announcement | ||||||||||||
.. no transaction | ||||||||||||
… blank |