BSP RATES | ||||||||||||
in percent per annum | ||||||||||||
Indicative rates | ||||||||||||
Overnight lending facility (OLF) rate | ||||||||||||
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | .. | |||||||||||
2 | 6.25 | |||||||||||
3 | 6.25 | |||||||||||
4 | .. | |||||||||||
5 | .. | |||||||||||
6 | 6.25 | |||||||||||
7 | 6.25 | |||||||||||
8 | 6.25 | |||||||||||
9 | 6.25 | |||||||||||
10 | 6.25 | |||||||||||
11 | .. | |||||||||||
12 | .. | |||||||||||
13 | 6.25 | |||||||||||
14 | 6.25 | |||||||||||
15 | 6.25 | |||||||||||
16 | 6.25 | |||||||||||
17 | 6.25 | |||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
Source: BSP monetary policy rate announcement | ||||||||||||
.. no transaction | ||||||||||||
… blank |