BSP RATES | ||||||||||||
In Percent Per Annum | ||||||||||||
Indicative Rates | ||||||||||||
Overnight Reverse Repurchase (RRP) Rate | ||||||||||||
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | .. | 5.50 | 6.00 | .. | .. | |||||||
2 | .. | 5.50 | 6.00 | .. | 6.25 | |||||||
3 | 5.50 | 5.50 | 6.00 | 6.25 | 6.25 | |||||||
4 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
5 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
6 | 5.50 | 5.50 | 6.00 | .. | .. | |||||||
7 | .. | 5.50 | 6.00 | .. | .. | |||||||
8 | .. | 5.50 | 6.00 | .. | 6.25 | |||||||
9 | 5.50 | 5.50 | 6.00 | .. | 6.25 | |||||||
10 | 5.50 | 5.50 | 6.00 | .. | 6.25 | |||||||
11 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
12 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
13 | 5.50 | 5.50 | 6.00 | 6.25 | .. | |||||||
14 | .. | 5.50 | 6.00 | 6.25 | .. | |||||||
15 | .. | 5.50 | 6.00 | .. | 6.25 | |||||||
16 | 5.50 | 5.50 | 6.00 | .. | 6.25 | |||||||
17 | 5.50 | 6.00 | 6.00 | 6.25 | 6.25 | |||||||
18 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
19 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
20 | 5.50 | 6.00 | 6.00 | 6.25 | .. | |||||||
21 | .. | 6.00 | 6.00 | .. | .. | |||||||
22 | .. | 6.00 | 6.00 | .. | 6.25 | |||||||
23 | 5.50 | 6.00 | 6.00 | .. | 6.25 | |||||||
24 | 5.50 | .. | 6.25 | 6.25 | 6.25 | |||||||
25 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
26 | 5.50 | .. | .. | 6.25 | 6.25 | |||||||
27 | 5.50 | 6.00 | 6.25 | 6.25 | .. | |||||||
28 | .. | 6.00 | 6.25 | 6.25 | .. | |||||||
29 | .. | … | 6.25 | .. | 6.25 | |||||||
30 | 5.50 | … | 6.25 | .. | 6.25 | |||||||
31 | 5.50 | … | 6.25 | … | ||||||||
Source: BSP monetary policy rate announcement | ||||||||||||
- not available | ||||||||||||
.. no transaction | ||||||||||||
… blank |