BSP RATES | ||||||||||||
In Percent Per Annum | ||||||||||||
Indicative Rates | ||||||||||||
Target Reverse Repurchase (RRP) Rate1 | ||||||||||||
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | .. | 5.50 | 6.00 | .. | .. | 6.25 | .. | 6.25 | 6.25 | .. | .. | 6.50 |
2 | .. | 5.50 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | .. | 6.25 | .. | .. |
3 | 5.50 | 5.50 | 6.00 | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.50 | .. |
4 | 5.50 | .. | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | 6.50 |
5 | 5.50 | .. | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | |
6 | 5.50 | 5.50 | 6.00 | .. | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.50 | |
7 | .. | 5.50 | 6.00 | .. | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | 6.50 | |
8 | .. | 5.50 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.50 | |
9 | 5.50 | 5.50 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | .. | 6.25 | 6.50 | |
10 | 5.50 | 5.50 | 6.00 | .. | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.50 | |
11 | 5.50 | .. | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | |
12 | 5.50 | .. | .. | 6.25 | 6.25 | .. | 6.25 | .. | 6.25 | 6.25 | .. | |
13 | 5.50 | 5.50 | 6.00 | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.50 | |
14 | .. | 5.50 | 6.00 | 6.25 | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | 6.50 | |
15 | .. | 5.50 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.50 | |
16 | 5.50 | 5.50 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | .. | 6.25 | 6.50 | |
17 | 5.50 | 6.00 | 6.00 | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.50 | |
18 | 5.50 | .. | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | |
19 | 5.50 | .. | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | |
20 | 5.50 | 6.00 | 6.00 | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.50 | |
21 | .. | 6.00 | 6.00 | .. | .. | 6.25 | 6.25 | .. | 6.25 | .. | 6.50 | |
22 | .. | 6.00 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.50 | |
23 | 5.50 | 6.00 | 6.00 | .. | 6.25 | 6.25 | .. | 6.25 | .. | 6.25 | 6.50 | |
24 | 5.50 | .. | 6.25 | 6.25 | 6.25 | .. | .. | 6.25 | .. | 6.25 | 6.50 | |
25 | 5.50 | .. | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | |
26 | 5.50 | .. | .. | 6.25 | 6.25 | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | |
27 | 5.50 | 6.00 | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.50 | .. | |
28 | .. | 6.00 | 6.25 | 6.25 | .. | .. | 6.25 | .. | 6.25 | .. | 6.50 | |
29 | .. | … | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | 6.25 | .. | 6.50 | |
30 | 5.50 | … | 6.25 | .. | 6.25 | 6.25 | .. | 6.25 | .. | .. | 6.50 | |
31 | 5.50 | … | 6.25 | … | 6.25 | … | 6.25 | 6.25 | … | 6.50 | … | |
1Beginning 08 September 2023, the Bangko Sentral ng Pilipinas (BSP) shifts to a variable-rate format with a pre-determined offer volume in the auction for the overnight reverse repurchase (RRP) facility. The BSP’s monetary policy rate shall be called the “Target RRP Rate”. The BSP will signal its monetary policy stance through the Target RRP Rate. | ||||||||||||
Source: BSP monetary policy rate announcement | ||||||||||||
- not available | ||||||||||||
.. no transaction | ||||||||||||
… blank |