BSP RATES | ||||||||||||
in percent per annum | ||||||||||||
Indicative rates | ||||||||||||
Target reverse repurchase (RRP) rate1 | ||||||||||||
2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | .. | .. | .. | |||||||||
2 | 5.75 | .. | .. | |||||||||
3 | 5.75 | 5.75 | 5.75 | |||||||||
4 | .. | 5.75 | 5.75 | |||||||||
5 | .. | 5.75 | 5.75 | |||||||||
6 | 5.75 | 5.75 | 5.75 | |||||||||
7 | 5.75 | 5.75 | 5.75 | |||||||||
8 | 5.75 | .. | .. | |||||||||
9 | 5.75 | .. | .. | |||||||||
10 | 5.75 | 5.75 | 5.75 | |||||||||
11 | .. | 5.75 | 5.75 | |||||||||
12 | .. | 5.75 | 5.75 | |||||||||
13 | 5.75 | 5.75 | 5.75 | |||||||||
14 | 5.75 | 5.75 | 5.75 | |||||||||
15 | 5.75 | .. | .. | |||||||||
16 | 5.75 | .. | .. | |||||||||
17 | 5.75 | 5.75 | 5.75 | |||||||||
18 | .. | 5.75 | 5.75 | |||||||||
19 | .. | 5.75 | 5.75 | |||||||||
20 | 5.75 | 5.75 | 5.75 | |||||||||
21 | 5.75 | 5.75 | 5.75 | |||||||||
22 | 5.75 | .. | ||||||||||
23 | 5.75 | .. | ||||||||||
24 | 5.75 | 5.75 | ||||||||||
25 | .. | 5.75 | ||||||||||
26 | .. | 5.75 | ||||||||||
27 | 5.75 | 5.75 | ||||||||||
28 | 5.75 | 5.75 | ||||||||||
29 | .. | … | ||||||||||
30 | 5.75 | … | ||||||||||
31 | 5.75 | … | ||||||||||
1On 8 September 2023, the BSP shifted to a variable-rate format with a pre-determined offer volume in the auction for the overnight RRP facility. The main policy rate set by the Monetary Board, which signals the BSP’s monetary policy stance, is now referred to as the Target RRP rate. | ||||||||||||
Source: BSP monetary policy rate announcement | ||||||||||||
.. no transaction | ||||||||||||
… blank |