Table 34 | |||||||
Inflation Rates1 | |||||||
2018=100 | |||||||
in percent; for periods indicated | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | |||
Average | 2.4 | 3.9 | 5.8 | 6.0 | 3.2 | ||
January | 3.0 | 3.7 | 3.0 | 8.7 | 2.8 | ||
February | 2.5 | 4.2 | 3.0 | 8.6 | 3.4 | ||
March | 2.2 | 4.1 | 4.0 | 7.6 | 3.7 | ||
April | 1.8 | 4.1 | 4.9 | 6.6 | 3.8 | ||
May | 1.6 | 4.1 | 5.4 | 6.1 | 3.9 | ||
June | 2.3 | 3.7 | 6.1 | 5.4 | 3.7 | ||
July | 2.4 | 3.7 | 6.4 | 4.7 | 4.4 | ||
August | 2.2 | 4.4 | 6.3 | 5.3 | 3.3 | ||
September | 2.2 | 4.2 | 6.9 | 6.1 | 1.9 | ||
October | 2.3 | 4.0 | 7.7 | 4.9 | 2.3 | ||
November | 3.0 | 3.7 | 8.0 | 4.1 | 2.5 | ||
December | 3.3 | 3.1 | 8.1 | 3.9 | 2.9 | ||
1 Beginning 4 February 2022, the base year of the Consumer Price Index (CPI) was updated from 2012 to 2018. The rebasing of the CPI is done periodically by PSA: (1) to ensure that the CPI market basket continues to capture goods and services commonly purchased by households over time; (2) to update expenditure patterns of households; and (3) to synchronize its base year with 2018 base year of the Gross Domestic Product and other indices produced by PSA. | |||||||
Source: Philippine Statistics Authority |