| Table 34 | |||||||||||
| Inflation Rates | |||||||||||
| 2018 = 100 | |||||||||||
| for periods indicated | |||||||||||
| 2022 | 2023 | 2024 | 2025 | 2026 | |||||||
| Average | 5.8 | 6.0 | 3.2 | 1.7 | 3.9 | ||||||
| January | 3.0 | 8.7 | 2.8 | 2.9 | 2.0 | ||||||
| February | 3.0 | 8.6 | 3.4 | 2.1 | 2.4 | ||||||
| March | 4.0 | 7.6 | 3.7 | 1.8 | 4.1 | ||||||
| April | 4.9 | 6.6 | 3.8 | 1.4 | 7.2 | ||||||
| May | 5.4 | 6.1 | 3.9 | 1.3 | |||||||
| June | 6.1 | 5.4 | 3.7 | 1.4 | |||||||
| July | 6.4 | 4.7 | 4.4 | 0.9 | |||||||
| August | 6.3 | 5.3 | 3.3 | 1.5 | |||||||
| September | 6.9 | 6.1 | 1.9 | 1.7 | |||||||
| October | 7.7 | 4.9 | 2.3 | 1.7 | |||||||
| November | 8.0 | 4.1 | 2.5 | 1.5 | |||||||
| December | 8.1 | 3.9 | 2.9 | 1.8 | |||||||
| 1/ Beginning 4 February 2022, the base year of the Consumer
Price Index (CPI) was updated from 2012 to 2018. The rebasing of the CPI is
done periodically by PSA: (1) to ensure that the CPI market basket continues
to capture goods and services commonly purchased by households over time; (2)
to update expenditure patterns of households; and (3) to synchronize its base
year with 2018 base year of the Gross Domestic Product and other indices
produced by PSA. r revised |
|||||||||||
| Source: Philippine Statistics Authority | |||||||||||