Table 1. WEEKLY AND MONTHLY TRANSACTIONS ON FOREIGN INVESTMENTS 
REGISTERED WITH THE BSP THROUGH AUTHORIZED AGENT BANKS
2023 and 2024
In Million US Dollars 1/
   
    2023     2024p/
Period   Inflows Outflows  Net Period   Inflows Outflows  Net
January 02-06 97.93 109.89           (11.96) January 01-05 127.33 218.77          (91.44)
  09-13 212.61 186.06           26.55   08-12 328.73 382.63         (53.90)
  16-20 362.55 203.71         158.84   15-19 346.69 173.98          172.71
  23-27 254.28 154.00         100.28   22-26 282.57 288.31            (5.73)
  30-31 76.54 58.90            17.64   29-31 150.06 247.53         (97.48)
Jan. Total    1,003.90 712.56         291.35 Jan. Total    1,235.39 1,311.21         (75.83)
February  01-03 235.10 211.06           24.04 February  01-02 139.28 80.81           58.47
  06-10 212.67 381.13        (168.45)   05-09 180.96 267.99         (87.03)
  13-17 107.90 440.44       (332.54)   12-16 407.43 224.20         183.23
  20-24 77.39 128.28         (50.89)   19-23 344.80 178.44        166.36
  27-28 46.90 68.34           (21.44)   26-29 475.86 107.62        368.24
Feb. Total   679.96 1,229.24       (549.28) Feb. Total   1,548.34 859.07        689.27
March   01-03 244.45 359.06         (114.61) March   01 69.20 65.43              3.77
  06-10 124.75 207.68          (82.92)   04-08 357.96 402.08          (44.12)
  13-17 214.60 262.04          (47.44)   11-15 378.88 244.68         134.20
  20-24 281.43 283.47            (2.04)   18-22 498.02 463.42          34.60
  27-31 390.62 213.88          176.75   *25-29 103.83 468.31       (364.48)
Mar. Total   1,255.85 1,326.12          (70.26) Mar. Total   1,407.89 1,643.91      (236.02)
Year-to-Date 2,939.72 3,267.91       (328.20) Year-to-Date 4,191.61 3,814.19         377.42
April   03-07 258.18 314.25          (56.07) April   01-05      
  10-14 159.04 389.60       (230.55)   08-12      
  17-21 124.66 188.35         (63.68)   15-19      
  24-28 170.94 172.51             (1.57)   22-26      
            29-30      
Apr. Total   712.83 1,064.70        (351.87) Apr. Total        
May   01-05 184.01 233.94         (49.93) May   01-03      
  08-12 235.40 199.61           35.79   06-10      
  15-19 154.02 221.49          (67.47)   13-17      
  22-26 198.73 240.06          (41.33)   20-24      
  29-30 72.55 74.11             (1.56)   27-31      
May Total   844.72 969.21        (124.49) May Total        
June  01-02 88.95 78.57           10.38 June  03-07      
  05-09 303.77 399.84         (96.07)   10-14      
  12-16 143.50 161.37           (17.87)   17-21      
  19-23 170.01 164.97             5.04   24-28      
  26-30 183.21 84.41           98.81        
June Total   889.44 889.16             0.28 June Total        
July  03-07 130.19 132.03             (1.84) July  01-05      
  10-14 251.95 123.50          128.45   08-12      
  17-21 899.28 159.63         739.65   15-19      
  24-28 264.81 141.33          123.47   22-26      
  31 30.29 58.45          (28.16)   29-31      
July Total   1,576.52 614.93         961.58 July Total        
August 01-04 162.11 238.15          (76.04) August 01-02      
  07-11 152.30 466.93        (314.63)   05-09      
  14-18 529.09 260.62         268.47   12-16      
  21-25 417.66 142.09         275.58   19-23      
  28-31 179.42 179.33 0.09   26-30      
Aug. Total   1,440.59 1,287.12 153.46 Aug. Total        
September  01 0.00 0.00 0.00 September  02-06      
  04-08 206.73 436.78       (230.05)   09-13      
  11-15 220.44 281.81          (61.38)   16-20      
  18-22 272.41 241.83           30.57   23-27      
  25-29 188.03 625.19        (437.16)   30      
Sept. Total   887.61 1,585.61       (698.01) Sept. Total        
October   02-06 187.33 385.36       (198.04) October   01-04      
09-13 154.11 264.73        (110.62) 07-11      
  16-20 212.80 266.42          (53.62)   14-18      
  23-27 350.39 270.30          80.09   21-25      
  30-31            49.75            95.75         (46.00)   28-31      
Oct.  Total   954.38 1,282.57        (328.19) Oct.  Total        
November   01-03           76.00           94.69          (18.69) November   01      
  06-10 415.74 251.91         163.82   04-08      
  13-17 321.01 210.48          110.52   11-15      
  20-24 492.31 146.02         346.29   18-22      
  27-30 269.82 199.99           69.83   25-29      
Nov. Total   1,574.87 903.10          671.77 Nov. Total        
December   01 76.59 167.97          (91.38) December   02-06      
  04-08 204.59 343.82        (139.23)   09-13      
  11-15 216.22 358.08        (141.86)   16-20      
  18-22 224.34 225.88             (1.54)   23-28      
  25-29 343.89 175.06         168.83   30-31      
Dec. Total   1,065.63 1,270.81        (205.18) Dec. Total        
GRAND TOTAL 12,886.29 13,135.13       (248.84) GRAND TOTAL      
1/ Amounts may not add up due to rounding.
p/ Preliminary
*28-29 March 2024 - Holidays (no trading days)
Sources of data: BSP-International Operations Department and reports of registering banks
eDTS No. IOD-2024-04-0164
File/Ref. No.: IMAG-2024-AP0013MM