Table 1. WEEKLY AND MONTHLY TRANSACTIONS ON FOREIGN INVESTMENTS | |||||||||
REGISTERED WITH THE BSP THROUGH AUTHORIZED AGENT BANKS | |||||||||
2024 and 2025 | |||||||||
In Million US Dollars 1/ | |||||||||
2024 | 2025p/ | ||||||||
Period | Inflows | Outflows | Net | Period | Inflows | Outflows | Net | ||
January | 01-05 | 127.33 | 218.77 | (91.44) | January | 01-03 | 76.35 | 271.05 | (194.70) |
08-12 | 328.73 | 382.63 | (53.90) | 06-10 | 264.65 | 196.61 | 68.04 | ||
15-19 | 346.69 | 173.98 | 172.71 | 13-17 | 179.71 | 395.48 | (215.77) | ||
22-26 | 282.57 | 288.31 | (5.73) | 20-24 | 463.77 | 182.29 | 281.48 | ||
29-31 | 150.06 | 247.53 | (97.48) | 27-31 | 334.54 | 557.28 | (222.74) | ||
Jan. Total | 1,235.39 | 1,311.21 | (75.83) | Jan. Total | 1,319.02 | 1,602.72 | (283.69) | ||
February | 01-02 | 139.28 | 80.81 | 58.47 | February | ||||
05-09 | 180.96 | 267.99 | (87.03) | 03-07 | 546.53 | 305.08 | 241.44 | ||
12-16 | 407.43 | 224.20 | 183.23 | 10-14 | 288.49 | 431.64 | (143.15) | ||
19-23 | 344.80 | 178.44 | 166.36 | 17-21 | 411.41 | 313.26 | 98.15 | ||
26-29 | 475.86 | 107.62 | 368.24 | 24-28 | 631.91 | 368.03 | 263.89 | ||
Feb. Total | 1,548.34 | 859.07 | 689.27 | Feb. Total | 1,878.35 | 1,418.01 | 460.34 | ||
March | 01 | 69.20 | 65.43 | 3.77 | March | ||||
04-08 | 357.96 | 402.08 | (44.12) | 03-07 | 500.85 | 566.88 | (66.04) | ||
11-15 | 378.88 | 244.68 | 134.20 | 10-14 | 332.22 | 351.18 | (18.96) | ||
18-22 | 498.02 | 463.42 | 34.60 | 17-21 | 349.08 | 364.84 | (15.76) | ||
25-29 | 103.83 | 468.31 | (364.48) | 24-28 | 496.83 | 364.85 | 131.98 | ||
31 | 32.94 | 174.59 | (141.65) | ||||||
Mar. Total | 1,407.89 | 1,643.91 | (236.02) | Mar. Total | 1,711.92 | 1,822.34 | (110.43) | ||
April | 01-05 | 216.56 | 423.48 | (206.92) | April | *01-04 | 266.84 | 306.46 | (39.62) |
Year-to-Date | 4,408.17 | 4,237.67 | 170.50 | Year-to-Date | 5,176.13 | 5,149.53 | 26.60 | ||
08-12 | 108.52 | 180.45 | (71.92) | 07-11 | |||||
15-19 | 255.97 | 287.38 | (31.40) | 14-18 | |||||
22-26 | 285.24 | 211.99 | 73.25 | 21-25 | |||||
29-30 | 47.33 | 122.51 | (75.18) | 28-30 | |||||
Apr. Total | 913.62 | 1,225.81 | (312.18) | Apr. Total | |||||
May | 01-03 | 92.63 | 113.54 | (20.91) | May | 01-02 | |||
06-10 | 249.78 | 223.05 | 26.73 | 05-09 | |||||
13-17 | 201.34 | 161.51 | 39.83 | 12-16 | |||||
20-24 | 332.04 | 298.73 | 33.31 | 19-23 | |||||
27-31 | 176.88 | 212.99 | (36.11) | 26-30 | |||||
May Total | 1,052.66 | 1,009.80 | 42.86 | May Total | |||||
June | June | 02-06 | |||||||
03-07 | 306.61 | 601.60 | (294.99) | 09-13 | |||||
10-14 | 164.14 | 137.18 | 26.96 | 16-20 | |||||
17-21 | 187.51 | 131.19 | 56.32 | 23-27 | |||||
24-28 | 384.38 | 199.93 | 184.46 | 30 | |||||
June Total | 1,042.64 | 1,069.90 | (27.26) | June Total | |||||
July | 01-05 | 533.88 | 226.95 | 306.93 | July | 01-04 | |||
08-12 | 719.26 | 214.10 | 505.16 | 07-11 | |||||
15-19 | 588.80 | 201.25 | 387.55 | 14-18 | |||||
22-26 | 311.92 | 145.06 | 166.86 | 21-25 | |||||
29-31 | 278.71 | 261.96 | 16.75 | 28-31 | |||||
July Total | 2,432.57 | 1,049.31 | 1,383.25 | July Total | |||||
August | 01-02 | 134.55 | 143.73 | (9.18) | August | 01 | |||
05-09 | 270.34 | 274.66 | (4.32) | 04-08 | |||||
12-16 | 292.34 | 180.53 | 111.81 | 11-15 | |||||
19-23 | 457.49 | 101.24 | 356.25 | 18-22 | |||||
26-30 | 216.00 | 136.61 | 79.39 | 25-29 | |||||
Aug. Total | 1,370.72 | 836.78 | 533.95 | Aug. Total | |||||
September | 02-06 | 405.55 | 319.39 | 86.17 | September | 01-05 | |||
09-13 | 439.85 | 277.69 | 162.15 | 08-12 | |||||
16-20 | 551.44 | 167.14 | 384.29 | 15-19 | |||||
23-27 | 983.59 | 632.51 | 351.08 | 22-26 | |||||
30 | 151.40 | 109.33 | 42.07 | 29-30 | |||||
Sept. Total | 2,531.83 | 1,506.06 | 1,025.77 | Sept. Total | |||||
October | 01-04 | 305.63 | 412.37 | (106.74) | October | 01-03 | |||
07-11 | 410.76 | 604.12 | (193.36) | 06-10 | |||||
14-18 | 240.15 | 365.35 | (125.21) | 13-17 | |||||
21-25 | 342.56 | 213.04 | 129.53 | 20-24 | |||||
28-31 | 180.77 | 414.67 | (233.90) | 27-31 | |||||
Oct. Total | 1,479.87 | 2,009.55 | (529.68) | Oct. Total | |||||
November | 01 | - | - | - | November | ||||
04-08 | 404.95 | 619.27 | (214.32) | 03-07 | |||||
11-15 | 348.70 | 507.71 | (159.01) | 10-14 | |||||
18-22 | 507.86 | 336.03 | 171.83 | 17-21 | |||||
25-29 | 599.91 | 301.82 | 298.09 | 24-28 | |||||
Nov. Total | 1,861.41 | 1,764.82 | 96.59 | Nov. Total | |||||
December | December | ||||||||
02-06 | 424.38 | 315.27 | 109.11 | 01-05 | |||||
09-13 | 274.24 | 402.15 | (127.91) | 08-12 | |||||
16-20 | 235.69 | 451.91 | (216.21) | 15-19 | |||||
*23-27 | 121.15 | 373.51 | (252.36) | 22-26 | |||||
*30-31 | 0.00 | 0.00 | - | 29-31 | |||||
Dec. Total | 1,055.47 | 1,542.84 | (487.37) | Dec. Total | |||||
GRAND TOTAL | 17,932.40 | 15,829.06 | 2,103.34 | GRAND TOTAL | |||||
1/ Amounts may not add up due to rounding. | |||||||||
p/ Preliminary | |||||||||
*01 April 2025 - Holiday (no trading day) | |||||||||
Sources of data: BSP-International Operations Department and reports of registering banks | |||||||||
eDTS Ref. No. IOD-2025-04-0159 File/Ref. No.: IMAG-2025-AP0019MO |