Overseas Filipinos' Cash Remittances                       
  By Country, By Source*                        
  For the Periods Indicated                        
  In Thousand U.S. Dollars                        
                           
                           
            2024p   Jan-Febp   Growth  
  Country 2021 2022 2023p   Jan Feb   2023 2024   Rates (%)  
                           
                           
  TOTAL1 31,417,614 32,539,430 33,490,930   2,835,905 2,645,557   5,331,274 5,481,462   2.8  
  Land-based 24,872,612 25,823,550 26,638,568   2,253,857 2,129,813   4,246,207 4,383,670   3.2  
  Sea-based 6,545,002 6,715,880 6,852,362   582,048 515,744   1,085,068 1,097,792   1.2  
  ASIA 12,415,728 12,828,936 13,284,388   1,126,607 1,063,765   2,119,517 2,190,372   3.3  
  Land-based 10,776,276 11,197,264 11,629,093   972,157 923,030   1,826,314 1,895,187   3.8  
  Sea-based 1,639,452 1,631,672 1,655,295   154,450 140,735   293,202 295,185   0.7  
  ASEAN 2,941,903 3,049,530 3,143,031   287,350 271,706   545,548 559,057   2.5  
  Land-based 2,130,810 2,310,360 2,393,259   218,527 205,462   411,580 423,989   3.0  
  Sea-based 811,092 739,170 749,772   68,824 66,244   133,968 135,068   0.8  
  Brunei Darussalam 23,175 27,658 28,538   2,238 2,845   4,967 5,083   2.3  
  Land-based 22,423 26,956 27,815   2,187 2,806   4,881 4,994   2.3  
  Sea-based 752 702 724   51 39   87 89   2.5  
  Cambodia 3,334 1,035 1,043   71 121   190 192   0.7  
  Land-based 3,332 1,032 1,043   71 121   190 192   0.7  
  Sea-based 2 2 0   0 0   0 0   --  
  Indonesia 17,541 18,202 18,518   1,610 1,495   3,048 3,105   1.9  
  Land-based 16,928 17,473 17,757   1,563 1,463   2,970 3,026   1.9  
  Sea-based 613 729 761   48 31   78 79   1.5  
  Lao PDR 1,437 1,230 1,274   108 125   231 232   0.5  
  Land-based 1,432 1,230 1,274   108 125   231 232   0.5  
  Sea-based 5 0 0   0 0   0 0   --  
  Malaysia 618,216 633,885 650,600   69,399 66,208   133,667 135,607   1.5  
  Land-based 595,401 612,722 628,580   66,624 63,885   128,772 130,510   1.3  
  Sea-based 22,815 21,163 22,020   2,774 2,322   4,896 5,097   4.1  
  Myanmar 1,805 849 744   192 113   305 306   0.2  
  Land-based 1,736 849 744   192 113   305 306   0.2  
  Sea-based 69 0 0   0 0   0 0   --  
  Singapore 2,200,990 2,290,977 2,363,634   205,940 194,746   389,431 400,686   2.9  
  Land-based 1,417,658 1,576,275 1,639,301   140,102 130,943   260,683 271,045   4.0  
  Sea-based 783,332 714,702 724,334   65,838 63,803   128,748 129,642   0.7  
  Thailand 61,465 62,012 64,724   6,384 5,087   11,361 11,472   1.0  
  Land-based 59,337 60,897 63,580   6,300 5,066   11,257 11,366   1.0  
  Sea-based 2,128 1,116 1,144   84 21   104 105   1.4  
  Viet Nam 13,940 13,683 13,955   1,408 967   2,347 2,375   1.2  
  Land-based 12,562 12,926 13,165   1,379 940   2,291 2,319   1.2  
  Sea-based 1,378 757 790   29 27   56 56   0.5  
  MIDDLE EAST 5,377,848 5,582,438 5,816,295   456,733 432,473   858,320 889,206   3.6  
  Land-based 5,342,394 5,538,667 5,771,873   453,859 428,667   851,811 882,526   3.6  
  Sea-based 35,454 43,772 44,422   2,875 3,806   6,509 6,681   2.6  
  Bahrain 225,890 244,904 254,996   19,602 20,048   39,327 39,649   0.8  
  Land-based 225,344 244,497 254,575   19,594 19,978   39,251 39,571   0.8  
  Sea-based 546 408 421   8 70   76 78   2.9  
  Egypt 777 697 705   54 79   133 133   0.1  
  Land-based 706 605 611   44 75   119 119   0.1  
  Sea-based 71 92 94   10 4   14 14   -0.2  
  Iran, Islamic Republic of 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Iraq 269 138 142   19 4   23 23   0.0  
  Land-based 269 138 142   19 4   23 23   0.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Israel 119,837 110,602 109,136   11,903 12,499   24,766 24,402   -1.5  
  Land-based 119,713 110,450 108,977   11,903 12,480   24,745 24,383   -1.5  
  Sea-based 124 152 159   0 19   21 19   -8.7  
  Jordan 51,854 54,069 56,029   4,192 6,410   10,426 10,602   1.7  
  Land-based 51,681 54,069 56,029   4,192 6,410   10,426 10,602   1.7  
  Sea-based 172 0 0   0 0   0 0   -100.0  
  Kuwait 576,059 597,186 585,172   46,348 42,069   89,818 88,418   -1.6  
  Land-based 568,821 588,834 576,928   45,669 41,129   88,130 86,798   -1.5  
  Sea-based 7,237 8,352 8,244   680 940   1,689 1,620   -4.1  
  Lebanon 45,805 38,677 39,803   3,818 3,608   7,329 7,426   1.3  
  Land-based 45,285 38,500 39,625   3,780 3,605   7,288 7,384   1.3  
  Sea-based 520 177 178   39 3   42 42   1.3  
  Libya 10,739 10,885 11,140   857 940   1,794 1,797   0.1  
  Land-based 10,709 10,856 11,112   857 940   1,794 1,797   0.1  
  Sea-based 30 29 28   0 0   0 0   --  
  Oman 361,674 334,039 342,063   26,886 22,704   49,186 49,590   0.8  
  Land-based 360,866 333,612 341,622   26,886 22,683   49,166 49,568   0.8  
  Sea-based 808 427 441   0 21   20 21   4.2  
  Palestinian Territory 28 34 29   1 0   2 1   -55.6  
  Land-based 28 34 29   1 0   2 1   -55.6  
  Sea-based 0 0 0   0 0   0 0   --  
  Qatar 829,482 895,334 932,385   77,629 75,266   146,242 152,895   4.5  
  Land-based 826,122 890,888 927,806   77,211 74,894   145,453 152,105   4.6  
  Sea-based 3,360 4,446 4,579   419 372   789 790   0.1  
  Saudi Arabia 1,835,200 1,945,227 2,060,096   170,801 137,180   293,589 307,981   4.9  
  Land-based 1,828,329 1,938,532 2,053,212   170,410 136,559   292,579 306,968   4.9  
  Sea-based 6,871 6,695 6,884   392 621   1,010 1,012   0.2  
  Syrian Arab Republic (Syria) 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  United Arab Emirates 1,320,218 1,350,637 1,424,592   94,624 111,667   195,684 206,290   5.4  
  Land-based 1,304,504 1,327,644 1,401,196   93,295 109,911   192,836 203,206   5.4  
  Sea-based 15,715 22,994 23,395   1,328 1,756   2,848 3,084   8.3  
  Yemen 17 8 8   0 0   0 0   --  
  Land-based 17 8 8   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Afghanistan 319 13 0   0 0   0 0   --  
  Land-based 319 13 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Armenia 49 26 28   3 0   3 3   0.6  
  Land-based 48 26 28   3 0   3 3   0.6  
  Sea-based 1 0 0   0 0   0 0   --  
  Azerbaijan 394 187 154   6 14   19 20   1.5  
  Land-based 390 187 154   6 14   19 20   1.5  
  Sea-based 4 0 0   0 0   0 0   --  
  Bangladesh 949 1,015 1,041   94 83   177 177   0.1  
  Land-based 943 995 1,020   74 83   156 156   0.1  
  Sea-based 6 20 21   21 0   21 21   0.0  
  Bhutan 18 24 25   0 0   0 0   --  
  Land-based 18 24 25   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  China 24,234 22,929 24,192   2,309 1,650   3,933 3,959   0.7  
  Land-based 21,190 20,960 22,187   1,970 1,547   3,491 3,517   0.8  
  Sea-based 3,045 1,968 2,005   339 103   442 442   -0.1  
  Hong Kong, SAR China 722,229 732,360 764,302   63,408 71,658   129,317 135,066   4.4  
  Land-based 493,503 516,017 544,566   46,570 51,875   92,923 98,445   5.9  
  Sea-based 228,726 216,343 219,736   16,838 19,783   36,394 36,621   0.6  
  India 7,459 7,476 7,539   574 773   1,346 1,347   0.1  
  Land-based 7,340 7,424 7,485   564 753   1,316 1,317   0.1  
  Sea-based 119 52 54   10 20   30 30   0.3  
  Japan 1,611,196 1,644,737 1,684,930   165,410 122,063   282,082 287,474   1.9  
  Land-based 1,167,251 1,156,052 1,190,663   109,234 83,019   187,152 192,253   2.7  
  Sea-based 443,944 488,685 494,267   56,176 39,044   94,930 95,220   0.3  
  Kazakhstan 2,894 2,845 2,896   361 233   593 595   0.3  
  Land-based 2,867 2,827 2,854   361 233   593 595   0.3  
  Sea-based 27 19 42   0 0   0 0   --  
  Korea (North) 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Korea (South) 788,166 811,729 834,749   61,120 73,117   127,594 134,237   5.2  
  Land-based 683,996 692,137 712,369   52,371 62,996   108,749 115,366   6.1  
  Sea-based 104,169 119,592 122,380   8,749 10,122   18,846 18,871   0.1  
  Kyrgyzstan 35 8 59   0 0   4 0   -100.0  
  Land-based 35 8 59   0 0   4 0   -100.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Macao, SAR China 93,122 94,559 97,357   10,109 8,734   18,622 18,843   1.2  
  Land-based 93,114 94,539 97,336   10,109 8,734   18,622 18,843   1.2  
  Sea-based 8 20 20   0 0   0 0   --  
  Maldives 1,875 1,418 1,426   179 197   372 376   1.0  
  Land-based 1,833 1,377 1,386   173 197   366 370   0.9  
  Sea-based 42 41 40   6 0   6 6   4.7  
  Mongolia 103 68 71   19 9   28 28   1.0  
  Land-based 103 68 71   19 9   28 28   1.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Nepal 163 67 68   2 4   5 6   7.5  
  Land-based 116 67 68   2 4   5 6   7.5  
  Sea-based 47 0 0   0 0   0 0   --  
  Pakistan 148 192 194   14 21   35 35   0.4  
  Land-based 148 189 191   14 21   35 35   0.4  
  Sea-based 0 3 3   0 0   0 0   --  
  Sri Lanka 632 760 764   41 73   113 113   0.4  
  Land-based 632 760 764   41 73   113 113   0.4  
  Sea-based 0 0 0   0 0   0 0   --  
  Taiwan, Republic of China 841,880 876,216 904,927   78,830 80,957   151,362 159,787   5.6  
  Land-based 829,113 854,230 882,394   78,218 79,344   149,305 157,562   5.5  
  Sea-based 12,767 21,986 22,534   612 1,613   2,057 2,225   8.2  
  Tajikistan 7 10 8   0 0   1 0   -100.0  
  Land-based 7 10 8   0 0   1 0   -100.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Timor-Leste 54 271 274   40 0   39 40   0.9  
  Land-based 54 271 274   40 0   39 40   0.9  
  Sea-based 0 0 0   0 0   0 0   --  
  Turkmenistan 1 0 0   0 0   0 0   -3.1  
  Land-based 1 0 0   0 0   0 0   -3.1  
  Sea-based 0 0 0   0 0   0 0   --  
  Uzbekistan 51 56 57   3 0   3 3   0.0  
  Land-based 51 56 57   3 0   3 3   0.0  
  Sea-based 0 0 0   0 0   0 0   --  
  AMERICAS 14,322,387 15,021,674 15,384,453   1,315,859 1,199,035   2,454,375 2,514,895   2.5  
  Land-based 11,889,861 12,409,041 12,718,720   1,092,471 1,015,634   2,051,775 2,108,105   2.7  
  Sea-based 2,432,526 2,612,633 2,665,733   223,388 183,401   402,600 406,789   1.0  
  Anguilla 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Antigua and Barbuda 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Argentina 292 251 269   10 99   30 109   257.2  
  Land-based 292 249 268   10 99   30 109   257.2  
  Sea-based 0 2 2   0 0   0 0   --  
  Aruba 308 289 293   21 22   42 43   1.4  
  Land-based 308 289 293   21 22   42 43   1.4  
  Sea-based 0 0 0   0 0   0 0   --  
  Bahamas 1,667 1,190 1,310   19 116   133 135   1.3  
  Land-based 590 442 447   11 35   46 46   0.5  
  Sea-based 1,077 748 864   8 81   87 89   1.7  
  Barbados 207 160 164   0 0   0 0   --  
  Land-based 207 160 164   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Belize 121 102 103   4 9   13 12   -0.3  
  Land-based 102 95 95   4 9   13 12   -0.3  
  Sea-based 19 7 7   0 0   0 0   --  
  Bermuda 62,040 55,774 56,746   5,098 4,011   8,970 9,109   1.5  
  Land-based 17,554 19,264 19,433   1,436 1,435   2,865 2,871   0.2  
  Sea-based 44,486 36,510 37,313   3,662 2,576   6,105 6,238   2.2  
  Bolivia 24 3 3   0 3   3 3   0.3  
  Land-based 24 3 3   0 3   3 3   0.3  
  Sea-based 0 0 0   0 0   0 0   --  
  Brazil 1,177 927 944   63 126   188 189   0.2  
  Land-based 333 346 357   22 48   70 70   0.5  
  Sea-based 844 581 587   40 78   118 118   0.0  
  British Virgin Islands 2,563 2,093 2,152   261 236   494 497   0.5  
  Land-based 1,806 1,896 1,946   250 146   394 396   0.5  
  Sea-based 756 197 206   11 90   100 101   0.6  
  Canada 1,147,796 1,172,530 1,208,259   89,315 87,054   170,312 176,369   3.6  
  Land-based 1,121,198 1,146,169 1,180,678   87,185 84,146   165,385 171,332   3.6  
  Sea-based 26,598 26,361 27,582   2,130 2,908   4,928 5,038   2.2  
  Cayman Islands 11,887 12,466 12,756   1,048 1,090   2,130 2,138   0.4  
  Land-based 7,541 7,649 7,730   669 699   1,366 1,368   0.2  
  Sea-based 4,346 4,817 5,027   379 391   764 770   0.8  
  Chile 384 187 192   12 22   33 34   1.3  
  Land-based 260 187 192   12 22   33 34   1.3  
  Sea-based 124 0 0   0 0   0 0   --  
  Colombia 160 135 139   14 8   22 22   0.6  
  Land-based 139 135 139   14 8   22 22   0.6  
  Sea-based 21 0 0   0 0   0 0   --  
  Costa Rica 112 199 199   18 13   31 31   -0.1  
  Land-based 112 199 199   18 13   31 31   -0.1  
  Sea-based 0 0 0   0 0   0 0   --  
  Cuba 27 2 2   0 0   0 0   --  
  Land-based 27 2 2   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Curaçao 313 319 327   32 36   67 68   0.5  
  Land-based 143 233 237   18 33   51 51   0.2  
  Sea-based 170 86 90   14 2   16 16   1.6  
  Dominica 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Dominican Republic 45 39 39   2 1   3 3   0.0  
  Land-based 45 39 39   2 1   3 3   0.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Ecuador 60 39 38   8 0   8 8   0.8  
  Land-based 60 31 30   8 0   8 8   0.8  
  Sea-based 0 8 8   0 0   0 0   --  
  El Salvador 11 0 0   0 0   0 0   --  
  Land-based 11 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Falkland Islands (Malvinas) 285 226 227   19 18   37 37   0.3  
  Land-based 285 222 223   15 18   33 33   0.2  
  Sea-based 0 4 4   4 0   4 4   1.0  
  French Guiana 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Grenada 55 75 78   2 0   1 2   5.6  
  Land-based 55 75 78   2 0   1 2   5.6  
  Sea-based 0 0 0   0 0   0 0   --  
  Guadeloupe 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Guam 46,984 48,663 50,498   3,049 3,949   6,973 6,998   0.4  
  Land-based 46,868 48,601 50,435   3,049 3,941   6,966 6,990   0.3  
  Sea-based 116 63 63   0 8   8 8   0.7  
  Guatemala 68 117 119   4 0   4 4   2.3  
  Land-based 68 117 119   4 0   4 4   2.3  
  Sea-based 0 0 0   0 0   0 0   --  
  Guyana 169 120 120   13 0   13 13   0.0  
  Land-based 150 115 115   13 0   13 13   0.0  
  Sea-based 20 5 5   0 0   0 0   --  
  Haiti 131 93 93   12 0   12 12   0.0  
  Land-based 131 93 93   12 0   12 12   0.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Honduras 121 116 118   2 0   2 2   4.1  
  Land-based 94 88 89   2 0   2 2   4.1  
  Sea-based 27 28 29   0 0   0 0   --  
  Jamaica 207 317 320   36 5   41 41   0.3  
  Land-based 204 314 317   36 5   41 41   0.3  
  Sea-based 3 3 3   0 0   0 0   --  
  Mexico 868 1,270 1,279   81 75   154 156   1.4  
  Land-based 860 991 995   81 75   154 155   1.1  
  Sea-based 8 279 284   0 0   0 0   --  
  Nicaragua 45 30 29   0 0   2 0   -100.0  
  Land-based 45 30 29   0 0   2 0   -100.0  
  Sea-based 0 0 0   0 0   0 0   --  
  Panama 300,146 320,745 331,047   31,966 14,596   45,301 46,561   2.8  
  Land-based 1,065 6,419 6,508   83 76   159 158   -0.5  
  Sea-based 299,081 314,326 324,539   31,883 14,520   45,142 46,403   2.8  
  Paraguay 1 0 0   0 0   0 0   --  
  Land-based 1 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Peru 199 66 65   0 7   7 7   3.5  
  Land-based 198 66 65   0 7   7 7   3.5  
  Sea-based 0 0 0   0 0   0 0   --  
  Puerto Rico 275 279 287   12 10   21 22   3.4  
  Land-based 260 271 278   11 5   16 16   3.1  
  Sea-based 15 8 9   1 5   5 6   4.5  
  Saint Kitts and Nevis 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Saint Lucia 0 79 79   0 0   0 0   --  
  Land-based 0 79 79   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Saint Pierre and Miquelon 0 5 4   0 0   0 0   --  
  Land-based 0 5 4   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Saint Vincent and Grenadines 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Saint-Barthélemy 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Saint-Martin 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Suriname 584 340 357   17 15   31 33   6.5  
  Land-based 584 325 327   17 15   31 33   6.5  
  Sea-based 0 15 30   0 0   0 0   --  
  Trinidad and Tobago 399 420 406   32 33   64 65   1.8  
  Land-based 394 408 406   32 33   64 65   1.8  
  Sea-based 5 12 0   0 0   0 0   --  
  Turks and Caicos Islands 1,371 2,411 2,367   183 186   366 369   1.0  
  Land-based 1,371 2,012 2,029   182 166   344 347   0.8  
  Sea-based 0 398 338   1 21   21 22   3.2  
  United States of America 12,735,977 13,396,567 13,709,979   1,184,143 1,087,149   2,218,358 2,271,292   2.4  
  Land-based 10,684,919 11,169,867 11,442,725   999,125 924,564   1,873,428 1,923,689   2.7  
  Sea-based 2,051,059 2,226,701 2,267,254   185,018 162,585   344,930 347,603   0.8  
  Uruguay 137 101 105   8 9   17 17   0.8  
  Land-based 137 101 105   8 9   17 17   0.8  
  Sea-based 0 0 0   0 0   0 0   --  
  US Minor Outlying Islands 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Venezuela (Bolivarian Republic) 23 35 34   4 1   5 6   5.1  
  Land-based 23 23 22   4 1   5 6   5.1  
  Sea-based 0 12 12   0 0   0 0   --  
  Virgin Islands, US 5,148 2,892 2,905   351 137   486 489   0.6  
  Land-based 1,396 1,431 1,428   115 0   114 115   0.7  
  Sea-based 3,751 1,462 1,478   236 137   372 374   0.5  
  OCEANIA 737,511 759,339 781,963   62,467 59,361   118,707 121,828   2.6  
  Land-based 454,191 462,814 478,005   39,583 40,326   77,926 79,909   2.5  
  Sea-based 283,320 296,525 303,958   22,884 19,034   40,781 41,919   2.8  
  American Samoa 173 52 54   11 0   11 11   0.4  
  Land-based 173 52 54   11 0   11 11   0.4  
  Sea-based 0 0 0   0 0   0 0   --  
  Australia 284,924 291,794 301,261   23,592 24,717   47,264 48,309   2.2  
  Land-based 273,874 282,327 291,183   23,025 24,223   46,209 47,247   2.2  
  Sea-based 11,049 9,467 10,078   567 494   1,055 1,061   0.6  
  Christmas Island 7 4 4   0 0   0 0   --  
  Land-based 7 4 4   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Cocos (Keeling) Islands 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Comoros 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Cook Islands 119 23 23   2 0   2 2   0.0  
  Land-based 18 23 23   2 0   2 2   0.0  
  Sea-based 101 0 0   0 0   0 0   --  
  Fiji 263 234 235   19 15   34 34   0.9  
  Land-based 263 234 235   19 15   34 34   0.9  
  Sea-based 0 0 0   0 0   0 0   --  
  French Polynesia 12 0 0   0 0   0 0   --  
  Land-based 12 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Kiribati 73 87 91   7 9   15 15   0.2  
  Land-based 73 87 91   7 9   15 15   0.2  
  Sea-based 0 0 0   0 0   0 0   --  
  Marshall Islands 272,154 287,844 294,667   22,425 18,585   39,851 41,009   2.9  
  Land-based 1,870 1,352 1,372   114 125   239 239   0.2  
  Sea-based 270,284 286,492 293,295   22,311 18,459   39,612 40,770   2.9  
  Micronesia, Federated States of 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Nauru 7 14 14   10 0   10 10   0.4  
  Land-based 7 14 14   10 0   10 10   0.4  
  Sea-based 0 0 0   0 0   0 0   --  
  New Caledonia 378 302 334   31 22   52 53   0.3  
  Land-based 292 286 287   31 22   52 53   0.3  
  Sea-based 86 16 47   0 0   0 0   --  
  New Zealand 118,037 126,194 130,960   10,821 12,431   22,393 23,252   3.8  
  Land-based 116,414 126,135 130,899   10,814 12,431   22,386 23,245   3.8  
  Sea-based 1,623 59 61   6 0   6 6   0.4  
  Niue 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Norfolk Island 13 3 3   0 0   0 0   --  
  Land-based 4 3 3   0 0   0 0   --  
  Sea-based 9 0 0   0 0   0 0   --  
  Northern Mariana Islands 167 83 84   1 4   5 6   7.9  
  Land-based 167 83 84   1 4   5 6   7.9  
  Sea-based 0 0 0   0 0   0 0   --  
  Palau 204 187 195   12 21   33 33   0.4  
  Land-based 204 187 195   12 21   33 33   0.4  
  Sea-based 0 0 0   0 0   0 0   --  
  Papua New Guinea 59,816 51,103 52,562   5,449 3,474   8,866 8,923   0.6  
  Land-based 59,652 50,832 52,290   5,449 3,393   8,759 8,842   0.9  
  Sea-based 164 271 272   0 81   107 81   -24.5  
  Pitcairn 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Samoa 141 53 109   14 6   20 20   0.1  
  Land-based 141 53 109   14 6   20 20   0.1  
  Sea-based 0 0 0   0 0   0 0   --  
  Solomon Islands 618 674 666   48 39   86 87   1.1  
  Land-based 614 627 635   48 39   86 87   1.1  
  Sea-based 3 47 31   0 0   0 0   --  
  Tokelau 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Tonga 36 31 30   1 0   1 1   0.5  
  Land-based 36 31 30   1 0   1 1   0.5  
  Sea-based 0 0 0   0 0   0 0   --  
  Tuvalu 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  Vanuatu 369 659 669   25 39   64 64   0.5  
  Land-based 369 484 495   25 39   64 64   0.5  
  Sea-based 0 174 174   0 0   0 0   --  
  Wallis and Futuna Islands 0 0 0   0 0   0 0   --  
  Land-based 0 0 0   0 0   0 0   --  
  Sea-based 0 0 0   0 0   0 0   --  
  EUROPE 3,741,938 3,722,103 3,824,408   312,559 306,972   604,279 619,531   2.5  
  Land-based 1,711,055 1,714,370 1,771,514   146,724 147,857   283,898 294,582   3.8  
  Sea-based 2,030,883 2,007,734 2,052,894   165,834 159,115   320,381 324,949   1.4  
  European Union (EU) 1,918,340 1,871,297 1,914,311   153,458 156,918   305,641 310,376   1.5  
  Land-based 485,500 456,476 469,363   41,673 41,207   81,590 82,881   1.6  
  Sea-based 1,432,840 1,414,822 1,444,948   111,784 115,710   224,050 227,495   1.5  
  Austria 3,750 3,481 3,525   282 247   528 529   0.3  
  Land-based 3,291 3,221 3,257   233 236   468 469   0.2  
  Sea-based 459 260 268   50 11   60 61   1.0  
  Belgium 44,861 33,561 33,775   4,211 2,954   7,154 7,165   0.2  
  Land-based 17,920 8,561 8,732   771 556   1,326 1,327   0.1  
  Sea-based 26,941 25,000 25,043   3,440 2,398   5,828 5,838   0.2  
  Bulgaria 222 224 228   20 11   32 32   0.3  
  Land-based 195 216 221   20 11   32 32   0.3  
  Sea-based 27 8 7   0 0   0 0   --  
  Croatia 1,439 1,124 1,107   119 95   204 214   4.7  
  Land-based 323 455 472   34 38   72 73   0.7  
  Sea-based 1,116 668 636   84 57   132 141   6.8  
  Cyprus 364,133 384,391 391,768   29,969 26,715   56,405 56,684   0.5  
  Land-based 27,590 30,989 31,897   2,381 2,962   5,308 5,343   0.7  
  Sea-based 336,544 353,402 359,871   27,588 23,753   51,097 51,341   0.5  
  Czech Republic 710 759 1,065   39 40   79 79   0.4  
  Land-based 710 732 1,038   39 40   79 79   0.4  
  Sea-based 0 27 27   0 0   0 0   --  
  Denmark 51,478 48,800 50,527   4,124 4,524   8,587 8,647   0.7  
  Land-based 5,489 5,742 5,862   433 443   874 876   0.3  
  Sea-based 45,990 43,059 44,665   3,691 4,080   7,713 7,771   0.8  
  Estonia 1,291 1,291 1,331   140 74   213 214   0.7  
  Land-based 232 284 288   23 28   51 52   1.5  
  Sea-based 1,059 1,007 1,042   117 46   162 163   0.4  
  Finland 9,531 8,897 8,916   847 686   1,502 1,534   2.2  
  Land-based 2,230 1,540 1,434   129 208   336 337   0.2  
  Sea-based 7,301 7,357 7,482   719 479   1,165 1,197   2.7  
  France 34,453 33,155 34,035   2,781 4,771   7,490 7,553   0.8  
  Land-based 12,432 14,766 15,149   1,278 1,160   2,402 2,439   1.5  
  Sea-based 22,021 18,389 18,886   1,503 3,611   5,088 5,114   0.5  
  Germany 609,108 592,543 607,552   56,352 50,152   103,557 106,504   2.8  
  Land-based 226,793 223,447 230,949   19,419 19,499   38,144 38,918   2.0  
  Sea-based 382,315 369,097 376,602   36,933 30,653   65,414 67,586   3.3  
  Greece 296,023 289,307 296,638   15,524 23,592   38,986 39,117   0.3  
  Land-based 2,397 2,285 2,436   180 184   363 365   0.4  
  Sea-based 293,625 287,022 294,202   15,344 23,408   38,623 38,752   0.3  
  Hungary 272 324 328   23 20   42 43   1.6  
  Land-based 271 297 301   23 20   42 43   1.5  
  Sea-based 1 27 27   0 0   0 0   --  
  Ireland 20,603 18,676 19,025   1,364 1,973   3,328 3,337   0.3  
  Land-based 10,698 11,370 11,562   1,096 969   2,058 2,065   0.3  
  Sea-based 9,905 7,306 7,463   267 1,005   1,270 1,272   0.1  
  Italy 164,366 151,525 154,189   12,867 15,230   27,688 28,097   1.5  
  Land-based 98,000 78,575 80,524   8,316 8,445   16,490 16,761   1.6  
  Sea-based 66,366 72,950 73,665   4,551 6,784   11,198 11,335   1.2  
  Latvia 116 86 90   11 7   17 18   5.9  
  Land-based 31 50 52   3 7   9 10   2.9  
  Sea-based 85 36 38   9 0   8 9   9.4  
  Lithuania 188 191 187   15 17   32 32   0.2  
