Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Total   32,539,430   33,490,930   34,492,616   2,917,595 2,715,890 2,810,175   8,219,296 8,443,660  
  Land-based   25,823,550   26,638,568   27,551,532   2,330,572 2,194,173 2,215,389   6,532,718 6,740,133  
  Sea-based   6,715,880   6,852,362   6,941,085   587,024 521,717 594,786   1,686,579 1,703,527  
  Asia   12,828,936   13,284,388   13,849,709   1,185,621 1,109,586 1,189,978   3,325,059 3,485,185  
  Land-based   11,197,264   11,629,093   12,180,032   1,029,222 968,396 1,046,871   2,887,458 3,044,489  
  Sea-based   1,631,672   1,655,295   1,669,677   156,399 141,190 143,107   437,601 440,696  
  ASEAN   3,049,530   3,143,031   3,273,117   302,168 286,612 283,230   827,300 872,010  
  Land-based   2,310,360   2,393,259   2,517,681   234,042 220,016 216,070   625,437 670,128  
  Sea-based   739,170   749,772   755,435   68,126 66,596 67,159   201,863 201,881  
  Brunei Darussalam   27,658   28,538   29,257   2,253 2,863 2,414   7,481 7,531  
  Land-based   26,956   27,815   28,516   2,203 2,825 2,378   7,355 7,405  
  Sea-based   702   724   740   51 39 36   125 126  
  Cambodia   1,035   1,043   1,058   71 124 94   286 289  
  Land-based   1,032   1,043   1,058   71 124 94   286 289  
  Sea-based   2   0   0   0 0 0   0 0  
  Indonesia   18,202   18,518   18,849   1,611 1,498 1,544   4,644 4,654  
  Land-based   17,473   17,757   18,082   1,564 1,467 1,472   4,494 4,503  
  Sea-based   729   761   767   48 31 72   151 151  
  Lao PDR   1,230   1,274   1,301   108 124 107   339 340  
  Land-based   1,230   1,274   1,301   108 124 107   339 340  
  Sea-based   0   0   0   0 0 0   0 0  
  Malaysia   633,885   650,600   661,182   70,236 67,034 64,447   199,244 201,718  
  Land-based   612,722   628,580   638,836   67,462 64,710 61,268   190,985 193,440  
  Sea-based   21,163   22,020   22,346   2,774 2,325 3,179   8,259 8,278  
  Myanmar   849   744   744   150 84 0   306 234  
  Land-based   849   744   744   150 84 0   306 234  
  Sea-based   0   0   0   0 0 0   0 0  
  Singapore   2,290,977   2,363,634   2,481,459   219,877 208,778 209,005   595,580 637,660  
  Land-based   1,576,275   1,639,301   1,751,817   154,738 144,625 145,358   402,639 444,721  
  Sea-based   714,702   724,334   729,643   65,139 64,153 63,646   192,941 192,939  
  Thailand   62,012   64,724   65,177   6,445 5,135 4,056   15,490 15,636  
  Land-based   60,897   63,580   64,026   6,360 5,114 4,008   15,337 15,483  
  Sea-based   1,116   1,144   1,151   85 21 48   153 154  
  Viet Nam   13,683   13,955   14,090   1,415 971 1,562   3,930 3,948  
  Land-based   12,926   13,165   13,301   1,386 944 1,383   3,696 3,714  
  Sea-based   757   790   788   29 27 178   234 234  
  Middle East   5,582,438   5,816,295   6,130,013   488,077 454,646 552,907   1,412,894 1,495,629  
  Land-based   5,538,667   5,771,873   6,085,803   484,708 450,930 548,294   1,401,747 1,483,932  
  Sea-based   43,772   44,422   44,210   3,369 3,715 4,613   11,148 11,697  
  Bahrain   244,904   254,996   261,458   19,754 20,202 22,036   61,516 61,992  
  Land-based   244,497   254,575   261,020   19,746 20,132 21,965   61,367 61,844  
  Sea-based   408   421   438   8 70 71   148 148  
  Egypt   697   705   705   54 79 69   202 202  
  Land-based   605   611   611   44 75 55   174 174  
  Sea-based   92   94   94   10 4 14   28 28  
  Iran, Islamic Republic of   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Iraq   138   142   143   19 4 9   32 32  
  Land-based   138   142   143   19 4 9   32 32  
  Sea-based   0   0   0   0 0 0   0 0  
  Israel   110,602   109,136   106,411   11,567 12,367 11,910   36,324 35,844  
  Land-based   110,450   108,977   106,256   11,567 12,348 11,897   36,291 35,812  
  Sea-based   152   159   155   0 19 13   32 32  
  Jordan   54,069   56,029   57,453   4,193 6,411 5,335   15,936 15,938  
  Land-based   54,069   56,029   57,453   4,193 6,411 5,335   15,936 15,938  
  Sea-based   0   0   0   0 0 0   0 0  
  Kuwait   597,186   585,172   587,166   44,993 43,440 45,589   134,000 134,022  
  Land-based   588,834   576,928   578,895   44,314 42,548 43,810   130,765 130,671  
  Sea-based   8,352   8,244   8,271   680 892 1,779   3,235 3,351  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Lebanon   38,677   39,803   39,842   3,655 3,546 4,601   12,094 11,802  
  Land-based   38,500   39,625   39,662   3,629 3,542 4,601   12,051 11,772  
  Sea-based   177   178   180   25 4 0   43 29  
  Libya   10,885   11,140   11,354   857 941 859   2,655 2,657  
  Land-based   10,856   11,112   11,327   857 941 859   2,655 2,657  
  Sea-based   29   28   27   0 0 0   0 0  
  Oman   334,039   342,063   347,825   26,954 22,764 32,547   81,982 82,265  
  Land-based   333,612   341,622   347,353   26,954 22,742 32,537   81,951 82,234  
  Sea-based   427   441   472   0 21 10   31 31  
  Palestinian Territory   34   29   11   1 0 0   1 1  
  Land-based   34   29   11   1 0 0   1 1  
  Sea-based   0   0   0   0 0 0   0 0  
  Qatar   895,334   932,385   977,055   81,103 78,387 80,100   229,563 239,590  
  Land-based   890,888   927,806   972,403   80,684 78,016 79,714   228,387 238,414  
  Sea-based   4,446   4,579   4,652   419 371 386   1,176 1,176  
  Saudi Arabia   1,945,227   2,060,096   2,219,250   191,986 144,394 190,101   485,474 526,481  
  Land-based   1,938,532   2,053,212   2,212,329   191,594 143,772 189,627   483,982 524,992  
  Sea-based   6,695   6,884   6,922   392 622 475   1,492 1,489  
  Syrian Arab Republic (Syria)   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  United Arab Emirates   1,350,637   1,424,592   1,521,332   102,941 122,113 159,750   353,116 384,803  
  Land-based   1,327,644   1,401,196   1,498,331   101,106 120,400 157,885   348,154 379,391  
  Sea-based   22,994   23,395   23,001   1,835 1,712 1,865   4,962 5,412  
  Yemen   8   8   8   0 0 0   0 0  
  Land-based   8   8   8   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Afghanistan   13   0   0   0 0 0   0 0  
  Land-based   13   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Armenia   26   28   28   3 0 0   3 3  
  Land-based   26   28   28   3 0 0   3 3  
  Sea-based   0   0   0   0 0 0   0 0  
  Azerbaijan   187   154   160   6 14 24   43 44  
  Land-based   187   154   160   6 14 24   43 44  
  Sea-based   0   0   0   0 0 0   0 0  
  Bangladesh   1,015   1,041   1,043   74 83 69   246 226  
  Land-based   995   1,020   1,023   74 83 69   225 226  
  Sea-based   20   21   21   0 0 0   21 0  
  Bhutan   24   25   25   0 0 1   1 1  
  Land-based   24   25   25   0 0 1   1 1  
  Sea-based   0   0   0   0 0 0   0 0  
  China   22,929   24,192   24,625   2,320 1,661 1,513   5,463 5,494  
  Land-based   20,960   22,187   22,519   1,982 1,556 1,428   4,937 4,966  
  Sea-based   1,968   2,005   2,106   337 105 85   527 527  
  Hong Kong, SAR China   732,360   764,302   801,831   69,483 75,731 78,622   206,624 223,836  
  Land-based   516,017   544,566   579,811   52,626 55,846 60,503   151,963 168,975  
  Sea-based   216,343   219,736   222,019   16,857 19,885 18,119   54,661 54,862  
  India   7,476   7,539   7,642   574 774 667   2,014 2,015  
  Land-based   7,424   7,485   7,587   564 754 661   1,978 1,979  
  Sea-based   52   54   55   10 20 6   36 36  
  Japan   1,644,737   1,684,930   1,706,720   167,136 123,461 126,146   412,289 416,744  
  Land-based   1,156,052   1,190,663   1,208,404   110,843 84,336 85,740   276,750 280,919  
  Sea-based   488,685   494,267   498,316   56,293 39,125 40,407   135,539 135,825  
  Kazakhstan   2,845   2,896   2,852   183 233 224   819 640  
  Land-based   2,827   2,854   2,809   183 233 205   801 622  
  Sea-based   19   42   43   0 0 18   18 18  
  Korea (North)   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Korea (South)   811,729   834,749   853,749   61,488 73,557 68,514   202,422 203,559  
  Land-based   692,137   712,369   729,182   52,728 63,424 57,360   172,413 173,511  
  Sea-based   119,592   122,380   124,567   8,760 10,133 11,155   30,009 30,048  
  Kyrgyzstan   8   59   20   0 0 1   5 1  
  Land-based   8   59   20   0 0 1   5 1  
  Sea-based   0   0   0   0 0 0   0 0  
  Macao, SAR China   94,559   97,357   96,775   10,346 8,908 8,452   27,127 27,706  
  Land-based   94,539   97,336   96,756   10,346 8,908 8,451   27,126 27,704  
  Sea-based   20   20   20   0 0 1   1 1  
  Maldives   1,418   1,426   1,436   178 197 148   525 523  
  Land-based   1,377   1,386   1,399   172 197 148   519 517  
  Sea-based   41   40   37   6 0 0   6 6  
  Mongolia   68   71   71   19 9 0   28 28  
  Land-based   68   71   71   19 9 0   28 28  
  Sea-based   0   0   0   0 0 0   0 0  
  Nepal   67   68   69   2 4 3   8 8  
  Land-based   67   68   69   2 4 3   8 8  
  Sea-based   0   0   0   0 0 0   0 0  
  Pakistan   192   194   192   2,044 21 8   44 2,073  
  Land-based   189   191   192   14 21 8   44 43  
  Sea-based   3   3   0   2,029 0 0   0 2,029  
  Sri Lanka   760   764   761   40 72 66   179 179  
  Land-based   760   764   761   40 72 66   179 179  
  Sea-based   0   0   0   0 0 0   0 0  
  Taiwan, Republic of China   876,216   904,927   948,248   81,438 83,602 69,383   226,981 234,424  
  Land-based   854,230   882,394   925,400   80,827 81,993 67,839   223,208 230,659  
  Sea-based   21,986   22,534   22,849   611 1,610 1,544   3,772 3,765  
  Tajikistan   10   8   3   0 0 0   0 0  
  Land-based   10   8   3   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Timor-Leste   271   274   273   40 0 0   40 40  
  Land-based   271   274   273   40 0 0   40 40  
  Sea-based   0   0   0   0 0 0   0 0  
  Turkmenistan   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Uzbekistan   56   57   55   3 0 0   3 3  
  Land-based   56   57   55   3 0 0   3 3  
  Sea-based   0   0   0   0 0 0   0 0  
  Americas   15,021,674   15,384,453   15,721,207   1,335,322 1,215,337 1,257,270   3,758,076 3,807,929  
  Land-based   12,409,041   12,718,720   13,029,727   1,110,958 1,027,893 1,015,470   3,112,723 3,154,321  
  Sea-based   2,612,633   2,665,733   2,691,480   224,364 187,444 241,800   645,353 653,608  
  Anguilla   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Antigua and Barbuda   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Argentina   251   269   310   10 99 12   121 121  
  Land-based   249   268   309   10 99 11   119 119  
  Sea-based   2   2   2   0 0 2   2 2  
  Aruba   289   293   296   21 22 35   78 78  
  Land-based   289   293   296   21 22 35   78 78  
  Sea-based   0   0   0   0 0 0   0 0  
  Bahamas   1,190   1,310   1,354   19 119 117   248 255  
  Land-based   442   447   454   11 35 33   79 79  
  Sea-based   748   864   900   8 84 83   169 176  
  Barbados   160   164   166   0 0 0   0 0  
  Land-based   160   164   166   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Belize   102   103   109   4 9 11   23 23  
  Land-based   95   95   102   4 9 11   23 23  
  Sea-based   7   7   7   0 0 0   0 0  
  Bermuda   55,774   56,746   57,602   5,169 4,062 4,762   13,822 13,993  
  Land-based   19,264   19,433   19,489   1,437 1,436 2,113   4,984 4,986  
  Sea-based   36,510   37,313   38,113   3,731 2,626 2,649   8,838 9,006  
  Bolivia   3   3   3   0 3 0   3 3  
  Land-based   3   3   3   0 3 0   3 3  
  Sea-based   0   0   0   0 0 0   0 0  
  Brazil   927   944   967   63 126 112   300 300  
  Land-based   346   357   368   22 48 50   120 120  
  Sea-based   581   587   599   40 78 62   181 180  
  British Virgin Islands   2,093   2,152   2,174   260 238 152   649 650  
  Land-based   1,896   1,946   1,954   250 148 145   542 543  
  Sea-based   197   206   220   11 90 7   107 107  
  Canada   1,172,530   1,208,259   1,230,773   89,929 87,538 83,433   259,323 260,901  
  Land-based   1,146,169   1,180,678   1,202,552   87,799 84,631 81,352   252,207 253,782  
  Sea-based   26,361   27,582   28,221   2,130 2,908 2,081   7,117 7,119  
  Cayman Islands   12,466   12,756   12,885   1,047 1,090 811   2,948 2,947  
  Land-based   7,649   7,730   7,777   668 700 691   2,058 2,058  
  Sea-based   4,817   5,027   5,108   379 390 120   890 889  
  Chile   187   192   193   12 22 18   52 52  
  Land-based   187   192   193   12 22 18   52 52  
  Sea-based   0   0   0   0 0 0   0 0  
  Colombia   135   139   134   14 8 8   29 30  
  Land-based   135   139   134   14 8 8   29 30  
  Sea-based   0   0   0   0 0 0   0 0  
  Costa Rica   199   199   208   18 13 6   36 36  
  Land-based   199   199   208   18 13 6   36 36  
  Sea-based   0   0   0   0 0 0   0 0  
  Cuba   2   2   2   0 0 0   0 0  
  Land-based   2   2   2   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Curaçao   319   327   325   32 36 39   106 106  
  Land-based   233   237   235   18 33 37   89 89  
  Sea-based   86   90   90   14 2 2   18 18  
  Dominica   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Dominican Republic   39   39   40   2 1 0   3 3  
  Land-based   39   39   40   2 1 0   3 3  
  Sea-based   0   0   0   0 0 0   0 0  
  Ecuador   39   38   34   8 0 4   12 12  
  Land-based   31   30   25   8 0 4   12 12  
  Sea-based   8   8   8   0 0 0   0 0  
  El Salvador   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Falkland Islands (Malvinas)   226   227   229   19 18 22   60 59  
  Land-based   222   223   225   15 18 22   55 55  
  Sea-based   4   4   4   4 0 0   4 4  
  French Guiana   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Grenada   75   78   78   2 0 0   2 2  
  Land-based   75   78   78   2 0 0   2 2  
  Sea-based   0   0   0   0 0 0   0 0  
  Guadeloupe   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Guam   48,663   50,498   50,829   3,049 3,950 3,739   10,731 10,737  
  Land-based   48,601   50,435   50,766   3,049 3,942 3,683   10,668 10,674  
  Sea-based   63   63   63   0 8 55   63 63  
  Guatemala   117   119   120   4 0 0   4 4  
  Land-based   117   119   120   4 0 0   4 4  
  Sea-based   0   0   0   0 0 0   0 0  
  Guyana   120   120   121   13 0 0   13 13  
  Land-based   115   115   116   13 0 0   13 13  
  Sea-based   5   5   5   0 0 0   0 0  
  Haiti   93   93   94   12 0 0   12 12  
  Land-based   93   93   94   12 0 0   12 12  
  Sea-based   0   0   0   0 0 0   0 0  
  Honduras   116   118   119   2 0 0   2 2  
  Land-based   88   89   90   2 0 0   2 2  
  Sea-based   28   29   29   0 0 0   0 0  
  Jamaica   317   320   319   36 5 14   56 56  
  Land-based   314   317   316   36 5 14   56 56  
  Sea-based   3   3   3   0 0 0   0 0  
  Mexico   1,270   1,279   1,304   81 75 58   214 214  
  Land-based   991   995   1,019   81 75 58   213 213  
  Sea-based   279   284   286   0 0 0   0 0  
  Nicaragua   30   29   28   0 0 0   0 0  
  Land-based   30   29   28   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Panama   320,745   331,047   339,737   32,817 14,983 31,664   77,401 79,464  
  Land-based   6,419   6,508   6,458   82 76 19   177 177  
  Sea-based   314,326   324,539   333,279   32,735 14,907 31,645   77,223 79,287  
  Paraguay   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Peru   66   65   64   0 7 4   11 11  
  Land-based   66   65   64   0 7 4   11 11  
  Sea-based   0   0   0   0 0 0   0 0  
  Puerto Rico   279   287   380   12 10 20   42 43  
  Land-based   271   278   371   12 5 17   33 33  
  Sea-based   8   9   9   1 5 4   9 9  
  Saint Kitts and Nevis   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Saint Lucia   79   79   81   0 0 0   0 0  
  Land-based   79   79   81   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Saint Pierre and Miquelon   5   4   0   0 0 0   0 0  
  Land-based   5   4   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Saint Vincent and Grenadines   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Saint-Barthélemy   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Saint-Martin   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Suriname   340   357   361   17 16 33   66 66  
  Land-based   325   327   330   17 16 33   66 66  
  Sea-based   15   30   31   0 0 0   0 0  
  Trinidad and Tobago   420   406   410   32 33 38   102 102  
  Land-based   408   406   410   32 33 38   102 102  
  Sea-based   12   0   0   0 0 0   0 0  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Turks and Caicos Islands   2,411   2,367   2,385   183 187 119   489 489  
  Land-based   2,012   2,029   2,043   182 166 110   457 458  
  Sea-based   398   338   342   1 21 9   31 31  
  United States of America   13,396,567   13,709,979   14,013,899   1,202,070 1,102,521 1,131,760   3,390,327 3,436,351  
  Land-based   11,169,867   11,442,725   11,731,239   1,016,997 936,334 926,831   2,840,153 2,880,162  
  Sea-based   2,226,701   2,267,254   2,282,660   185,073 166,187 204,929   550,174 556,189  
  Uruguay   101   105   109   8 9 11   27 28  
  Land-based   101   105   109   8 9 11   27 28  
  Sea-based   0   0   0   0 0 0   0 0  
  US Minor Outlying Islands   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Venezuela (Bolivarian Republic)   35   34   34   4 1 4   9 9  
  Land-based   23   22   23   4 1 4   9 9  
  Sea-based   12   12   12   0 0 0   0 0  
  Virgin Islands, US   2,892   2,905   2,930   352 138 266   753 755  
  Land-based   1,431   1,428   1,442   115 0 114   226 229  
  Sea-based   1,462   1,478   1,489   237 138 152   527 527  
  Oceania   759,339   781,963   803,018   63,418 60,215 62,393   183,227 186,026  
  Land-based   462,814   478,005   488,547   39,924 40,683 37,758   117,316 118,365  
  Sea-based   296,525   303,958   314,471   23,494 19,532 24,635   65,911 67,661  
  American Samoa   52   54   56   11 0 5   15 15  
  Land-based   52   54   56   11 0 5   15 15  
  Sea-based   0   0   0   0 0 0   0 0  
  Australia   291,794   301,261   307,064   23,816 24,956 26,646   74,701 75,417  
  Land-based   282,327   291,183   297,001   23,248 24,463 25,958   72,952 73,669  
  Sea-based   9,467   10,078   10,063   567 493 688   1,749 1,748  
  Christmas Island   4   4   4   0 0 0   0 0  
  Land-based   4   4   4   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Cocos (Keeling) Islands   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Comoros   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Cook Islands   23   23   24   2 0 0   2 2  
  Land-based   23   23   24   2 0 0   2 2  
  Sea-based   0   0   0   0 0 0   0 0  
  Fiji   234   235   236   19 15 16   51 51  
  Land-based   234   235   236   19 15 16   51 51  
  Sea-based   0   0   0   0 0 0   0 0  
  French Polynesia   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Kiribati   87   91   92   7 9 7   23 23  
  Land-based   87   91   92   7 9 7   23 23  
  Sea-based   0   0   0   0 0 0   0 0  
  Marshall Islands   287,844   294,667   305,231   23,034 19,083 24,037   64,404 66,155  
  Land-based   1,352   1,372   1,386   114 125 112   351 351  
  Sea-based   286,492   293,295   303,845   22,920 18,958 23,926   64,053 65,804  
  Micronesia, Federated States of   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Nauru   14   14   14   10 0 0   10 10  
  Land-based   14   14   14   10 0 0   10 10  
  Sea-based   0   0   0   0 0 0   0 0  
  New Caledonia   302   334   332   31 22 23   76 75  
  Land-based   286   287   286   31 22 23   76 75  
  Sea-based   16   47   46   0 0 0   0 0  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  New Zealand   126,194   130,960   134,883   10,909 12,533 9,447   32,614 32,889  
  Land-based   126,135   130,899   134,820   10,903 12,533 9,447   32,608 32,883  
  Sea-based   59   61   63   6 0 0   6 6  
  Niue   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Norfolk Island   3   3   3   0 0 0   0 0  
  Land-based   3   3   3   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Northern Mariana Islands   83   84   85   1 4 0   6 6  
  Land-based   83   84   85   1 4 0   6 6  
  Sea-based   0   0   0   0 0 0   0 0  
  Palau   187   195   205   12 21 18   51 51  
  Land-based   187   195   205   12 21 18   51 51  
  Sea-based   0   0   0   0 0 0   0 0  
  Papua New Guinea   51,103   52,562   53,297   5,482 3,494 2,081   10,991 11,058  
  Land-based   50,832   52,290   53,048   5,482 3,413 2,060   10,889 10,955  
  Sea-based   271   272   249   0 81 22   102 102  
  Pitcairn   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Samoa   53   109   111   10 0 11   31 21  
  Land-based   53   109   111   10 0 11   31 21  
  Sea-based   0   0   0   0 0 0   0 0  
  Solomon Islands   674   666   676   48 39 66   153 153  
  Land-based   627   635   646   48 39 66   153 153  
  Sea-based   47   31   30   0 0 0   0 0  
  Tokelau   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Tonga   31   30   31   1 0 2   3 3  
  Land-based   31   30   31   1 0 2   3 3  
  Sea-based   0   0   0   0 0 0   0 0  
  Tuvalu   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Vanuatu   659   669   676   26 39 33   97 97  
  Land-based   484   495   501   26 39 33   97 97  
  Sea-based   174   174   174   0 0 0   0 0  
  Wallis and Futuna Islands   0   0   0   0 0 0   0 0  
  Land-based   0   0   0   0 0 0   0 0  
  Sea-based   0   0   0   0 0 0   0 0  
  Europe   3,722,103   3,824,408   3,900,888   314,389 313,973 282,211   900,171 910,573  
  Land-based   1,714,370   1,771,514   1,812,671   147,544 154,235 112,129   406,195 413,908  
  Sea-based   2,007,734   2,052,894   2,088,217   166,845 159,738 170,082   493,976 496,665  
  European Union (EU)   1,871,297   1,914,311   1,946,470   154,123 157,983 154,351   464,032 466,457  
  Land-based   456,476   469,363   477,257   41,815 42,405 33,148   115,992 117,368  
  Sea-based   1,414,822   1,444,948   1,469,213   112,309 115,578 121,202   348,040 349,088  
  Austria   3,481   3,525   3,564   282 247 218   743 748  
  Land-based   3,221   3,257   3,295   233 236 210   674 679  
  Sea-based   260   268   269   50 11 8   69 69  
  Belgium   33,561   33,775   34,197   4,214 2,956 2,885   10,046 10,055  
  Land-based   8,561   8,732   8,972   772 556 760   2,087 2,088  
  Sea-based   25,000   25,043   25,224   3,441 2,400 2,125   7,959 7,967  
  Bulgaria   224   228   226   20 11 26   58 57  
  Land-based   216   221   218   20 11 26   58 57  
  Sea-based   8   7   7   0 0 0   0 0  
  Croatia   1,124   1,107   1,124   119 95 101   315 316  
  Land-based   455   472   474   35 38 30   103 103  
  Sea-based   668   636   650   84 57 71   213 213  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar   Jan-Mar  
  Cyprus   384,391   391,768   394,866   30,111 27,214 29,183   85,759 86,509  
  Land-based   30,989   31,897   32,065   2,385 2,966 1,435   6,776 6,787  
  Sea-based   353,402   359,871   362,801   27,726 24,248 27,748   78,983 79,722  
  Czech Republic   759   1,065   1,077   39 40 37   116 116  
  Land-based   732   1,038   1,050   39 40 37   116 116  
  Sea-based   27   27   27   0 0 0   0 0  
  Denmark   48,800   50,527   50,876   4,136 4,536 4,297   12,932 12,969  
  Land-based   5,742   5,862   5,897   432 443 639   1,515 1,515  
  Sea-based   43,059   44,665   44,979   3,704 4,092 3,658   11,417 11,454  
  Estonia   1,291   1,331   1,329   140 74 72   286 286  
  Land-based   284   288   285   23 29 26   78 78  
  Sea-based   1,007   1,042   1,044   116 46 46   208 208  
  Finland   8,897   8,916   8,953   847 688 621   2,154 2,157  
  Land-based   1,540   1,434   1,437   129 208 132   469 470  
  Sea-based   7,357   7,482   7,515   718 480 489   1,685 1,687  
  France   33,155   34,035   34,493   2,788 4,782 2,465   9,987 10,035  
  Land-based   14,766   15,149   15,230   1,280 1,161 1,063   3,501 3,504  
  Sea-based   18,389   18,886   19,262   1,508 3,621 1,402   6,486 6,531  
  Germany   592,543   607,552   622,561   56,472 50,232 50,023   156,418 156,727  
  Land-based   223,447   230,949   236,383   19,502 20,637 18,693   57,611 58,832  
  Sea-based   369,097   376,602   386,177   36,970 29,595 31,331   98,807 97,896  
  Greece   289,307   296,638   302,922   15,557 23,643 27,586   66,644 66,786  
  Land-based   2,285   2,436   2,445   180 185 31   395 396  
  Sea-based   287,022   294,202   300,477   15,377 23,458 27,556   66,249 66,391  
  Hungary   324   328   331   24 20 44   87 88  
  Land-based   297   301   304   24 20 17   59 61  
  Sea-based   27   27   28   0 0 27   28 27  
