Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  Total   32,539,430   33,490,930   34,492,616   2,917,595 2,715,890 2,810,175 2,663,701 2,658,389   13,365,072 13,765,750  
  Land-based   25,823,550   26,638,568   27,551,532   2,330,572 2,194,173 2,215,389 2,080,041 2,122,817   10,596,584 10,942,991  
  Sea-based   6,715,880   6,852,362   6,941,085   587,024 521,717 594,786 583,661 535,572   2,768,488 2,822,759  
  Asia   12,828,936   13,284,388   13,849,709   1,185,621 1,109,586 1,189,978 1,082,927 1,050,145   5,344,803 5,618,258  
  Land-based   11,197,264   11,629,093   12,180,032   1,029,222 968,396 1,046,871 924,579 906,038   4,615,629 4,875,106  
  Sea-based   1,631,672   1,655,295   1,669,677   156,399 141,190 143,107 158,348 144,107   729,174 743,151  
  ASEAN   3,049,530   3,143,031   3,273,117   302,168 286,612 283,230 226,068 249,540   1,279,898 1,347,617  
  Land-based   2,310,360   2,393,259   2,517,681   234,042 220,016 216,070 153,141 183,885   947,311 1,007,155  
  Sea-based   739,170   749,772   755,435   68,126 66,596 67,159 72,927 65,655   332,586 340,463  
  Brunei Darussalam   27,658   28,538   29,257   2,253 2,863 2,414 3,677 1,931   12,205 13,139  
  Land-based   26,956   27,815   28,516   2,203 2,825 2,378 3,593 1,859   11,938 12,857  
  Sea-based   702   724   740   51 39 36 84 72   267 282  
  Cambodia   1,035   1,043   1,058   71 124 94 207 129   415 625  
  Land-based   1,032   1,043   1,058   71 124 94 207 129   415 625  
  Sea-based   2   0   0   0 0 0 0 0   0 0  
  Indonesia   18,202   18,518   18,849   1,611 1,498 1,544 1,544 1,313   7,130 7,510  
  Land-based   17,473   17,757   18,082   1,564 1,467 1,472 1,485 1,258   6,871 7,246  
  Sea-based   729   761   767   48 31 72 59 55   258 264  
  Lao PDR   1,230   1,274   1,301   108 124 107 147 141   527 628  
  Land-based   1,230   1,274   1,301   108 124 107 147 141   527 628  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Malaysia   633,885   650,600   661,182   70,236 67,034 64,447 39,579 35,518   271,604 276,815  
  Land-based   612,722   628,580   638,836   67,462 64,710 61,268 37,761 28,044   259,651 259,245  
  Sea-based   21,163   22,020   22,346   2,774 2,325 3,179 1,818 7,474   11,953 17,571  
  Myanmar   849   744   744   150 84 0 41 17   335 292  
  Land-based   849   744   744   150 84 0 41 17   335 292  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Singapore   2,290,977   2,363,634   2,481,459   219,877 208,778 209,005 172,449 205,414   956,386 1,015,523  
  Land-based   1,576,275   1,639,301   1,751,817   154,738 144,625 145,358 101,681 147,486   636,979 693,887  
  Sea-based   714,702   724,334   729,643   65,139 64,153 63,646 70,768 57,929   319,406 321,635  
  Thailand   62,012   64,724   65,177   6,445 5,135 4,056 7,092 3,751   25,191 26,479  
  Land-based   60,897   63,580   64,026   6,360 5,114 4,008 6,984 3,651   24,836 26,118  
  Sea-based   1,116   1,144   1,151   85 21 48 108 99   356 361  
  Viet Nam   13,683   13,955   14,090   1,415 971 1,562 1,333 1,326   6,105 6,607  
  Land-based   12,926   13,165   13,301   1,386 944 1,383 1,244 1,300   5,759 6,257  
  Sea-based   757   790   788   29 27 178 90 26   345 350  
  Middle East   5,582,438   5,816,295   6,130,013   488,077 454,646 552,907 478,218 433,447   2,270,149 2,407,295  
  Land-based   5,538,667   5,771,873   6,085,803   484,708 450,930 548,294 473,676 428,851   2,250,224 2,386,459  
  Sea-based   43,772   44,422   44,210   3,369 3,715 4,613 4,542 4,597   19,925 20,836  
  Bahrain   244,904   254,996   261,458   19,754 20,202 22,036 22,033 24,162   105,599 108,187  
  Land-based   244,497   254,575   261,020   19,746 20,132 21,965 22,007 24,117   105,390 107,969  
  Sea-based   408   421   438   8 70 71 25 45   209 218  
  Egypt   697   705   705   54 79 69 61 56   297 319  
  Land-based   605   611   611   44 75 55 57 40   249 272  
  Sea-based   92   94   94   10 4 14 4 16   48 48  
  Iran, Islamic Republic of   0   0   0   0 0 0 1 1   0 2  
  Land-based   0   0   0   0 0 0 1 1   0 2  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Iraq   138   142   143   19 4 9 26 27   37 84  
  Land-based   138   142   143   19 4 9 26 27   37 84  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Israel   110,602   109,136   106,411   11,567 12,367 11,910 6,763 4,318   47,489 46,925  
  Land-based   110,450   108,977   106,256   11,567 12,348 11,897 6,762 4,317   47,456 46,891  
  Sea-based   152   159   155   0 19 13 1 1   33 34  
  Jordan   54,069   56,029   57,453   4,193 6,411 5,335 3,821 2,235   21,600 21,994  
  Land-based   54,069   56,029   57,453   4,193 6,411 5,335 3,821 2,235   21,600 21,994  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Kuwait   597,186   585,172   587,166   44,993 43,440 45,589 45,284 41,431   214,888 220,738  
  Land-based   588,834   576,928   578,895   44,314 42,548 43,810 43,762 40,799   209,558 215,233  
  Sea-based   8,352   8,244   8,271   680 892 1,779 1,522 632   5,331 5,505  
                   
                                   
                                   
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  Lebanon   38,677   39,803   39,842   3,655 3,546 4,601 2,944 1,481   16,716 16,227  
  Land-based   38,500   39,625   39,662   3,629 3,542 4,601 2,944 1,460   16,652 16,176  
  Sea-based   177   178   180   25 4 0 0 21   64 51  
  Libya   10,885   11,140   11,354   857 941 859 1,227 841   4,589 4,725  
  Land-based   10,856   11,112   11,327   857 941 859 1,227 841   4,589 4,725  
  Sea-based   29   28   27   0 0 0 0 0   0 1  
  Oman   334,039   342,063   347,825   26,954 22,764 32,547 29,382 20,931   130,503 132,578  
  Land-based   333,612   341,622   347,353   26,954 22,742 32,537 29,337 20,883   130,382 132,454  
  Sea-based   427   441   472   0 21 10 45 48   121 124  
  Palestinian Territory   34   29   11   1 0 0 0 0   1 1  
  Land-based   34   29   11   1 0 0 0 0   1 1  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Qatar   895,334   932,385   977,055   81,103 78,387 80,100 79,169 76,690   375,713 395,449  
  Land-based   890,888   927,806   972,403   80,684 78,016 79,714 78,772 76,342   373,810 393,528  
  Sea-based   4,446   4,579   4,652   419 371 386 397 348   1,903 1,921  
  Saudi Arabia   1,945,227   2,060,096   2,219,250   191,986 144,394 190,101 174,129 174,960   817,014 875,571  
  Land-based   1,938,532   2,053,212   2,212,329   191,594 143,772 189,627 173,373 174,481   814,442 872,846  
  Sea-based   6,695   6,884   6,922   392 622 475 756 479   2,572 2,725  
  Syrian Arab Republic (Syria)   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  United Arab Emirates   1,350,637   1,424,592   1,521,332   102,941 122,113 159,750 113,878 86,314   535,702 584,995  
  Land-based   1,327,644   1,401,196   1,498,331   101,106 120,400 157,885 112,087 83,308   526,057 574,786  
  Sea-based   22,994   23,395   23,001   1,835 1,712 1,865 1,791 3,006   9,645 10,209  
  Yemen   8   8   8   0 0 0 0 0   0 0  
  Land-based   8   8   8   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Afghanistan   13   0   0   0 0 0 0 0   0 0  
  Land-based   13   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Armenia   26   28   28   3 0 0 1 4   6 8  
  Land-based   26   28   28   3 0 0 1 4   6 8  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Azerbaijan   187   154   160   6 14 24 8 45   85 97  
  Land-based   187   154   160   6 14 24 7 44   85 94  
  Sea-based   0   0   0   0 0 0 1 1   0 3  
  Bangladesh   1,015   1,041   1,043   74 83 69 74 66   346 365  
  Land-based   995   1,020   1,023   74 83 69 73 65   325 364  
  Sea-based   20   21   21   0 0 0 0 0   21 0  
  Bhutan   24   25   25   0 0 1 0 0   1 1  
  Land-based   24   25   25   0 0 1 0 0   1 1  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  China   22,929   24,192   24,625   2,320 1,661 1,513 2,088 1,705   8,631 9,287  
  Land-based   20,960   22,187   22,519   1,982 1,556 1,428 1,744 1,430   7,679 8,140  
  Sea-based   1,968   2,005   2,106   337 105 85 344 275   952 1,147  
  Hong Kong, SAR China   732,360   764,302   801,831   69,483 75,731 78,622 71,330 61,507   325,962 356,674  
  Land-based   516,017   544,566   579,811   52,626 55,846 60,503 51,096 43,591   233,943 263,662  
  Sea-based   216,343   219,736   222,019   16,857 19,885 18,119 20,234 17,915   92,019 93,012  
  India   7,476   7,539   7,642   574 774 667 600 391   2,957 3,006  
  Land-based   7,424   7,485   7,587   564 754 661 600 391   2,921 2,970  
  Sea-based   52   54   55   10 20 6 0 0   36 37  
  Japan   1,644,737   1,684,930   1,706,720   167,136 123,461 126,146 139,196 135,970   677,632 691,909  
  Land-based   1,156,052   1,190,663   1,208,404   110,843 84,336 85,740 93,645 95,616   457,309 470,180  
  Sea-based   488,685   494,267   498,316   56,293 39,125 40,407 45,550 40,354   220,323 221,729  
  Kazakhstan   2,845   2,896   2,852   183 233 224 163 166   1,102 969  
  Land-based   2,827   2,854   2,809   183 233 205 160 162   1,083 944  
  Sea-based   19   42   43   0 0 18 3 4   18 25  
  Korea (North)   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
                   
                                   
                                   
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  Korea (South)   811,729   834,749   853,749   61,488 73,557 68,514 90,824 88,716   378,695 383,099  
  Land-based   692,137   712,369   729,182   52,728 63,424 57,360 79,084 76,583   325,212 329,178  
  Sea-based   119,592   122,380   124,567   8,760 10,133 11,155 11,741 12,132   53,483 53,921  
  Kyrgyzstan   8   59   20   0 0 1 10 3   12 14  
  Land-based   8   59   20   0 0 1 10 3   12 14  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Macao, SAR China   94,559   97,357   96,775   10,346 8,908 8,452 8,437 8,095   42,497 44,238  
  Land-based   94,539   97,336   96,756   10,346 8,908 8,451 8,436 8,092   42,492 44,233  
  Sea-based   20   20   20   0 0 1 2 2   5 5  
  Maldives   1,418   1,426   1,436   178 197 148 181 205   740 909  
  Land-based   1,377   1,386   1,399   172 197 148 181 200   729 898  
  Sea-based   41   40   37   6 0 0 0 5   11 11  
  Mongolia   68   71   71   19 9 0 28 13   40 68  
  Land-based   68   71   71   19 9 0 25 11   40 64  
  Sea-based   0   0   0   0 0 0 2 2   0 4  
  Nepal   67   68   69   2 4 3 11 7   23 26  
  Land-based   67   68   69   2 4 3 11 7   23 26  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Pakistan   192   194   192   2,044 21 8 35 36   82 2,144  
  Land-based   189   191   192   14 21 8 35 36   82 114  
  Sea-based   3   3   0   2,029 0 0 0 0   0 2,030  
  Sri Lanka   760   764   761   40 72 66 71 85   327 334  
  Land-based   760   764   761   40 72 66 70 85   327 334  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Taiwan, Republic of China   876,216   904,927   948,248   81,438 83,602 69,383 65,559 70,041   355,492 370,024  
  Land-based   854,230   882,394   925,400   80,827 81,993 67,839 62,559 66,875   345,697 360,094  
  Sea-based   21,986   22,534   22,849   611 1,610 1,544 3,000 3,165   9,795 9,930  
  Tajikistan   10   8   3   0 0 0 1 1   0 1  
  Land-based   10   8   3   0 0 0 1 1   0 1  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Timor-Leste   271   274   273   40 0 0 13 97   125 149  
  Land-based   271   274   273   40 0 0 13 97   125 149  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Turkmenistan   0   0   0   0 0 0 3 2   0 5  
  Land-based   0   0   0   0 0 0 3 2   0 5  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Uzbekistan   56   57   55   3 0 0 10 6   3 19  
  Land-based   56   57   55   3 0 0 10 6   3 19  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Americas   15,021,674   15,384,453   15,721,207   1,335,322 1,215,337 1,257,270 1,188,862 1,190,869   6,109,042 6,187,660  
  Land-based   12,409,041   12,718,720   13,029,727   1,110,958 1,027,893 1,015,470 976,595 1,019,669   5,087,720 5,150,585  
  Sea-based   2,612,633   2,665,733   2,691,480   224,364 187,444 241,800 212,267 171,200   1,021,322 1,037,075  
  Anguilla   0   0   0   0 0 0 2 1   0 3  
  Land-based   0   0   0   0 0 0 2 1   0 3  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Antigua and Barbuda   0   0   0   0 0 0 172 133   0 304  
  Land-based   0   0   0   0 0 0 3 3   0 6  
  Sea-based   0   0   0   0 0 0 168 130   0 298  
  Argentina   251   269   310   10 99 12 1 23   143 145  
  Land-based   249   268   309   10 99 11 1 23   142 144  
  Sea-based   2   2   2   0 0 2 0 0   2 2  
  Aruba   289   293   296   21 22 35 3 24   100 104  
  Land-based   289   293   296   21 22 35 3 24   100 104  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Bahamas   1,190   1,310   1,354   19 119 117 2,380 43   348 2,678  
  Land-based   442   447   454   11 35 33 78 75   157 232  
  Sea-based   748   864   900   8 84 83 2,301 -32   190 2,445  
  Barbados   160   164   166   0 0 0 30 44   18 75  
  Land-based   160   164   166   0 0 0 1 18   18 20  
  Sea-based   0   0   0   0 0 0 29 26   0 55  
                   
                                   
                                   
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  Belize   102   103   109   4 9 11 15 17   36 55  
  Land-based   95   95   102   4 9 11 5 9   36 37  
  Sea-based   7   7   7   0 0 0 10 7   0 18  
  Bermuda   55,774   56,746   57,602   5,169 4,062 4,762 3,643 5,489   22,024 23,125  
  Land-based   19,264   19,433   19,489   1,437 1,436 2,113 1,395 1,361   7,639 7,742  
  Sea-based   36,510   37,313   38,113   3,731 2,626 2,649 2,248 4,128   14,385 15,383  
  Bolivia   3   3   3   0 3 0 0 0   3 3  
  Land-based   3   3   3   0 3 0 0 0   3 3  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Brazil   927   944   967   63 126 112 85 90   464 475  
  Land-based   346   357   368   22 48 50 45 49   203 213  
  Sea-based   581   587   599   40 78 62 40 41   261 261  
  British Virgin Islands   2,093   2,152   2,174   260 238 152 131 197   949 978  
  Land-based   1,896   1,946   1,954   250 148 145 89 189   792 821  
  Sea-based   197   206   220   11 90 7 42 8   156 158  
  Canada   1,172,530   1,208,259   1,230,773   89,929 87,538 83,433 91,243 104,553   451,090 456,697  
  Land-based   1,146,169   1,180,678   1,202,552   87,799 84,631 81,352 88,494 102,811   439,519 445,087  
  Sea-based   26,361   27,582   28,221   2,130 2,908 2,081 2,749 1,742   11,570 11,610  
  Cayman Islands   12,466   12,756   12,885   1,047 1,090 811 1,037 1,167   4,797 5,151  
  Land-based   7,649   7,730   7,777   668 700 691 685 651   3,246 3,394  
  Sea-based   4,817   5,027   5,108   379 390 120 353 515   1,551 1,757  
  Chile   187   192   193   12 22 18 15 18   80 85  
  Land-based   187   192   193   12 22 18 15 18   80 85  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Colombia   135   139   134   14 8 8 6 11   46 46  
  Land-based   135   139   134   14 8 8 6 11   46 46  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Costa Rica   199   199   208   18 13 6 9 17   61 62  
  Land-based   199   199   208   18 13 6 9 17   61 62  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Cuba   2   2   2   0 0 0 15 11   0 26  
  Land-based   2   2   2   0 0 0 15 11   0 26  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Curaçao   319   327   325   32 36 39 17 20   131 143  
  Land-based   233   237   235   18 33 37 3 0   91 92  
  Sea-based   86   90   90   14 2 2 14 19   40 51  
  Dominica   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Dominican Republic   39   39   40   2 1 0 2 4   9 10  
  Land-based   39   39   40   2 1 0 2 4   9 9  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Ecuador   39   38   34   8 0 4 8 0   20 21  
  Land-based   31   30   25   8 0 4 0 0   12 12  
  Sea-based   8   8   8   0 0 0 8 0   8 8  
  El Salvador   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Falkland Islands (Malvinas)   226   227   229   19 18 22 8 25   87 92  
  Land-based   222   223   225   15 18 22 8 25   83 88  
  Sea-based   4   4   4   4 0 0 0 0   4 4  
  French Guiana   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Grenada   75   78   78   2 0 0 1 21   19 24  
  Land-based   75   78   78   2 0 0 1 21   19 24  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Guadeloupe   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
                   
                                   
                                   
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  Guam   48,663   50,498   50,829   3,049 3,950 3,739 3,500 3,970   17,998 18,207  
  Land-based   48,601   50,435   50,766   3,049 3,942 3,683 3,500 3,970   17,935 18,144  
  Sea-based   63   63   63   0 8 55 0 0   63 63  
  Guatemala   117   119   120   4 0 0 0 4   8 9  
  Land-based   117   119   120   4 0 0 0 4   8 9  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Guyana   120   120   121   13 0 0 4 24   33 40  
  Land-based   115   115   116   13 0 0 4 24   33 40  
  Sea-based   5   5   5   0 0 0 0 0   0 0  
  Haiti   93   93   94   12 0 0 0 7   19 19  
  Land-based   93   93   94   12 0 0 0 7   19 19  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Honduras   116   118   119   2 0 0 11 12   24 25  
  Land-based   88   89   90   2 0 0 11 12   24 25  
  Sea-based   28   29   29   0 0 0 0 0   0 0  
  Jamaica   317   320   319   36 5 14 12 11   72 79  
  Land-based   314   317   316   36 5 14 10 10   72 76  
  Sea-based   3   3   3   0 0 0 2 1   0 3  
  Mexico   1,270   1,279   1,304   81 75 58 387 130   718 730  
  Land-based   991   995   1,019   81 75 58 132 118   454 463  
  Sea-based   279   284   286   0 0 0 254 12   264 267  
  Nicaragua   30   29   28   0 0 0 0 0   0 0  
  Land-based   30   29   28   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Panama   320,745   331,047   339,737   32,817 14,983 31,664 32,113 34,097   139,360 145,674  
  Land-based   6,419   6,508   6,458   82 76 19 38 159   369 374  
  Sea-based   314,326   324,539   333,279   32,735 14,907 31,645 32,075 33,938   138,991 145,300  
  Paraguay   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Peru   66   65   64   0 7 4 2 2   15 15  
  Land-based   66   65   64   0 7 4 2 2   15 15  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Puerto Rico   279   287   380   12 10 20 23 24   88 89  
  Land-based   271   278   371   12 5 17 23 24   79 80  
  Sea-based   8   9   9   1 5 4 0 0   9 9  
  Saint Kitts and Nevis   0   0   0   0 0 0 5 5   0 11  
  Land-based   0   0   0   0 0 0 2 2   0 4  
  Sea-based   0   0   0   0 0 0 3 3   0 7  
  Saint Lucia   79   79   81   0 0 0 1 2   2 3  
  Land-based   79   79   81   0 0 0 1 2   2 3  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Saint Pierre and Miquelon   5   4   0   0 0 0 0 0   0 0  
  Land-based   5   4   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Saint Vincent and Grenadines   0   0   0   0 0 0 42 38   0 80  
  Land-based   0   0   0   0 0 0 1 1   0 1  
  Sea-based   0   0   0   0 0 0 42 37   0 78  
  Saint-Barthélemy   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Saint-Martin   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Suriname   340   357   361   17 16 33 52 35   141 153  
  Land-based   325   327   330   17 16 33 46 35   136 148  
  Sea-based   15   30   31   0 0 0 5 0   5 5  
  Trinidad and Tobago   420   406   410   32 33 38 39 32   168 173  
  Land-based   408   406   410   32 33 38 39 32   168 173  
  Sea-based   12   0   0   0 0 0 0 0   0 0  
                   
                                   
                                   
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  Turks and Caicos Islands   2,411   2,367   2,385   183 187 119 304 252   1,003 1,045  
  Land-based   2,012   2,029   2,043   182 166 110 227 193   837 878  
  Sea-based   398   338   342   1 21 9 77 58   166 167  
  United States of America   13,396,567   13,709,979   14,013,899   1,202,070 1,102,521 1,131,760 1,053,419 1,040,120   5,467,861 5,529,891  
  Land-based   11,169,867   11,442,725   11,731,239   1,016,997 936,334 926,831 881,625 909,625   4,614,848 4,671,412  
  Sea-based   2,226,701   2,267,254   2,282,660   185,073 166,187 204,929 171,794 130,496   853,012 858,479  
  Uruguay   101   105   109   8 9 11 9 11   47 47  
  Land-based   101   105   109   8 9 11 9 11   47 47  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  US Minor Outlying Islands   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Venezuela (Bolivarian Republic)   35   34   34   4 1 4 0 1   10 11  
  Land-based   23   22   23   4 1 4 0 1   10 11  
  Sea-based   12   12   12   0 0 0 0 0   0 0  
  Virgin Islands, US   2,892   2,905   2,930   352 138 266 116 186   1,049 1,058  
  Land-based   1,431   1,428   1,442   115 0 114 66 117   406 411  
  Sea-based   1,462   1,478   1,489   237 138 152 51 69   643 647  
  Oceania   759,339   781,963   803,018   63,418 60,215 62,393 64,993 68,569   309,718 319,589  
  Land-based   462,814   478,005   488,547   39,924 40,683 37,758 34,676 39,029   188,584 192,071  
  Sea-based   296,525   303,958   314,471   23,494 19,532 24,635 30,317 29,540   121,134 127,518  
  American Samoa   52   54   56   11 0 5 657 0   17 672  
  Land-based   52   54   56   11 0 5 0 3   17 19  
  Sea-based   0   0   0   0 0 0 657 -3   0 654  
  Australia   291,794   301,261   307,064   23,816 24,956 26,646 22,750 23,060   119,820 121,227  
  Land-based   282,327   291,183   297,001   23,248 24,463 25,958 22,159 21,229   115,670 117,057  
  Sea-based   9,467   10,078   10,063   567 493 688 591 1,831   4,150 4,170  
  Christmas Island   4   4   4   0 0 0 0 0   0 0  
  Land-based   4   4   4   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Cocos (Keeling) Islands   0   0   0   0 0 0 6 3   0 8  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 6 3   0 8  
  Comoros   0   0   0   0 0 0 24 12   0 36  
  Land-based   0   0   0   0 0 0 6 3   0 8  
  Sea-based   0   0   0   0 0 0 18 9   0 27  
  Cook Islands   23   23   24   2 0 0 20 18   5 40  
  Land-based   23   23   24   2 0 0 11 11   5 25  
  Sea-based   0   0   0   0 0 0 9 7   0 16  
  Fiji   234   235   236   19 15 16 14 20   80 85  
  Land-based   234   235   236   19 15 16 14 20   80 85  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  French Polynesia   0   0   0   0 0 0 0 0   0 0  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Kiribati   87   91   92   7 9 7 11 11   39 45  
  Land-based   87   91   92   7 9 7 8 9   39 40  
  Sea-based   0   0   0   0 0 0 3 2   0 5  
  Marshall Islands   287,844   294,667   305,231   23,034 19,083 24,037 29,031 27,689   117,323 122,874  
  Land-based   1,352   1,372   1,386   114 125 112 122 80   510 552  
  Sea-based   286,492   293,295   303,845   22,920 18,958 23,926 28,909 27,609   116,813 122,322  
  Micronesia, Federated States of   0   0   0   0 0 0 25 21   0 46  
  Land-based   0   0   0   0 0 0 21 18   0 40  
  Sea-based   0   0   0   0 0 0 4 3   0 7  
  Nauru   14   14   14   10 0 0 6 4   10 20  
  Land-based   14   14   14   10 0 0 2 2   10 14  
  Sea-based   0   0   0   0 0 0 4 2   0 6  
  New Caledonia   302   334   332   31 22 23 16 6   97 98  
  Land-based   286   287   286   31 22 23 16 6   97 98  
  Sea-based   16   47   46   0 0 0 0 0   0 0  
                   
                                   
                                   
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source*  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
                Jan Feb Mar Apr May   Jan-May  
  New Zealand   126,194   130,960   134,883   10,909 12,533 9,447 9,489 10,617   51,953 52,996  
  Land-based   126,135   130,899   134,820   10,903 12,533 9,447 9,487 10,595   51,925 52,965  
  Sea-based   59   61   63   6 0 0 2 23   28 31  
  Niue   0   0   0   0 0 0 1 1   0 2  
  Land-based   0   0   0   0 0 0 0 0   0 0  
  Sea-based   0   0   0   0 0 0 1 1   0 2  
  Norfolk Island   3   3   3   0 0 0 0     0 0  
  Land-based   3   3   3   0 0 0 0     0 0  
  Sea-based   0   0   0   0 0 0 0     0 0  
  Northern Mariana Islands   83   84   85   1 4 0 2 3   7 11  
  Land-based   83   84   85   1 4 0 2 3   7 11  
  Sea-based   0   0   0   0 0 0 0 0   0 0  
  Palau   187   195   205   12 21 18 90 4   71 145  
  Land-based   187   195   205   12 21 18 83 1   71 135  
  Sea-based   0   0   0   0 0 0 6 3   0 9  
  Papua New Guinea   51,103   52,562   53,297   5,482 3,494 2,081 2,650 6,952   19,824 20,660  
  Land-based   50,832   52,290   53,048   5,482 3,413 2,060 2,603 6,947   19,681 20,504  
  Sea-based   271   272   249   0 81 22 48 6   143 156  
  Pitcairn   0   0   0   0 0 0 0 0   0 0  
