Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p   2025p   2024p 2025p  
          Nov   Jan-Nov  
  Total   32,539,430   33,490,930   34,492,616   2,909,687   31,112,798 32,111,288  
  Land-based   25,823,550   26,638,568   27,551,532   2,303,095   24,840,993 25,663,298  
  Sea-based   6,715,880   6,852,362   6,941,085   606,592   6,271,805 6,447,991  
  Asia   12,828,936   13,284,388   13,849,709   1,264,814   12,408,773 13,042,423  
  Land-based   11,197,264   11,629,093   12,180,032   1,126,445   10,909,824 11,519,196  
  Sea-based   1,631,672   1,655,295   1,669,677   138,369   1,498,950 1,523,227  
  ASEAN   3,049,530   3,143,031   3,273,117   267,859   2,901,145 3,024,738  
  Land-based   2,310,360   2,393,259   2,517,681   198,781   2,223,443 2,335,057  
  Sea-based   739,170   749,772   755,435   69,077   677,702 689,681  
  Brunei Darussalam   27,658   28,538   29,257   3,678   26,672 31,114  
  Land-based   26,956   27,815   28,516   3,580   26,016 30,372  
  Sea-based   702   724   740   99   656 743  
  Cambodia   1,035   1,043   1,058   316   863 2,388  
  Land-based   1,032   1,043   1,058   316   863 2,388  
  Sea-based   2   0   0   0   0 0  
  Indonesia   18,202   18,518   18,849   1,992   16,601 18,445  
  Land-based   17,473   17,757   18,082   1,795   15,961 17,773  
  Sea-based   729   761   767   198   640 672  
  Lao PDR   1,230   1,274   1,301   180   1,136 1,672  
  Land-based   1,230   1,274   1,301   180   1,136 1,670  
  Sea-based   0   0   0   1   0 2  
  Malaysia   633,885   650,600   661,182   60,103   588,050 600,308  
  Land-based   612,722   628,580   638,836   56,958   568,262 574,582  
  Sea-based   21,163   22,020   22,346   3,146   19,788 25,726  
  Myanmar   849   744   744   144   596 693  
  Land-based   849   744   744   144   596 693  
  Sea-based   0   0   0   0   0 0  
  Singapore   2,290,977   2,363,634   2,481,459   191,999   2,195,950 2,290,469  
  Land-based   1,576,275   1,639,301   1,751,817   126,473   1,541,080 1,629,701  
  Sea-based   714,702   724,334   729,643   65,527   654,869 660,768  
  Thailand   62,012   64,724   65,177   7,941   58,721 64,559  
  Land-based   60,897   63,580   64,026   7,903   57,698 63,523  
  Sea-based   1,116   1,144   1,151   38   1,022 1,036  
  Viet Nam   13,683   13,955   14,090   1,504   12,557 15,090  
  Land-based   12,926   13,165   13,301   1,434   11,831 14,356  
  Sea-based   757   790   788   70   726 734  
  Middle East   5,582,438   5,816,295   6,130,013   591,648   5,497,331 5,806,992  
  Land-based   5,538,667   5,771,873   6,085,803   588,612   5,457,418 5,765,035  
  Sea-based   43,772   44,422   44,210   3,036   39,914 41,958  
  Bahrain   244,904   254,996   261,458   23,410   237,700 245,645  
  Land-based   244,497   254,575   261,020   23,348   237,333 245,231  
  Sea-based   408   421   438   62   367 413  
  Egypt   697   705   705   96   647 756  
  Land-based   605   611   611   96   562 678  
  Sea-based   92   94   94   0   86 79  
  Iran, Islamic Republic of   0   0   0   1   0 10  
  Land-based   0   0   0   1   0 9  
  Sea-based   0   0   0   0   0 0  
  Iraq   138   142   143   49   118 261  
  Land-based   138   142   143   49   118 261  
  Sea-based   0   0   0   0   0 0  
  Israel   110,602   109,136   106,411   10,787   93,560 91,935  
  Land-based   110,450   108,977   106,256   10,779   93,458 91,832  
  Sea-based   152   159   155   8   103 103  
  Jordan   54,069   56,029   57,453   4,754   51,708 53,355  
  Land-based   54,069   56,029   57,453   4,754   51,708 53,355  
  Sea-based   0   0   0   0   0 0  
  Kuwait   597,186   585,172   587,166   49,666   534,460 563,012  
  Land-based   588,834   576,928   578,895   48,853   526,442 554,639  
  Sea-based   8,352   8,244   8,271   812   8,018 8,373  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Lebanon   38,677   39,803   39,842   3,887   34,814 34,130  
  Land-based   38,500   39,625   39,662   3,877   34,635 33,966  
  Sea-based   177   178   180   10   180 164  
  Libya   10,885   11,140   11,354   1,301   10,161 10,680  
  Land-based   10,856   11,112   11,327   1,284   10,145 10,663  
  Sea-based   29   28   27   16   16 17  
  Oman   334,039   342,063   347,825   24,590   313,335 319,493  
  Land-based   333,612   341,622   347,353   24,558   312,874 319,019  
  Sea-based   427   441   472   32   461 474  
  Palestinian Territory   34   29   11   2   10 3  
  Land-based   34   29   11   2   10 3  
  Sea-based   0   0   0   0   0 0  
  Qatar   895,334   932,385   977,055   90,136   887,968 941,747  
  Land-based   890,888   927,806   972,403   89,691   883,598 937,317  
  Sea-based   4,446   4,579   4,652   445   4,371 4,431  
  Saudi Arabia   1,945,227   2,060,096   2,219,250   207,320   1,955,181 2,065,556  
  Land-based   1,938,532   2,053,212   2,212,329   206,601   1,949,649 2,059,240  
  Sea-based   6,695   6,884   6,922   719   5,532 6,317  
  Syrian Arab Republic (Syria)   0   0   0   0   0 2  
  Land-based   0   0   0   0   0 2  
  Sea-based   0   0   0   0   0 0  
  United Arab Emirates   1,350,637   1,424,592   1,521,332   175,650   1,377,668 1,480,407  
  Land-based   1,327,644   1,401,196   1,498,331   174,719   1,356,888 1,458,820  
  Sea-based   22,994   23,395   23,001   930   20,780 21,587  
  Yemen   8   8   8   0   0 0  
  Land-based   8   8   8   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Afghanistan   13   0   0   0   0 0  
  Land-based   13   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Armenia   26   28   28   6   23 39  
  Land-based   26   28   28   6   23 39  
  Sea-based   0   0   0   0   0 0  
  Azerbaijan   187   154   160   28   160 217  
  Land-based   187   154   160   26   160 204  
  Sea-based   0   0   0   2   0 13  
  Bangladesh   1,015   1,041   1,043   121   958 1,147  
  Land-based   995   1,020   1,023   121   937 1,123  
  Sea-based   20   21   21   0   21 23  
  Bhutan   24   25   25   18   25 29  
  Land-based   24   25   25   18   25 29  
  Sea-based   0   0   0   0   0 0  
  China   22,929   24,192   24,625   3,418   22,266 24,581  
  Land-based   20,960   22,187   22,519   2,977   20,292 21,677  
  Sea-based   1,968   2,005   2,106   441   1,974 2,904  
  Hong Kong, SAR China   732,360   764,302   801,831   75,371   711,495 780,497  
  Land-based   516,017   544,566   579,811   56,587   517,303 583,994  
  Sea-based   216,343   219,736   222,019   18,785   194,192 196,503  
  India   7,476   7,539   7,642   1,119   6,930 7,238  
  Land-based   7,424   7,485   7,587   1,119   6,875 7,180  
  Sea-based   52   54   55   0   55 57  
  Japan   1,644,737   1,684,930   1,706,720   170,941   1,541,482 1,609,300  
  Land-based   1,156,052   1,190,663   1,208,404   134,023   1,090,736 1,153,307  
  Sea-based   488,685   494,267   498,316   36,918   450,746 455,993  
  Kazakhstan   2,845   2,896   2,852   285   2,516 2,670  
  Land-based   2,827   2,854   2,809   278   2,473 2,579  
  Sea-based   19   42   43   7   43 91  
  Korea (North)   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Korea (South)   811,729   834,749   853,749   63,482   769,129 783,255  
  Land-based   692,137   712,369   729,182   54,687   656,824 669,774  
  Sea-based   119,592   122,380   124,567   8,795   112,305 113,481  
  Kyrgyzstan   8   59   20   6   18 51  
  Land-based   8   59   20   6   18 51  
  Sea-based   0   0   0   0   0 0  
  Macao, SAR China   94,559   97,357   96,775   7,112   87,817 91,364  
  Land-based   94,539   97,336   96,756   7,110   87,799 91,347  
  Sea-based   20   20   20   3   18 18  
  Maldives   1,418   1,426   1,436   274   1,263 2,119  
  Land-based   1,377   1,386   1,399   269   1,231 2,084  
  Sea-based   41   40   37   5   32 35  
  Mongolia   68   71   71   31   67 243  
  Land-based   68   71   71   28   67 222  
  Sea-based   0   0   0   3   0 21  
  Nepal   67   68   69   6   69 86  
  Land-based   67   68   69   6   69 86  
  Sea-based   0   0   0   0   0 0  
  Pakistan   192   194   192   36   181 339  
  Land-based   189   191   192   36   181 337  
  Sea-based   3   3   0   0   0 2  
  Sri Lanka   760   764   761   77   675 718  
  Land-based   760   764   761   77   675 718  
  Sea-based   0   0   0   0   0 0  
  Taiwan, Republic of China   876,216   904,927   948,248   82,923   864,896 906,217  
  Land-based   854,230   882,394   925,400   81,629   842,948 883,773  
  Sea-based   21,986   22,534   22,849   1,293   21,948 22,444  
  Tajikistan   10   8   3   1   2 8  
  Land-based   10   8   3   1   2 8  
  Sea-based   0   0   0   0   0 0  
  Timor-Leste   271   274   273   24   273 398  
  Land-based   271   274   273   22   273 396  
  Sea-based   0   0   0   2   0 2  
  Turkmenistan   0   0   0   0   0 19  
  Land-based   0   0   0   0   0 19  
  Sea-based   0   0   0   0   0 0  
  Uzbekistan   56   57   55   26   51 158  
  Land-based   56   57   55   26   51 158  
  Sea-based   0   0   0   0   0 0  
  Americas   15,021,674   15,384,453   15,721,207   1,193,398   14,242,702 14,422,413  
  Land-based   12,409,041   12,718,720   13,029,727   971,376   11,812,986 11,931,174  
  Sea-based   2,612,633   2,665,733   2,691,480   222,021   2,429,716 2,491,240  
  Anguilla   0   0   0   2   0 15  
  Land-based   0   0   0   2   0 15  
  Sea-based   0   0   0   0   0 0  
  Antigua and Barbuda   0   0   0   246   0 1,671  
  Land-based   0   0   0   4   0 30  
  Sea-based   0   0   0   242   0 1,641  
  Argentina   251   269   310   46   274 284  
  Land-based   249   268   309   46   273 282  
  Sea-based   2   2   2   0   2 2  
  Aruba   289   293   296   34   264 281  
  Land-based   289   293   296   33   264 281  
  Sea-based   0   0   0   0   0 0  
  Bahamas   1,190   1,310   1,354   3,410   982 19,506  
  Land-based   442   447   454   69   222 600  
  Sea-based   748   864   900   3,340   760 18,906  
  Barbados   160   164   166   71   132 499  
  Land-based   160   164   166   16   132 138  
  Sea-based   0   0   0   55   0 361  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Belize   102   103   109   29   100 198  
  Land-based   95   95   102   15   93 95  
  Sea-based   7   7   7   14   7 103  
  Bermuda   55,774   56,746   57,602   5,059   52,918 57,506  
  Land-based   19,264   19,433   19,489   1,299   17,556 18,008  
  Sea-based   36,510   37,313   38,113   3,760   35,362 39,498  
  Bolivia   3   3   3   0   3 4  
  Land-based   3   3   3   0   3 4  
  Sea-based   0   0   0   0   0 0  
  Brazil   927   944   967   103   891 940  
  Land-based   346   357   368   36   327 376  
  Sea-based   581   587   599   67   563 564  
  British Virgin Islands   2,093   2,152   2,174   209   1,954 2,088  
  Land-based   1,896   1,946   1,954   186   1,772 1,901  
  Sea-based   197   206   220   22   182 187  
  Canada   1,172,530   1,208,259   1,230,773   97,427   1,100,791 1,110,995  
  Land-based   1,146,169   1,180,678   1,202,552   95,229   1,074,944 1,084,763  
  Sea-based   26,361   27,582   28,221   2,198   25,846 26,232  
  Cayman Islands   12,466   12,756   12,885   1,591   11,597 13,382  
  Land-based   7,649   7,730   7,777   889   6,945 7,666  
  Sea-based   4,817   5,027   5,108   702   4,652 5,716  
  Chile   187   192   193   43   171 192  
  Land-based   187   192   193   43   171 192  
  Sea-based   0   0   0   0   0 0  
  Colombia   135   139   134   14   112 114  
  Land-based   135   139   134   14   112 114  
  Sea-based   0   0   0   0   0 0  
  Costa Rica   199   199   208   10   201 204  
  Land-based   199   199   208   10   201 204  
  Sea-based   0   0   0   0   0 0  
  Cuba   2   2   2   19   2 144  
  Land-based   2   2   2   19   2 144  
  Sea-based   0   0   0   0   0 0  
  Curaçao   319   327   325   12   284 344  
  Land-based   233   237   235   4   196 200  
  Sea-based   86   90   90   8   88 144  
  Dominica   0   0   0   1   0 30  
  Land-based   0   0   0   0   0 26  
  Sea-based   0   0   0   1   0 4  
  Dominican Republic   39   39   40   8   37 39  
  Land-based   39   39   40   8   37 39  
  Sea-based   0   0   0   0   0 0  
  Ecuador   39   38   34   6   30 32  
  Land-based   31   30   25   6   22 24  
  Sea-based   8   8   8   0   8 8  
  El Salvador   0   0   0   0   0 1  
  Land-based   0   0   0   0   0 1  
  Sea-based   0   0   0   0   0 0  
  Falkland Islands (Malvinas)   226   227   229   42   201 224  
  Land-based   222   223   225   42   197 219  
  Sea-based   4   4   4   0   4 5  
  French Guiana   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Grenada   75   78   78   8   76 109  
  Land-based   75   78   78   8   76 109  
  Sea-based   0   0   0   0   0 0  
  Guadeloupe   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Guam   48,663   50,498   50,829   4,511   46,915 47,679  
  Land-based   48,601   50,435   50,766   4,511   46,852 47,616  
  Sea-based   63   63   63   0   63 63  
  Guatemala   117   119   120   12   111 105  
  Land-based   117   119   120   12   111 105  
  Sea-based   0   0   0   0   0 0  
  Guyana   120   120   121   16   108 146  
  Land-based   115   115   116   10   102 140  
  Sea-based   5   5   5   5   5 5  
  Haiti   93   93   94   5   85 86  
  Land-based   93   93   94   5   85 85  
  Sea-based   0   0   0   0   0 0  
  Honduras   116   118   119   16   68 71  
  Land-based   88   89   90   16   68 71  
  Sea-based   28   29   29   0   0 0  
  Jamaica   317   320   319   12   310 343  
  Land-based   314   317   316   10   310 328  
  Sea-based   3   3   3   2   0 15  
  Mexico   1,270   1,279   1,304   75   1,198 1,249  
  Land-based   991   995   1,019   75   921 969  
  Sea-based   279   284   286   0   277 280  
  Nicaragua   30   29   28   2   24 24  
  Land-based   30   29   28   2   24 24  
  Sea-based   0   0   0   0   0 0  
  Panama   320,745   331,047   339,737   22,716   301,501 324,717  
  Land-based   6,419   6,508   6,458   16   6,352 6,347  
  Sea-based   314,326   324,539   333,279   22,700   295,149 318,371  
  Paraguay   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Peru   66   65   64   7   56 57  
  Land-based   66   65   64   7   56 57  
  Sea-based   0   0   0   0   0 0  
  Puerto Rico   279   287   380   22   355 358  
  Land-based   271   278   371   22   346 349  
  Sea-based   8   9   9   0   9 9  
  Saint Kitts and Nevis   0   0   0   12   0 74  
  Land-based   0   0   0   4   0 23  
  Sea-based   0   0   0   8   0 51  
  Saint Lucia   79   79   81   1   81 84  
  Land-based   79   79   81   1   81 84  
  Sea-based   0   0   0   0   0 0  
  Saint Pierre and Miquelon   5   4   0   0   0 0  
  Land-based   5   4   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Saint Vincent and Grenadines   0   0   0   78   0 493  
  Land-based   0   0   0   1   0 7  
  Sea-based   0   0   0   77   0 485  
  Saint-Barthélemy   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Saint-Martin   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Suriname   340   357   361   38   327 383  
  Land-based   325   327   330   38   296 353  
  Sea-based   15   30   31   0   31 31  
  Trinidad and Tobago   420   406   410   18   369 390  
  Land-based   408   406   410   18   369 389  
  Sea-based   12   0   0   0   0 1  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Turks and Caicos Islands   2,411   2,367   2,385   144   2,273 2,452  
  Land-based   2,012   2,029   2,043   144   1,931 2,129  
  Sea-based   398   338   342   0   342 323  
  United States of America   13,396,567   13,709,979   14,013,899   1,056,889   12,715,277 12,832,256  
  Land-based   11,169,867   11,442,725   11,731,239   868,303   10,650,169 10,755,290  
  Sea-based   2,226,701   2,267,254   2,282,660   188,587   2,065,108 2,076,966  
  Uruguay   101   105   109   7   99 99  
  Land-based   101   105   109   7   99 99  
  Sea-based   0   0   0   0   0 0  
  US Minor Outlying Islands   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Venezuela (Bolivarian Republic)   35   34   34   6   32 33  
  Land-based   23   22   23   6   20 21  
  Sea-based   12   12   12   0   12 12  
  Virgin Islands, US   2,892   2,905   2,930   419   2,491 2,511  
  Land-based   1,431   1,428   1,442   186   1,248 1,253  
  Sea-based   1,462   1,478   1,489   233   1,244 1,258  
  Oceania   759,339   781,963   803,018   85,090   724,206 761,891  
  Land-based   462,814   478,005   488,547   48,874   443,877 458,777  
  Sea-based   296,525   303,958   314,471   36,216   280,329 303,114  
  American Samoa   52   54   56   24   55 1,420  
  Land-based   52   54   56   24   55 92  
  Sea-based   0   0   0   0   0 1,328  
  Australia   291,794   301,261   307,064   32,129   282,229 288,812  
  Land-based   282,327   291,183   297,001   31,359   272,886 279,410  
  Sea-based   9,467   10,078   10,063   770   9,344 9,402  
  Christmas Island   4   4   4   3   3 3  
  Land-based   4   4   4   3   3 3  
  Sea-based   0   0   0   0   0 0  
  Cocos (Keeling) Islands   0   0   0   0   0 13  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 13  
  Comoros   0   0   0   7   0 83  
  Land-based   0   0   0   0   0 13  
  Sea-based   0   0   0   7   0 70  
  Cook Islands   23   23   24   24   24 191  
  Land-based   23   23   24   11   24 106  
  Sea-based   0   0   0   12   0 86  
  Fiji   234   235   236   57   217 296  
  Land-based   234   235   236   57   217 295  
  Sea-based   0   0   0   0   0 1  
  French Polynesia   0   0   0   1   0 1  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   1   0 1  
  Kiribati   87   91   92   12   84 121  
  Land-based   87   91   92   6   84 87  
  Sea-based   0   0   0   6   0 34  
  Marshall Islands   287,844   294,667   305,231   35,441   271,690 292,367  
  Land-based   1,352   1,372   1,386   145   1,210 1,425  
  Sea-based   286,492   293,295   303,845   35,295   270,479 290,941  
  Micronesia, Federated States of   0   0   0   37   0 190  
  Land-based   0   0   0   31   0 149  
  Sea-based   0   0   0   6   0 41  
  Nauru   14   14   14   7   14 65  
  Land-based   14   14   14   3   14 39  
  Sea-based   0   0   0   3   0 26  
  New Caledonia   302   334   332   39   294 299  
  Land-based   286   287   286   39   247 253  
  Sea-based   16   47   46   0   46 46  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  New Zealand   126,194   130,960   134,883   10,658   120,410 123,971  
  Land-based   126,135   130,899   134,820   10,654   120,347 123,890  
  Sea-based   59   61   63   4   63 81  
  Niue   0   0   0   2   0 12  
  Land-based   0   0   0   0   0 1  
  Sea-based   0   0   0   2   0 11  
  Norfolk Island   3   3   3   0   3 0  
  Land-based   3   3   3   0   3 0  
  Sea-based   0   0   0   0   0 0  
  Northern Mariana Islands   83   84   85   23   71 86  
  Land-based   83   84   85   23   71 85  
  Sea-based   0   0   0   0   0 2  
  Palau   187   195   205   105   180 475  
  Land-based   187   195   205   91   180 441  
  Sea-based   0   0   0   14   0 34  
  Papua New Guinea   51,103   52,562   53,297   6,257   47,567 51,302  
  Land-based   50,832   52,290   53,048   6,243   47,375 51,047  
  Sea-based   271   272   249   14   192 256  
  Pitcairn   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Samoa   53   109   111   32   102 106  
  Land-based   53   109   111   32   102 106  
  Sea-based   0   0   0   0   0 0  
  Solomon Islands   674   666   676   84   609 786  
  Land-based   627   635   646   82   579 750  
  Sea-based   47   31   30   2   30 36  
  Tokelau   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Tonga   31   30   31   7   28 48  
  Land-based   31   30   31   7   28 47  
  Sea-based   0   0   0   0   0 1  
  Tuvalu   0   0   0   18   0 104  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   18   0 104  
  Vanuatu   659   669   676   126   626 1,138  
  Land-based   484   495   501   63   451 538  
  Sea-based   174   174   174   62   174 600  
  Wallis and Futuna Islands   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Europe   3,722,103   3,824,408   3,900,888   347,357   3,539,952 3,660,708  
  Land-based   1,714,370   1,771,514   1,812,671   152,912   1,638,188 1,713,638  
  Sea-based   2,007,734   2,052,894   2,088,217   194,445   1,901,764 1,947,070  
  European Union (EU)   1,871,297   1,914,311   1,946,470   189,697   1,768,708 1,856,146  
  Land-based   456,476   469,363   477,257   50,654   427,319 477,800  
  Sea-based   1,414,822   1,444,948   1,469,213   139,043   1,341,390 1,378,346  
  Austria   3,481   3,525   3,564   478   3,217 4,113  
  Land-based   3,221   3,257   3,295   474   2,952 3,848  
  Sea-based   260   268   269   4   265 265  
  Belgium   33,561   33,775   34,197   1,676   28,583 30,469  
  Land-based   8,561   8,732   8,972   731   7,038 8,362  
  Sea-based   25,000   25,043   25,224   945   21,545 22,107  
  Bulgaria   224   228   226   42   201 272  
  Land-based   216   221   218   35   193 262  
  Sea-based   8   7   7   8   7 10  
  Croatia   1,124   1,107   1,124   436   982 2,669  
  Land-based   455   472   474   336   441 2,074  
  Sea-based   668   636   650   99   541 595  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Cyprus   384,391   391,768   394,866   38,882   359,323 364,330  
  Land-based   30,989   31,897   32,065   2,727   29,369 30,200  
  Sea-based   353,402   359,871   362,801   36,156   329,954 334,130  
  Czech Republic   759   1,065   1,077   348   957 2,421  
  Land-based   732   1,038   1,050   348   930 2,394  
  Sea-based   27   27   27   0   27 27  
  Denmark   48,800   50,527   50,876   2,922   46,806 49,846  
  Land-based   5,742   5,862   5,897   555   5,210 5,999  
  Sea-based   43,059   44,665   44,979   2,367   41,596 43,847  
  Estonia   1,291   1,331   1,329   116   1,197 1,198  
  Land-based   284   288   285   45   251 273  
  Sea-based   1,007   1,042   1,044   71   946 925  
  Finland   8,897   8,916   8,953   929   8,388 10,123  
  Land-based   1,540   1,434   1,437   409   1,349 2,963  
  Sea-based   7,357   7,482   7,515   520   7,039 7,160  
  France   33,155   34,035   34,493   3,086   31,563 33,382  
  Land-based   14,766   15,149   15,230   1,249   13,775 15,039  
  Sea-based   18,389   18,886   19,262   1,837   17,788 18,343  
  Germany   592,543   607,552   622,561   57,727   569,545 573,603  
  Land-based   223,447   230,949   236,383   23,029   215,085 219,058  
  Sea-based   369,097   376,602   386,177   34,698   354,460 354,545  
  Greece   289,307   296,638   302,922   31,225   280,637 285,711  
  Land-based   2,285   2,436   2,445   629   2,218 4,915  
  Sea-based   287,022   294,202   300,477   30,596   278,418 280,796  
  Hungary   324   328   331   350   310 2,196  
  Land-based   297   301   304   350   282 2,168  
  Sea-based   27   27   28   0   28 28  
  Ireland   18,676   19,025   19,110   1,629   17,317 19,933  
  Land-based   11,370   11,562   11,622   1,454   10,366 12,922  
  Sea-based   7,306   7,463   7,488   175   6,950 7,011  
  Italy   151,525   154,189   155,782   17,790   136,723 155,928  
  Land-based   78,575   80,524   81,254   10,563   69,887 85,800  
  Sea-based   72,950   73,665   74,528   7,227   66,835 70,128  
  Latvia   86   90   91   25   85 171  
  Land-based   50   52   51   14   49 115  
  Sea-based   36   38   39   10   36 56  
  Lithuania   191   187   188   72   165 487  
  Land-based   191   187   188   69   165 467  
  Sea-based   0   0   0   3   0 20  
  Luxembourg   4,367   4,496   4,598   922   4,130 4,623  
  Land-based   1,192   1,269   1,287   191   1,116 1,197  
  Sea-based   3,175   3,227   3,311   732   3,015 3,426  
  Malta   62,993   64,569   64,845   8,486   59,032 74,967  
  Land-based   2,307   2,373   2,421   317   2,136 3,346  
  Sea-based   60,686   62,196   62,424   8,169   56,896 71,621  
  Netherlands   175,989   179,898   183,551   16,116   164,382 171,079  
  Land-based   29,387   29,649   30,395   2,682   27,493 29,558  
  Sea-based   146,602   150,250   153,156   13,434   136,888 141,521  
  Poland   1,059   1,112   1,158   259   1,016 2,124  
  Land-based   924   977   1,020   259   879 1,981  
  Sea-based   134   134   138   1   138 142  
  Portugal   8,240   8,513   8,566   1,084   7,888 11,221  
  Land-based   2,724   2,665   2,646   86   2,541 2,644  
  Sea-based   5,517   5,848   5,920   998   5,347 8,577  
  Romania   415   429   436   121   368 858  
  Land-based   409   422   429   121   361 852  
  Sea-based   7   7   7   0   7 6  
  Slovakia   117   121   122   61   116 367  
  Land-based   117   121   122   61   116 367  
  Sea-based   0   0   0   0   0 0  
           
                           
                           
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country   2022   2023   2024p       2024p 2025p  
          Nov   Jan-Nov  
  Slovenia   129   133   133   35   124 258  
  Land-based   129   132   133   35   124 258  
  Sea-based   0   1   0   0   0 0  
  Spain   36,213   37,018   37,213   3,439   32,508 37,976  
  Land-based   34,578   35,357   35,541   3,419   31,206 36,574  
  Sea-based   1,636   1,661   1,672   21   1,302 1,403  
  Sweden   13,440   13,737   14,160   1,441   13,146 15,821  
  Land-based   1,989   2,036   2,091   467   1,786 4,165  
  Sea-based   11,451   11,701   12,069   974   11,361 11,656  
  Aland Islands   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Albania   20   20   19   22   19 152  
  Land-based   20   20   19   22   19 152  
  Sea-based   0   0   0   0   0 0  
  Andorra   33   34   32   4   32 54  
  Land-based   33   34   32   4   32 54  
  Sea-based   0   0   0   0   0 0  
  Belarus   22   20   18   1   15 18  
  Land-based   22   20   18   1   15 18  
  Sea-based   0   0   0   0   0 0  
  Bonaire, Sint Eustatius and Saba   195   247   248   0   248 244  
  Land-based   24   25   26   0   26 21  
  Sea-based   170   222   223   0   223 223  
  Bosnia and Herzegovina   18   18   17   4   15 22  
  Land-based   17   17   17   4   15 22  
  Sea-based   1   1   0   0   0 0  
  British Indian Ocean Territory   0   0   0   0   0 0  
  Land-based   0   0   0   0   0 0  
  Sea-based   0   0   0   0   0 0  
  Faroe Islands   458   469   469   62   426 504  
  Land-based   139   138   139   15   117 147  
  Sea-based   319   330   329   47   309 357  
  Georgia   36   41   48   3   45 52  
  Land-based   36   41   48   3   45 52  
  Sea-based   0   0   0   0   0 0  
  Gibraltar   176   183   183   78   158 531  
  Land-based   173   180   182   30   157 205  
  Sea-based   3   3   1   48   1 326  
  Greenland   52   54   59   20   55 181  
  Land-based   52   54   59   20   55 181  
  Sea-based   0   0   0   0   0 0  
