Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb   Jan-Feb  
  Total     33,490,930   34,492,616   35,633,784   3,020,361 2,785,900   5,633,485 5,806,261  
  Land-based     26,638,568   27,551,532   28,494,756   2,412,584 2,253,505   4,524,744 4,666,089  
  Sea-based     6,852,362   6,941,085   7,139,028   607,777 532,395   1,108,741 1,140,172  
  Asia     13,284,388   13,849,709   14,569,310   1,246,354 1,150,106   2,295,207 2,396,461  
  Land-based     11,629,093   12,180,032   12,872,347   1,088,167 1,008,268   1,997,618 2,096,435  
  Sea-based     1,655,295   1,669,677   1,696,963   158,188 141,838   297,589 300,026  
  ASEAN     3,143,031   3,273,117   3,408,999   314,182 294,547   588,780 608,729  
  Land-based     2,393,259   2,517,681   2,640,178   245,248 227,845   454,058 473,093  
  Sea-based     749,772   755,435   768,821   68,934 66,702   134,722 135,637  
  Brunei Darussalam     28,538   29,257   34,396   2,819 3,345   5,117 6,164  
  Land-based     27,815   28,516   33,554   2,756 3,295   5,028 6,051  
  Sea-based     724   740   842   63 50   89 113  
  Cambodia     1,043   1,058   2,858   301 332   194 633  
  Land-based     1,043   1,058   2,858   301 332   194 633  
  Sea-based     0   0   0   0 0   0 0  
  Indonesia     18,518   18,849   20,992   1,861 1,706   3,110 3,567  
  Land-based     17,757   18,082   20,185   1,807 1,670   3,030 3,477  
  Sea-based     761   767   807   53 36   79 90  
  Lao PDR     1,274   1,301   1,927   183 194   233 377  
  Land-based     1,274   1,301   1,924   182 194   233 376  
  Sea-based     0   0   3   1 1   0 1  
  Malaysia     650,600   661,182   675,153   71,321 67,389   137,271 138,710  
  Land-based     628,580   638,836   646,843   68,499 65,040   132,172 133,540  
  Sea-based     22,020   22,346   28,310   2,821 2,349   5,099 5,170  
  Myanmar     744   744   869   174 105   234 279  
  Land-based     744   744   869   174 105   234 279  
  Sea-based     0   0   0   0 0   0 0  
  Singapore     2,363,634   2,481,459   2,583,762   228,500 214,331   428,655 442,830  
  Land-based     1,639,301   1,751,817   1,846,867   162,620 150,113   299,363 312,733  
  Sea-based     724,334   729,643   736,895   65,880 64,217   129,293 130,097  
  Thailand     64,724   65,177   72,011   7,265 5,859   11,580 13,124  
  Land-based     63,580   64,026   70,844   7,179 5,837   11,474 13,016  
  Sea-based     1,144   1,151   1,167   86 22   106 108  
  Viet Nam     13,955   14,090   17,031   1,759 1,285   2,386 3,044  
  Land-based     13,165   13,301   16,234   1,729 1,259   2,330 2,988  
  Sea-based     790   788   797   30 27   56 57  
  Middle East     5,816,295   6,130,013   6,481,295   516,512 471,836   942,722 988,348  
  Land-based     5,771,873   6,085,803   6,434,840   512,910 468,018   935,638 980,928  
  Sea-based     44,422   44,210   46,455   3,602 3,818   7,084 7,420  
  Bahrain     254,996   261,458   270,462   20,530 20,720   39,956 41,250  
  Land-based     254,575   261,020   269,971   20,517 20,646   39,879 41,163  
  Sea-based     421   438   491   13 74   77 86  
  Egypt     705   705   832   69 91   133 160  
  Land-based     611   611   746   59 88   119 147  
  Sea-based     94   94   87   10 4   14 14  
  Iran, Islamic Republic of     0   0   10   1 1   0 1  
  Land-based     0   0   10   1 1   0 1  
  Sea-based     0   0   0   0 0   0 0  
  Iraq     142   143   287   19 4   23 23  
  Land-based     142   143   287   19 4   23 23  
  Sea-based     0   0   0   0 0   0 0  
  Israel     109,136   106,411   105,159   11,814 12,468   23,934 24,283  
  Land-based     108,977   106,256   105,002   11,813 12,448   23,915 24,261  
  Sea-based     159   155   157   1 20   19 22  
  Jordan     56,029   57,453   59,390   4,407 6,539   10,603 10,946  
  Land-based     56,029   57,453   59,390   4,407 6,539   10,603 10,946  
  Sea-based     0   0   0   0 0   0 0  
  Kuwait     585,172   587,166   620,822   48,950 44,561   88,433 93,511  
  Land-based     576,928   578,895   612,153   48,238 43,648   86,861 91,886  
  Sea-based     8,244   8,271   8,669   712 913   1,572 1,625  
  Lebanon     39,803   39,842   38,962   3,338 2,495   7,200 5,833  
  Land-based     39,625   39,662   38,798   3,313 2,492   7,171 5,805  
  Sea-based     178   180   164   25 3   29 28  
  Libya     11,140   11,354   11,875   904 528   1,798 1,431  
  Land-based     11,112   11,327   11,847   904 528   1,798 1,431  
  Sea-based     28   27   29   0 0   0 0  
  Oman     342,063   347,825   354,979   27,629 23,176   49,718 50,805  
  Land-based     341,622   347,353   354,493   27,627 23,153   49,697 50,780  
  Sea-based     441   472   486   2 23   21 25  
  Palestinian Territory     29   11   5   0 0   1 0  
  Land-based     29   11   5   0 0   1 0  
  Sea-based     0   0   0   0 0   0 0  
  Qatar     932,385   977,055   1,038,274   84,958 81,081   159,489 166,039  
  Land-based     927,806   972,403   1,033,551   84,532 80,707   158,700 165,240  
  Sea-based     4,579   4,652   4,723   426 374   790 799  
  Saudi Arabia     2,060,096   2,219,250   2,342,884   200,887 151,750   336,380 352,638  
  Land-based     2,053,212   2,212,329   2,335,113   200,356 151,058   335,366 351,414  
  Sea-based     6,884   6,922   7,771   531 693   1,014 1,224  
  Syrian Arab Republic (Syria)     0   0   2   0 0   0 1  
  Land-based     0   0   2   0 0   0 1  
  Sea-based     0   0   0   0 0   0 0  
  United Arab Emirates     1,424,592   1,521,332   1,637,343   113,006 128,421   225,053 241,427  
  Land-based     1,401,196   1,498,331   1,613,466   111,125 126,705   221,506 237,831  
  Sea-based     23,395   23,001   23,877   1,881 1,716   3,547 3,597  
  Yemen     8   8   8   0 0   0 0  
  Land-based     8   8   8   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb   Jan-Feb  
  Afghanistan     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Armenia     28   28   49   8 4   3 12  
  Land-based     28   28   49   8 4   3 12  
  Sea-based     0   0   0   0 0   0 0  
  Azerbaijan     154   160   227   13 21   20 34  
  Land-based     154   160   211   11 19   20 31  
  Sea-based     0   0   16   2 1   0 3  
  Bangladesh     1,041   1,043   1,261   97 103   156 200  
  Land-based     1,020   1,023   1,237   97 103   156 200  
  Sea-based     21   21   24   0 0   0 0  
  Bhutan     25   25   30   1 1   0 1  
  Land-based     25   25   30   1 1   0 1  
  Sea-based     0   0   0   0 0   0 0  
  China     24,192   24,625   27,562   2,820 1,993   3,981 4,813  
  Land-based     22,187   22,519   24,349   2,351 1,884   3,538 4,235  
  Sea-based     2,005   2,106   3,213   469 110   443 579  
  Hong Kong, SAR China     764,302   801,831   880,548   75,318 79,304   145,215 154,622  
  Land-based     544,566   579,811   655,739   58,181 59,377   108,472 117,557  
  Sea-based     219,736   222,019   224,810   17,137 19,928   36,743 37,065  
  India     7,539   7,642   8,007   620 810   1,349 1,430  
  Land-based     7,485   7,587   7,949   610 790   1,319 1,399  
  Sea-based     54   55   58   11 20   30 30  
  Japan     1,684,930   1,706,720   1,785,762   175,675 129,314   292,626 304,989  
  Land-based     1,190,663   1,208,404   1,281,641   117,229 89,866   195,179 207,095  
  Sea-based     494,267   498,316   504,120   58,446 39,448   97,446 97,894  
  Kazakhstan     2,896   2,852   3,033   205 250   416 455  
  Land-based     2,854   2,809   2,934   198 245   416 443  
  Sea-based     42   43   99   7 6   0 13  
  Korea (North)     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Korea (South)     834,749   853,749   870,206   62,704 74,342   135,045 137,045  
  Land-based     712,369   729,182   744,339   53,810 64,190   116,152 118,000  
  Sea-based     122,380   124,567   125,867   8,894 10,152   18,894 19,046  
  Kyrgyzstan     59   20   60   7 6   0 13  
  Land-based     59   20   60   7 6   0 13  
  Sea-based     0   0   0   0 0   0 0  
  Macao, SAR China     97,357   96,775   101,746   11,206 9,399   19,254 20,604  
  Land-based     97,336   96,756   101,726   11,206 9,399   19,254 20,604  
  Sea-based     20   20   20   0 0   0 0  
  Maldives     1,426   1,436   2,428   291 301   375 592  
  Land-based     1,386   1,399   2,388   285 301   369 586  
  Sea-based     40   37   40   6 0   6 6  
  Mongolia     71   71   281   48 36   28 84  
  Land-based     71   71   256   45 34   28 79  
  Sea-based     0   0   24   3 2   0 5  
  Nepal     68   69   89   4 6   6 10  
  Land-based     68   69   89   4 6   6 10  
  Sea-based     0   0   0   0 0   0 0  
  Pakistan     194   192   372   35 37   36 72  
  Land-based     191   192   370   33 37   35 70  
  Sea-based     3   0   3   2 0   1 2  
  Sri Lanka     764   761   814   49 82   113 131  
  Land-based     764   761   814   49 82   113 131  
  Sea-based     0   0   0   0 0   0 0  
  Taiwan, Republic of China     904,927   948,248   995,905   86,477 87,677   165,041 174,154  
  Land-based     882,394   925,400   972,518   85,806 86,031   162,820 171,837  
  Sea-based     22,534   22,849   23,387   671 1,646   2,221 2,317  
  Tajikistan     8   3   10   0 0   0 1  
  Land-based     8   3   10   0 0   0 1  
  Sea-based     0   0   0   0 0   0 0  
  Timor-Leste     274   273   423   60 21   40 81  
  Land-based     274   273   417   57 15   40 72  
  Sea-based     0   0   6   4 5   0 9  
  Turkmenistan     0   0   20   1 0   0 1  
  Land-based     0   0   20   1 0   0 1  
  Sea-based     0   0   0   0 0   0 0  
  Uzbekistan     57   55   183   21 17   3 37  
  Land-based     57   55   183   21 17   3 37  
  Sea-based     0   0   0   0 0   0 0  
  Americas     15,384,453   15,721,207   15,929,345   1,354,202 1,227,634   2,550,659 2,581,837  
  Land-based     12,718,720   13,029,727   13,170,124   1,121,707 1,036,771   2,138,851 2,158,479  
  Sea-based     2,665,733   2,691,480   2,759,220   232,495 190,863   411,808 423,358  
  Anguilla     0   0   18   2 2   0 4  
  Land-based     0   0   18   2 2   0 4  
  Sea-based     0   0   0   0 0   0 0  
  Antigua and Barbuda     0   0   1,957   228 213   0 442  
  Land-based     0   0   34   4 4   0 8  
  Sea-based     0   0   1,922   224 209   0 434  
  Argentina     269   310   321   11 99   109 110  
  Land-based     268   309   320   11 99   109 110  
  Sea-based     2   2   2   0 0   0 0  
  Aruba     293   296   316   23 24   43 47  
  Land-based     293   296   315   23 24   43 47  
  Sea-based     0   0   1   0 0   0 1  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb   Jan-Feb  
  Bahamas     1,310   1,354   23,779   1,044 1,443   139 2,487  
  Land-based     447   454   898   67 88   46 156  
  Sea-based     864   900   22,881   977 1,354   92 2,331  
  Barbados     164   166   599   53 50   0 104  
  Land-based     164   166   174   1 2   0 3  
  Sea-based     0   0   424   52 49   0 101  
  Belize     103   109   224   17 20   13 37  
  Land-based     95   102   105   4 9   13 13  
  Sea-based     7   7   119   13 11   0 24  
  Bermuda     56,746   57,602   62,465   5,736 4,557   9,230 10,293  
  Land-based     19,433   19,489   20,012   1,490 1,472   2,873 2,962  
  Sea-based     37,313   38,113   42,453   4,247 3,084   6,357 7,331  
  Bolivia     3   3   4   0 3   3 3  
  Land-based     3   3   4   0 3   3 3  
  Sea-based     0   0   0   0 0   0 0  
  Brazil     944   967   1,025   70 140   188 210  
  Land-based     357   368   425   28 53   70 81  
  Sea-based     587   599   600   41 87   118 129  
  British Virgin Islands     2,152   2,174   2,331   278 252   498 530  
  Land-based     1,946   1,954   2,105   267 163   398 429  
  Sea-based     206   220   226   11 89   100 100  
  Canada     1,208,259   1,230,773   1,247,812   91,095 88,818   177,468 179,913  
  Land-based     1,180,678   1,202,552   1,219,098   88,921 85,849   172,430 174,770  
  Sea-based     27,582   28,221   28,714   2,174 2,969   5,038 5,143  
  Cayman Islands     12,756   12,885   14,969   1,285 1,296   2,136 2,581  
  Land-based     7,730   7,777   8,615   763 779   1,368 1,542  
  Sea-based     5,027   5,108   6,355   522 517   769 1,039  
  Chile     192   193   218   14 24   34 38  
  Land-based     192   193   218   14 24   34 38  
  Sea-based     0   0   0   0 0   0 0  
  Colombia     139   134   136   14 8   22 22  
  Land-based     139   134   136   14 8   22 22  
  Sea-based     0   0   0   0 0   0 0  
  Costa Rica     199   208   212   18 13   31 32  
  Land-based     199   208   212   18 13   31 32  
  Sea-based     0   0   0   0 0   0 0  
  Cuba     2   2   167   18 17   0 35  
  Land-based     2   2   167   18 17   0 35  
  Sea-based     0   0   0   0 0   0 0  
  Curaçao     327   325   393   39 42   67 81  
  Land-based     237   235   239   18 33   51 52  
  Sea-based     90   90   154   21 9   16 30  
  Dominica     0   0   31   1 1   0 2  
  Land-based     0   0   26   0 0   0 0  
  Sea-based     0   0   5   1 1   0 2  
  Dominican Republic     39   40   42   3 1   3 4  
  Land-based     39   40   42   3 1   3 4  
  Sea-based     0   0   0   0 0   0 0  
  Ecuador     38   34   35   8 0   8 8  
  Land-based     30   25   27   8 0   8 8  
  Sea-based     8   8   8   0 0   0 0  
  El Salvador     0   0   1   0 0   0 0  
  Land-based     0   0   1   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Falkland Islands (Malvinas)     227   229   255   22 20   37 42  
  Land-based     223   225   250   18 20   33 38  
  Sea-based     4   4   5   4 0   4 4  
  French Guiana     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Grenada     78   78   117   7 5   2 11  
  Land-based     78   78   117   7 4   2 11  
  Sea-based     0   0   0   0 0   0 0  
  Guadeloupe     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Guam     50,498   50,829   51,761   3,177 4,031   6,999 7,207  
  Land-based     50,435   50,766   51,697   3,177 4,023   6,991 7,199  
  Sea-based     63   63   63   0 8   8 8  
  Guatemala     119   120   114   4 0   4 4  
  Land-based     119   120   114   4 0   4 4  
  Sea-based     0   0   0   0 0   0 0  
  Guyana     120   121   165   19 6   13 25  
  Land-based     115   116   160   18 6   13 24  
  Sea-based     5   5   6   0 0   0 1  
  Haiti     93   94   94   12 0   12 12  
  Land-based     93   94   94   12 0   12 12  
  Sea-based     0   0   0   0 0   0 0  
  Honduras     118   119   122   2 0   2 2  
  Land-based     89   90   93   2 0   2 2  
  Sea-based     29   29   29   0 0   0 0  
  Jamaica     320   319   358   41 9   42 50  
  Land-based     317   316   338   39 8   42 47  
  Sea-based     3   3   20   2 2   0 4  
  Mexico     1,279   1,304   1,363   88 79   156 167  
  Land-based     995   1,019   1,074   87 79   155 166  
  Sea-based     284   286   289   1 0   0 1  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb   Jan-Feb  
  Nicaragua     29   28   28   0 0   0 0  
  Land-based     29   28   28   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Panama     331,047   339,737   363,678   35,598 15,478   47,800 51,076  
  Land-based     6,508   6,458   6,454   84 76   158 159  
  Sea-based     324,539   333,279   357,224   35,515 15,402   47,642 50,917  
  Paraguay     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Peru     65   64   65   0 7   7 7  
  Land-based     65   64   65   0 7   7 7  
  Sea-based     0   0   0   0 0   0 0  
  Puerto Rico     287   380   384   13 10   22 23  
  Land-based     278   371   374   12 5   17 17  
  Sea-based     9   9   9   1 5   6 6  
  Saint Kitts and Nevis     0   0   89   13 12   0 25  
  Land-based     0   0   28   4 3   0 7  
  Sea-based     0   0   61   9 9   0 18  
  Saint Lucia     79   81   85   1 1   0 1  
  Land-based     79   81   85   1 1   0 1  
  Sea-based     0   0   0   0 0   0 0  
  Saint Pierre and Miquelon     4   0   0   0 0   0 0  
  Land-based     4   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Saint Vincent and Grenadines     0   0   587   78 73   0 151  
  Land-based     0   0   9   1 1   0 2  
  Sea-based     0   0   578   77 72   0 149  
  Saint-Barthélemy     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Saint-Martin     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Suriname     357   361   426   25 22   33 47  
  Land-based     327   330   395   25 22   33 47  
  Sea-based     30   31   31   0 0   0 0  
  Trinidad and Tobago     406   410   435   35 35   65 70  
  Land-based     406   410   434   35 35   65 70  
  Sea-based     0   0   1   0 0   0 0  
  Turks and Caicos Islands     2,367   2,385   2,598   210 210   369 420  
  Land-based     2,029   2,043   2,275   209 190   348 399  
  Sea-based     338   342   323   1 20   22 21  
  United States of America     13,709,979   14,013,899   14,146,470   1,214,533 1,110,464   2,304,591 2,324,998  
  Land-based     11,442,725   11,731,239   11,851,268   1,026,170 943,638   1,953,331 1,969,809  
  Sea-based     2,267,254   2,282,660   2,295,202   188,363 166,826   351,260 355,189  
  Uruguay     105   109   109   8 9   17 17  
  Land-based     105   109   109   8 9   17 17  
  Sea-based     0   0   0   0 0   0 0  
  US Minor Outlying Islands     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Venezuela (Bolivarian Republic)     34   34   35   4 1   6 5  
  Land-based     22   23   24   4 1   6 5  
  Sea-based     12   12   12   0 0   0 0  
  Virgin Islands, US     2,905   2,930   2,951   356 138   490 494  
  Land-based     1,428   1,442   1,447   116 0   115 116  
  Sea-based     1,478   1,489   1,503   239 138   375 378  
  Oceania     781,963   803,018   845,027   68,311 62,252   123,633 130,563  
  Land-based     478,005   488,547   506,303   42,153 42,411   80,607 84,564  
  Sea-based     303,958   314,471   338,724   26,157 19,841   43,026 45,999  
  American Samoa     54   56   1,429   18 7   11 24  
  Land-based     54   56   102   18 7   11 24  
  Sea-based     0   0   1,328   0 0   0 0  
  Australia     301,261   307,064   315,089   24,924 25,802   48,771 50,727  
  Land-based     291,183   297,001   304,954   24,347 25,305   47,711 49,651  
  Sea-based     10,078   10,063   10,135   578 497   1,060 1,075  
  Christmas Island     4   4   4   0 0   0 0  
  Land-based     4   4   4   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Cocos (Keeling) Islands     0   0   13   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   13   0 0   0 0  
  Comoros     0   0   84   0 0   0 0  
  Land-based     0   0   13   0 0   0 0  
  Sea-based     0   0   71   0 0   0 0  
  Cook Islands     23   24   219   25 21   2 46  
  Land-based     23   24   119   13 10   2 23  
  Sea-based     0   0   100   12 10   0 22  
  Fiji     235   236   331   34 29   35 63  
  Land-based     235   236   330   34 29   35 63  
  Sea-based     0   0   1   0 0   0 0  
  French Polynesia     0   0   2   1 1   0 2  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   2   1 1   0 2  
  Kiribati     91   92   134   10 12   15 22  
  Land-based     91   92   94   7 9   15 15  
  Sea-based     0   0   40   4 3   0 7  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb   Jan-Feb  
  Marshall Islands     294,667   305,231   327,241   25,590 19,301   42,118 44,890  
  Land-based     1,372   1,386   1,640   143 153   239 296  
  Sea-based     293,295   303,845   325,601   25,447 19,148   41,879 44,594  
  Micronesia, Federated States of     0   0   222   34 33   0 67  
  Land-based     0   0   174   29 28   0 56  
  Sea-based     0   0   47   6 5   0 11  
  Nauru     14   14   74   16 7   10 23  
  Land-based     14   14   43   13 4   10 16  
  Sea-based     0   0   31   3 4   0 7  
  New Caledonia     334   332   339   32 22   52 54  
  Land-based     287   286   293   32 22   52 54  
  Sea-based     47   46   46   0 0   0 0  
  New Zealand     130,960   134,883   139,034   11,352 12,805   23,442 24,156  
  Land-based     130,899   134,820   138,949   11,342 12,802   23,436 24,144  
  Sea-based     61   63   85   10 3   6 13  
  Niue     0   0   14   1 1   0 3  
  Land-based     0   0   1   0 0   0 1  
  Sea-based     0   0   13   1 1   0 2  
  Norfolk Island     3   3   0   0 0   0 0  
  Land-based     3   3   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Northern Mariana Islands     84   85   100   1 2   6 3  
  Land-based     84   85   98   1 2   6 3  
  Sea-based     0   0   2   0 0   0 0  
  Palau     195   205   599   96 99   33 194  
  Land-based     195   205   550   83 88   33 172  
  Sea-based     0   0   49   12 11   0 23  
  Papua New Guinea     52,562   53,297   57,640   5,973 3,922   8,976 9,895  
  Land-based     52,290   53,048   57,316   5,965 3,834   8,896 9,799  
  Sea-based     272   249   324   8 87   81 96  
  Pitcairn     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Samoa     109   111   117   11 2   10 13  
  Land-based     109   111   117   11 2   10 13  
  Sea-based     0   0   0   0 0   0 0  
  Solomon Islands     666   676   885   75 64   87 139  
  Land-based     635   646   846   73 61   87 133  
  Sea-based     31   30   39   2 3   0 5  
  Tokelau     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Tonga     30   31   55   4 3   1 7  
  Land-based     30   31   54   4 3   1 7  
  Sea-based     0   0   2   0 0   0 0  
  Tuvalu     0   0   125   17 17   0 34  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   125   17 17   0 34  
  Vanuatu     669   676   1,276   96 104   65 200  
  Land-based     495   501   605   40 52   65 91  
  Sea-based     174   174   671   57 52   0 109  
  Wallis and Futuna Islands     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Europe     3,824,408   3,900,888   4,041,243   329,226 326,106   628,362 655,332  
  Land-based     1,771,514   1,812,671   1,900,408   157,147 162,663   301,779 319,810  
  Sea-based     2,052,894   2,088,217   2,140,835   172,079 163,443   326,583 335,522  
  European Union (EU)     1,914,311   1,946,470   2,048,716   165,868 167,476   312,106 333,345  
  Land-based     469,363   477,257   536,582   49,076 48,797   84,220 97,873  
  Sea-based     1,444,948   1,469,213   1,512,134   116,793 118,679   227,886 235,471  
  Austria     3,525   3,564   4,623   420 371   529 791  
  Land-based     3,257   3,295   4,353   370 360   469 730  
  Sea-based     268   269   270   50 11   61 60  
  Belgium     33,775   34,197   36,424   4,476 3,179   7,170 7,654  
  Land-based     8,732   8,972   10,532   967 731   1,328 1,699  
  Sea-based     25,043   25,224   25,892   3,509 2,447   5,842 5,956  
  Bulgaria     228   226   313   34 24   32 57  
  Land-based     221   218   302   33 23   32 57  
  Sea-based     7   7   10   0 0   0 1  
  Croatia     1,107   1,124   3,179   427 394   215 821  
  Land-based     472   474   2,466   336 332   73 668  
  Sea-based     636   650   713   91 62   141 153  
  Cyprus     391,768   394,866   400,240   30,655 27,459   57,325 58,114  
  Land-based     31,897   32,065   33,041   2,493 3,037   5,352 5,530  
  Sea-based     359,871   362,801   367,199   28,162 24,422   51,973 52,584  
  Czech Republic     1,065   1,077   2,816   274 274   79 548  
  Land-based     1,038   1,050   2,789   274 274   79 548  
  Sea-based     27   27   27   0 0   0 0  
  Denmark     50,527   50,876   54,419   4,516 4,844   8,672 9,359  
  Land-based     5,862   5,897   6,832   555 556   876 1,111  
  Sea-based     44,665   44,979   47,587   3,961 4,287   7,796 8,248  
  Estonia     1,331   1,329   1,334   143 77   214 220  
  Land-based     288   285   311   26 31   52 57  
  Sea-based     1,042   1,044   1,024   116 46   162 162  
  Finland     8,916   8,953   10,988   1,097 918   1,535 2,015  
  Land-based     1,434   1,437   3,329   364 428   337 793  
  Sea-based     7,482   7,515   7,659   733 490   1,198 1,223  
               
                               
                               
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb   Jan-Feb  
  France     34,035   34,493   36,724   3,106 5,018   7,570 8,124  
  Land-based     15,149   15,230   16,685   1,435 1,292   2,441 2,727  
  Sea-based     18,886   19,262   20,038   1,671 3,726   5,129 5,397  
  Germany     607,552   622,561   627,287   56,726 50,502   106,704 107,228  
  Land-based     230,949   236,383   240,882   19,839 20,742   40,139 40,581  
  Sea-based     376,602   386,177   386,405   36,887 29,760   66,565 66,647  
  Greece     296,638   302,922   308,913   16,231 24,109   39,200 40,340  
  Land-based     2,436   2,445   5,603   575 563   365 1,138  
  Sea-based     294,202   300,477   303,310   15,657 23,545   38,835 39,202  
  Hungary     328   331   2,614   364 358   44 722  
  Land-based     301   304   2,586   364 358   44 722  
  Sea-based     27   28   28   0 0   0 0  
  Ireland     19,025   19,110   22,165   1,731 2,202   3,342 3,933  
  Land-based     11,562   11,622   14,608   1,459 1,312   2,074 2,770  
  Sea-based     7,463   7,488   7,557   272 891   1,268 1,163  
  Italy     154,189   155,782   178,260   15,607 17,512   28,283 33,119  
  Land-based     80,524   81,254   99,956   10,663 10,513   16,840 21,176  
  Sea-based     73,665   74,528   78,303   4,944 6,999   11,443 11,943  
  Latvia     90   91   193   24 20   18 44  
  Land-based     52   51   129   13 17   10 30  
  Sea-based     38   39   64   12 3   9 14  
  Lithuania     187   188   587   84 89   32 173  
  Land-based     187   188   563   80 86   32 166  
  Sea-based     0   0   23   4 3   0 7  
  Luxembourg     4,496   4,598   5,172   320 231   431 550  
  Land-based     1,269   1,287   1,382   140 120   242 261  
  Sea-based     3,227   3,311   3,790   180 110   189 290  
  Malta     64,569   64,845   83,454   6,825 8,068   10,940 14,892  
  Land-based     2,373   2,421   3,854   408 350   388 758  
  Sea-based     62,196   62,424   79,599   6,416 7,718   10,552 14,134  
  Netherlands     179,898   183,551   191,383   13,686 14,660   26,884 28,346  
  Land-based     29,649   30,395   32,836   2,400 2,671   4,507 5,071  
  Sea-based     150,250   153,156   158,548   11,287 11,989   22,377 23,276  
  Poland     1,112   1,158   2,426   216 234   192 449  
  Land-based     977   1,020   2,283   215 233   192 448  
  Sea-based     134   138   143   1 1   0 1  
  Portugal     8,513   8,566   12,502   1,331 763   1,470 2,094  
  Land-based     2,665   2,646   2,770   116 104   186 220  
  Sea-based     5,848   5,920   9,732   1,215 659   1,284 1,874  
  Romania     429   436   1,014   96 104   56 200  
  Land-based     422   429   1,007   94 104   54 198  
  Sea-based     7   7   6   2 0   2 2  
  Slovakia     121   122   436   66 62   26 128  
  Land-based     121   122   436   66 62   26 128  
  Sea-based     0   0   0   0 0   0 0  
  Slovenia     133   133   297   41 38   27 79  
  Land-based     132   133   297   41 38   27 79  
  Sea-based     1   0   0   0 0   0 0  
  Spain     37,018   37,213   43,649   5,693 4,181   8,379 9,873  
  Land-based     35,357   35,541   41,858   5,271 3,846   7,642 9,116  
  Sea-based     1,661   1,672   1,791   422 335   736 757  
  Sweden     13,737   14,160   17,306   1,680 1,788   2,738 3,468  
  Land-based     2,036   2,091   4,892   478 614   414 1,092  
  Sea-based     11,701   12,069   12,415   1,203 1,174   2,324 2,377  
  Aland Islands     0   0   0   0 0   0 0  
  Land-based     0   0   0   0 0   0 0  
  Sea-based     0   0   0   0 0   0 0  
  Albania     20   19   178   23 25   8 48  
  Land-based     20   19   178   23 25   8 48  
  Sea-based     0   0   0   0 0   0 0  
  Andorra     34   32   57   4 9   8 13  
  Land-based     34   32   57   4 9   8 13  
  Sea-based     0   0   0   0 0   0 0  
