Table 11  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb Mar Apr May   Jan-May  
  Total     33,490,930   34,492,616   35,633,784   3,020,361 2,785,900 2,873,635 2,717,621 2,712,562   13,765,750 14,110,080  
  Land-based     26,638,568   27,551,532   28,494,756   2,412,584 2,253,505 2,264,228 2,123,043 2,168,006   10,942,991 11,221,366  
  Sea-based     6,852,362   6,941,085   7,139,028   607,777 532,395 609,407 594,578 544,556   2,822,759 2,888,713  
  Asia     13,284,388   13,849,709   14,569,310   1,246,354 1,150,106 1,224,649 1,117,403 1,082,830   5,618,258 5,821,342  
  Land-based     11,629,093   12,180,032   12,872,347   1,088,167 1,008,268 1,080,388 957,740 937,275   4,875,106 5,071,838  
  Sea-based     1,655,295   1,669,677   1,696,963   158,188 141,838 144,261 159,664 145,555   743,151 749,505  
  ASEAN     3,143,031   3,273,117   3,408,999   314,182 294,547 290,181 234,545 256,192   1,347,617 1,389,647  
  Land-based     2,393,259   2,517,681   2,640,178   245,248 227,845 222,934 161,201 189,708   1,007,155 1,046,936  
  Sea-based     749,772   755,435   768,821   68,934 66,702 67,247 73,343 66,485   340,463 342,711  
  Brunei Darussalam     28,538   29,257   34,396   2,819 3,345 2,898 4,110 2,382   13,139 15,554  
  Land-based     27,815   28,516   33,554   2,756 3,295 2,850 4,016 2,302   12,857 15,219  
  Sea-based     724   740   842   63 50 47 94 81   282 335  
  Cambodia     1,043   1,058   2,858   301 332 308 407 305   625 1,654  
  Land-based     1,043   1,058   2,858   301 332 308 407 305   625 1,654  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Indonesia     18,518   18,849   20,992   1,861 1,706 1,756 1,748 1,518   7,510 8,589  
  Land-based     17,757   18,082   20,185   1,807 1,670 1,680 1,685 1,460   7,246 8,302  
  Sea-based     761   767   807   53 36 76 63 58   264 287  
  Lao PDR     1,274   1,301   1,927   183 194 178 213 208   628 977  
  Land-based     1,274   1,301   1,924   182 194 178 213 208   628 975  
  Sea-based     0   0   3   1 1 0 0 0   0 1  
  Malaysia     650,600   661,182   675,153   71,321 67,389 64,703 40,089 36,305   276,815 279,807  
  Land-based     628,580   638,836   646,843   68,499 65,040 61,521 38,254 28,805   259,245 262,120  
  Sea-based     22,020   22,346   28,310   2,821 2,349 3,183 1,835 7,500   17,571 17,687  
  Myanmar     744   744   869   174 105 24 62 39   292 405  
  Land-based     744   744   869   174 105 24 62 39   292 405  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Singapore     2,363,634   2,481,459   2,583,762   228,500 214,331 213,647 178,473 209,436   1,015,523 1,044,387  
  Land-based     1,639,301   1,751,817   1,846,867   162,620 150,113 149,931 107,317 150,715   693,887 720,697  
  Sea-based     724,334   729,643   736,895   65,880 64,217 63,716 71,156 58,721   321,635 323,690  
  Thailand     64,724   65,177   72,011   7,265 5,859 4,808 7,816 4,375   26,479 30,123  
  Land-based     63,580   64,026   70,844   7,179 5,837 4,759 7,709 4,276   26,118 29,760  
  Sea-based     1,144   1,151   1,167   86 22 48 107 100   361 364  
  Viet Nam     13,955   14,090   17,031   1,759 1,285 1,859 1,625 1,623   6,607 8,151  
  Land-based     13,165   13,301   16,234   1,729 1,259 1,683 1,537 1,597   6,257 7,804  
  Sea-based     790   788   797   30 27 176 88 26   350 347  
  Middle East     5,816,295   6,130,013   6,481,295   516,512 471,836 565,910 491,569 447,730   2,407,295 2,493,558  
  Land-based     5,771,873   6,085,803   6,434,840   512,910 468,018 561,241 486,957 443,063   2,386,459 2,472,190  
  Sea-based     44,422   44,210   46,455   3,602 3,818 4,669 4,612 4,667   20,836 21,368  
  Bahrain     254,996   261,458   270,462   20,530 20,720 22,472 22,340 24,502   108,187 110,563  
  Land-based     254,575   261,020   269,971   20,517 20,646 22,398 22,311 24,455   107,969 110,327  
  Sea-based     421   438   491   13 74 74 29 47   218 236  
  Egypt     705   705   832   69 91 82 73 69   319 384  
  Land-based     611   611   746   59 88 68 69 53   272 338  
  Sea-based     94   94   87   10 4 14 4 15   48 47  
  Iran, Islamic Republic of     0   0   10   1 1 0 2 1   2 3  
  Land-based     0   0   10   1 1 0 1 1   2 3  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Iraq     142   143   287   19 4 9 25 6   84 64  
  Land-based     142   143   287   19 4 9 25 6   84 64  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Israel     109,136   106,411   105,159   11,814 12,468 11,992 6,401 4,509   46,425 47,184  
  Land-based     108,977   106,256   105,002   11,813 12,448 11,977 6,399 4,507   46,391 47,144  
  Sea-based     159   155   157   1 20 14 2 2   34 41  
  Jordan     56,029   57,453   59,390   4,407 6,539 5,467 3,958 2,398   21,994 22,769  
  Land-based     56,029   57,453   59,390   4,407 6,539 5,467 3,958 2,398   21,994 22,769  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Kuwait     585,172   587,166   620,822   48,950 44,561 46,477 46,220 42,802   220,738 229,009  
  Land-based     576,928   578,895   612,153   48,238 43,648 44,694 44,696 42,161   215,233 223,436  
  Sea-based     8,244   8,271   8,669   712 913 1,784 1,523 641   5,505 5,573  
  Lebanon     39,803   39,842   38,962   3,338 2,495 4,226 2,583 1,051   16,227 13,693  
  Land-based     39,625   39,662   38,798   3,313 2,492 4,226 2,583 1,040   16,176 13,654  
  Sea-based     178   180   164   25 3 0 0 11   51 39  
  Libya     11,140   11,354   11,875   904 528 826 1,204 829   4,725 4,290  
  Land-based     11,112   11,327   11,847   904 528 825 1,203 829   4,725 4,289  
  Sea-based     28   27   29   0 0 0 1 0   1 1  
  Oman     342,063   347,825   354,979   27,629 23,176 32,750 29,328 21,295   132,578 134,178  
  Land-based     341,622   347,353   354,493   27,627 23,153 32,738 29,282 21,246   132,454 134,046  
  Sea-based     441   472   486   2 23 12 46 49   124 131  
  Palestinian Territory     29   11   5   0 0 0 0 0   1 0  
  Land-based     29   11   5   0 0 0 0 0   1 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Qatar     932,385   977,055   1,038,274   84,958 81,081 82,590 83,166 79,373   395,449 411,169  
  Land-based     927,806   972,403   1,033,551   84,532 80,707 82,202 82,770 79,024   393,528 409,236  
  Sea-based     4,579   4,652   4,723   426 374 389 397 349   1,921 1,934  
  Saudi Arabia     2,060,096   2,219,250   2,342,884   200,887 151,750 194,794 179,200 181,261   875,571 907,892  
  Land-based     2,053,212   2,212,329   2,335,113   200,356 151,058 194,293 178,386 180,700   872,846 904,793  
  Sea-based     6,884   6,922   7,771   531 693 501 814 561   2,725 3,100  
  Syrian Arab Republic (Syria)     0   0   2   0 0 0 0 0   0 1  
  Land-based     0   0   2   0 0 0 0 0   0 1  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  United Arab Emirates     1,424,592   1,521,332   1,637,343   113,006 128,421 164,225 117,070 89,634   584,995 612,357  
  Land-based     1,401,196   1,498,331   1,613,466   111,125 126,705 162,343 115,274 86,642   574,786 602,090  
  Sea-based     23,395   23,001   23,877   1,881 1,716 1,882 1,796 2,992   10,209 10,266  
  Yemen     8   8   8   0 0 0 0 0   0 0  
  Land-based     8   8   8   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
                     
                                     
                                     
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb Mar Apr May   Jan-May  
  Afghanistan     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Armenia     28   28   49   8 4 5 5 8   8 31  
  Land-based     28   28   49   8 4 5 5 8   8 31  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Azerbaijan     154   160   227   13 21 30 14 51   97 130  
  Land-based     154   160   211   11 19 29 12 49   94 121  
  Sea-based     0   0   16   2 1 1 2 2   3 9  
  Bangladesh     1,041   1,043   1,261   97 103 90 94 85   365 470  
  Land-based     1,020   1,023   1,237   97 103 90 94 85   364 468  
  Sea-based     21   21   24   0 0 0 0 0   0 1  
  Bhutan     25   25   30   1 1 1 0 1   1 3  
  Land-based     25   25   30   1 1 1 0 1   1 3  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  China     24,192   24,625   27,562   2,820 1,993 1,960 2,495 2,107   9,287 11,375  
  Land-based     22,187   22,519   24,349   2,351 1,884 1,748 2,042 1,746   8,140 9,770  
  Sea-based     2,005   2,106   3,213   469 110 212 453 361   1,147 1,605  
  Hong Kong, SAR China     764,302   801,831   880,548   75,318 79,304 81,927 73,377 64,407   356,674 374,334  
  Land-based     544,566   579,811   655,739   58,181 59,377 63,788 53,048 46,447   263,662 280,841  
  Sea-based     219,736   222,019   224,810   17,137 19,928 18,139 20,329 17,960   93,012 93,492  
  India     7,539   7,642   8,007   620 810 704 632 435   3,006 3,201  
  Land-based     7,485   7,587   7,949   610 790 698 632 434   2,970 3,163  
  Sea-based     54   55   58   11 20 6 1 0   37 38  
  Japan     1,684,930   1,706,720   1,785,762   175,675 129,314 131,001 142,915 140,161   693,937 719,066  
  Land-based     1,190,663   1,208,404   1,281,641   117,229 89,866 89,865 96,883 99,449   470,180 493,292  
  Sea-based     494,267   498,316   504,120   58,446 39,448 41,136 46,032 40,711   223,757 225,774  
  Kazakhstan     2,896   2,852   3,033   205 250 240 178 181   969 1,054  
  Land-based     2,854   2,809   2,934   198 245 217 170 175   944 1,004  
  Sea-based     42   43   99   7 6 24 7 6   25 50  
  Korea (North)     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Korea (South)     834,749   853,749   870,206   62,704 74,342 69,338 91,864 89,263   383,099 387,510  
  Land-based     712,369   729,182   744,339   53,810 64,190 58,101 79,995 77,093   329,178 333,189  
  Sea-based     122,380   124,567   125,867   8,894 10,152 11,237 11,869 12,170   53,921 54,321  
  Kyrgyzstan     59   20   60   7 6 8 14 9   14 44  
  Land-based     59   20   60   7 6 8 14 9   14 44  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Macao, SAR China     97,357   96,775   101,746   11,206 9,399 9,446 9,382 8,562   44,238 47,995  
  Land-based     97,336   96,756   101,726   11,206 9,399 9,445 9,380 8,560   44,233 47,989  
  Sea-based     20   20   20   0 0 1 2 3   5 6  
  Maldives     1,426   1,436   2,428   291 301 255 278 307   909 1,431  
  Land-based     1,386   1,399   2,388   285 301 255 278 300   898 1,418  
  Sea-based     40   37   40   6 0 0 0 7   11 13  
  Mongolia     71   71   281   48 36 28 52 37   68 201  
  Land-based     71   71   256   45 34 26 48 35   64 186  
  Sea-based     0   0   24   3 2 2 5 3   4 15  
  Nepal     68   69   89   4 6 5 12 9   26 36  
  Land-based     68   69   89   4 6 5 12 9   26 36  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Pakistan     194   192   372   35 37 26 52 54   116 204  
  Land-based     191   192   370   33 37 26 51 53   114 201  
  Sea-based     3   0   3   2 0 0 0 0   2 3  
  Sri Lanka     764   761   814   49 82 75 80 93   334 380  
  Land-based     764   761   814   49 82 75 80 93   334 380  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Taiwan, Republic of China     904,927   948,248   995,905   86,477 87,677 73,377 69,781 73,001   370,024 390,313  
  Land-based     882,394   925,400   972,518   85,806 86,031 71,798 66,780 69,825   360,094 380,241  
  Sea-based     22,534   22,849   23,387   671 1,646 1,579 3,001 3,176   9,930 10,072  
  Tajikistan     8   3   10   0 0 0 1 1   1 2  
  Land-based     8   3   10   0 0 0 1 1   1 2  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Timor-Leste     274   273   423   60 21 23 34 113   149 251  
  Land-based     274   273   417   57 15 16 27 110   149 225  
  Sea-based     0   0   6   4 5 7 7 3   0 26  
  Turkmenistan     0   0   20   1 0 0 3 2   5 6  
  Land-based     0   0   20   1 0 0 3 2   5 6  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Uzbekistan     57   55   183   21 17 17 25 21   19 101  
  Land-based     57   55   183   21 17 17 25 21   19 101  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Americas     15,384,453   15,721,207   15,929,345   1,354,202 1,227,634 1,269,007 1,193,914 1,198,605   6,187,660 6,243,363  
  Land-based     12,718,720   13,029,727   13,170,124   1,121,707 1,036,771 1,022,554 978,210 1,024,702   5,150,585 5,183,944  
  Sea-based     2,665,733   2,691,480   2,759,220   232,495 190,863 246,453 215,704 173,903   1,037,075 1,059,419  
  Anguilla     0   0   18   2 2 2 4 3   3 12  
  Land-based     0   0   18   2 2 2 3 3   3 12  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Antigua and Barbuda     0   0   1,957   228 213 226 380 278   304 1,325  
  Land-based     0   0   34   4 4 4 7 7   6 26  
  Sea-based     0   0   1,922   224 209 222 372 271   298 1,299  
  Argentina     269   310   321   11 99 14 3 24   145 150  
  Land-based     268   309   320   11 99 12 3 24   144 149  
  Sea-based     2   2   2   0 0 2 0 0   2 2  
  Aruba     293   296   316   23 24 36 5 26   104 115  
  Land-based     293   296   315   23 24 36 5 26   104 113  
  Sea-based     0   0   1   0 0 0 0 0   0 2  
                     
                                     
                                     
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb Mar Apr May   Jan-May  
  Bahamas     1,310   1,354   23,779   1,044 1,443 1,093 2,678 813   2,678 7,071  
  Land-based     447   454   898   67 88 87 131 94   201 468  
  Sea-based     864   900   22,881   977 1,354 1,006 2,547 718   2,477 6,602  
  Barbados     164   166   599   53 50 53 78 79   75 315  
  Land-based     164   166   174   1 2 2 2 19   20 26  
  Sea-based     0   0   424   52 49 52 76 60   55 289  
  Belize     103   109   224   17 20 21 25 24   55 107  
  Land-based     95   102   105   4 9 10 5 9   37 38  
  Sea-based     7   7   119   13 11 11 20 15   18 69  
  Bermuda     56,746   57,602   62,465   5,736 4,557 5,051 4,123 5,738   23,125 25,204  
  Land-based     19,433   19,489   20,012   1,490 1,472 2,136 1,422 1,396   7,774 7,916  
  Sea-based     37,313   38,113   42,453   4,247 3,084 2,915 2,701 4,342   15,351 17,288  
  Bolivia     3   3   4   0 3 0 0 0   3 3  
  Land-based     3   3   4   0 3 0 0 0   3 3  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Brazil     944   967   1,025   70 140 117 89 94   475 509  
  Land-based     357   368   425   28 53 54 49 53   213 237  
  Sea-based     587   599   600   41 87 62 40 41   261 272  
  British Virgin Islands     2,152   2,174   2,331   278 252 166 142 193   978 1,031  
  Land-based     1,946   1,954   2,105   267 163 159 101 187   821 877  
  Sea-based     206   220   226   11 89 7 41 6   158 154  
  Canada     1,208,259   1,230,773   1,247,812   91,095 88,818 84,690 91,578 106,114   456,697 462,296  
  Land-based     1,180,678   1,202,552   1,219,098   88,921 85,849 82,542 88,806 104,316   445,087 450,434  
  Sea-based     27,582   28,221   28,714   2,174 2,969 2,148 2,772 1,799   11,610 11,862  
  Cayman Islands     12,756   12,885   14,969   1,285 1,296 1,018 1,219 1,315   5,151 6,133  
  Land-based     7,730   7,777   8,615   763 779 771 756 726   3,394 3,796  
  Sea-based     5,027   5,108   6,355   522 517 247 463 589   1,757 2,338  
  Chile     192   193   218   14 24 20 16 20   85 95  
  Land-based     192   193   218   14 24 20 16 20   85 95  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Colombia     139   134   136   14 8 8 6 10   46 46  
  Land-based     139   134   136   14 8 8 6 10   46 46  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Costa Rica     199   208   212   18 13 6 9 17   62 63  
  Land-based     199   208   212   18 13 6 9 17   62 63  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Cuba     2   2   167   18 17 17 31 27   26 110  
  Land-based     2   2   167   18 17 17 31 27   26 110  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Curaçao     327   325   393   39 42 45 23 24   143 174  
  Land-based     237   235   239   18 33 37 3 1   92 93  
  Sea-based     90   90   154   21 9 8 20 23   51 81  
  Dominica     0   0   31   1 1 1 1 0   0 4  
  Land-based     0   0   26   0 0 0 0 0   0 0  
  Sea-based     0   0   5   1 1 1 1 0   0 4  
  Dominican Republic     39   40   42   3 1 0 2 4   10 11  
  Land-based     39   40   42   3 1 0 2 4   9 11  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Ecuador     38   34   35   8 0 4 8 0   21 21  
  Land-based     30   25   27   8 0 4 0 0   12 13  
  Sea-based     8   8   8   0 0 0 8 0   8 8  
  El Salvador     0   0   1   0 0 0 0 0   0 0  
  Land-based     0   0   1   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Falkland Islands (Malvinas)     227   229   255   22 20 24 10 26   92 102  
  Land-based     223   225   250   18 20 24 10 26   88 98  
  Sea-based     4   4   5   4 0 0 0 0   4 4  
  French Guiana     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Grenada     78   78   117   7 5 4 4 23   24 43  
  Land-based     78   78   117   7 4 4 4 23   24 41  
  Sea-based     0   0   0   0 0 0 0 0   0 1  
  Guadeloupe     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Guam     50,498   50,829   51,761   3,177 4,031 3,814 3,570 4,032   18,207 18,623  
  Land-based     50,435   50,766   51,697   3,177 4,023 3,757 3,570 4,032   18,144 18,559  
  Sea-based     63   63   63   0 8 56 0 0   63 64  
  Guatemala     119   120   114   4 0 0 0 3   9 7  
  Land-based     119   120   114   4 0 0 0 3   9 7  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Guyana     120   121   165   19 6 6 9 28   40 67  
  Land-based     115   116   160   18 6 5 9 28   40 66  
  Sea-based     5   5   6   0 0 0 0 0   0 1  
  Haiti     93   94   94   12 0 0 0 6   19 18  
  Land-based     93   94   94   12 0 0 0 6   19 18  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Honduras     118   119   122   2 0 0 11 12   25 25  
  Land-based     89   90   93   2 0 0 11 12   25 25  
  Sea-based     29   29   29   0 0 0 0 0   0 0  
  Jamaica     320   319   358   41 9 18 16 14   79 98  
  Land-based     317   316   338   39 8 17 13 12   76 88  
  Sea-based     3   3   20   2 2 1 3 2   3 11  
  Mexico     1,279   1,304   1,363   88 79 61 394 128   730 749  
  Land-based     995   1,019   1,074   87 79 61 134 120   463 482  
  Sea-based     284   286   289   1 0 0 260 7   267 268  
                     
                                     
                                     
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb Mar Apr May   Jan-May  
  Nicaragua     29   28   28   0 0 0 0 0   0 0  
  Land-based     29   28   28   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Panama     331,047   339,737   363,678   35,598 15,478 32,926 32,564 34,764   145,674 151,330  
  Land-based     6,508   6,458   6,454   84 76 20 38 158   374 375  
  Sea-based     324,539   333,279   357,224   35,515 15,402 32,906 32,526 34,606   145,300 150,955  
  Paraguay     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Peru     65   64   65   0 7 4 2 2   15 15  
  Land-based     65   64   65   0 7 4 2 2   15 15  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Puerto Rico     287   380   384   13 10 20 23 24   89 90  
  Land-based     278   371   374   12 5 17 23 24   80 81  
  Sea-based     9   9   9   1 5 4 0 0   9 9  
  Saint Kitts and Nevis     0   0   89   13 12 13 16 14   11 68  
  Land-based     0   0   28   4 3 3 5 5   4 20  
  Sea-based     0   0   61   9 9 9 11 10   7 48  
  Saint Lucia     79   81   85   1 1 1 1 3   3 7  
  Land-based     79   81   85   1 1 1 1 3   3 7  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Saint Pierre and Miquelon     4   0   0   0 0 0 0 0   0 0  
  Land-based     4   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Saint Vincent and Grenadines     0   0   587   78 73 79 115 88   80 434  
  Land-based     0   0   9   1 1 1 2 2   1 6  
  Sea-based     0   0   578   77 72 78 114 87   78 428  
  Saint-Barthélemy     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Saint-Martin     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Suriname     357   361   426   25 22 39 57 40   153 183  
  Land-based     327   330   395   25 22 39 51 40   148 178  
  Sea-based     30   31   31   0 0 0 5 0   5 5  
  Trinidad and Tobago     406   410   435   35 35 40 41 34   173 184  
  Land-based     406   410   434   35 35 40 40 34   173 183  
  Sea-based     0   0   1   0 0 0 0 0   0 1  
  Turks and Caicos Islands     2,367   2,385   2,598   210 210 146 323 275   1,045 1,164  
  Land-based     2,029   2,043   2,275   209 190 136 248 218   878 1,000  
  Sea-based     338   342   323   1 20 10 75 58   167 164  
  United States of America     13,709,979   14,013,899   14,146,470   1,214,533 1,110,464 1,138,945 1,056,211 1,044,083   5,529,891 5,564,236  
  Land-based     11,442,725   11,731,239   11,851,268   1,026,170 943,638 932,390 882,616 912,885   4,671,412 4,697,699  
  Sea-based     2,267,254   2,282,660   2,295,202   188,363 166,826 206,555 173,595 131,199   858,479 866,537  
  Uruguay     105   109   109   8 9 11 9 11   47 47  
  Land-based     105   109   109   8 9 11 9 11   47 47  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  US Minor Outlying Islands     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Venezuela (Bolivarian Republic)     34   34   35   4 1 4 0 1   11 11  
  Land-based     22   23   24   4 1 4 0 1   11 11  
  Sea-based     12   12   12   0 0 0 0 0   0 0  
  Virgin Islands, US     2,905   2,930   2,951   356 138 266 118 187   1,058 1,065  
  Land-based     1,428   1,442   1,447   116 0 114 67 117   411 414  
  Sea-based     1,478   1,489   1,503   239 138 152 51 70   647 651  
  Oceania     781,963   803,018   845,027   68,311 62,252 66,330 66,779 70,894   319,589 334,566  
  Land-based     478,005   488,547   506,303   42,153 42,411 39,474 36,315 40,617   192,071 200,970  
  Sea-based     303,958   314,471   338,724   26,157 19,841 26,857 30,464 30,277   127,518 133,596  
  American Samoa     54   56   1,429   18 7 12 652 7   673 694  
  Land-based     54   56   102   18 7 12 6 7   15 49  
  Sea-based     0   0   1,328   0 0 0 645 0   657 645  
  Australia     301,261   307,064   315,089   24,924 25,802 27,421 23,512 23,874   121,227 125,534  
  Land-based     291,183   297,001   304,954   24,347 25,305 26,743 22,931 22,070   117,057 121,395  
  Sea-based     10,078   10,063   10,135   578 497 678 581 1,805   4,170 4,139  
  Christmas Island     4   4   4   0 0 0 0 0   0 0  
  Land-based     4   4   4   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Cocos (Keeling) Islands     0   0   13   0 0 0 6 2   8 8  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   13   0 0 0 6 2   8 8  
  Comoros     0   0   84   0 0 0 23 9   36 32  
  Land-based     0   0   13   0 0 0 6 2   8 7  
  Sea-based     0   0   71   0 0 0 18 7   27 25  
  Cook Islands     23   24   219   25 21 20 39 32   40 136  
  Land-based     23   24   119   13 10 11 21 20   25 75  
  Sea-based     0   0   100   12 10 9 18 12   16 61  
  Fiji     235   236   331   34 29 29 26 32   85 150  
  Land-based     235   236   330   34 29 29 26 32   85 150  
  Sea-based     0   0   1   0 0 0 0 0   0 0  
  French Polynesia     0   0   2   1 1 1 1 1   0 5  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   2   1 1 1 1 1   0 4  
  Kiribati     91   92   134   10 12 10 13 8   45 53  
  Land-based     91   92   94   7 9 7 8 5   40 36  
  Sea-based     0   0   40   4 3 2 5 4   5 18  
                     
                                     
                                     
  Table 11 (cont'd)  
   Overseas Filipino Cash Remittances    
  by country, by source1  
    in thousand US dollars; for periods indicated  
  Country     2023   2024   2025p   2026p   2025p 2026p  
            Jan Feb Mar Apr May   Jan-May  
  Marshall Islands     294,667   305,231   327,241   25,590 19,301 26,203 29,148 28,440   122,874 128,682  
  Land-based     1,372   1,386   1,640   143 153 140 153 108   555 697  
  Sea-based     293,295   303,845   325,601   25,447 19,148 26,063 28,995 28,332   122,319 127,985  
  Micronesia, Federated States of     0   0   222   34 33 28 52 43   46 190  
  Land-based     0   0   174   29 28 28 48 41   40 174  
  Sea-based     0   0   47   6 5 0 4 2   7 16  
  Nauru     14   14   74   16 7 4 9 7   20 43  
  Land-based     14   14   43   13 4 4 6 5   14 30  
  Sea-based     0   0   31   3 4 0 4 2   6 13  
  New Caledonia     334   332   339   32 22 23 17 7   98 101  
  Land-based     287   286   293   32 22 23 17 7   98 101  
  Sea-based     47   46   46   0 0 0 0 0   0 0  
  New Zealand     130,960   134,883   139,034   11,352 12,805 9,735 9,765 10,849   52,996 54,505  
  Land-based     130,899   134,820   138,949   11,342 12,802 9,732 9,761 10,825   52,965 54,461  
  Sea-based     61   63   85   10 3 3 5 23   31 44  
  Niue     0   0   14   1 1 1 2 2   2 8  
  Land-based     0   0   1   0 0 0 0 0   0 2  
  Sea-based     0   0   13   1 1 1 2 1   2 6  
  Norfolk Island     3   3   0   0 0 0 0 0   0 0  
  Land-based     3   3   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Northern Mariana Islands     84   85   100   1 2 0 2 2   11 8  
  Land-based     84   85   98   1 2 0 2 2   11 8  
  Sea-based     0   0   2   0 0 0 0 0   0 0  
  Palau     195   205   599   96 99 99 166 78   145 538  
  Land-based     195   205   550   83 88 87 149 67   135 475  
  Sea-based     0   0   49   12 11 12 17 11   9 63  
  Papua New Guinea     52,562   53,297   57,640   5,973 3,922 2,533 3,058 7,303   20,660 22,789  
  Land-based     52,290   53,048   57,316   5,965 3,834 2,506 3,006 7,294   20,504 22,605  
  Sea-based     272   249   324   8 87 27 52 9   156 184  
  Pitcairn     0   0   0   0 0 0 0 0   0 0  
  Land-based     0   0   0   0 0 0 0 0   0 0  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Samoa     109   111   117   11 2 12 3 2   23 30  
  Land-based     109   111   117   11 2 12 3 2   23 30  
  Sea-based     0   0   0   0 0 0 0 0   0 0  
  Solomon Islands     666   676   885   75 64 89 98 91   302 416  
  Land-based     635   646   846   73 61 88 96 90   300 408  
  Sea-based     31   30   39   2 3 0 2 1   2 8  
