NET FOREIGN DIRECT INVESTMENT FLOWS (BPM6) *                        
  By Country of Origin **                        
  For periods indicated                        
  In million U.S. dollars                        
                           
  Annual January  
  Country of Origin Levels Levels Growth Rates (In %)  
  2019 2020 2021 2022 2023 p 2023 p 2024 p 2024 p  
                             
                             
  ASIA 1,540.46 1,185.92 3,326.22 1,585.90 1,089.63 86.85 -25.76 -129.66  
  ASEAN 662.22 295.75 2,582.03 673.06 224.58 14.26 -3.84 -126.96  
  Brunei Darussalam . 0.22 0.17 0.03 0.13 0.01 0.00 -100.00  
  Cambodia 0.01 0.33 0.43 0.25 0.09 0.02 0.01 -68.53  
  Indonesia 1.63 3.25 10.76 7.18 11.09 0.46 -0.36 -178.22  
  Lao PDR . 0.00 . 0.00 . 0.00 0.00 --  
  Malaysia 43.37 21.24 17.95 108.65 27.38 8.53 -0.06 -100.72  
  Myanmar 0.00 0.06 0.01 0.00 0.00 0.00 0.00 --  
  Singapore 545.10 237.11 2,549.14 539.28 182.65 5.42 -4.17 -176.91  
  Thailand 68.90 32.86 2.48 18.37 2.15 0.07 0.73 985.68  
  Viet Nam 3.21 0.69 1.08 -0.69 1.08 -0.25 0.01 103.16  
  MIDDLE EAST 6.04 8.94 6.32 45.84 -2.87 0.48 0.15 -68.67  
  Bahrain 0.07 -0.08 0.60 -0.03 0.04 . -0.09 -81,520.52  
  Egypt 0.05 . . 0.04 0.34 . 0.00 -100.00  
  Iran, Islamic Republic of . 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Israel 0.70 0.65 1.58 3.41 0.67 0.23 0.13 -44.35  
  Jordan 0.08 0.13 0.00 0.01 0.02 . 0.00 -100.00  
  Kuwait 0.23 5.00 -0.03 38.34 -0.05 0.01 0.02 100.00  
  Lebanon 0.10 0.02 0.01 0.63 0.08 0.01 0.00 -100.00  
  Libya 0.06 0.15 . 0.02 0.06 0.00 0.01 --  
  Oman 0.09 0.01 0.02 -0.03 0.09 0.00 0.00 --  
  Palestinian Territory 0.01 . . 0.02 0.00 0.00 0.00 --  
  Qatar 1.55 0.66 0.68 0.52 0.95 0.07 . -98.96  
  Saudi Arabia 1.60 1.19 0.55 0.26 1.23 0.04 0.17 313.80  
  Syrian Arab Republic (Syria) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  United Arab Emirates 1.50 1.18 2.90 2.64 -6.31 0.12 -0.09 -178.66  
  Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Afghanistan . 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Armenia . 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Azerbaijan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Bangladesh 0.00 . 0.01 0.00 0.00 0.00 0.00 --  
  Bhutan 0.01 0.00 0.00 0.00 0.00 0.00 0.00 --  
  China 276.35 58.90 18.53 15.69 15.99 3.23 1.10 -66.00  
  Hong Kong, SAR China 49.81 28.14 66.28 25.68 -56.60 0.56 1.41 153.50  
  India -1.96 2.17 1.09 -4.23 -0.11 0.02 0.07 243.95  
  Japan 304.74 720.51 597.31 786.58 849.36 66.56 -26.52 -139.84  
  Kazakhstan -0.25 0.06 -0.06 0.06 0.41 0.00 0.00 --  
  Korea (North) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Korea (South) 175.08 10.92 9.69 20.51 21.30 0.21 -0.07 -131.74  
  Kyrgyzstan 0.00 0.00 0.00 0.00 . 0.00 0.00 --  
  Macao, SAR China 4.99 1.26 -5.59 0.63 0.54 0.06 0.26 322.23  
  Maldives 0.08 0.07 0.10 0.04 0.06 0.01 0.01 -5.15  
  Mongolia 0.03 0.03 0.00 0.00 0.00 0.00 0.00 --  
  Nepal . 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Pakistan . -0.01 -0.01 0.00 0.00 0.00 0.00 --  
  Sri Lanka -0.01 0.00 0.06 0.00 0.00 0.00 0.00 --  
  Taiwan, Republic of China 63.33 59.19 50.47 21.84 36.96 1.46 1.67 14.41  
  Tajikistan 0.00 0.00 0.00 0.00 0.03 0.00 0.00 --  
  Timor-Leste 0.00 0.00 0.00 0.20 0.00 0.00 0.00 --  
  Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Uzbekistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  AMERICAS 321.14 191.64 157.13 259.99 127.34 10.04 11.96 19.11  
  Anguilla 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Antigua and Barbuda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Argentina 0.15 0.24 0.06 0.02 0.00 0.00 0.00 --  
  Aruba 0.00 . 0.00 0.09 0.08 . . -53.51  
  Bahamas 0.04 0.09 0.00 1.50 0.06 . 0.00 -100.00  
  Barbados . 7.00 0.00 0.00 0.00 0.00 0.00 --  
  Belize 0.02 0.00 0.00 . 0.00 0.00 0.00 --  
  Bermuda 0.82 0.60 0.60 1.00 0.77 0.07 0.04 -47.99  
  Bolivia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Brazil 0.00 0.00 0.05 . 0.02 . . -27.07  
  British Virgin Islands 4.60 0.73 1.55 10.56 8.88 0.00 0.00 --  
  Canada -3.23 -3.03 -8.37 -7.75 -6.46 -0.28 0.25 189.24  
  Cayman Islands 17.03 22.18 10.59 0.78 7.96 0.05 0.02 -48.76  
  Chile 0.01 0.00 0.25 0.03 0.06 0.00 0.00 --  
  Colombia 0.00 0.71 0.00 0.01 0.44 0.00 0.00 --  
  Costa Rica 0.00 0.00 0.00 0.00 0.01 0.00 0.00 --  
  Cuba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Curaçao 0.00 0.00 . 0.01 . 0.00 0.00 --  
    Dominica   0.00 0.00 0.00 0.00 0.00   0.00 0.00   --  
  Dominican Republic 0.00 0.00 0.00 0.08 0.00 0.00 0.00 --  
  Ecuador -0.02 0.00 0.01 0.11 0.00 0.00 0.00 --  
  El Salvador 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Falkland Islands (Malvinas) 0.00 0.06 0.02 0.01 0.02 . . 3.55  
  French Guiana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Grenada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Guadeloupe 0.01 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Guam 0.09 0.06 0.02 1.22 1.10 0.00 0.10 --  
  Guatemala 0.00 0.00 0.00 0.00 0.06 0.00 0.00 --  
  Guyana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Haiti 0.02 . 0.01 0.00 0.00 0.00 0.00 --  
  Honduras 0.24 . 0.01 0.15 0.07 0.00 0.00 --  
  Jamaica 0.03 0.03 0.11 0.00 0.00 0.00 0.10 --  
  Mexico 0.01 0.06 0.05 0.06 0.02 0.00 0.00 --  
  Nicaragua 0.01 0.00 0.01 0.00 0.00 0.00 0.00 --  
  Panama 0.17 0.93 0.40 0.23 0.23 0.00 0.01 --  
  Paraguay 0.00 0.00 0.03 0.00 0.00 0.00 0.00 --  
  Peru 0.27 . . 0.00 0.00 0.00 0.00 --  
  Puerto Rico 0.11 0.00 0.01 0.26 0.02 0.00 0.00 --  
  Saint Kitts and Nevis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Saint Lucia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Saint Pierre and Miquelon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Saint Vincent and Grenadines 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Saint-Barthélemy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Saint-Martin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Suriname 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Trinidad and Tobago . 0.02 0.00 0.00 0.00 0.00 0.00 --  
  Turks and Caicos Islands 0.09 0.04 0.07 0.31 0.29 0.02 0.02 39.99  
  United States of America 295.99 161.62 151.65 251.25 113.14 10.18 11.41 12.15  
  Uruguay 0.02 0.00 0.00 0.02 0.05 0.00 0.00 --  
  US Minor Outlying Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Venezuela (Bolivarian Republic) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Virgin Islands, US 4.63 0.30 0.00 0.01 0.52 0.00 0.00 --  
  OCEANIA 0.13 -2.56 -8.17 6.37 6.34 1.05 0.65 -38.17  
  American Samoa 0.30 0.27 0.05 0.05 0.82 0.00 0.00 --  
  Australia -1.49 -2.45 -6.08 7.01 6.77 0.91 0.73 -19.90  
  Christmas Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Cocos (Keeling) Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Comoros 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Cook Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Fiji 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 --  
  French Polynesia 0.00 0.00 0.02 0.00 0.00 0.00 0.00 --  
  Kiribati 0.04 0.00 . . 0.00 0.00 0.00 --  
  Marshall Islands 0.01 . 0.00 . 0.00 0.00 0.00 --  
  Micronesia, Federated States of 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Nauru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  New Caledonia 0.03 0.15 0.01 0.01 0.22 0.01 0.00 -100.00  
  New Zealand -0.42 -1.34 -1.56 -1.25 -1.68 0.13 -0.10 -179.71  
  Niue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Norfolk Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Northern Mariana Islands 0.29 0.48 0.24 0.22 0.00 0.00 0.00 --  
  Palau . 0.02 -0.96 0.08 0.10 0.01 0.02 162.18  
  Papua New Guinea 0.08 0.28 0.13 0.15 0.05 0.00 . --  
  Pitcairn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Samoa 0.39 0.00 0.00 0.00 0.04 0.00 0.00 --  
  Solomon Islands 0.02 0.01 0.01 0.06 0.02 0.00 . --  
  Tokelau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Tonga 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Tuvalu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Vanuatu 0.89 0.01 . 0.03 . 0.00 0.00 --  
  Wallis and Futuna Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  EUROPE 383.53 329.30 -96.83 104.27 66.87 -5.26 1.61 130.55  
  European Union (EU) 1 351.65 278.67 -121.32 29.16 63.99 -7.44 0.47 106.35  
  Austria 1.71 2.94 2.66 0.49 0.56 . . -5,015.59  
  Belgium 7.63 1.70 3.76 0.64 1.13 0.08 0.11 46.70  
  Bulgaria 0.01 . -0.05 1.26 0.00 0.00 0.00 --  
  Croatia 0.04 0.02 0.02 0.00 0.02 0.00 0.05 --  
  Cyprus 0.03 0.57 0.34 0.15 0.04 0.01 0.00 -100.00  
  Czech Republic 0.11 0.06 0.12 0.17 0.39 . . -16.36  
  Denmark 5.00 0.66 0.49 0.46 2.09 1.82 0.06 -96.52  
  Estonia 0.01 0.01 0.01 0.00 0.00 0.00 0.00 --  
  Finland 0.22 0.06 -0.53 . -0.09 0.01 0.05 529.92  
  France 14.00 5.52 4.43 -2.37 0.78 0.07 0.11 57.01  
  Germany 41.95 12.95 36.41 66.90 149.89 1.53 0.28 -81.62  
    Greece   . 0.05 0.09 0.24 0.03   0.01 0.00   -100.00  
  Hungary 0.00 0.08 -0.20 0.02 0.01 0.00 0.00 --  
  Ireland 0.31 2.14 0.96 0.61 0.17 -0.03 0.02 145.13  
  Italy 3.39 0.44 -0.62 0.12 4.31 0.13 -0.12 -194.15  
  Latvia . . 0.00 0.00 0.04 0.00 0.00 --  
  Lithuania 0.00 0.00 -0.20 0.01 0.00 0.00 0.00 --  
  Luxembourg 6.28 0.16 1.65 2.66 7.28 0.00 0.00 --  
  Malta -0.20 0.27 0.06 0.11 -0.03 0.00 0.00 --  
  Netherlands 265.10 245.39 -181.53 -49.17 -114.10 -17.11 0.03 100.17  
  Poland 0.65 0.22 0.05 0.29 0.11 0.14 0.00 -100.00  
  Portugal 0.02 0.04 -0.09 . -1.03 0.00 0.00 --  
  Romania 0.07 0.01 0.04 0.03 0.02 . . -47.04  
  Slovakia 0.01 0.01 . 0.03 0.01 0.00 . --  
  Slovenia 0.22 0.01 0.00 0.14 0.02 0.02 0.00 -100.00  
  Spain 4.37 1.88 4.55 0.62 0.55 0.18 0.01 -94.28  
  Sweden 0.74 3.48 6.24 5.74 11.81 5.70 -0.13 -102.23  
  Aland Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Andorra . 0.01 0.00 0.02 0.00 0.00 0.00 --  
  Belarus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Bonaire, Sint Eustatius and Saba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Bosnia and Herzegovina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  British Indian Ocean Territory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Faroe Islands 0.13 0.04 0.04 0.13 0.04 0.00 0.00 --  
  Georgia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Gibraltar 0.11 0.01 0.00 0.00 0.00 0.00 0.00 --  
  Greenland 0.02 0.02 0.02 0.00 . 0.00 0.00 --  
  Guernsey 0.00 . 0.00 0.00 0.01 0.00 0.00 --  
  Holy See (Vatican City State) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Iceland 0.19 0.10 0.11 -0.07 0.09 0.01 0.04 317.41  
  Isle of Man 0.00 0.09 0.19 0.20 0.03 0.00 0.00 --  
  Liechtenstein 0.06 0.09 0.25 0.04 0.04 0.00 0.00 --  
  Macedonia, Republic of -0.07 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Martinique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Moldova 0.00 0.00 0.03 0.00 0.00 0.00 0.00 --  
  Monaco 0.16 2.08 0.01 0.00 -0.03 0.00 0.00 --  
  Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Montserrat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Norway -1.81 -0.11 0.20 2.88 3.40 0.03 0.02 -49.05  
  Russian Federation 0.11 0.11 0.21 25.43 0.12 0.09 0.04 -55.60  
  San Marino 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Serbia 0.00 0.00 0.00 0.00 0.02 0.01 0.00 -100.00  
  South Georgia and the South Sandwich Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Svalbard and Jan Mayen Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Switzerland 23.19 4.26 5.98 19.97 7.38 -0.70 0.56 180.55  
  Turkey 0.73 0.60 0.40 0.31 . -0.01 . 130.52  
  Ukraine 0.01 0.01 0.00 0.00 0.00 0.00 0.00 --  
  United Kingdom 9.05 43.33 17.04 26.20 -8.22 2.73 0.48 -82.44  
  AFRICA 49.24 1.07 1.00 0.47 0.71 0.12 0.23 89.22  
  Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Benin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Botswana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Burkina Faso 0.02 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Burundi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Cabo Verde 0.00 0.00 0.00 0.01 0.00 0.00 0.00 --  
  Cameroon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Central African Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Chad . 0.30 0.00 . 0.00 0.00 0.00 --  
  Congo (Brazzaville) 0.03 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Congo, (Kinshasa) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Côte d'Ivoire 0.00 0.00 0.00 0.00 0.01 0.00 0.00 --  
  Djibouti 0.00 0.00 . 0.00 0.00 0.00 0.00 --  
  Equatorial Guinea 0.04 0.04 0.02 0.00 0.00 0.00 0.00 --  
  Eritrea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Eswatini 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Ethiopia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Gabon 0.01 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Gambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Ghana 0.00 0.03 0.01 . 0.08 0.00 0.00 --  
  Guinea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Guinea-Bissau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Kenya 0.10 0.11 0.14 0.11 0.02 0.00 0.00 --  
  Lesotho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Liberia 0.00 . 0.00 0.15 0.00 0.00 0.00 --  
    Madagascar   . 0.00 0.00 0.00 0.00   0.00 0.00   --  
  Malawi . 0.00 . 0.00 0.00 0.00 0.00 --  
  Mali 0.00 0.02 0.03 0.00 0.00 0.00 0.00 --  
  Mauritania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Mauritius 48.00 0.00 . -0.02 . 0.00 0.00 --  
  Mayotte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Morocco 0.01 0.00 0.11 0.00 0.01 0.00 0.00 --  
  Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Namibia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Niger . 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Nigeria 0.08 0.07 . 0.00 0.00 0.00 0.00 --  
  Réunion 0.00 0.00 0.00 0.00 0.01 0.00 0.00 --  
  Rwanda 0.01 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Saint Helena 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Sao Tome and Principe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Senegal 0.00 0.00 0.00 0.00 0.00 0.00 0.19 --  
  Seychelles 0.04 0.34 0.00 0.00 0.13 0.00 0.04 --  
  Sierra Leone 0.00 0.00 0.00 0.01 0.01 0.00 0.00 --  
  Somalia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  South Africa 0.68 0.05 0.62 0.11 0.41 0.12 0.00 -100.00  
  South Sudan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Sudan 0.00 0.00 0.00 0.02 0.00 0.00 0.00 --  
  Tanzania, United Republic of 0.07 0.00 0.02 0.02 0.00 0.00 0.00 --  
  Togo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Tunisia 0.00 0.00 0.01 0.01 0.01 0.00 0.00 --  
  Uganda 0.00 0.02 0.00 0.00 . 0.00 0.00 --  
  Western Sahara 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  Zambia 0.15 0.11 0.03 0.05 0.02 0.01 0.00 -100.00  
  Zimbabwe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
  OTHERS 2 0.67 0.93 0.01 0.10 0.19 0.01 . -164.92  
  INTERNATIONAL ORGANIZATIONS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --  
   
  EQUITY OTHER THAN REINVESTMENT OF EARNINGS, NET 2,295.17 1,706.31 3,379.36 1,957.11 1,291.08 92.81 -11.32 -112.19  
  REINVESTMENT OF EARNINGS *** 1,132.01 944.20 1,097.12 1,285.54 1,239.26 84.82 98.71 16.38  
  DEBT INSTRUMENTS, NET *** 5,244.18 4,171.62 7,506.89 6,249.58 6,333.61 299.98 819.61 173.22  
   
  T O T A L 8,671.37 6,822.13 11,983.36 9,492.23 8,863.96 477.61 907.00 89.91  
                             
                             
   Notes:  
     *    The BSP adopted the compilation framework set forth in the sixth edition of the IMF’s Balance of Payments and International Investment Position Manual (BPM6) effective 22 March 2013 with the release of the full-year 2012 and revised 2011 BOP statistics.  On 21 March 2014, the BSP released the BPM6-based series. In BPM6, net FDI flows refer to nonresidents' equity capital (i.e., placements less withdrawals)  +  reinvestment of earnings + debt instruments, net (i.e.,net intercompany loans).  
   **  Effective 17 July 2023, the BSP adopted the country list based on the ISO 3166 Country Codes and the country classification based on Continental Grouping (Asia, America, Oceania, Europe, and Africa). For comparability across periods, the data for 2018-2023 were revised to reflect the updated totals by continental group.  
  *** Country breakdown statistics are not available.  
  p Preliminary  
  . Rounds off to zero  
  -- Undefined/Indeterminate growth rate  
  1 The United Kingdom (UK) left the European Union (EU) effective 1 January 2021. For comparability across periods, data prior to January 2021 were revised to reflect the UK's exit from EU.  
  2 Other countries not specified.  
Details may not add up to total due to rounding.