Net Foreign Direct Investment Flows (BPM6 Concept)1
By Country of Origin2
in million US dollars; for periods indicated
                       
Country of Origin Annual January
Levels Levels Percent Change
2020 2021 2022 2023 2024p 2024p 2025p 2025p
                       
Asia 1,185.92 3,326.22 1,585.90 1,302.52 825.64 -25.73 73.36 385.08
ASEAN 295.75 2,582.03 673.06 321.59 173.87 -3.84 22.13 675.86
Brunei Darussalam 0.22 0.17 0.03 0.13 . 0.00 0.00 --
Cambodia 0.33 0.43 0.25 0.09 -0.04 0.01 0.00 -100.00
Indonesia 3.25 10.76 7.18 11.09 0.18 -0.36 0.07 118.37
Lao PDR 0.00 . 0.00 . 0.00 0.00 0.00 --
Malaysia 21.24 17.95 108.65 27.38 32.26 -0.06 7.88 12,907.77
Myanmar 0.06 0.01 0.00 0.00 0.00 0.00 0.00 --
Singapore 237.11 2,549.14 539.28 270.39 137.75 -4.17 13.61 426.58
Thailand 32.86 2.48 18.37 11.43 3.33 0.73 0.01 -98.50
Viet Nam 0.69 1.08 -0.69 1.08 0.40 0.01 0.57 7,094.42
Middle East 8.94 6.32 45.84 -2.87 -1.61 0.15 0.41 169.79
Bahrain -0.08 0.60 -0.03 0.04 -0.06 -0.09 . 101.17
Egypt . . 0.04 0.34 0.02 0.00 -0.03 --
Iran, Islamic Republic of 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Iraq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Israel 0.65 1.58 3.41 0.67 0.80 0.13 0.29 124.34
Jordan 0.13 0.00 0.01 0.02 0.04 0.00 0.00 --
Kuwait 5.00 -0.03 38.34 -0.05 0.60 0.02 0.00 -100.00
Lebanon 0.02 0.01 0.63 0.08 0.02 0.00 0.00 --
Libya 0.15 . 0.02 0.06 0.07 0.01 0.01 -34.29
Oman 0.01 0.02 -0.03 0.09 0.06 0.00 0.00 --
Palestinian Territory . . 0.02 0.00 0.00 0.00 0.00 --
Qatar 0.66 0.68 0.52 0.95 0.67 . 0.12 16,872.72
Saudi Arabia 1.19 0.55 0.26 1.23 2.02 0.17 0.02 -87.74
Syrian Arab Republic (Syria) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
United Arab Emirates 1.18 2.90 2.64 -6.31 -5.86 -0.09 . 103.99
Yemen 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Armenia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Azerbaijan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Bangladesh . 0.01 0.00 0.00 0.00 0.00 0.00 --
Bhutan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
China 58.90 18.53 15.69 15.99 8.52 1.13 0.15 -87.00
Hong Kong, SAR China 28.14 66.28 25.68 -56.23 -31.30 1.41 1.89 34.60
India 2.17 1.09 -4.23 -0.11 -0.83 0.07 0.05 -26.65
Japan 720.51 597.31 786.58 964.49 645.69 -26.52 47.62 279.56
Kazakhstan 0.06 -0.06 0.06 0.41 0.01 0.00 0.00 --
Korea (North) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Korea (South) 10.92 9.69 20.51 21.66 21.03 -0.07 0.75 1,228.71
Kyrgyzstan 0.00 0.00 0.00 . 0.00 0.00 0.00 --
Macao, SAR China 1.26 -5.59 0.63 0.54 1.31 0.26 0.02 -91.50
Maldives 0.07 0.10 0.04 0.06 0.04 0.01 0.01 -35.87
Mongolia 0.03 0.00 0.00 0.00 0.01 0.00 0.02 --
Nepal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Pakistan -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 --
Sri Lanka 0.00 0.06 0.00 0.00 0.01 0.00 0.00 --
Taiwan, Republic of China 59.19 50.47 21.84 36.96 8.88 1.67 0.30 -82.07
Tajikistan 0.00 0.00 0.00 0.03 0.00 0.00 0.00 --
Timor-Leste 0.00 0.00 0.20 0.00 0.00 0.00 0.00 --
Turkmenistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Uzbekistan   0.00 0.00 0.00 0.00 0.00   0.00 0.00   --
Americas 191.64 157.13 259.99 56.49 109.79 11.93 13.49 13.06
Anguilla 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Antigua and Barbuda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Argentina 0.24 0.06 0.02 0.00 0.01 0.00 0.00 --
Aruba . 0.00 0.09 0.08 0.07 . 0.00 -100.00
Bahamas 0.09 0.00 1.50 0.06 0.02 0.00 0.00 --
Barbados 7.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Belize 0.00 0.00 . 0.00 0.00 0.00 0.00 --
Bermuda 0.60 0.60 1.00 0.77 1.10 0.04 0.10 181.08
Bolivia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Brazil 0.00 0.05 . 0.02 0.02 . . -46.85
British Virgin Islands 0.73 1.55 10.56 8.88 0.81 0.00 0.00 --
Canada -3.03 -8.37 -7.75 -6.46 -6.12 0.25 -1.77 -810.54
Cayman Islands 22.18 10.59 0.78 7.96 1.05 0.02 -0.05 -292.01
Chile 0.00 0.25 0.03 0.06 0.04 0.00 0.00 --
Colombia 0.71 0.00 0.01 0.44 0.00 0.00 0.00 --
Costa Rica 0.00 0.00 0.00 0.01 0.00 0.00 0.00 --
Cuba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Curaçao 0.00 . 0.01 . 0.00 0.00 0.00 --
Dominica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Dominican Republic 0.00 0.00 0.08 0.00 0.00 0.00 0.00 --
Ecuador 0.00 0.01 0.11 0.00 0.00 0.00 0.00 --
El Salvador 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Falkland Islands (Malvinas) 0.06 0.02 0.01 0.02 0.07 . . -0.88
French Guiana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Grenada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Guadeloupe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Guam 0.06 0.02 1.22 1.10 0.60 0.10 0.10 3.82
Guatemala 0.00 0.00 0.00 0.06 0.00 0.00 0.00 --
Guyana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Haiti . 0.01 0.00 0.00 -0.07 0.00 0.00 --
Honduras . 0.01 0.15 0.07 0.28 0.00 0.00 --
Jamaica 0.03 0.11 0.00 0.00 0.10 0.10 0.00 -100.00
Mexico 0.06 0.05 0.06 0.02 0.02 0.00 0.02 --
Nicaragua 0.00 0.01 0.00 0.00 0.00 0.00 0.00 --
Panama 0.93 0.40 0.23 0.23 0.11 0.01 0.00 -100.00
Paraguay 0.00 0.03 0.00 0.00 0.00 0.00 0.00 --
Peru . . 0.00 0.00 0.00 0.00 0.00 --
Puerto Rico 0.00 0.01 0.26 0.02 0.56 0.00 0.07 --
Saint Kitts and Nevis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Saint Lucia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Saint Pierre and Miquelon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Saint Vincent and Grenadines 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Saint-Barthélemy 0.00 0.00 0.00 0.00 0.00 0.00 0.02 --
Saint-Martin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Suriname 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Trinidad and Tobago 0.02 0.00 0.00 0.00 0.00 0.00 0.00 --
Turks and Caicos Islands 0.04 0.07 0.31 0.29 0.21 0.02 0.01 -65.74
United States of America 161.62 151.65 251.25 42.29 110.92 11.38 14.98 31.61
Uruguay 0.00 0.00 0.02 0.05 0.00 0.00 0.00 --
US Minor Outlying Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Venezuela (Bolivarian Republic) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Virgin Islands, US   0.30 0.00 0.01 0.52 0.00   0.00 0.00   --
Oceania -2.56 -8.17 6.37 6.34 -0.38 0.65 0.02 -97.19
American Samoa 0.27 0.05 0.05 0.82 0.03 0.00 0.00 --
Australia -2.45 -6.08 7.01 6.77 -0.04 0.73 -0.03 -104.47
Christmas Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Cocos (Keeling) Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Comoros 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Cook Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Fiji 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 --
French Polynesia 0.00 0.02 0.00 0.00 0.00 0.00 0.00 --
Kiribati 0.00 . . 0.00 0.00 0.00 0.00 --
Marshall Islands . 0.00 . 0.00 0.03 0.00 0.00 --
Micronesia, Federated States of 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Nauru 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
New Caledonia 0.15 0.01 0.01 0.22 0.01 0.00 0.00 --
New Zealand -1.34 -1.56 -1.25 -1.68 -0.82 -0.10 0.04 142.82
Niue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Norfolk Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Northern Mariana Islands 0.48 0.24 0.22 0.00 0.27 0.00 0.00 --
Palau 0.02 -0.96 0.08 0.10 0.11 0.02 0.01 -57.27
Papua New Guinea 0.28 0.13 0.15 0.05 0.02 . 0.00 -100.00
Pitcairn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Samoa 0.00 0.00 0.00 0.04 0.00 0.00 0.00 --
Solomon Islands 0.01 0.01 0.06 0.02 0.02 . 0.00 -100.00
Tokelau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Tonga 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Tuvalu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Vanuatu 0.01 . 0.03 . . 0.00 0.00 --
Wallis and Futuna Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Europe 329.30 -96.83 104.27 -285.06 603.20 1.61 0.97 -39.43
European Union (EU)3 278.67 -121.32 29.16 -287.95 -163.71 0.47 1.06 125.16
Austria 2.94 2.66 0.49 0.56 0.44 . . 241.16
Belgium 1.70 3.76 0.64 1.13 1.10 0.11 0.01 -90.60
Bulgaria . -0.05 1.26 0.00 0.00 0.00 0.00 --
Croatia 0.02 0.02 0.00 0.02 0.38 0.05 . -90.97
Cyprus 0.57 0.34 0.15 0.04 0.47 0.00 0.29 --
Czech Republic 0.06 0.12 0.17 0.39 0.26 . 0.05 1,841.71
Denmark 0.66 0.49 0.46 2.09 0.15 0.06 0.01 -80.33
Estonia 0.01 0.01 0.00 0.00 0.38 0.00 0.00 --
Finland 0.06 -0.53 . -0.09 0.07 0.05 -0.07 -247.84
France 5.52 4.43 -2.37 0.78 -0.77 0.11 0.18 56.71
Germany 12.95 36.41 66.90 149.89 4.10 0.28 0.31 11.32
Greece 0.05 0.09 0.24 0.03 -0.08 0.00 0.00 --
Hungary 0.08 -0.20 0.02 0.01 0.01 0.00 0.00 --
Ireland 2.14 0.96 0.61 0.17 -0.01 0.02 . -99.40
Italy 0.44 -0.62 0.12 4.31 1.67 -0.12 0.03 120.85
Latvia . 0.00 0.00 0.04 0.04 0.00 0.00 --
Lithuania 0.00 -0.20 0.01 0.00 0.00 0.00 0.00 --
Luxembourg 0.16 1.65 2.66 7.28 -0.05 0.00 0.09 --
Malta 0.27 0.06 0.11 -0.03 0.33 0.00 0.08 --
Netherlands 245.39 -181.53 -49.17 -466.03 -185.15 0.03 -0.03 -201.86
Poland 0.22 0.05 0.29 0.11 0.12 0.00 0.00 --
Portugal   0.04 -0.09 . -1.03 0.13   0.00 0.00   --
Romania 0.01 0.04 0.03 0.02 0.05 . . 207.69
Slovakia 0.01 . 0.03 0.01 0.06 . 0.00 -100.00
Slovenia 0.01 0.00 0.14 0.02 0.00 0.00 0.00 --
Spain 1.88 4.55 0.62 0.55 0.55 0.01 0.10 816.88
Sweden 3.48 6.24 5.74 11.81 12.03 -0.13 0.00 100.00
Aland Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Albania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Andorra 0.01 0.00 0.02 0.00 0.00 0.00 0.00 --
Belarus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Bonaire, Sint Eustatius and Saba 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Bosnia and Herzegovina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
British Indian Ocean Territory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Faroe Islands 0.04 0.04 0.13 0.04 0.10 0.00 0.00 --
Georgia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Gibraltar 0.01 0.00 0.00 0.00 0.04 0.00 0.00 --
Greenland 0.02 0.02 0.00 . 0.07 0.00 0.00 --
Guernsey . 0.00 0.00 0.01 0.00 0.00 0.00 --
Holy See (Vatican City State) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Iceland 0.10 0.11 -0.07 0.09 0.16 0.04 . -95.30
Isle of Man 0.09 0.19 0.20 0.03 0.34 0.00 0.00 --
Liechtenstein 0.09 0.25 0.04 0.04 0.00 0.00 0.00 --
Macedonia, Republic of 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Martinique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Moldova 0.00 0.03 0.00 0.00 0.00 0.00 0.00 --
Monaco 2.08 0.01 0.00 -0.03 0.00 0.00 0.00 --
Montenegro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Montserrat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Norway -0.11 0.20 2.88 3.40 -1.11 0.02 0.01 -36.22
Russian Federation 0.11 0.21 25.43 0.12 0.04 0.04 0.00 -100.00
San Marino 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Serbia 0.00 0.00 0.00 0.02 . 0.00 0.00 --
South Georgia and the South Sandwich Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Svalbard and Jan Mayen Islands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Switzerland 4.26 5.98 19.97 7.38 2.95 0.56 0.18 -68.05
Turkey 0.60 0.40 0.31 . 0.30 . 0.13 7,437.82
Ukraine 0.01 0.00 0.00 0.00 0.00 0.00 0.00 --
United Kingdom 43.33 17.04 26.20 -8.22 764.02 0.48 -0.42 -186.67
Africa 1.07 1.00 0.47 0.71 1.66 0.23 0.04 -84.61
Algeria 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Angola 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Benin 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Botswana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Burkina Faso 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Burundi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Cabo Verde 0.00 0.00 0.01 0.00 0.00 0.00 0.00 --
Cameroon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Central African Republic 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Chad 0.30 0.00 . 0.00 0.00 0.00 0.00 --
Congo (Brazzaville) 0.00 0.00 0.00 0.00 . 0.00 0.00 --
Congo, (Kinshasa) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Côte d'Ivoire 0.00 0.00 0.00 0.01 0.00 0.00 0.00 --
Djibouti   0.00 . 0.00 0.00 0.00   0.00 0.00   --
Equatorial Guinea 0.04 0.02 0.00 0.00 0.20 0.00 0.00 --
Eritrea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Eswatini 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Ethiopia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Gabon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Gambia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Ghana 0.03 0.01 . 0.08 . 0.00 . --
Guinea 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Guinea-Bissau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Kenya 0.11 0.14 0.11 0.02 0.01 0.00 0.00 --
Lesotho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Liberia . 0.00 0.15 0.00 0.05 0.00 0.00 --
Madagascar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Malawi 0.00 . 0.00 0.00 0.00 0.00 0.00 --
Mali 0.02 0.03 0.00 0.00 0.00 0.00 0.00 --
Mauritania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Mauritius 0.00 . -0.02 . 0.20 0.00 0.00 --
Mayotte 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Morocco 0.00 0.11 0.00 0.01 0.00 0.00 0.00 --
Mozambique 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Namibia 0.00 0.00 0.00 0.00 0.00 0.00 0.02 --
Niger 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Nigeria 0.07 . 0.00 0.00 -0.01 0.00 0.00 --
Réunion 0.00 0.00 0.00 0.01 0.00 0.00 0.00 --
Rwanda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Saint Helena 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Sao Tome and Principe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Senegal 0.00 0.00 0.00 0.00 0.21 0.19 0.00 -100.00
Seychelles 0.34 0.00 0.00 0.13 0.31 0.04 . -98.37
Sierra Leone 0.00 0.00 0.01 0.01 0.00 0.00 0.00 --
Somalia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
South Africa 0.05 0.62 0.11 0.41 0.58 0.00 0.01 --
South Sudan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Sudan 0.00 0.00 0.02 0.00 0.00 0.00 0.00 --
Tanzania, United Republic of 0.00 0.02 0.02 0.00 0.03 0.00 0.00 --
Togo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Tunisia 0.00 0.01 0.01 0.01 0.03 0.00 0.01 --
Uganda 0.02 0.00 0.00 . 0.02 0.00 0.00 --
Western Sahara 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Zambia 0.11 0.03 0.05 0.02 0.03 0.00 0.00 --
Zimbabwe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Others4 0.93 0.01 0.10 0.19 0.22 . -0.01 -41.18
International Organizations5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Equity Other than Reinvestment of Earnings, Net 1,706.31 3,379.36 1,957.11 1,081.18 1,540.14 -11.32 87.87 876.40
Reinvestment of Earnings6 944.20 1,097.12 1,285.54 1,311.38 1,164.96 91.65 124.65 36.00
Debt Instruments, Net6 4,171.62 7,506.89 6,249.58 6,532.57 6,224.73 833.50 518.92 -37.74
Total 6,822.13 11,983.36 9,492.23 8,925.13 8,929.84 913.83 731.44 -19.96
                       
1 The BSP adopted the compilation framework set forth in the sixth edition of the IMF’s Balance of Payments and International Investment Position Manual (BPM6) effective 22 March 2013 with the release of the full-year 2012 and revised 2011 BOP statistics.  On 21 March 2014, the BSP released the BPM6-based series. In BPM6, net FDI flows refer to nonresidents' equity capital (i.e., placements less withdrawals)  +  reinvestment of earnings + debt instruments, net (i.e.,net intercompany loans).
2 Effective 17 July 2023, the BSP adopted the country list based on the ISO 3166 Country Codes and the country classification based on Continental Grouping (Asia, America, Oceania, Europe, and Africa). For comparability across periods, the data for 2018-2023 were revised to reflect the updated totals by continental group.
3 The United Kingdom (UK) left the European Union (EU) effective 1 January 2021. For comparability across periods, data prior to January 2021 were revised to reflect the UK's exit from EU.
4 Other countries not specified.
5 International organizations are established by formal political agreements between their members that have the status of international treaties and their existence is recognized by law in their member countries. International organizations are created for various purposes and are resident in an economic territory of their own, and not of the economy in which they are physically located. Examples are the IMF, World Bank Group, BIS, and regional development banks.
6 Country breakdown statistics are not available.
Details may not add up to total due to rounding.
p preliminary
. rounds off to zero
-- undefined/indeterminate growth rate