Philippine Peso per US Dollar Exchange Rate

Table 12
Philippine Peso per US Dollar Exchange Rate
                  
                 
  Period   2021 2022 2023 2024 2025  
                 
                 
  Monthly Average              
                 
  January   48.0614 51.2353 54.9913 55.9723 58.3906  
  February   48.2042 51.2807 54.7831 56.0649    
  March   48.5743 52.0740 54.7956 55.8493    
  April   48.4620 51.9760 55.3155 56.9506    
  May   47.9552 52.3618 55.7279 57.7619    
  June   48.1247 53.5685 55.8946 58.6963    
  July   49.9430 55.8925 54.9211 58.4845    
  August   50.2343 55.7501 56.1599 57.1935    
  September   50.1421 57.4338 56.7869 56.0713    
  October   50.7491 58.8247 56.7889 57.3009    
  November   50.3571 57.6523 55.8122 58.6947    
  December   50.2478 55.6839 55.5877 58.4480    
                 
       Average   49.2546 54.4778 55.6304 57.2907 58.3906  
       % Appreciation (+) / Depreciation (-)   0.75 -9.59 -2.07 -2.90    
  Volatility 1/   1.0792 2.6219 0.7906 1.1387    
                 
  End-of-Period              
                 
  January   48.1210 51.2730 54.5450 56.3350 58.3620  
  February   48.6370 51.2910 55.3120 56.1870    
  March   48.4660 51.9600 54.4290 56.2810    
  April   48.3900 52.1580 55.7420 57.6970    
  May   47.9010 52.2430 56.2600 58.6200    
  June   48.5440 55.0210 55.3620 58.8680    
  July   50.3420 55.7220 54.8470 58.6450    
  August   50.0400 56.2430 56.7020 56.2890    
  September   50.9590 58.9100 56.9610 55.8920    
  October   50.7700 58.2880 56.9030 58.2540    
  November   50.4580 56.7960 55.3280 58.6940    
  December   50.7740 56.1200 55.5670 58.0140    
                 
                 
1/ Standard deviation of daily exchange rates    
Source: Bangko Sentral ng Pilipinas