Philippine Peso per US Dollar Exchange Rate

Table 12
Philippine Peso per US Dollar Exchange Rate
                  
                 
  Period   2022 2023 2024 2025 2026  
                 
                 
  Monthly Average              
                 
  January   51.2353 54.9913 55.9723 58.3906 59.1622  
  February   51.2807 54.7831 56.0649 58.0942    
  March   52.0740 54.7956 55.8493 57.4246    
  April   51.9760 55.3155 56.9506 56.8529    
  May   52.3618 55.7279 57.7619 55.6246    
  June   53.5685 55.8946 58.6963 56.3586    
  July   55.8925 54.9211 58.4845 56.7523    
  August   55.7501 56.1599 57.1935 57.2525    
  September   57.4338 56.7869 56.0713 57.2501    
  October   58.8247 56.7889 57.3009 58.2984    
  November   57.6523 55.8122 58.6947 58.9136    
  December   55.6839 55.5877 58.4480 58.8488    
                 
       Average   54.4778 55.6304 57.2907 57.5051 59.1622  
       % Appreciation (+) / Depreciation (-)   #NAME? -2.07 -2.90 -0.37    
  Volatility 1/   2.6219 0.7906 1.1387 1.0219    
                 
  End-of-Period              
                 
  January   51.2730 54.5450 56.3350 58.3620 58.8880  
  February   51.2910 55.3120 56.1870 57.8970    
  March   51.9600 54.4290 56.2810 57.3820    
  April   52.1580 55.7420 57.6970 56.2520    
  May   52.2430 56.2600 58.6200 55.7030    
  June   55.0210 55.3620 58.8680 56.5810    
  July   55.7220 54.8470 58.6450 57.3060    
  August   56.2430 56.7020 56.2890 57.0850    
  September   58.9100 56.9610 55.8920 58.0420    
  October   58.2880 56.9030 58.2540 59.0030    
  November   56.7960 55.3280 58.6940 58.7920    
  December   56.1200 55.5670 58.0140 58.8050    
                 
                 
1/ Standard deviation of daily exchange rates    
Source: Bangko Sentral ng Pilipinas