Table 13
Philippine Peso Cross Rates
period average; in Philippine peso per unit of foreign currency
                                             
                                             
Japanese Pound Canadian Swiss Brunei Australian Hongkong New Taiwan dollar S. Korean Singapore Malaysian Indonesian Chinese UAE Special Drawing Right
Period US dollar yen Euro sterling dollar franc dollar dollar dollar won dollar ringgit Thai baht rupiah Saudi riyal yuan dirham
                                             
2021 49.2546 0.4490 58.2917 67.7712 39.3064 53.9272 36.5327 37.0012 6.3371 1.7648 0.0431 36.6687 11.8948 1.5425 0.0034 13.1325 7.6363 13.4108 70.1661
2022 54.4778 0.4160 57.3345 67.2851 41.8623 57.0791 39.3674 37.7740 6.9572 1.8313 0.0422 39.5102 12.3874 1.5555 0.0037 14.5096 8.0977 14.8334 72.8483
2023 55.6304 0.3968 60.1835 69.2059 41.2444 61.9533 41.2863 36.9623 7.1064 1.7875 0.0427 41.4401 12.2195 1.6008 0.0037 14.8297 7.8610 15.1483 74.2147
       
    January 54.9913 0.4219 59.2527 67.2695 40.9510 59.4967 41.3399 38.1814 7.0336 1.8094 0.0442 41.4959 12.7080 1.6544 0.0036 14.6426 8.0974 14.9736 73.9029  
    February 54.7831 0.4127 58.7518 66.2897 40.7990 59.3004 41.0478 37.8809 6.9823 1.8132 0.0431 41.2022 12.5953 1.6165 0.0036 14.6025 8.0209 14.9164 73.3816  
    March 54.7956 0.4098 58.6524 66.4918 40.0454 59.1462 40.7075 36.5720 6.9819 1.7939 0.0420 40.8593 12.2667 1.5881 0.0036 14.5943 7.9455 14.9210 73.1891  
    April 55.3155 0.4142 60.6669 68.8238 41.0434 61.5840 41.3863 37.0150 7.0474 1.8108 0.0419 41.5417 12.5037 1.6144 0.0037 14.7483 8.0300 15.0644 74.6143  
    May 55.7279 0.4065 60.5937 69.5686 41.2446 62.1518 41.4591 37.0383 7.1108 1.8149 0.0420 41.6139 12.3574 1.6311 0.0038 14.8615 7.9789 15.1774 74.7537  
    June 55.8946 0.3961 60.5624 70.5545 42.0249 62.0571 41.3745 37.4858 7.1375 1.8155 0.0432 41.5282 12.0845 1.6037 0.0037 14.9043 7.8117 15.2199 74.5566  
    July 54.9211 0.3894 60.6946 70.7544 41.5491 62.7887 40.9781 36.9795 7.0248 1.7630 0.0428 41.1315 11.9479 1.5865 0.0037 14.6443 7.6346 14.9546 73.7491  
    August 56.1599 0.3884 61.3522 71.4337 41.7425 64.0285 41.4799 36.5041 7.1785 1.7668 0.0426 41.6336 12.2112 1.6077 0.0037 14.9738 7.7553 15.2918 74.9134  
    September 56.7869 0.3845 60.6450 70.4010 41.9472 63.2195 41.5038 36.4465 7.2539 1.7747 0.0426 41.6560 12.1357 1.5857 0.0037 15.1415 7.7804 15.4623 74.9469  
    October 56.7889 0.3800 59.9972 69.1642 41.4920 62.8504 41.3469 36.0676 7.2571 1.7599 0.0421 41.4980 11.9817 1.5557 0.0036 15.1410 7.7692 15.4629 74.4844  
    November 55.8122 0.3725 60.3952 69.3632 40.7121 62.6476 41.2608 36.2503 7.1500 1.7510 0.0428 41.4139 11.9188 1.5776 0.0036 14.8813 7.7258 15.1968 73.8944  
    December 55.5877 0.3853 60.6374 70.3566 41.3822 64.1692 41.5510 37.1260 7.1189 1.7770 0.0427 41.7069 11.9229 1.5883 0.0036 14.8212 7.7826 15.1380 74.1902  
2024 Average 57.2907 0.3787 61.9899 73.2354 41.8401 65.1242 42.7267 37.8000 7.3424 1.7856 0.0421 42.8866 12.5465 1.6265 0.0036 15.2690 7.9615 15.5995 76.0444
                                             
    January 55.9723 0.3834 61.0804 71.1231 41.7356 65.2673 41.7698 37.2009 7.1609 1.7950 0.0423 41.9262 11.9660 1.5926 0.0036 14.9254 7.8082 15.2412 74.6732  
    February 56.0649 0.3751 60.5232 70.8430 41.5566 63.9952 41.5506 36.5916 7.1686 1.7844 0.0421 41.7051 11.7684 1.5650 0.0036 14.9511 7.7939 15.2658 74.3643  
    March 55.8493 0.3735 60.7731 71.0678 41.2686 63.0546 41.5419 36.6333 7.1391 1.7670 0.0420 41.6970 11.8495 1.5574 0.0036 14.8919 7.7597 15.2078 74.2847  
    April 56.9506 0.3704 61.0412 71.2537 41.6592 62.6328 41.8171 36.9927 7.2729 1.7622 0.0417 41.9712 11.9587 1.5518 0.0036 15.1840 7.8701 15.5084 75.1297  
    May 57.7619 0.3709 62.4488 72.9996 42.2597 63.5309 42.6069 38.2636 7.3949 1.7895 0.0424 42.7646 12.2513 1.5776 0.0036 15.4015 7.9886 15.7277 76.3739  
    June 58.6963 0.3721 63.2484 74.6789 42.8613 65.7191 43.2770 39.0037 7.5151 1.8135 0.0426 43.4371 12.4716 1.6000 0.0036 15.6480 8.0932 15.9822 77.4783  
    July 58.4845 0.3701 63.4035 75.1756 42.6664 65.5180 43.2624 39.0419 7.4890 1.7933 0.0423 43.4229 12.4922 1.6129 0.0036 15.5915 8.0511 15.9235 77.3700  
    August 57.1935 0.3907 62.9209 73.8541 41.7956 66.5706 43.2479 37.9393 7.3358 1.7716 0.0423 43.4120 12.9179 1.6417 0.0036 15.2402 7.9915 15.5729 76.5463  
    September 56.0713 0.3915 62.2478 74.0620 41.4111 66.1786 43.0758 37.9230 7.1957 1.7535 0.0422 43.2419 13.1385 1.6809 0.0037 14.9424 7.9154 15.2670 75.6483  
    October 57.3009 0.3832 62.5047 74.8779 41.7109 66.6031 43.6131 38.4696 7.3750 1.7862 0.0422 43.7797 13.3735 1.7205 0.0037 15.2622 8.0901 15.6019 76.6198  
    November 58.6947 0.3819 62.3920 74.8619 42.0316 66.6648 43.7653 38.3635 7.5448 1.8141 0.0421 43.9291 13.2459 1.7050 0.0037 15.6312 8.1420 15.9812 77.3790  
    December 58.4480 0.3823 61.2943 74.0267 41.1250 65.7558 43.1922 37.1765 7.5170 1.7970 0.0409 43.3524 13.1250 1.7122 0.0037 15.5591 8.0342 15.9141 76.6659  
2025 Average 57.9698 0.3803 60.9813 73.0284 40.4049 64.4879 42.8543 36.3749 7.4514 1.7644 0.0400 43.0133 13.0380 1.7085 0.0035 15.4537 7.9711 15.7840 76.0553
                                             
    January 58.3906 0.3729 60.4480 72.1513 40.5945 64.2155 42.7414 36.3578 7.5017 1.7780 0.0402 42.8984 13.0739 1.7037 0.0036 15.5591 8.0000 15.8983 75.9690  
    February 58.0942 0.3829 60.5010 72.8304 40.6168 64.2980 42.9913 36.5931 7.4644 1.7719 0.0402 43.1510 13.0873 1.7217 0.0035 15.4910 7.9921 15.8177 75.9737  
    March 57.4246 0.3852 61.9950 74.1036 40.0034 64.9502 42.8303 36.1739 7.3880 1.7434 0.0394 42.9906 12.9528 1.6999 0.0035 15.3112 7.9210 15.6360 76.2234  
                                             
                                             
Source: Bangko Sentral ng Pilipinas