13 PHILIPPINE PESO CROSS RATES                                    
  in Philippine peso per unit of foreign currency                                    
  period average                                        
                                             
                                             
Japanese Pound Canadian Swiss Brunei Australian Hongkong New Taiwan dollar S. Korean Singapore Malaysian Indonesian Chinese UAE Special Drawing Right
Period US dollar yen Euro sterling dollar franc dollar dollar dollar won dollar ringgit Thai baht rupiah Saudi riyal yuan dirham
                                             
                                             
2020 49.6241 0.4647 56.5701 63.6620 37.0167 52.8550 35.8461 34.1983 6.3982 1.6853 0.0421 35.9761 11.8175 1.5866 0.0034 13.2260 7.1897 13.5112 69.0901
2021 49.2546 0.4490 58.2917 67.7712 39.3064 53.9272 36.5327 37.0012 6.3371 1.7648 0.0431 36.6687 11.8948 1.5425 0.0034 13.1325 7.6363 13.4108 70.1661
2022 Average 54.4778 0.4160 57.3345 67.2851 41.8623 57.0791 39.3674 37.7740 6.9572 1.8313 0.0422 39.5102 12.3874 1.5555 0.0037 14.5096 8.0977 14.8334 72.8483
       
    January 51.2353 0.4461 58.0302 69.4853 40.5914 55.8078 37.8007 36.7900 6.5759 1.8528 0.0429 37.9407 12.2367 1.5420 0.0036 13.6531 8.0602 13.9506 71.7556  
    February 51.2807 0.4452 58.2185 69.4913 40.3310 55.5984 37.9621 36.7052 6.5764 1.8419 0.0428 38.1031 12.2554 1.5720 0.0036 13.6684 8.0789 13.9631 71.8903  
    March 52.0740 0.4400 57.4094 68.6336 41.1374 56.0530 38.1949 38.3521 6.6573 1.8346 0.0427 38.3355 12.4053 1.5677 0.0037 13.8806 8.2082 14.1790 72.0099  
    April 51.9760 0.4124 56.2680 67.2949 41.1895 55.1058 37.9274 38.3289 6.6291 1.7902 0.0421 38.0663 12.1931 1.5407 0.0036 13.8583 8.0949 14.1523 70.9992  
    May 52.3618 0.4069 55.3965 65.2384 40.7481 53.4789 37.7537 36.8970 6.6711 1.7722 0.0413 37.8903 11.9540 1.5220 0.0036 13.9599 7.8124 14.2574 70.2729  
    June 53.5685 0.4003 56.6533 66.0917 41.8381 55.2350 38.5823 37.6682 6.8256 1.8131 0.0420 38.7217 12.1814 1.5355 0.0037 14.2786 7.9995 14.5858 71.7323  
    July 55.8925 0.4087 56.9862 67.0864 43.2174 57.6655 39.9079 38.3094 7.1213 1.8740 0.0428 40.0509 12.5984 1.5392 0.0038 14.8861 8.3018 15.2183 73.6446  
    August 55.7501 0.4133 56.5719 67.0107 43.2284 58.3458 40.1767 38.8288 7.1054 1.8553 0.0423 40.3220 12.4947 1.5573 0.0038 14.8422 8.2121 15.1796 73.4026  
    September 57.4338 0.4019 56.9867 65.2827 43.2258 59.0615 40.5530 38.4593 7.3172 1.8460 0.0413 40.6967 12.6677 1.5550 0.0038 15.2794 8.2002 15.6380 74.2220  
    October 58.8247 0.4004 57.8534 66.4075 42.9250 59.1537 41.1365 37.4124 7.4941 1.8445 0.0412 41.2808 12.5529 1.5524 0.0038 15.6556 8.1986 16.0168 75.3346  
    November 57.6523 0.4049 58.7567 67.5867 42.9169 59.7599 41.4156 37.9915 7.3616 1.8357 0.0425 41.5650 12.4862 1.5824 0.0037 15.3409 8.0341 15.6975 74.9367  
    December 55.6839 0.4115 58.8839 67.8119 40.9986 59.6841 40.9981 37.5450 7.1517 1.8151 0.0430 41.1495 12.6234 1.6001 0.0036 14.8116 7.9712 15.1621 73.9785  
2023 Average 55.6304 0.3968 60.1835 69.2059 41.2444 61.9533 41.2863 36.9623 7.1064 1.7875 0.0427 41.4401 12.2195 1.6008 0.0037 14.8297 7.8610 15.1483 74.2147
                                             
    January 54.9913 0.4219 59.2527 67.2695 40.9510 59.4967 41.3399 38.1814 7.0336 1.8094 0.0442 41.4959 12.7080 1.6544 0.0036 14.6426 8.0974 14.9736 73.9029  
    February 54.7831 0.4127 58.7518 66.2897 40.7990 59.3004 41.0478 37.8809 6.9823 1.8132 0.0431 41.2022 12.5953 1.6165 0.0036 14.6025 8.0209 14.9164 73.3816  
    March 54.7956 0.4098 58.6524 66.4918 40.0454 59.1462 40.7075 36.5720 6.9819 1.7939 0.0420 40.8593 12.2667 1.5881 0.0036 14.5943 7.9455 14.9210 73.1891  
    April 55.3155 0.4142 60.6669 68.8238 41.0434 61.5840 41.3863 37.0150 7.0474 1.8108 0.0419 41.5417 12.5037 1.6144 0.0037 14.7483 8.0300 15.0644 74.6143  
    May 55.7279 0.4065 60.5937 69.5686 41.2446 62.1518 41.4591 37.0383 7.1108 1.8149 0.0420 41.6139 12.3574 1.6311 0.0038 14.8615 7.9789 15.1774 74.7537  
    June 55.8946 0.3961 60.5624 70.5545 42.0249 62.0571 41.3745 37.4858 7.1375 1.8155 0.0432 41.5282 12.0845 1.6037 0.0037 14.9043 7.8117 15.2199 74.5566  
    July 54.9211 0.3894 60.6946 70.7544 41.5491 62.7887 40.9781 36.9795 7.0248 1.7630 0.0428 41.1315 11.9479 1.5865 0.0037 14.6443 7.6346 14.9546 73.7491  
    August 56.1599 0.3884 61.3522 71.4337 41.7425 64.0285 41.4799 36.5041 7.1785 1.7668 0.0426 41.6336 12.2112 1.6077 0.0037 14.9738 7.7553 15.2918 74.9134  
    September 56.7869 0.3845 60.6450 70.4010 41.9472 63.2195 41.5038 36.4465 7.2539 1.7747 0.0426 41.6560 12.1357 1.5857 0.0037 15.1415 7.7804 15.4623 74.9469  
    October 56.7889 0.3800 59.9972 69.1642 41.4920 62.8504 41.3469 36.0676 7.2571 1.7599 0.0421 41.4980 11.9817 1.5557 0.0036 15.1410 7.7692 15.4629 74.4844  
    November 55.8122 0.3725 60.3952 69.3632 40.7121 62.6476 41.2608 36.2503 7.1500 1.7510 0.0428 41.4139 11.9188 1.5776 0.0036 14.8813 7.7258 15.1968 73.8944  
    December 55.5877 0.3853 60.6374 70.3566 41.3822 64.1692 41.5510 37.1260 7.1189 1.7770 0.0427 41.7069 11.9229 1.5883 0.0036 14.8212 7.7826 15.1380 74.1902  
2024 Average 56.2092 0.3756 60.8545 71.0719 41.5550 63.7375 41.6698 36.8546 7.1854 1.7772 0.0420 41.8249 11.8856 1.5667 0.0036 14.9881 7.8080 15.3058 74.6129
                                             
    January 55.9723 0.3834 61.0804 71.1231 41.7356 65.2673 41.7698 37.2009 7.1609 1.7950 0.0423 41.9262 11.9660 1.5926 0.0036 14.9254 7.8082 15.2412 74.6732  
    February 56.0649 0.3751 60.5232 70.8430 41.5566 63.9952 41.5506 36.5916 7.1686 1.7844 0.0421 41.7051 11.7684 1.5650 0.0036 14.9511 7.7939 15.2658 74.3643  
    March 55.8493 0.3735 60.7731 71.0678 41.2686 63.0546 41.5419 36.6333 7.1391 1.7670 0.0420 41.6970 11.8495 1.5574 0.0036 14.8919 7.7597 15.2078 74.2847  
    April 56.9506 0.3704 61.0412 71.2537 41.6592 62.6328 41.8171 36.9927 7.2729 1.7622 0.0417 41.9712 11.9587 1.5518 0.0036 15.1840 7.8701 15.5084 75.1297  
                                             
                                             
Source: Bangko Sentral ng Pilipinas (BSP)