15 EFFECTIVE EXCHANGE RATE INDICES OF THE PHILIPPINE PESO                                
  1980 = 100                                            
  period average                                            
                                                 
                                                 
 N O M I N A L   R  E  A  L   
Overall 1/ % growth rate (y-o-y) Trading Partners   Overall 1/ % growth rate (y-o-y) Trading Partners  
 Advanced 2/ % growth rate (y-o-y) Developing 3/ % growth rate (y-o-y)  Advanced 2/ % growth rate (y-o-y) Developing 3/ % growth rate (y-o-y)
                                                 
                                                 
2020 14.31 3.97 11.50 3.11 23.02 4.45 94.26 5.68 89.19 5.06 122.99 6.02
2021 14.10 -1.49 11.55 0.43 22.45 -2.50 94.76 0.53 91.02 2.05 122.67 -0.27
2022 13.63 -3.32 11.52 -0.24 21.36 -4.84 92.87 -2.00 90.63 -0.43 119.26 -2.78
January 13.73 -3.12 11.44 -0.43 21.68 -4.47 95.83 -3.04 94.38 -1.60 122.50 -3.74
February 13.71 -3.26 11.44 -0.90 21.63 -4.44 93.78 -3.44 92.20 -2.52 119.99 -3.87
March 13.63 -4.35 11.44 -1.61 21.43 -5.72 92.81 -4.16 91.11 -2.89 118.83 -4.77
April 13.88 -2.95 11.78 1.09 21.70 -4.93 95.01 -2.23 93.74 0.17 121.35 -3.42
May 14.07 -2.07 11.88 1.20 22.07 -3.68 96.12 -1.23 93.53 0.51 123.63 -2.10
June 13.85 -3.48 11.78 0.14 21.63 -5.25 94.16 -2.37 92.20 -0.12 120.71 -3.49
July 13.46 -3.62 11.51 0.77 20.98 -5.76 90.96 -2.33 89.86 0.75 116.09 -3.85
August 13.49 -3.05 11.48 1.12 21.08 -5.10 90.92 -1.82 88.91 0.88 116.64 -3.17
September 13.45 -3.36 11.47 0.76 20.99 -5.37 90.20 -1.87 87.94 0.94 115.89 -3.28
October 13.38 -3.22 11.37 -0.27 20.92 -4.65 90.78 -0.62 87.74 0.38 117.16 -1.13
November 13.44 -3.75 11.34 -2.06 21.07 -4.56 91.98 -0.59 88.30 -0.88 119.10 -0.43
December 13.55 -3.33 11.41 -1.94 21.27 -3.99 92.62 -0.05 88.69 -0.35 120.09 0.09
2023 13.64 0.04 11.51 -0.10 21.38 0.11 95.80 r 3.15 92.12 r 1.65 123.94 r 3.92
January 13.41 -2.35 11.32 -1.03 21.02 -3.01 97.28 1.52 95.61 1.30 124.49 1.63
February 13.55 -1.17 11.46 0.18 21.23 -1.84 96.82 3.24 94.92 2.95 124.05 3.38
March 13.68 0.36 11.51 0.60 21.48 0.24 96.88 4.39 94.01 3.18 124.76 5.00
April 13.48 -2.86 11.33 -3.87 21.19 -2.34 95.28 0.28 91.52 -2.37 123.35 1.65
May 13.50 -4.11 11.38 -4.24 21.17 -4.05 95.11 -1.05 91.09 -2.61 123.31 -0.26
June 13.59 -1.89 11.47 -2.66 21.31 -1.49 95.04 0.94 91.06 -1.24 123.20 2.06
July 13.80 2.53 11.61 0.91 21.68 3.36 95.47 4.96 91.41 1.72 123.79 6.63
August 13.66 1.21 11.51 0.26 21.43 1.69 94.50 3.94 90.29 1.55 122.66 5.16
September 13.66 1.53 11.55 0.68 21.40 1.97 94.91 5.23 90.61 3.04 123.25 6.35
October 13.76 2.86 11.63 2.35 21.57 3.12 95.78 5.51 91.29 4.05 124.48 6.25
November 13.83 2.94 11.76 3.71 21.61 2.55 96.66 5.09 92.68 4.97 125.23 5.15
December 13.74 1.44 11.61 1.77 21.54 1.27 95.71 3.34 91.05 2.66 124.51 r 3.68
2024 13.77 1.77 11.67 2.31 21.55 1.51 99.71 3.26 96.53 2.68 128.45 3.45
January 13.71 2.21 11.58 2.27 21.48 2.17 100.63 r 3.44 97.88 r 2.38 129.45 r 3.99
February 13.79 1.78 11.70 2.15 21.57 1.60 99.76 r 3.04 97.43 r 2.65 128.06 r 3.23
March 13.84 1.15 11.72 1.84 21.65 0.80 99.66 r 2.87 96.56 r 2.72 128.51 r 3.00
April 13.75 1.98 11.66 2.98 21.51 1.47 98.79 3.68 94.27 3.01 127.77 3.58
                                                 
                                                 
1/ Australia, Euro Area, U.S., Japan, Hong Kong, Taiwan, Thailand, Indonesia, Malaysia, Singapore, South Korea, China, Saudi Arabia, and U.A.E.
2/ U.S., Japan, Euro Area, and Australia
3/ Hong Kong, Taiwan, Thailand, Indonesia, Malaysia, Singapore, South Korea, China, Saudi Arabia, and U.A.E
r   Revised
Source: Bangko Sentral ng Pilipinas (BSP)