Table 15
Effective Exchange Rate Indices of the Philippine Peso
1980 = 100
period average, for periods indicated
                                                 
                                                 
 N O M I N A L   R  E  A  L   
Overall 1/ % growth rate (y-o-y) Trading Partners   Overall 1/ % growth rate (y-o-y) Trading Partners  
 Advanced 2/ % growth rate (y-o-y) Developing 3/ % growth rate (y-o-y)  Advanced 2/ % growth rate (y-o-y) Developing 3/ % growth rate (y-o-y)
                                                 
                                                 
2020 14.31 3.97 11.50 3.11 23.02 4.45 94.26 5.68 89.19 5.06 122.99 6.02
2021 14.10 -1.49 11.55 0.43 22.45 -2.50 94.76 0.53 91.02 2.05 122.67 -0.27
2022 13.63 -3.34 11.51 -0.33 21.36 -4.84 92.84 -2.03 90.53 -0.54 119.26 -2.78
2023 13.64 0.09 11.48 -0.22 21.41 0.25 95.87 3.27 91.86 1.47 124.30 4.22
January 13.41 -2.34 11.31 -1.11 21.04 -2.96 97.34 1.57 95.43 1.16 124.69 1.78
February 13.55 -1.16 11.44 0.07 21.25 -1.77 96.83 3.26 94.71 2.77 124.20 3.51
March 13.68 0.37 11.50 0.54 21.49 0.29 96.90 4.43 93.83 3.05 124.94 5.16
April 13.48 -2.86 11.31 -3.93 21.20 -2.31 95.31 0.32 91.31 -2.50 123.56 1.82
May 13.50 -4.10 11.36 -4.32 21.19 -3.98 95.21 -0.92 90.85 -2.76 123.70 0.05
June 13.60 -1.80 11.44 -2.80 21.36 -1.27 95.18 1.13 90.77 -1.43 123.70 2.49
July 13.81 2.64 11.58 0.76 21.74 3.61 95.56 5.10 91.10 1.52 124.21 7.01
August 13.66 1.28 11.48 0.11 21.47 1.89 94.56 4.04 90.00 1.35 123.03 5.48
September 13.67 1.62 11.52 0.55 21.44 2.17 95.03 5.39 90.32 2.86 123.73 6.75
October 13.77 2.94 11.60 2.24 21.61 3.31 95.89 5.67 91.01 3.90 124.93 6.63
November 13.84 3.01 11.72 3.50 21.65 2.76 96.77 5.25 92.33 4.72 125.73 5.56
December 13.75 1.50 11.58 1.58 21.58 1.46 95.82 3.49 90.75 2.44 124.98 4.07
2024 13.51 -0.93 11.45 -0.31 21.15 -1.24 96.32 0.46 92.02 0.18 125.06 0.61
January 13.71 2.22 11.54 2.06 21.52 2.30 100.78 3.54 97.48 2.14 130.02 4.27
February 13.80 1.81 11.67 1.96 21.61 1.73 99.87 3.13 97.02 2.44 128.54 3.49
March 13.84 1.16 11.68 1.59 21.70 0.94 99.77 2.96 96.05 2.37 129.03 3.27
April 13.75 1.97 11.62 2.73 21.53 1.57 99.02 3.90 94.69 3.70 128.51 4.01
May 13.54 0.33 11.47 0.94 21.19 0.02 97.28 2.18 92.55 1.87 126.60 2.34
June 13.39 -1.55 11.34 -0.88 20.95 -1.90 95.41 0.24 90.73 -0.04 124.19 0.39
July 13.42 -2.83 11.37 -1.83 21.01 -3.35 95.08 -0.50 90.86 -0.26 123.44 -0.62
August 13.40 -1.94 11.29 -1.71 21.03 -2.06 94.08 -0.51 89.08 -1.02 122.72 -0.25
September 13.47 -1.45 11.38 -1.15 21.10 -1.61 93.96 -1.13 88.97 -1.49 122.57 -0.94
October 13.31 -3.38 11.36 -2.07 20.73 -4.05 93.42 -2.57 89.12 -2.07 121.39 -2.83
November 13.23 -4.36 11.29 -3.66 20.63 -4.73 93.39 -3.49 88.87 -3.75 121.51 -3.35
December 13.37 -2.75 11.38 -1.66 20.86 -3.31 94.27 r -1.61 89.21 -1.70 123.02 r -1.57
13.78 11.63 21.61 100.14 96.85 129.19
2025 13.51 -1.96 11.47 -1.42 21.12 -2.25 98.64 -1.49 94.79 -2.13 127.70 -1.16
January 13.50 -1.53 11.54 -0.02 21.02 -2.31 100.22 -0.56 97.22 -0.26 129.09 -0.72
February 13.48 -2.33 11.45 -1.84 21.05 -2.59 97.94 r -1.93 94.46 r -2.64 126.54 r -1.55
March 13.56 -2.03 11.41 -2.38 21.29 -1.85 97.77 -2.00 92.68 -3.50 127.47 -1.21
                                                 
                                                 
1/ Australia, Euro Area, U.S., Japan, Hong Kong, Taiwan, Thailand, Indonesia, Malaysia, Singapore, South Korea, China, Saudi Arabia, and U.A.E.
2/ U.S., Japan, Euro Area, and Australia
3/ Hong Kong, Taiwan, Thailand, Indonesia, Malaysia, Singapore, South Korea, China, Saudi Arabia, and U.A.E
r   revised
Source: Bangko Sentral ng Pilipinas