TOTAL EXTERNAL DEBT 1/                           
as of periods indicated                          
in million US dollars                          
                           
 Mar   Jun   Sep   Dec 
  2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 2024 2024
  By Type of Debt 77,474 74,763 73,098 78,960 83,618 98,488 106,428   111,268   125,394   128,692   130,182   139,643   137,628
      Medium and Long-Term 62,375 60,237 58,823 62,892 66,410 84,279 91,339     94,649   108,298   111,594   112,285   118,527   116,683
      Short-Term 15,099 14,526 14,275 16,068 17,208 14,209 15,090     16,619    17,096    17,098    17,897    21,116    20,945
            Trade 2,203 2,087 2,498 2,623 3,417 2,219 2,431       2,860      2,666      2,729      2,822      2,933      2,607
             Non-Trade 12,896 12,440 11,777 13,445 13,792 11,989 12,658     13,759    14,429    14,368    15,075    18,183    18,339
  By Borrower 77,474 74,763 73,098 78,960 83,618 98,488 106,428   111,268   125,394   128,692   130,182   139,643   137,628
    Banking System 18,862 19,037 19,144 22,672 23,943 21,559 23,539     23,673    24,239    25,792    27,196    28,883    28,280
        Bangko Sentral 2/ 1,337 1,292 1,347 1,319 1,306 1,336 4,033       3,833      3,849      3,799      3,774      3,890      3,735
        Banks 17,525 17,745 17,797 21,353 22,637 20,224 19,506     19,840    20,391    21,993    23,423    24,993    24,545
            Government Banks 2,768 2,629 2,369 2,483 2,501 2,277 2,327       2,368      1,805      1,742      1,839      1,897      1,603
            Private Banks 14,756 15,116 15,428 18,870 20,136 17,947 17,179     17,472    18,585    20,251    21,583    23,096    22,942
                 Foreign Banks 4,812 4,178 4,712 5,344 5,228 5,211 5,918       4,540      5,153      4,959      5,272      5,607      4,780
                 Domestic Banks 9,944 10,938 10,716 13,527 14,908 12,736 11,261     12,932    13,432    15,292    16,312    17,489    18,162
    Non-Banking System 58,612 55,726 53,954 56,287 59,675 76,929 82,889     87,596   101,154   102,900   102,986   110,760   109,348
         Public 34,168 33,549 33,794 35,901 38,987 54,506 57,573     61,206    72,175    73,361    74,212    81,095    80,002
             NG & Others 34,168 33,549 33,794 35,901 38,987 54,506 57,573     61,206    72,175    73,361    74,212    81,095    80,002
         Private 24,445 22,177 20,160 20,386 20,687 22,422 25,315     26,390    28,980    29,539    28,774    29,666    29,346
           of which: Red Clause/Export Advances  104 97 129 180 5 5 119          247         252         238         250         260         262
  By Institutional Creditor  77,474 74,763 73,098 78,960 83,618 98,488 106,428   111,268   125,394   128,692   130,182   139,643   137,628
    Banks and Other Financial Institutions 26,298 25,790 22,539 26,529 26,478 24,006 23,695     25,446    28,664    28,491    29,113    31,732    31,218
    Suppliers 3,183 2,520 3,071 3,015 4,187 3,136 3,687       3,994      4,328      4,446      4,583      4,837      4,525
    Multilateral  11,783 11,971 12,501 13,746 14,428 21,407 27,125     29,375    33,105    34,808    34,728    36,195    37,499
        of which:
           I B R D 4,542 4,569 5,043 5,771 6,081 8,064 9,726     10,645    12,420    13,040    13,102    13,951    14,587
  SDR Allocation 1,165 1,121 1,190 1,162 1,154 1,208 3,913       3,721      3,751      3,702      3,678      3,792      3,646
           A D B 5,409 5,732 5,780 6,152 6,676 10,895 12,122     13,676    15,124    15,554    15,379    15,982    15,765
    Bilateral 11,711 10,916 11,260 10,931 10,964 12,752 12,508     12,835    15,196    15,881    15,408    16,238    16,619
         Export Credit Agencies 1,471 1,029 904 807 686 662 767          905      1,121      1,093      1,060         985         981
         Others 10,240 9,888 10,356 10,124 10,279 12,090 11,740     11,930    14,075    14,788    14,348    15,253    15,638
    Bondholders/Noteholders 3/4/ 22,989 21,930 21,779 22,684 25,449 35,028 36,940     36,817    40,946    42,241    43,376    47,612    45,109
    Others  1,510 1,636 1,949 2,054 2,112 2,160 2,474       2,802      3,154      2,825      2,974      3,028      2,659
  By Country Profile  77,474 74,763 73,098 78,960 83,618 98,488 106,428   111,268   125,394   128,692   130,182   139,643   137,628
    Country  42,702 40,862 38,818 42,529 43,741 42,053 42,363     45,077    51,342    51,643    52,078    55,836    55,020
         of which: 
            USA 3,631 3,499 3,807 4,015 4,225 3,428 3,828       3,464      2,475      2,213      3,057      3,119      3,283
            Japan 12,296 12,134 12,989 14,396 14,607 15,903 14,572     14,723    15,554    15,206    14,246    15,383    15,179
            UK 4,217 4,098 1,918 3,186 3,495 3,347 2,827       3,234      4,180      4,557      4,169      4,510      3,946
            France 1,042 1,141 862 1,214 975 1,174 882       1,119      1,243      1,201      1,202      1,223      1,118
           Germany 1,837 1,584 1,524 1,554 2,033 1,147 1,001       1,114      1,451      1,311      1,503      1,602      1,952
     Multilateral Agencies  11,783 11,971 12,501 13,746 14,428 21,407 27,125     29,375    33,105    34,808    34,728    36,195    37,499
     Bondholders/Noteholders   22,989 21,930 21,779 22,684 25,449 35,028 36,940     36,817    40,946    42,241    43,376    47,612    45,109
             
             
Note: Details may not add up to total due to rounding
1/ Covers debt owed to non-residents, with classification by borrower based on primary obligor
per covering loan/rescheduling agreement/document.  Data were revised in March 2015 to reflect the new reporting framework
in line with the international standards under the latest External Debt Statistics Guide and the International Monetary Fund's 
Balance of Payments and International Investment Position Manual, 6th edition.
Includes the following accounts:
- Outstanding Hybrid Tier 1 capital of banks
Excludes residents' holdings of Philippine debt securities issued offshore.
Includes the following monitored private sector accounts
(1) Gross "Due to Head Office/Branches"
of Philippine branches of foreign banks
and offshore banking units 3,550 3,123 3,614 4,215 3,802 3,597 3,913       2,803      2,665      2,596      2,904      2,801      2,412
(2) Private sector borrowings without BSP approval/registration 14,306 13,139 12,342 6,497 6,395 5,794 8,355       7,293    10,918      7,744      7,368    10,271      9,949
(3) Private sector obligations under capital lease arrangements 1,390 1,306 1,170 1,195 869 736 690          613         612         591         564         542         514
2/ Figures pertain to accounts of the Bangko Sentral ng Pilipinas; includes accumulated Special Drawing Rights (SDR) allocations from the IMF SDR Department
3/ Includes outstanding Hybrid Tier 1 capital of banks but excludes residents' holdings of Philippine debt securities issued offshore
4/ Includes non-resident holdings of Philippine debt securities issued onshore starting 2023
Source:  International Operations Department