TOTAL EXTERNAL DEBT 1/                                         
as of periods indicated                                        
in million US dollars                                        
                                         
 Mar   Jun   Sep   Dec 
  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2023 2023 2023
  By Type of Debt 66,508 65,228 64,738 73,594 75,569 79,949 78,489 77,674 77,474 74,763 73,098 78,960 83,618 98,488 106,428    111,268    118,812   117,918   118,833   125,394
      Medium and Long-Term 56,704 55,357 58,248 63,082 63,519 63,497 61,580 61,426 62,375 60,237 58,823 62,892 66,410 84,279 91,339     94,649    101,459   100,602   101,675   108,298
      Short-Term 9,804 9,871 6,490 10,512 12,050 16,452 16,909 16,248 15,099 14,526 14,275 16,068 17,208 14,209 15,090     16,619     17,353    17,317    17,158    17,096
            Trade 2,469 1,949 1,901 2,960 2,889 3,118 2,849 2,486 2,203 2,087 2,498 2,623 3,417 2,219 2,431       2,860       3,180      3,315      3,366      2,666
             Non-Trade 7,335 7,923 4,589 7,551 9,162 13,334 14,060 13,762 12,896 12,440 11,777 13,445 13,792 11,989 12,658     13,759     14,173    14,002    13,791    14,429
  By Borrower 66,508 65,228 64,738 73,594 75,569 79,949 78,489 77,674 77,474 74,763 73,098 78,960 83,618 98,488 106,428    111,268    118,812   117,918   118,833   125,394
    Banking System 13,688 11,590 9,187 12,460 14,551 18,614 18,741 18,583 18,862 19,037 19,144 22,672 23,943 21,559 23,539     23,673     23,140    23,024    22,397    24,239
        Bangko Sentral 2/ 520 1,985 1,515 1,459 1,465 1,451 1,455 1,387 1,337 1,292 1,347 1,319 1,306 1,336 4,033       3,833       3,860      3,827      3,764      3,849
        Banks 13,168 9,605 7,673 11,001 13,085 17,164 17,286 17,195 17,525 17,745 17,797 21,353 22,637 20,224 19,506     19,840     19,279    19,196    18,633    20,391
            Government Banks 2,784 3,184 3,072 3,196 3,367 3,339 2,979 2,761 2,768 2,629 2,369 2,483 2,501 2,277 2,327       2,368       1,863      1,706      1,607      1,805
            Private Banks 10,384 6,421 4,600 7,804 9,718 13,825 14,307 14,435 14,756 15,116 15,428 18,870 20,136 17,947 17,179     17,472     17,417    17,490    17,026    18,585
                 Foreign Banks 7,678 4,343 3,321 5,205 6,238 8,909 7,501 7,107 4,812 4,178 4,712 5,344 5,228 5,211 5,918       4,540       5,077      4,945      4,916      5,153
                 Domestic Banks 2,706 2,078 1,279 2,599 3,480 4,916 6,806 7,328 9,944 10,938 10,716 13,527 14,908 12,736 11,261     12,932     12,340    12,546    12,109    13,432
    Non-Banking System 52,820 53,638 55,551 61,134 61,019 61,335 59,748 59,091 58,612 55,726 53,954 56,287 59,675 76,929 82,889     87,596     95,672    94,895    96,437   101,154
         Public 34,683 35,466 38,647 41,542 41,531 40,385 36,090 35,198 34,168 33,549 33,794 35,901 38,987 54,506 57,573     61,206     69,440    68,944    68,330    72,175
             NG & Others 34,643 35,430 38,621 41,524 41,525 40,385 36,090 35,198 34,168 33,549 33,794 35,901 38,987 54,506 57,573     61,206     69,440    68,944    68,330    72,175
             CB - BOL 3/ 40 36 26 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
         Private 18,138 18,171 16,904 19,592 19,488 20,950 23,657 23,893 24,445 22,177 20,160 20,386 20,687 22,422 25,315     26,390     26,233    25,951    28,107    28,980
           of which: Red Clause/Export Advances  237 138 83 134 106 121 109 197 104 97 129 180 5 5 119          247          246         243         251         252
  By Institutional Creditor  66,508 65,228 64,738 73,594 75,569 79,949 78,489 77,674 77,474 74,763 73,098 78,960 83,618 98,488 106,428    111,268    118,812   117,918   118,833   125,394
    Banks and Other Financial Institutions 17,936 16,021 12,424 15,962 17,147 21,855 25,010 24,222 26,298 25,790 22,539 26,529 26,478 24,006 23,695     25,446     24,873    25,039    26,688    28,664
    Suppliers 3,944 3,181 2,899 4,000 3,836 4,210 4,140 3,480 3,183 2,520 3,071 3,015 4,187 3,136 3,687       3,994       4,478      4,772      4,902      4,328
    Multilateral  7,891 9,082 10,939 10,908 11,581 11,698 10,366 10,663 11,783 11,971 12,501 13,746 14,428 21,407 27,125     29,375     31,581    32,043    32,074    33,105
        of which:
           I B R D 2,726 2,539 2,496 2,583 3,297 3,343 3,610 3,831 4,542 4,569 5,043 5,771 6,081 8,064 9,726     10,645     11,593    11,647    11,670    12,420
  SDR Allocation 183 180 1,313 1,285 1,293 1,292 1,288 1,214 1,165 1,121 1,190 1,162 1,154 1,208 3,913       3,721       3,763      3,730      3,666      3,751
           A D B 4,228 4,764 5,933 5,879 5,839 6,065 4,685 4,916 5,409 5,732 5,780 6,152 6,676 10,895 12,122     13,676     14,883    14,837    14,888    15,124
    Bilateral 15,451 17,138 16,467 17,653 17,573 15,837 13,290 12,422 11,711 10,916 11,260 10,931 10,964 12,752 12,508     12,835     13,424    12,612    13,396    15,196
         Export Credit Agencies 1,253 1,194 1,186 1,221 1,145 1,383 1,343 1,390 1,471 1,029 904 807 686 662 767          905          946      1,092      1,017      1,121
         Others 14,198 15,945 15,281 16,432 16,428 14,454 11,948 11,032 10,240 9,888 10,356 10,124 10,279 12,090 11,740     11,930     12,477    11,520    12,379    14,075
    Bondholders/Noteholders 4/ 20,508 19,000 21,195 23,951 24,084 25,190 24,669 25,008 22,989 21,930 21,779 22,684 25,449 35,028 36,940     36,817     41,870    40,681    38,847    40,946
    Others  778 805 815 1,121 1,349 1,159 1,015 1,878 1,510 1,636 1,949 2,054 2,112 2,160 2,474       2,802       2,586      2,772      2,927      3,154
  By Country Profile  66,508 65,228 64,738 73,594 75,569 79,949 78,489 77,674 77,474 74,763 73,098 78,960 83,618 98,488 106,428    111,268    118,812   117,918   118,833   125,394
    Country  38,109 37,145 32,605 38,735 39,905 43,062 43,454 42,003 42,702 40,862 38,818 42,529 43,741 42,053 42,363     45,077     45,361    45,194    47,913    51,342
         of which: 
            USA 3,149 3,977 2,220 2,865 3,884 5,116 4,719 4,569 3,631 3,499 3,807 4,015 4,225 3,428 3,828       3,464       3,574      4,079      3,155      2,475
            Japan 16,348 17,969 16,002 17,016 16,472 15,421 13,401 11,686 12,296 12,134 12,989 14,396 14,607 15,903 14,572     14,723     14,309    13,275    14,805    15,554
            UK 711 816 730 2,031 1,691 2,616 4,774 4,784 4,217 4,098 1,918 3,186 3,495 3,347 2,827       3,234       3,228      3,699      4,065      4,180
            France 3,639 827 842 1,220 1,244 1,184 1,394 1,096 1,042 1,141 862 1,214 975 1,174 882       1,119       1,103      1,214      1,203      1,243
           Germany 3,665 3,265 2,396 2,772 2,015 2,088 1,566 1,560 1,837 1,584 1,524 1,554 2,033 1,147 1,001       1,114       1,281      1,273      1,304      1,451
     Multilateral Agencies  7,891 9,082 10,939 10,908 11,581 11,698 10,366 10,663 11,783 11,971 12,501 13,746 14,428 21,407 27,125     29,375     31,581    32,043    32,074    33,105
     Bondholders/Noteholders   20,508 19,000 21,195 23,951 24,084 25,190 24,669 25,008 22,989 21,930 21,779 22,684 25,449 35,028 36,940     36,817     41,870    40,681    38,847    40,946
           
                             
Note: Details may not add up to total due to rounding
1/ Covers debt owed to non-residents, with classification by borrower based on primary obligor
per covering loan/rescheduling agreement/document.  Data were revised in March 2015 to reflect the new reporting framework
in line with the international standards under the latest External Debt Statistics Guide and the International Monetary Fund's 
Balance of Payments and International Investment Position Manual, 6th edition.
Includes the following accounts:
- Accumulated SDR allocations from the IMF
- Outstanding Hybrid Tier 1 capital of banks
Excludes residents' holdings of Philippine debt papers issued offshore.
Includes the following monitored private sector accounts
(1) Gross "Due to Head Office/Branches"
of Philippine branches of foreign banks
and offshore banking units 2,812 2,989 2,533 4,268 5,272 8,077 5,790 5,329 3,550 3,123 3,614 4,215 3,802 3,597 3,913       2,803       2,997      2,759      2,531      2,665
(2) Private sector loans without BSP approval/registration 7,237 6,846 6,326 8,314 8,958 10,203 13,112 13,714 14,306 13,139 12,342 6,497 6,395 5,794 8,355       7,293       6,811      6,563      8,704    10,918
(3) Private sector obligations under capital lease arrangements 989 1,065 1,024 964 897 1,332 1,081 1,015 1,390 1,306 1,170 1,195 869 736 690          613          610         600         637         612
2/ Figures pertain to accounts of the Bangko Sentral ng Pilipinas; includes accumulated SDR allocations from the IMF
3/ Excludes Brady Bonds booked as CB-BOL obligations which are reflected as National Government account
4/ Includes outstanding Hybrid Tier 1 capital of banks but excludes residents' holdings of Philippine debt papers issued offshore and 
non-resident holdings of peso-denominated debt securities.
Source:  International Operations Department