TOTAL EXTERNAL DEBT 1/                     
as of periods indicated                    
in million US dollars                    
                     
 Mar 
  2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
  By Type of Debt 74,763 73,098 78,960 83,618 98,488 106,428    111,268   125,394   137,628   146,737
      Medium and Long-Term 60,237 58,823 62,892 66,410 84,279 91,339     94,649   108,298   116,683   122,504
      Short-Term 14,526 14,275 16,068 17,208 14,209 15,090     16,619    17,096    20,945    24,233
            Trade 2,087 2,498 2,623 3,417 2,219 2,431       2,860      2,666      2,607      2,759
             Non-Trade 12,440 11,777 13,445 13,792 11,989 12,658     13,759    14,429    18,339    21,474
  By Borrower 74,763 73,098 78,960 83,618 98,488 106,428    111,268   125,394   137,628   146,737
    Banking System 19,037 19,144 22,672 23,943 21,559 23,539     23,673    24,239    28,280    31,650
        Bangko Sentral 2/ 1,292 1,347 1,319 1,306 1,336 4,033       3,833      3,849      3,735      3,790
        Banks 17,745 17,797 21,353 22,637 20,224 19,506     19,840    20,391    24,545    27,859
            Government Banks 2,629 2,369 2,483 2,501 2,277 2,327       2,368      1,805      1,603      1,604
            Private Banks 15,116 15,428 18,870 20,136 17,947 17,179     17,472    18,585    22,942    26,256
                 Foreign Banks 4,178 4,712 5,344 5,228 5,211 5,918       4,540      5,153      4,780      4,874
                 Domestic Banks 10,938 10,716 13,527 14,908 12,736 11,261     12,932    13,432    18,162    21,382
    Non-Banking System 55,726 53,954 56,287 59,675 76,929 82,889     87,596   101,154   109,348   115,087
         Public 33,549 33,794 35,901 38,987 54,506 57,573     61,206    72,175    80,002    86,141
             NG & Others 33,549 33,794 35,901 38,987 54,506 57,573     61,206    72,175    80,002    86,141
         Private 22,177 20,160 20,386 20,687 22,422 25,315     26,390    28,980    29,346    28,946
           of which: Red Clause/Export Advances  97 129 180 5 5 119          247         252         262           51
  By Institutional Creditor  74,763 73,098 78,960 83,618 98,488 106,428    111,268   125,394   137,628   146,737
    Banks and Other Financial Institutions 25,790 22,539 26,529 26,478 24,006 23,695     25,446    28,664    31,218    33,826
    Suppliers 2,520 3,071 3,015 4,187 3,136 3,687       3,994      4,328      4,525      4,651
    Multilateral  11,971 12,501 13,746 14,428 21,407 27,125     29,375    33,105    37,499    39,159
        of which:
           I B R D 4,569 5,043 5,771 6,081 8,064 9,726     10,645    12,420    14,587    14,631
  SDR Allocation 1,121 1,190 1,162 1,154 1,208 3,913       3,721      3,751      3,646      3,711
           A D B 5,732 5,780 6,152 6,676 10,895 12,122     13,676    15,124    15,765    17,238
    Bilateral 10,916 11,260 10,931 10,964 12,752 12,508     12,835    15,196    16,619    17,447
         Export Credit Agencies 1,029 904 807 686 662 767          905      1,121         981         990
         Others 9,888 10,356 10,124 10,279 12,090 11,740     11,930    14,075    15,638    16,457
    Bondholders/Noteholders 3/4/ 21,930 21,779 22,684 25,449 35,028 36,940     36,817    40,946    45,109    49,076
    Others  1,636 1,949 2,054 2,112 2,160 2,474       2,802      3,154      2,659      2,577
  By Country Profile  74,763 73,098 78,960 83,618 98,488 106,428    111,268   125,394   137,628   146,737
    Country  40,862 38,818 42,529 43,741 42,053 42,363     45,077    51,342    55,020    58,501
         of which: 
            USA 3,499 3,807 4,015 4,225 3,428 3,828       3,464      2,475      3,283      4,107
            Japan 12,134 12,989 14,396 14,607 15,903 14,572     14,723    15,554    15,179    14,775
            UK 4,098 1,918 3,186 3,495 3,347 2,827       3,234      4,180      3,946      3,637
            France 1,141 862 1,214 975 1,174 882       1,119      1,243      1,118      1,339
           Germany 1,584 1,524 1,554 2,033 1,147 1,001       1,114      1,451      1,952      1,910
     Multilateral Agencies  11,971 12,501 13,746 14,428 21,407 27,125     29,375    33,105    37,499    39,159
     Bondholders/Noteholders   21,930 21,779 22,684 25,449 35,028 36,940     36,817    40,946    45,109    49,076
         
           
Note: Details may not add up to total due to rounding
1/ Covers debt owed to non-residents, with classification by borrower based on primary obligor
per covering loan/rescheduling agreement/document.  Data were revised in March 2015 to reflect the new reporting framework
in line with the international standards under the latest External Debt Statistics Guide and the International Monetary Fund's 
Balance of Payments and International Investment Position Manual, 6th edition.
Includes the following accounts:
- Outstanding Hybrid Tier 1 capital of banks
Excludes residents' holdings of Philippine debt securities issued offshore.
Includes the following monitored private sector accounts
(1) Gross "Due to Head Office/Branches"
of Philippine branches of foreign banks
and offshore banking units 3,123 3,614 4,215 3,802 3,597 3,913       2,803      2,665      2,412      2,599
(2) Private sector borrowings without BSP approval/registration 13,139 12,342 6,497 6,395 5,794 8,355       7,293    10,918      9,949    10,876
(3) Private sector obligations under capital lease arrangements 1,306 1,170 1,195 869 736 690          613         612         514         486
2/ Figures pertain to accounts of the Bangko Sentral ng Pilipinas; includes accumulated Special Drawing Rights (SDR) allocations from the IMF SDR Department
3/ Includes outstanding Hybrid Tier 1 capital of banks but excludes residents' holdings of Philippine debt securities issued offshore
4/ Includes non-resident holdings of Philippine debt securities issued onshore starting 2023
Source:  International Operations Department