BSP RATES | ||||||||||||
In Percent Per Annum | ||||||||||||
Indicative Rates | ||||||||||||
Overnight Lending Facility (OLF) Rate | ||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | .. | .. | 2.5 | 2.5 | .. | 2.75 | ||||||
2 | .. | 2.5 | 2.5 | .. | 2.5 | 2.75 | ||||||
3 | 2.5 | 2.5 | 2.5 | .. | .. | 2.75 | ||||||
4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | .. | ||||||
5 | 2.5 | .. | .. | 2.5 | 2.5 | .. | ||||||
6 | 2.5 | .. | .. | 2.5 | 2.5 | 2.75 | ||||||
7 | 2.5 | 2.5 | 2.5 | 2.5 | .. | 2.75 | ||||||
8 | .. | 2.5 | 2.5 | 2.5 | .. | 2.75 | ||||||
9 | .. | 2.5 | 2.5 | .. | .. | 2.75 | ||||||
10 | 2.5 | 2.5 | 2.5 | .. | 2.5 | 2.75 | ||||||
11 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | .. | ||||||
12 | 2.5 | .. | .. | 2.5 | 2.5 | .. | ||||||
13 | 2.5 | .. | .. | 2.5 | 2.5 | 2.75 | ||||||
14 | 2.5 | 2.5 | 2.5 | .. | .. | 2.75 | ||||||
15 | .. | 2.5 | 2.5 | .. | .. | 2.75 | ||||||
16 | .. | 2.5 | 2.5 | .. | 2.5 | 2.75 | ||||||
17 | 2.5 | 2.5 | 2.5 | .. | 2.5 | 2.75 | ||||||
18 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | .. | ||||||
19 | 2.5 | .. | .. | 2.5 | 2.5 | .. | ||||||
20 | 2.5 | .. | .. | 2.5 | 2.75 | 2.75 | ||||||
21 | 2.5 | 2.5 | 2.5 | 2.5 | .. | 2.75 | ||||||
22 | .. | 2.5 | 2.5 | 2.5 | .. | 2.75 | ||||||
23 | .. | 2.5 | 2.5 | .. | 2.75 | 2.75 | ||||||
24 | 2.5 | 2.5 | 2.5 | .. | 2.75 | 3.00 | ||||||
25 | 2.5 | .. | 2.5 | 2.5 | 2.75 | |||||||
26 | 2.5 | .. | .. | 2.5 | 2.75 | |||||||
27 | 2.5 | .. | .. | 2.5 | 2.75 | |||||||
28 | 2.5 | 2.5 | 2.5 | 2.5 | .. | |||||||
29 | .. | … | 2.5 | 2.5 | .. | |||||||
30 | .. | … | 2.5 | .. | 2.75 | |||||||
31 | 2.5 | … | 2.5 | … | 2.75 | |||||||
Source: Financial Market Operations Sub-Sector, Bangko Sentral ng Pilipinas | ||||||||||||
- not available | ||||||||||||
.. no transaction | ||||||||||||
… blank |