• Change View:
  • Month View
  • Week View
  • Day View
Filters: Show all
< May 2025 >
 Sun  Mon  Tue  Wed  Thu  Fri  Sat 
 27 
 28 
 29 
 30 
  |||Press Release|||Depository Corporations Survey (Mar 2025)|||937
  |||Press Release||| Loans Outstanding for Production and Consumer Loans of U/KBs (Mar 2025)|||938
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Mar 2025)|||939
  |||Press Release|||Month-Ahead Inflation Forecast Range (Apr 2025)|||940
  |||Press Release|||Table 1 – Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Mar 2025)|||941
  |||Press Release|||Other Financial Corporations Survey (OFCS) (Q4 2024)|||942
 1 
 2 
 3 
 4 
 5 
  |||Statistics|||Pesos per US Dollar Rate (Apr 2025)|||943
  |||Statistics|||Peso Cross Rates/US Dollar Rates of Selected Currencies (Apr 2025)|||944
 6 
  |||Press Release|||Inflation Rate (Apr 2025)|||945
 7 
  |||Statistics|||BSP Discount Window Facility Rate (Apr 2025)|||946
  |||Press Release|||BSP Discount Window Facility Interest Rates (May 2025)|||947
  |||Press Release||| Gross International Reserves (GIR) (Apr 2025)|||948
 8 
  |||Report|||Highlights of the Meeting of the Monetary Board on Monetary Policy Issues (10 Apr 2025 MB meeting)|||949
  |||Statistics|||REER/NEER (Apr 2025)|||950
  |||Press Release|||Depository Corporations Survey (Mar 2025)|||951
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Mar 2025)|||952
 9 
 10 
 11 
 12 
  |||Press Release|||Foreign Direct Investments (Feb 2025)|||953
 13 
 14 
  |||Statistics|||Central Bank Survey (Apr 2025)|||954
 15 
  |||Statistics|||Total Resources of the Philippine Financial System (Mar 2025)|||955
  |||Statistics|||Total Loans (Gross), Loan Loss Provision and NPL by Type of U/KBs (Mar 2025)|||956
  |||Statistics|||Selected Domestic Interest Rates (Apr 2025)|||957
  |||Press Release|||Overseas Filipinos’ Remittances (Mar 2025)|||958
  |||Statistics|||Selected Philippine Economic Indicators (SPEI) (Apr 2025)|||966
 16 
  |||Statistics|||Selected External Debt Ratios (Feb 2025)|||959
 17 
 18 
 19 
  |||Statistics|||Overall Balance of Payments (BOP) Position and final GIR and NIR of the BSP (Apr 2025)|||960
 20 
 21 
 22 
 23 
 24 
 25 
 26 
 27 
 28 
 29 
 30 
  |||Press Release|||Depository Corporations Survey (Apr 2025)|||961
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Apr 2025)|||962
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Apr 2025)|||963
  |||Press Release|||Month-Ahead Inflation Forecast Range (May 2025)|||964
  |||Press Release|||Table 1 – Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Apr 2025)|||965
 31