• Change View:
  • Month View
  • Week View
  • Day View
Filters: Show all
< February 2025 >
 Sun  Mon  Tue  Wed  Thu  Fri  Sat 
 26 
 27 
 28 
 29 
 30 
 31 
  |||Press Release|||Depository Corporations Survey (DCS) (Dec 2024)|||855
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Dec 2024)|||856
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Dec 2024)|||857
  |||Press Release|||Month-Ahead Inflation Forecast Range (Jan 2025)|||858
  |||Press Release|||Table 1 – Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Dec 2024)|||859
  |||Press Release|||Other Financial Corporations Survey (OFCS) (Q3 2024)|||860
  |||Press Release|||Senior Bank Loan Officers’ Survey (SLOS) (Q4 2024)|||861
 1 
 2 
 3 
 4 
  |||Statistics|||Pesos per US Dollar Rate (Jan 2025)|||862
  |||Statistics|||Peso Cross Rates/US Dollar Rates of Selected Currencies (Jan 2025)|||863
 5 
  |||Press Release|||Inflation Rate (Jan 2025)|||864
 6 
 7 
  |||Statistics|||Rediscount Rate (Jan 2025)|||865
  |||Press Release|||Discount Window Facility Interest Rates (Feb 2025)|||866
  |||Press Release|||Gross International Reserves (GIR) (Jan 2025)|||867
  |||Statistics|||REER/NEER (Jan 2025)|||868
 8 
 9 
 10 
  |||Press Release|||Foreign Direct Investments (Nov 2024)|||869
 11 
  |||Press Release|||Depository Corporations Survey (Dec 2024)|||870
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Dec 2024)|||871
 12 
 13 
  |||Press Release|||Monetary Policy Stance|||872
 14 
  |||Statistics|||Central Bank Survey (Jan 2025)|||873
  |||Statistics|||Total Resources of the Philippine Financial System (Dec 2024)|||874
  |||Statistics|||Total Loans (Gross), Loan Loss Provision and NPL by Type of U/KBs (Dec 2024)|||875
  |||Statistics|||Selected External Debt Ratios (Nov 2024)|||876
 15 
 16 
 17 
  |||Press Release|||Overseas Filipinos’ Remittances (Dec 2024)|||877
  |||Statistics|||Selected Domestic Interest Rates (Jan 2025)|||878
  |||Statistics|||Selected Philippine Economic Indicators (SPEI) (Jan 2025)|||879
 18 
 19 
  |||Statistics|||Overall Balance of Payments (BOP) Position and final GIR and NIR of the BSP (Jan 2025)|||880
 20 
 21 
 22 
 23 
 24 
 25 
 26 
 27 
 28 
  |||Press Release|||Depository Corporations Survey (Jan 2025)|||881
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Jan 2025)|||882
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Jan 2025)|||883
  |||Press Release|||Month-Ahead Inflation Forecast Range (Feb 2025)|||884
  |||Press Release|||Table 1 – Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Jan 2025)|||885
  |||Report|||Monetary Policy Report (I-2025)|||886
 1