• Change View:
  • Month View
  • Week View
  • Day View
Filters: Show all
< December 2023 >
 Sun  Mon  Tue  Wed  Thu  Fri  Sat 
 26 
 27 
 28 
 29 
 30 
  |||Press Release|||Depository Corporations Survey (Oct 2023)|||455
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Oct 2023)|||456
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Oct 2023)|||457
  |||Press Release|||Month-Ahead Inflation Forecast Range (Nov 2023)|||458
  |||Press Release|||Table 1 - Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Oct 2023)|||459
 1 
 2 
 3 
 4 
  |||Statistics|||Pesos per US Dollar Rate (Nov 2023)|||465
  |||Statistics|||Peso Cross Rates/US Dollar Rates of Selected Currencies (Nov 2023)|||466
 5 
  |||Press Release|||Inflation Rate (Nov 2023)|||467
 6 
 7 
  |||Statistics|||Rediscount Rate (Nov 2023)|||468
  |||Press Release|||BSP Rediscount Rates (Dec 2023)|||469
  |||Press Release|||Gross International Reserves (GIR) (Nov 2023)|||470
  |||Statistics|||REER/NEER (Nov 2023)|||471
 8 
 9 
 10 
 11 
  |||Monetary Policy Meeting|||Advisory Committee (AC) Meeting|||207
  |||Press Release|||Foreign Direct Investments (Sep 2023)|||472
 12 
 13 
  |||Press Release|||Depository Corporations Survey (Oct 2023)|||473
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Oct 2023)|||474
 14 
  |||Monetary Policy Meeting|||Monetary Board (MB) Meeting|||206
  |||Monetary Policy Meeting|||Highlights of the Meeting of the Monetary Board|||208
  |||Statistics|||Central Bank Survey (Nov 2023)|||475
  |||Press Release|||Monetary Policy Stance Highlights of the Meeting of the Monetary Board on Monetary Policy Issues|||476
 15 
  |||Statistics|||Total Resources of the Philippine Financial System (Oct 2023)|||477
  |||Statistics|||Total Loans (Gross), Loan Loss Provision and NPL by Type of U/KBs (Oct 2023)|||478
  |||Press Release|||Balance of Payments (Q3/2023)|||479
  |||Press Release|||Overseas Filipinos’ Remittances (Oct 2023)|||480
  |||Press Release|||External Debt (Q3/2023)|||481
  |||Statistics|||Selected External Debt Ratios (Sep 2023)|||482
  |||Press Release|||Business Expectations Survey (Q4/2023)|||483
  |||Report|||Report on Economic and Financial (LTP) Developments (Q3/2023)|||484
  |||Statistics|||Selected Philippine Economic Indicators (Nov 2023)|||485
 16 
 17 
 18 
 19 
  |||Statistics|||Overall Balance of Payments (BOP) Position and final GIR and NIR of the BSP (Nov 2023)|||486
 20 
 21 
 22 
  |||Press Release|||Consumer Expectations Survey (Q4/2023)|||487
 23 
 24 
 25 
 26 
 27 
 28 
  |||Press Release|||Table 1 - Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Nov 2023)|||488
 29 
  |||Press Release|||Depository Corporations Survey (Nov 2023)|||489
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Nov 2023)|||490
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Nov 2023)|||491
  |||Press Release|||International Investment Position (Q3/2023)|||492
  |||Press Release|||Month-Ahead Inflation Forecast Range (Dec 2023)|||493
  |||Statistics|||Residential Real Estate Price Index (Q3/2023)|||494
  |||Press Release|||Report on Outstanding FCDU loans (Sep 2023)|||495
 30 
 31 
 1 
 2 
 3 
 4 
 5 
 6