• Change View:
  • Month View
  • Week View
  • Day View
Filters: Show all
< February 2026 >
 Sun  Mon  Tue  Wed  Thu  Fri  Sat 
 1 
 2 
 3 
  |||Statistics||| Pesos per US Dollar Rate (Jan 2026) |||
  |||Statistics|||Peso Cross Rates/US Dollar Rates of Selected Currencies (Jan 2026) |||
 4 
 5 
  |||Press Release|||Inflation Rate (Jan 2026) |||
 6 
  |||Press Release|||Gross International Reserves (GIR) (Jan 2026) |||
 7 
 8 
 9 
  |||Press Release|||Depository Corporations Survey (Dec 2025) |||
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Dec 2025) |||
  |||Statistics|||BSP Discount Window Facility Rate (Jan 2026) |||
  |||Press Release|||BSP Discount Window Facility Interest Rates (Feb 2026) |||
  |||Statistics|||Real Effective Exchange Rate (REER)/ Nominal Effective Exchange Rate (NEER) (Jan 2026) |||
 10 
  |||Press Release|||Foreign Direct Investments (Nov 2025)|||
 11 
 12 
 13 
  |||Statistics|||Central Bank Survey (Jan 2026)|||
  |||Statistics|||Total Resources of the Philippine Financial System (Dec 2025) |||
  |||Statistics|||Total Loans (Gross), Loan Loss Provision and NPL by Type of U/KBs (Dec 2025) |||
  |||Statistics|||Selected External Debt Ratios (Nov 2025) |||
 14 
 15 
 16 
  |||Statistics|||Selected Domestic Interest Rates (Jan 2026) |||
  |||Press Release|||Overseas Filipinos’ Remittances (Dec 2025) |||
  |||Statistics|||Selected Philippine Economic Indicators (SPEI) (Jan 2026) |||
 17 
 18 
 19 
  |||Event|||Monetary Board Meeting No. 1 |||
  |||Statistics|||Overall Balance of Payments (BOP) Position and final GIR and NIR of the BSP (Jan 2026)|||
 20 
 21 
 22 
 23 
 24 
 25 
 26 
 27 
  |||Press Release|||Depository Corporations Survey (Jan 2026) |||
  |||Press Release|||Loans Outstanding for Production and Consumer Loans of U/KBs (Jan 2026) |||
  |||Statistics|||Template on International Reserves and Foreign Currency Liquidity (Jan 2026) |||
  |||Press Release|||Month-Ahead Inflation Forecast Range (Feb 2026) |||
  |||Statistics|||Table 1 – Report on Foreign Investments Registered with the BSP through Authorized Agent Banks (Jan 2026)|||
 28